2019 (14-1)
Head Coach: Nate Moore
OPPONENT | Div.IV | REC. | LOC. | MASS. | OPP. | W/L | ATT. | DATE | MEDIA | STATS |
---|---|---|---|---|---|---|---|---|---|---|
Akron St. Vincent-St. Mary | 3 | 8 - 3 | H | 44 | 14 | W | 8,254 | Aug. 30 | Story | Stats |
Canton GlenOak | 1 | 1 - 9 | H | 55 | 13 | W | 8,150 | Sep. 6 | Story | Stats |
Warren Harding | 2 | 7 - 4 | A | 49 | 7 | W | 4,700 | Sep. 13 | Story | Stats |
Harrison City Penn-Trafford, PA | 2 | 11 - 2 | H | 42 | 21 | W | 7,876 | Sep.20 | Story | Stats |
Akron Firestone | 2 | 0 - 10 | H | 56 | 0 | W | 6,050 | Sep. 27 | Story | Stats |
Austintown Fitch | 2 | 5 - 5 | A | 55 | 7 | W | 3,500 | Oct. 4 | Story | Stats |
Monroeville Gateway, PA | 2 | 12 - 3 | H | 48 | 12 | W | 7,512 | Oct. 11 | Story | Stats |
Barberton | 2 | 7 - 3 | A | 49 | 24 | W | 4,250 | Oct. 18 | Story | Stats |
Louisville | 3 | 5 - 5 | H | 24 | 0 | W | 7,240 | Oct. 25 | Story | Stats |
Canton McKinley | 1 | 9 - 3 | A | 24 | 14 | W | 15,000 est. | Nov. 2 | Story | Stats |
SUBTOTAL | 446 | 112 | 72,532 | |||||||
PLAYOFFS | ||||||||||
Warren Harding | 2 | 7 - 4 | H | 55 | 0 | W | 4.070 | Nov. 8 | Story | Stats |
Massillon Perry | 2 | 9 - 3 | N | 35 | 7 | W | 5,273 | Nov. 15 | Story | Stats |
Akron Hoban | 2 | 11 - 2 | N | 17 | 14 | W | 9,875 | Nov. 22 | Story | Stats |
Avon | 2 | 13 - 1 | N | 35 | 10 | W | 5,050 | Nov. 29 | Story | Stats |
Cincinnati LaSalle | 2 | 13 - 2 | N | 17 | 34 | L | 11,286 | Dec. 5 | Story | Stats |
TOTAL | 605 | 177 | 108,086 | Season Stats |
2018 (14-1)
Head Coach: Nate Moore
OPP. | DIV. | REC. | LOC. | MASS. | 0PP. | RES. | ATT. | DATE | MEDIA | STATS |
---|---|---|---|---|---|---|---|---|---|---|
Akron St. Vincent-St. Mary | 3 | 7 - 3 | H | 35 | 7 | W | 10,125 | Aug. 24 | Story | Stats |
Canton GlenOak | 1 | 1 - 9 | A | 49 | 0 | W | 5,800 | Aug. 31 | Story | Stats |
Warren Harding | 2 | 8 - 3 | H | 51 | 21 | W | 7,132 | Sep. 7 | Story | Stats |
Montclair, NJ | 1 | 5 - 4 | H | 49 | 7 | W | 5,125 | Sep. 14 | Story | Stats |
Akron Firestone | 2 | 3 - 7 | H | 42 | 0 | W | 5,672 | Sep. 21 | Story | Stats |
Austintown Fitch | 1 | 8 - 3 | H | 42 | 14 | W | 7,100 | Sep. 28 | Story | Stats |
East St. Louis, IL | 2 | 9 - 3 | H | 46 | 40 | W | 6,100 | Oct. 5 | Story | Stats |
Sun Valley, PA | 3 | 3 - 8 | H | 101 | 6 | W | 5,250 | Oct. 12 | Story | Stats |
Louisville | 3 | 6 - 4 | A | 41 | 0 | W | 6,500 | Oct. 19 | Story | Stats |
Canton McKinley | 1 | 9 - 3 | H | 24 | 17 | W | 16,570 | Oct. 27 | Story | Stats |
SUBTOTAL | 480 | 112 | 75,374 | |||||||
PLAYOFFS | ||||||||||
Col. Walnut Ridge | 2 | 9 - 2 | H | 45 | 14 | W | 4,245 | Nov. 2 | Story | Stats |
Col. Whitehall | 2 | 10 - 2 | N | 35 | 17 | W | 2,703 | Nov. 9 | Story | Stats |
Wadsworth | 2 | 12 - 2 | N | 41 | 19 | W | 6,222 | Nov. 16 | Story | Stats |
Cincinnati Winton Woods | 2 | 12 - 2 | N | 41 | 20 | W | 3,690 | Nov. 23 | Story | Stats |
Akron Hoban | 2 | 15 - 0 | N | 28 | 42 | L | 16.213 | Nov. 29 | Story | Stats |
TOTAL | 670 | 224 | 108.447 | Season Stats |
2017 (10-4)
Head Coach: Nate Moore
OPPONENT | DIV. | REC. | LOC. | MASS. | OPP. | RES. | ATT. | DATE | MEDIA | STATS |
---|---|---|---|---|---|---|---|---|---|---|
Mentor | 1 | 13-2 | H | 14 | 49 | L | 9,284 | Aug. 25 | Story | Stats |
Canton GlenOak | 1 | 3-7 | H | 24 | 10 | W | 7,661 | Sep. 1 | Story | Stats |
Warren Harding | 2 | 2-7 | A | 31 | 21 | W | 4,000 (est.) | Sep. 8 | Story | Stats |
Youngstown Ursuline | 4 | 2-8 | H | 42 | 13 | W | 7,128 | Sep. 15 | Story | Stats |
Bedford | 2 | 10-2 | H | 56 | 46 | W | 6,219 | Sep. 22 | Story | Stats |
Austintown Fitch | 1 | 6-4 | A | 38 | 28 | W | 3,000 (est.) | Sep. 29 | Story | Stats |
Canisius, NY | 2 | 8-4 | H | 35 | 49 | L | 4,841 | Oct. 6 | Story | Stats |
Akron Firestone | 2 | 4-6 | H | 35 | 6 | W | 5.700 | Oct. 13 | Story | Stats |
Akron St. Vincent-St. Mary | 3 | 10-4 | H | 10 | 13 | L | 6,355 | Oct. 20 | Story | Stats |
Canton McKinley | 1 | 8-3 | A | 16 | 15 | W | 15,000 (est.) | Oct. 28 | Story | Stats |
SUBTOTAL | 301 | 250 | 69,188 | |||||||
PLAYOFFS | ||||||||||
Boardman | 2 | 6-5 | H | 28 | 23 | W | 3,683 | Nov. 3 | Story | Stats |
Ashland | 2 | 9-3 | N | 28 | 7 | W | 3,156 | Nov. 10 | Story | Stats |
New Albany | 2 | 8-5 | N | 24 | 6 | W | 2,300 | Nov. 17 | Story | Stats |
Cincinnati Winton Woods | 2 | 13-2 | N | 21 | 56 | L | 3,159 | Nov. 24 | Story | Stats |
TOTAL | 402 | 342 | 81,486 | Season Stats |
2016 (8-3)
Head Coach: Nate Moore
OPP. | DIV. | REC. | LOC. | MASS. | OPP. | RES. | ATT. | DATE | MEDIA | STATS |
---|---|---|---|---|---|---|---|---|---|---|
Mentor | 1 | 6-4 | A | 31 | 57 | L | 7,200 | Aug. 26 | Story | Stats |
Canton GlenOak | 1 | 6-5 | A | 24 | 21 | W | 6,500 | Sep. 2 | Story | Stats |
Warren Harding | 2 | 11-2 | H | 28 | 41 | L | 8,703 | Sep. 9 | Story | Stats |
Youngstown Ursuline | 4 | 3-7 | N | 30 | 0 | W | 3,500 | Sep. 17 | Story | Stats |
Toledo Bowsher | 2 | 3-7 | H | 75 | 7 | W | 6,223 | Sep. 23 | Story | Stats |
Austintown Fitch | 1 | 5-5 | H | 38 | 21 | W | 6,157 | Sep. 30 | Story | Stats |
Columbus Beechcroft | 3 | 10-2 | H | 41 | 19 | W | 6,047 | Oct. 7 | Story | Stats |
Akron Firestone | 2 | 4-7 | H | 45 | 14 | W | 5,527 | Oct. 14 | Story | Stats |
Akron St. Vincent-St. Mary | 3 | 7-5 | H | 21 | 12 | W | 5,460 | Oct. 21 | Story | Stats |
Canton McKinley | 1 | 6-5 | H | 21 | 19 | W | 15,216 | Oct. 29 | Story | Stats |
SUBTOTAL | 61-49 | 354 | 211 | 70,533 | ||||||
PLAYOFFS | ||||||||||
Dublin Scioto | 2 | 8-4 | H | 21 | 31 | L | 4,260 | Nov. 4 | Story | Stats |
TOTAL | 69-53 | 375 | 242 | 74,793 | Season Stats |
2015 (4-6)
Head Coach: Nate Moore
OPPONENT | DIV. | REC. | LOC. | MASS. | OPP. | RES. | ATT. | DATE | MEDIA | STATS |
---|---|---|---|---|---|---|---|---|---|---|
Massillon Perry | 2 | 12-3 | H | 41 | 37 | W | 12,600 | Aug. 27 | Story | Stats |
Canton GlenOak | 1 | 7-4 | H | 21 | 37 | L | 9,650 | Sep. 3 | Story | Stats |
Warren Harding | 2 | 8-4 | A | 41 | 48 | L | 4,500 | Sep. 11 | Story | Stats |
Steubenville | 4 | 13-1 | A | 21 | 48 | L | 8,000 | Sep. 18 | Story | Stats |
Toledo Bowsher | 2 | 4-7 | H | 43 | 13 | W | 6,100 | Sep. 25 | Story | Stats |
Austintown Fitch | 1 | 7-4 | A | 6 | 7 | L | 5,000 | Oct. 2 | Story | Stats |
Yng. Ursuline | 4 | 8-6 | H | 49 | 18 | W | 5,275 | Oct. 9 | Story | Stats |
Cinc. Mount Healthy | 3 | 8-4 | H | 28 | 26 | W | 5,100 | Oct. 16 | Story | Stats |
Akron St. Vincent-St. Mary | 3 | 11-2 | H | 31 | 56 | L | 7,100 | Oct. 23 | Story | Stats |
Canton McKinley | 1 | 7-4 | A | 28 | 30 | L | 10,300 | Oct. 31 | Story | Stats |
TOTAL | 85-41 | 309 | 320 | 73,625 |
2014 (7-4)
Head Coach: Jason Hall
OPP. | DIV. | REC. | LOC. | MASS. | OPP. | RES. | ATT. | DATE | MEDIA | STATS |
---|---|---|---|---|---|---|---|---|---|---|
Massillon Perry | 1 | 6-5 | A | 37 | 30 | W | 7,000 | Aug. 28 | Story | Stats |
Canton GlenOak | 1 | 8-4 | A | 17 | 14 | W | 7,000 | Sep. 4 | Story | Stats |
Warren Harding | 1 | 2-8 | H | 46 | 24 | W | 8,625 | Sep. 12 | Story | Stats |
St. John's Collegiate, ON | 2 | 3-5 | H | 77 | 13 | W | 6,500 | Sep. 19 | Story | Stats |
Steubenville | 4 | 10-4 | H | 26 | 13 | W | 11,565 | Sep. 26 | Story | Stats |
Austintown Fitch | 1 | 8-3 | H | 33 | 34 | L | 7,250 | Oct. 3 | Story | Stats |
Youngstown Ursuline | 5 | 8-5 | N | 14 | 23 | L | 4,000 | Oct. 10 | Story | Stats |
Akron Garfield | 3 | 3-7 | H | 38 | 0 | W | 6,275 | Oct. 17 | Story | Stats |
Akron St. Vincent-St. Mary | 3 | 11-3 | H | 20 | 28 | L | 6,850 | Oct. 24 | Story | Stats |
Canton McKinley | 1 | 3-7 | H | 31 | 21 | W | 15,287 | Nov. 1 | Story | Stats |
SUBTOTAL | 61-51 | 339 | 200 | 80,352 | ||||||
PLAYOFFS | ||||||||||
Perrysburg | 2 | 11-1 | A | 7 | 56 | L | 6,000 | Nov. 8 | Story | Stats |
TOTAL | 72-52 | 346 | 256 | 86,352 | Season Stats |
2013 (9-3)
Head Coach: Jason Hall
OPP. | DIV. | REC. | LOC. | MASS. | OPP. | RES. | ATT. | DATE | MEDIA | STATS |
---|---|---|---|---|---|---|---|---|---|---|
Massillon Perry | 1 | 0-10 | H | 35 | 7 | W | 12,000 | Aug. 19 | Story | Stats |
Canton GlenOak | 1 | 5-5 | H | 23 | 20 | W o.t. | 11,000 | Sep. 5 | Story | Stats |
Warren Harding | 1 | 4-5 | A | 35 | 14 | W | 6,000 | Sep. 13 | Story | Stats |
Mentor Lake Catholic | 3 | 3-7 | H | 35 | 6 | W | 6,500 | Sep. 20 | Story | Stats |
Steubenville | 4 | 9-5 | A | 37 | 21 | W | 6,457 | Sep. 27 | Story | Stats |
Akron Firestone | 2 | 2-8 | H | 28 | 14 | W | 8,000 | Oct. 4 | Story | Stats |
Austintown Fitch | 1 | 12-1 | A | 27 | 30 | L | 5,750 | Oct. 11 | Story | Stats |
St. John's Collegiate, ON | 2 | 5-3 | H | 59 | 34 | W | 6,000 | Oct. 18 | Story | Stats |
Akron St. Vincent-St. Mary | 3 | 15-0 | H | 23 | 28 | L | 8,550 | Oct. 25 | Story | Stats |
Canton McKinley | 1 | 9-2 | A | 34 | 7 | W | 19,900 | Nov. 2 | Story | Stats |
TOTAL | 64-46 | 336 | 181 | 90,157 | ||||||
PLAYOFFS | ||||||||||
Nordonia | 2 | 8-3 | H | 33 | 17 | W | 6,471 | Nov. 9 | Story | Stats |
Medina Highland | 2 | 13-1 | N | 14 | 17 | L | 7,670 | Nov. 16 | Story | Stats |
SUBTOTAL | 85-50 | 383 | 215 | 104,298 | Season Stats |
2012 (11-2)
Head Coach: Jason Hall
OPP. | DIV. | REC. | LOC. | MASS. | OPP. | RES. | ATT. | DATE | MEDIA | STATS |
---|---|---|---|---|---|---|---|---|---|---|
Akron Buchtel | 3 | 4-6 | H | 52 | 21 | W | 9,693 | Aug. 23 | Story | Stats |
Canton GlenOak | 1 | 8-3 | A | 24 | 26 | L | 7,000 | Aug. 30 | Story | Stats |
Maumee | 2 | 6-4 | A | 34 | 12 | W | 4,000 | Sep.7 | Story | Stats |
Massillon Perry | 1 | 4-6 | A | 41 | 21 | W | 5,500 | Sep. 14 | Story | Stats |
Steubenville | 3 | 9-3 | H | 24 | 7 | W | 10,387 | Sep. 21 | Story | Stats |
Akron Firestone | 2 | 5-5 | H | 62 | 27 | W | 7,456 | Sep. 28 | Story | Stats |
Austintown Fitch | 1 | 9-2 | H | 34 | 14 | W | 8,027 | Oct. 5 | Story | Stats |
Pauline Johnson, ON | 2 | 0-5-1 | H | 71 | 12 | W | 5,936 | Oct. 12 | Story | Stats |
Akron St. Vincent-St. Mary | 3 | 13-2 | H | 44 | 23 | W | 7,068 | Oct. 19 | Story | Stats |
Canton McKinley | 1 | 8-3 | H | 37 | 29 | W | 17,582 | Oct. 27 | Story | Stats |
SUBTOTAL | 66-39-1 | 423 | 192 | 82,649 | ||||||
PLAYOFFS | ||||||||||
Nordonia | 1 | 7-4 | H | 63 | 34 | W | 5,329 | Nov. 3 | Story | Stats |
Canton McKinley | 1 | 8-3 | N | 28 | 19 | W | 11,172 | Nov. 10 | Story | Stats |
Toledo Whitmer | 1 | 14-1 | N | 16 | 49 | L | 6,230 | Nov. 17 | Story | Stats |
TOTAL | 95-47-1 | 530 | 294 | 105,380 | Season Stats |
2011 (7-3)
Head Coach: Jason Hall
OPP. | DIV. | REC. | LOC. | MASS. | OPP. | RES. | ATT. | DATE | MEDIA | STATS |
---|---|---|---|---|---|---|---|---|---|---|
Akron Buchtel | 3 | 6-4 | H | 31 | 6 | W | 8,353 | Aug. 25 | Story | Stats |
Canton GlenOak | 1 | 9-2 | H | 21 | 22 | L | 10,330 | Sep. 1 | Story | Stats |
Maumee | 2 | 7-3 | H | 49 | 14 | W | 7,021 | Sep. 9 | Story | Stats |
Woodson, DC | 2 | 6-4 | H | 35 | 14 | W | 6,172 | Sep.16 | Story | Stats |
Akron Firestone | 2 | 5-5 | H | 27 | 13 | W | 6,486 | Sep. 23 | Story | Stats |
Akron Hoban | 3 | 1-9 | N | 38 | 16 | W | 1,758 | Sep. 30 | Story | Stats |
Red Lion Christian Academy, DE | 5 | 4-5 | H | 37 | 14 | W | 6,828 | Oct. 7 | Story | Stats |
Warren Harding | 1 | 2-8 | H | 24 | 7 | W | 5,997 | Oct. 14 | Story | Stats |
Steubenville | 3 | 11-1 | A | 7 | 24 | L | 10,000 | Oct. 21 | Story | Stats |
Canton McKinley | 1 | 9-3 | A | 20 | 23 | L | 18,000 | Oct. 29 | Story | Stats |
TOTAL | 60-44 | 289 | 153 | 80,945 | Season Stats |
2010 (7-4)
Head Coach: Jason Hall
OPP. | DIV. | REC. | LOC. | MASS. | OPP. | RES. | ATT. | DATE | MEDIA | STATS |
---|---|---|---|---|---|---|---|---|---|---|
Akron Buchtel | 3 | 11-4 | H | 13 | 29 | L | 9,116 | Aug. 26 | Story | Stats |
Canton GlenOak | 1 | 4-6 | A | 28 | 27 | W | 7,000 | Sep. 2 | Story | Stats |
Stow | 1 | 4-6 | H | 27 | 10 | W | 7,940 | Sep. 10 | Story | Stats |
Mentor | 1 | 7-4 | A | 26 | 21 | W | 7,000 | Sep. 17 | Story | Stats |
Akron Firestone | 2 | 6-4 | H | 42 | 10 | W | 7,176 | Sep. 24 | Story | Stats |
Brantford, ON | 2 | 3-4 | H | 56 | 7 | W | 6,224 | Oct. 1 | Story | Stats |
Steubenville | 3 | 8-3 | H | 28 | 7 | W | 11,540 | Oct. 8 | Story | Stats |
Warren Harding | 1 | 8-3 | A | 6 | 20 | L | 6,500 | Oct. 15 | Story | Stats |
Avon Grove, PA | 1 | 3-7 | H | 55 | 17 | W | 7,603 | Oct. 22 | Story | Stats |
Canton McKinley | 1 | 8-3 | H | 17 | 40 | L | 17,794 | Oct. 30 | Story | Stats |
SUBTOTAL | 62-45 | 298 | 188 | 87,893 | ||||||
PLAYOFFS | ||||||||||
Toledo Whitmer | 1 | 11-2 | A | 24 | 28 | L | 8,000 | Nov. 6 | Story | Stats |
TOTAL | 73-47 | 322 | 216 | 95,893 | Season Stats |