2023 (16-0)
Head Coach: Nate Moore
Division II State Champions
Opponent | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Valdosta, GA | I | 8 - 4 | H | 28 | 17 | W | 10,205 | Story | Stats |
Canton GlenOak | I | 7 - 5 | H | 56 | 7 | W | 6,850 | Story | Stats |
Mansfield | III | 10 - 3 | H | 51 | 10 | W | 5,979 | Story | Stats |
Elkhart, IN | I | 3 - 7 | H | 55 | 0 | W | 5,862 | Story | Stats |
Lakewood St. Edward | I | 15 - 1 | H | 15 | 13 | W | 10,069 | Story | Stats |
Middletown, DE | I | 8 - 4 | H | 41 | 7 | W | 6,280 | Story | Stats |
St. John's College HS, DC | II | 5 - 5 | H | 28 | 7 | W | 6,049 | Story | Stats |
Austintown Fitch | II | 7 - 4 | A | 42 | 7 | W | 2,517 | Story | Stats |
Warren Harding | II | 5 - 7 | H | 48 | 14 | W | 5,726 | Story | Stats |
Canton McKinley | I | 9 - 4 | A | 35 | 0 | W | 12,021 | Story | Stats |
SUBTOTAL | 399 | 82 | 71,639 | ||||||
PLAYOFFS | |||||||||
Grove City Central Crossing | II | 4 - 7 | H | 41 | 6 | W | 2,760 | Story | Stats |
Westerville South | II | 7 - 5 | H | 50 | 7 | W | 2,806 | Story | Stats |
Uniontown Lake | II | 9 - 4 | N | 35 | 6 | W | 4,195 | Story | Stats |
Uniontown Green | II | 10 - 4 | N | 31 | 6 | W | 4,232 | Story | Stats |
Cincinnati Anderson | II | 13 - 2 | N | 55 | 7 | W | 3,098 | Story | Stats |
Akron Hoban | II | 13 - 2 | N | 7 | 2 | W | 13,993 | Story | Stats |
TOTAL | 618 | 116 | 102,642 |
2022 (12-2)
Head Coach: Nate Moore
Opponent | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Cincinnati Moeller | 1 | 13 - 2 | H | 31 | 49 | L | 8,019 | Story | Stats |
Canton GlenOak | 1 | 4 - 7 | A | 35 | 7 | W | 5,080 | Story | Stats |
Mansfield (OH Report Video) | 3 | 10 - 3 | A | 33 | 0 | W | 5,024 | Story | Stats |
Warren Harding | 2 | 2 - 8 | H | 41 | 12 | W | 6,028 | Story | Stats |
Lakewood St. Edward | 1 | 15 - 1 | H | 31 | 28 | W | 7,409 | Story | Stats |
Austintown Fitch | 2 | 10 - 2 | H | 49 | 26 | W | 7,210 | Story | Stats |
MIddletown, DE | 1 | 6 - 4 | H | 42 | 24 | W | 5,608 | Story | Stats |
Canisius, NY | 2 | 4 - 5 | H | 42 | 7 | W | 5,109 | Story | Stats |
(open date) | |||||||||
Canton McKinley | 1 | 6 - 6 | H | 23 | 13 | W | 14,474 | Story | Stats |
SUBTOTAL | 327 | 166 | 63,971 | ||||||
PLAYOFFS | |||||||||
Massillon Perry | 2 | 4 - 7 | H | 48 | 7 | W | 4,710 | Story | Stats |
Canal Winchester | 2 | 7 - 5 | H | 34 | 0 | W | 3,611 | Story | Stats |
Big Walnut | 2 | 10 - 3 | N | 42 | 21 | W | 2,041 | Story | Stats |
Uniontown Lake | 2 | 12 - 2 | N | 24 | 6 | W | 3,421 | Story | Stats |
Akron Hoban | 2 | 14 - 2 | N | 20 | 41 | L | 6,542 | Story | Stats |
TOTAL | 495 | 241 | 84,296 |
2021 (11-3)
Head Coach: Nate Moore
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Pickerington Central | 1 | 12 - 2 | H | 7 | 26 | L | 6,558 | Story | Stats |
Canton GlenOak | 1 | 3 - 7 | H | 34 | 0 | W | 5,610 | Story | Stats |
Reynoldsburg | 1 | 5 - 6 | H | 41 | 22 | W | 4,015 | Story | Stats |
Warren Harding | 2 | 5 - 6 | A | 49 | 46 | W | 2,735 | Story | Stats |
Lakewood St. Edward | 1 | 14 - 1 | H | 18 | 35 | L | 5,739 | Story | Stats |
Austintown Fitch | 2 | 7 - 4 | A | 31 | 21 | W | 2,605 | Story | Stats |
Euclid | 1 | 0 - 10 | H | 50 | 16 | W | 5,016 | Story | Stats |
Canisius, NY | 2 | 6 - 4 | H | 23 | 13 | W | 4,750 | Story | Stats |
Wooster | 2 | 7 - 6 | H | 31 | 0 | W | 4,879 | Story | Stats |
Canton McKinley | 1 | 8 - 5 | A | 35 | 13 | W | 11,094 | Story | Stats |
SUBTOTAL | 319 | 192 | 53,001 | ||||||
PLAYOFFS | |||||||||
Columbus Independence | 2 | 5 - 6 | H | 76 | 22 | W | 1,869 | Story | Stats |
Westerville South | 2 | 8 - 3 | H | 50 | 19 | W | 2,312 | Story | Stats |
Big Walnut | 2 | 12 - 1 | N | 38 | 0 | W | 2,623 | Story | Stats |
Uniontown Green | 2 | 11 - 4 | N | 25 | 26 | L | 3,117 | Story | Stats |
TOTAL | 468 | 259 | 62,922 | Season Stats |
2020 (10-2)
Head Coach: Nate Moore
Opponent | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Lakewood St. Edward | 1 | 6 - 2 | H | 23 | 24 | L | 1,459 | Story | Stats |
Columbus Bishop Sycamore | n.a. | 0 - 6 | H | 35 | 0 | W | 819 | Story | Stats |
Warren Harding | 2 | 6 - 4 | H | 24 | 0 | W | 1,045 | Story | Stats |
Cleveland Benedictine | 2 | 4 - 5 | H | 28 | 10 | W | 1,241 | Story | Stats |
Cleveland St. Ignatius | 1 | 3 - 4 | H | 21 | 14 | W | 1,507 | Story | Stats |
Canton McKinley | 1 | 5 - 3 | H | 35 | 7 | W | 1,613 | Story | Stats |
SUBTOTAL | 166 | 55 | 7,684 | ||||||
PLAYOFFS | |||||||||
(bye week) | |||||||||
Columbus Walnut Ridge | 2 | 6 - 3 | H | 56 | 0 | W | 960 | Story | Stats |
North Canton | 2 | 6 - 3 | H | 48 | 23 | W | 1,376 | Story | Stats |
Westerville South | 2 | 7 - 1 | H | 45 | 36 | W | 1,122 | Story | Stats |
Massillon Perry | 2 | 9 - 1 | A | 43 | 13 | W | 1,053 | Story | Stats |
Cincinnati LaSalle | 2 | 8 - 3 | N | 14 | 10 | W | 588 | Story | Stats |
Akron Hoban | 2 | 11 - 0 | H | 6 | 35 | L | 1,610 | Story | Stats |
TOTAL | 378 | 172 | 14,393 | Season |