| | | Warren won toss, defers. Tigers to receive and defend South goal. |
Mass | 1-10 | at Mass40 | WARREN ball on WARREN40. |
| | | 12-Jake Daugherty kickoff 59 yards to the MASS1, out-of-bounds, PENALTY WARREN illegal procedure 5 yards to the WARREN35, NO PLAY. |
| | | 12-Jake Daugherty kickoff 54 yards to the MASS11, 4-Austin Brawley return 89 yards to the WARREN0, TOUCHDOWN, clock 11:48. |
| | | 1-Shane Rue kick attempt good. |
| | | Massillon 7, Warren Harding 0 |
| | | 1-Shane Rue kickoff 60 yards to the WARREN0, touchback. |
Warren | 1-10 | at Warren20 | WARREN HARDING drive start at 11:48. |
Warren | 1-10 | at Warren20 | 26-Brysen Powell rush for 2 yards to the WARREN22 (4-Austin Brawley). |
Warren | 2-8 | at Warren22 | 26-Brysen Powell rush for no gain to the WARREN22 (84-Chase Bond;52-Marcus Moore). |
Warren | 3-8 | at Warren22 | 10-Dalys Jett pass incomplete to 9-Konyae ZRedd. |
Warren | 4-8 | at Warren22 | 12-Jake Daugherty punt 27 yards to the WARREN49, 4-Austin Brawley return 13 yards to the WARREN36 (16-Nysier Coleman). |
| | | Drive: 3 plays, 2 yards, TOP 01:28 |
Mass | 1-10 | at Warren36 | MASSILLON drive start at 10:20. |
Mass | 1-10 | at Warren36 | 25-W Hartson rush for 15 yards to the WARREN21, 1ST DOWN MASS (3-Tazion Wallace;11-Dom Foster). |
Mass | 1-10 | at Warren21 | 25-W Hartson rush for 3 yards to the WARREN18 (28-D McMelroy). |
Mass | 2-7 | at Warren18 | 25-W Hartson rush for 1 yard to the WARREN17 (28-D McMelroy). |
Mass | 3-6 | at Warren17 | 8-Darrius McElroy rush for 5 yards to the WARREN12 (52-Marrall Brown). |
Mass | 4-1 | at Warren12 | 8-Darrius McElroy rush for 2 yards to the WARREN10, 1ST DOWN MASS (;56-Elijah Turner). |
Mass | 1-G | at Warren10 | 16-Camden Beasley rush for 6 yards to the WARREN4 (10-Dalys Jett;28-D McMelroy). |
Mass | 2-G | at Warren04 | 8-Darrius McElroy rush for 4 yards to the WARREN0, TOUCHDOWN, clock 07:27. |
| | | 1-Shane Rue kick attempt good. |
| | | Massillon 14, Warren Harding 0 |
| | | Drive: 7 plays, 36 yards, TOP 02:53 |
| | | 1-Shane Rue kickoff 59 yards to the WARREN1, 24-Tyriq Ivory return 47 yards to the WARREN48 (14-Kalix Collins). |
Warren | 1-10 | at Warren48 | WARREN HARDING drive start at 07:18. |
Warren | 1-10 | at Warren48 | 26-Brysen Powell rush for 4 yards to the MASS48 (52-Marcus Moore;16-Camden Beasley). |
Warren | 2-6 | at Mass48 | 10-Dalys Jett rush for 4 yards to the MASS44 (24-Ressieo Kirksey), PENALTY MASS personal foul 15 yards to the MASS29, 1ST DOWN WARREN. |
Warren | 1-10 | at Mass29 | 1st and 10. |
Warren | 1-10 | at Mass29 | 26-Brysen Powell rush for no gain to the MASS29 (44-Nathan Depuy;5-Ryan Zentkovich). |
Warren | 2-10 | at Mass29 | 10-Dalys Jett pass incomplete to 24-Tyriq Ivory (4-Austin Brawley). |
Warren | 3-10 | at Mass29 | 10-Dalys Jett pass incomplete to 81-Johnnie Taylor (5-Ryan Zentkovich). |
Warren | 4-10 | at Mass29 | Timeout Warren Harding, clock 05:09. |
Warren | 4-10 | at Mass29 | 10-Dalys Jett pass complete to 11-Dom Foster for 29 yards to the MASS0, 1ST DOWN WARREN, TOUCHDOWN, clock 04:59. |
| | | 12-Jake Daugherty kick attempt good. |
| | | Massillon 14, Warren Harding 7 |
| | | Drive: 6 plays, 52 yards, TOP 02:19 |
| | | 12-Jake Daugherty kickoff 47 yards to the MASS13, 4-Austin Brawley return 11 yards to the MASS24 (21-Saad Dukes). |
Mass | 1-10 | at Mass24 | MASSILLON drive start at 04:52. |
Mass | 1-10 | at Mass24 | 25-W Hartson rush for 11 yards to the MASS35, 1ST DOWN MASS, out-of-bounds (11-Dom Foster). |
Mass | 1-10 | at Mass35 | 20-F Lenix Jr rush for loss of 3 yards to the MASS32 (3-Tazion Wallace). |
Mass | 2-13 | at Mass32 | 25-W Hartson rush for 8 yards to the MASS40 (7-Josiah Todd). |
Mass | 3-5 | at Mass40 | 25-W Hartson rush for 4 yards to the MASS44 (71-Davelle Trimble). |
Mass | 4-1 | at Mass44 | 8-Darrius McElroy punt 39 yards to the WARREN17, 81-Johnnie Taylor return 0 yards to the WARREN17. |
| | | Drive: 4 plays, 20 yards, TOP 02:19 |
Warren | 1-10 | at Warren17 | WARREN HARDING drive start at 02:33. |
Warren | 1-10 | at Warren17 | 10-Dalys Jett pass complete to 24-Tyriq Ivory for 1 yard to the WARREN18 (20-F Lenix Jr). |
Warren | 2-9 | at Warren18 | 26-Brysen Powell rush for 2 yards to the WARREN20 (4-Austin Brawley), PENALTY WARREN holding 10 yards to the WARREN10. |
Warren | 2-17 | at Warren10 | 2nd and 17. |
Warren | 2-17 | at Warren10 | 10-Dalys Jett rush for 6 yards to the WARREN16 (52-Marcus Moore;14-Kalix Collins). |
Warren | 3-11 | at Warren16 | 10-Dalys Jett pass incomplete. |
Warren | 4-11 | at Warren16 | 12-Jake Daugherty punt 30 yards to the WARREN46, 4-Austin Brawley return 4 yards to the WARREN42 (16-Nysier Coleman), PENALTY MASS holding 10 yards to the MASS48, 1st and 10, MASS ball on MASS48. |
| | | Drive: 4 plays, minus 1 yards, TOP 02:20 |
Mass | 1-10 | at Mass48 | MASSILLON drive start at 00:13. |
Mass | 1-10 | at Mass48 | 25-W Hartson rush for 12 yards to the WARREN40, 1ST DOWN MASS (3-Tazion Wallace). |
| | | Drive: 1 plays, 12 yards, TOP 02:05 |
| | | Massillon 14, Warren Harding 7 |
Mass | 1-10 | at Warren40 | Start of 2nd quarter, clock 12:00. |
Mass | 1-10 | at Warren40 | 25-W Hartson rush for 5 yards to the WARREN35 (28-D McMelroy). |
Mass | 2-5 | at Warren35 | 25-W Hartson rush for 2 yards to the WARREN33 (47-Jaden Hudson;52-Marrall Brown). |
Mass | 3-3 | at Warren33 | 8-Darrius McElroy rush for loss of 2 yards to the WARREN35 (51-Kincaid Tyson). |
Mass | 4-5 | at Warren35 | 8-Darrius McElroy pass complete to 18-Ardell Banks for 35 yards to the WARREN0, 1ST DOWN MASS, TOUCHDOWN, clock 10:08. |
| | | 1-Shane Rue kick attempt good. |
| | | Massillon 21, Warren Harding 7 |
| | | Drive: 5 plays, 52 yards, TOP 02:05 |
| | | 1-Shane Rue kickoff 60 yards to the WARREN0, touchback. |
Warren | 1-10 | at Warren20 | WARREN HARDING drive start at 10:08. |
Warren | 1-10 | at Warren20 | 11-Dom Foster rush for no gain to the WARREN20 (44-Nathan Depuy). |
Warren | 2-10 | at Warren20 | 11-Dom Foster at QB for Warren Harding. |
Warren | 2-10 | at Warren20 | 26-Brysen Powell rush for 4 yards to the WARREN24 (52-Marcus Moore). |
Warren | 3-6 | at Warren24 | 11-Dom Foster pass incomplete to 24-Tyriq Ivory (20-F Lenix Jr). |
Warren | 4-6 | at Warren24 | 12-Jake Daugherty punt 31 yards to the MASS45, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:03 |
Mass | 1-10 | at Mass45 | MASSILLON drive start at 09:05. |
Mass | 1-10 | at Mass45 | 8-Darrius McElroy pass complete to 4-Austin Brawley for 8 yards to the WARREN47 (26-Brysen Powell). |
Mass | 2-2 | at Warren47 | 25-W Hartson rush for 14 yards to the WARREN33, 1ST DOWN MASS (6-Devin Boss). |
Mass | 1-10 | at Warren33 | 25-W Hartson rush for 2 yards to the WARREN31 (47-Jaden Hudson). |
Mass | 2-8 | at Warren31 | 8-Darrius McElroy pass incomplete to 18-Ardell Banks (26-Brysen Powell). |
Mass | 3-8 | at Warren31 | 8-Darrius McElroy pass complete to 18-Ardell Banks for 7 yards to the WARREN24 (6-Devin Boss). |
Mass | 4-1 | at Warren24 | 8-Darrius McElroy rush for 3 yards to the WARREN21, 1ST DOWN MASS (71-Davelle Trimble;6-Devin Boss). |
Mass | 1-10 | at Warren21 | 25-W Hartson rush for 20 yards to the WARREN1, 1ST DOWN MASS (;6-Devin Boss). |
Mass | 1-G | at Warren01 | 25-W Hartson rush for 1 yard to the WARREN0, TOUCHDOWN, clock 06:19. |
| | | 1-Shane Rue kick attempt good. |
| | | Massillon 28, Warren Harding 7 |
| | | Drive: 8 plays, 55 yards, TOP 02:46 |
| | | 1-Shane Rue kickoff 34 yards to the WARREN26, downed. |
Warren | 1-10 | at Warren26 | WARREN HARDING drive start at 06:19. |
Warren | 1-10 | at Warren26 | 26-Brysen Powell rush for 4 yards to the WARREN30 (;16-Camden Beasley). |
Warren | 2-6 | at Warren30 | 10-Dalys Jett pass complete to 11-Dom Foster for 5 yards to the WARREN35 (21-Jaden Welch). |
Warren | 3-1 | at Warren35 | 10-Dalys Jett rush for 6 yards to the WARREN41, 1ST DOWN WARREN (5-Ryan Zentkovich). |
Warren | 1-10 | at Warren41 | 10-Dalys Jett pass complete to 9-Konyae ZRedd for 9 yards to the 50 yardline (80-Maverick Clark;4-Austin Brawley). |
Warren | 2-1 | at Warren50 | 26-Brysen Powell rush for no gain to the 50 yardline (16-Camden Beasley;5-Ryan Zentkovich). |
Warren | 3-1 | at Warren50 | 10-Dalys Jett rush for loss of 2 yards to the WARREN48 (13-Riley Campbell). |
Warren | 4-3 | at Warren48 | 10-Dalys Jett pass incomplete to 11-Dom Foster (21-Jaden Welch), PENALTY MASS pass interference 15 yards to the MASS37, 1ST DOWN WARREN, NO PLAY. |
Warren | 1-10 | at Mass37 | 10-Dalys Jett pass complete to 9-Konyae ZRedd for 7 yards to the MASS30 (4-Austin Brawley). |
Warren | 2-3 | at Mass30 | 10-Dalys Jett rush for 8 yards to the MASS22, 1ST DOWN WARREN (13-Riley Campbell). |
Warren | 1-10 | at Mass22 | Timeout Warren Harding, clock 01:17. |
Warren | 1-10 | at Mass22 | 10-Dalys Jett pass complete to 11-Dom Foster for 22 yards to the MASS0, 1ST DOWN WARREN, TOUCHDOWN, clock 01:09. |
| | | 12-Jake Daugherty kick attempt failed (blocked) (blocked by 4-Austin Brawley). |
| | | Massillon 28, Warren Harding 13 |
Warren | 1-G | at Warren40 | PENALTY MASS unsportsmanlike conduct 15 yards to the MASS45. |
| | | Drive: 9 plays, 74 yards, TOP 05:10 |
| | | 12-Jake Daugherty kickoff 45 yards to the MASS0, touchback. |
Mass | 1-10 | at Mass20 | MASSILLON drive start at 01:09. |
Mass | 1-10 | at Mass20 | 8-Darrius McElroy pass complete to 4-Austin Brawley for 7 yards to the MASS27 (26-Brysen Powell). |
Mass | 2-3 | at Mass27 | 8-Darrius McElroy pass incomplete to 4-Austin Brawley (6-Devin Boss). |
Mass | 3-3 | at Mass27 | 8-Darrius McElroy pass incomplete to 39-Kyler Wiggins (21-Saad Dukes). |
Mass | 4-3 | at Mass27 | 8-Darrius McElroy punt 36 yards to the WARREN37, fair catch by 81-Johnnie Taylor. |
| | | Drive: 3 plays, 7 yards, TOP 00:22 |
Warren | 1-10 | at Warren37 | WARREN HARDING drive start at 00:47. |
Warren | 1-10 | at Warren37 | 10-Dalys Jett pass complete to 24-Tyriq Ivory for 7 yards to the WARREN44 (20-F Lenix Jr). |
Warren | 2-3 | at Warren44 | 10-Dalys Jett pass incomplete to 21-Saad Dukes (21-Jaden Welch). |
Warren | 3-3 | at Warren44 | 10-Dalys Jett rush for 3 yards to the WARREN47, 1ST DOWN WARREN (50-Seth Voshel), PENALTY MASS face mask 15 yards to the MASS38, 1ST DOWN WARREN. |
Warren | 1-10 | at Mass38 | 1st and 10. |
Warren | 1-10 | at Mass38 | 10-Dalys Jett pass complete to 24-Tyriq Ivory for 38 yards to the MASS0, 1ST DOWN WARREN, TOUCHDOWN, clock 00:19. |
Warren | 1-G | at Mass03 | PENALTY MASS offside defense 2 yards to the MASS1. |
| | | 12-Jake Daugherty kick attempt failed (blocked) (blocked by 4-Austin Brawley). |
| | | Massillon 28, Warren Harding 19 |
| | | Drive: 4 plays, 63 yards, TOP 00:28 |
| | | 18-Luke Klaholz kickoff 38 yards to the MASS22, 11-Zahnii Berry return 21 yards to the MASS43 (3-Tazion Wallace). |
Mass | 1-10 | at Mass43 | MASSILLON drive start at 00:10. |
Mass | 1-10 | at Mass43 | Timeout Warren Harding, clock 00:10. |
Mass | 1-10 | at Mass43 | 25-W Hartson rush for 12 yards to the WARREN45, 1ST DOWN MASS (26-Brysen Powell). |
Mass | 1-10 | at Warren45 | Timeout Massillon, clock 00:02. |
Mass | 1-10 | at Warren45 | 8-Darrius McElroy sacked for loss of 2 yards to the WARREN47 (47-Jaden Hudson). |
Mass | 2-12 | at Warren47 | End of half, clock 00:00. |
| | | Drive: 2 plays, 10 yards, TOP 00:10 |
| | | Massillon 28, Warren Harding 19 |
Mass | 2-12 | at Warren47 | Start of 3rd quarter, clock 12:00, MASS ball on MASS40. |
| | | Warren elects to receive. Tigers to defned North goal. |
| | | Drive: 2 plays, 10 yards, TOP 00:10 |
| | | 1-Shane Rue kickoff 55 yards to the WARREN5, 24-Tyriq Ivory return 44 yards to the WARREN49 (18-Ardell Banks). |
Warren | 1-10 | at Warren49 | WARREN HARDING drive start at 11:50. |
Warren | 1-10 | at Warren49 | 26-Brysen Powell rush for loss of 3 yards to the WARREN46 (52-Marcus Moore). |
Warren | 2-13 | at Warren46 | 10-Dalys Jett pass incomplete (60-Isaac Smith). |
Warren | 3-13 | at Warren46 | PENALTY WARREN false start 5 yards to the WARREN41. |
Warren | 3-18 | at Warren41 | 10-Dalys Jett pass complete to 26-Brysen Powell for 10 yards to the MASS49, out-of-bounds (5-Ryan Zentkovich). |
Warren | 4-8 | at Mass49 | 12-Jake Daugherty punt 31 yards to the MASS18, 4-Austin Brawley return 7 yards to the MASS25 (47-Jaden Hudson). |
| | | Drive: 3 plays, 2 yards, TOP 01:12 |
Mass | 1-10 | at Mass25 | MASSILLON drive start at 10:38. |
Mass | 1-10 | at Mass25 | 25-W Hartson rush for 1 yard to the MASS26 (28-D McMelroy). |
Mass | 2-9 | at Mass26 | 8-Darrius McElroy pass complete to 12-Kurtis Miller for 11 yards to the MASS37, 1ST DOWN MASS (10-Dalys Jett). |
Mass | 1-10 | at Mass37 | 4-Austin Brawley rush for 4 yards to the MASS41 (3-Tazion Wallace). |
Mass | 2-6 | at Mass41 | 8-Darrius McElroy pass complete to 18-Ardell Banks for 21 yards to the WARREN38, 1ST DOWN MASS (3-Tazion Wallace). |
Mass | 1-10 | at Warren38 | 8-Darrius McElroy pass incomplete to 18-Ardell Banks. |
Mass | 2-10 | at Warren38 | 25-W Hartson rush for 19 yards to the WARREN19, 1ST DOWN MASS (21-Saad Dukes). |
Mass | 1-10 | at Warren19 | 8-Darrius McElroy pass complete to 12-Kurtis Miller for 2 yards to the WARREN17, out-of-bounds (26-Brysen Powell). |
Mass | 2-8 | at Warren17 | 8-Darrius McElroy pass complete to 4-Austin Brawley for 14 yards to the WARREN3, 1ST DOWN MASS (10-Dalys Jett). |
Mass | 1-G | at Warren03 | 25-W Hartson rush for 3 yards to the WARREN0, TOUCHDOWN, clock 07:46. |
| | | 1-Shane Rue kick attempt good. |
| | | Massillon 35, Warren Harding 19 |
| | | Drive: 9 plays, 75 yards, TOP 02:52 |
| | | 1-Shane Rue kickoff 48 yards to the WARREN12, 24-Tyriq Ivory return 16 yards to the WARREN28 (14-Kalix Collins). |
Warren | 1-10 | at Warren28 | WARREN HARDING drive start at 07:38. |
Warren | 1-10 | at Warren28 | 9-Konyae ZRedd rush for no gain to the WARREN28 (5-Ryan Zentkovich), PENALTY WARREN holding 10 yards to the WARREN18. |
Warren | 1-20 | at Warren18 | 1st and 20. |
Warren | 1-20 | at Warren18 | 26-Brysen Powell rush for 6 yards to the WARREN24 (13-Riley Campbell;44-Nathan Depuy). |
Warren | 2-14 | at Warren24 | 10-Dalys Jett pass complete to 24-Tyriq Ivory for loss of 2 yards to the WARREN22 (16-Camden Beasley). |
Warren | 3-16 | at Warren22 | Timeout Warren Harding, clock 05:51. |
Warren | 3-16 | at Warren22 | 10-Dalys Jett pass complete to 24-Tyriq Ivory for 33 yards to the MASS45, 1ST DOWN WARREN (4-Austin Brawley). |
Warren | 1-10 | at Mass45 | PENALTY WARREN false start 5 yards to the 50 yardline. |
Warren | 1-15 | at Warren50 | 10-Dalys Jett rush for 6 yards to the MASS44, out-of-bounds (5-Ryan Zentkovich). |
Warren | 2-9 | at Mass44 | 10-Dalys Jett pass complete to 26-Brysen Powell for 16 yards to the MASS28, 1ST DOWN WARREN (12-Kurtis Miller;5-Ryan Zentkovich). |
Warren | 1-10 | at Mass28 | PENALTY WARREN false start 5 yards to the MASS33. |
Warren | 1-15 | at Mass33 | 26-Brysen Powell rush for 5 yards to the MASS28 (52-Marcus Moore). |
Warren | 2-10 | at Mass28 | 10-Dalys Jett rush for 28 yards to the MASS0, 1ST DOWN WARREN, TOUCHDOWN, clock 02:49. |
| | | 10-Dalys Jett pass attempt failed. |
| | | Massillon 35, Warren Harding 25 |
| | | Drive: 8 plays, 72 yards, TOP 04:49 |
| | | 12-Jake Daugherty kickoff 48 yards to the MASS12, 4-Austin Brawley return 29 yards to the MASS41 (20-La'Raje Carroll). |
Mass | 1-10 | at Mass41 | MASSILLON drive start at 02:40. |
Mass | 1-10 | at Mass41 | 25-W Hartson rush for 14 yards to the WARREN45, 1ST DOWN MASS (47-Jaden Hudson;3-Tazion Wallace). |
Mass | 1-10 | at Warren45 | 25-W Hartson rush for 2 yards to the WARREN43 (7-Josiah Todd). |
Mass | 2-8 | at Warren43 | 8-Darrius McElroy pass complete to 18-Ardell Banks for 5 yards to the WARREN38 (26-Brysen Powell). |
Mass | 3-3 | at Warren38 | 25-W Hartson rush for 20 yards to the WARREN18, 1ST DOWN MASS (28-D McMelroy). |
Mass | 1-10 | at Warren18 | 25-W Hartson rush for 18 yards to the WARREN0, 1ST DOWN MASS, TOUCHDOWN, clock 00:52. |
| | | 1-Shane Rue kick attempt good. |
| | | Massillon 42, Warren Harding 25 |
| | | Drive: 5 plays, 59 yards, TOP 01:48 |
| | | 1-Shane Rue kickoff 52 yards to the WARREN8, out-of-bounds, WARREN ball on WARREN35. |
Warren | 1-10 | at Warren35 | WARREN HARDING drive start at 00:52. |
Warren | 1-10 | at Warren35 | 10-Dalys Jett pass complete to 24-Tyriq Ivory for 65 yards to the MASS0, 1ST DOWN WARREN, TOUCHDOWN, clock 00:41. |
Warren | 1-G | at Mass03 | Timeout Warren Harding, clock 00:41. |
| | | 26-Brysen Powell rush attempt good. |
| | | Massillon 42, Warren Harding 33 |
| | | Drive: 1 plays, 65 yards, TOP 00:11 |
| | | 12-Jake Daugherty kickoff 39 yards to the MASS21, 4-Austin Brawley return 1 yards to the MASS22 (47-Jaden Hudson). |
Mass | 1-10 | at Mass22 | MASSILLON drive start at 00:32. |
Mass | 1-10 | at Mass22 | 25-W Hartson rush for 7 yards to the MASS29 (28-D McMelroy;7-Josiah Todd). |
| | | Drive: 1 plays, 7 yards, TOP 02:38 |
| | | Massillon 42, Warren Harding 33 |
Mass | 2-3 | at Mass29 | Start of 4th quarter, clock 12:00. |
Mass | 2-3 | at Mass29 | 25-W Hartson rush for 9 yards to the MASS38, 1ST DOWN MASS (6-Devin Boss). |
Mass | 1-10 | at Mass38 | 25-W Hartson rush for 10 yards to the MASS48, 1ST DOWN MASS (3-Tazion Wallace). |
Mass | 1-10 | at Mass48 | 8-Darrius McElroy pass incomplete to 18-Ardell Banks (26-Brysen Powell), PENALTY WARREN pass interference 15 yards to the WARREN37, 1ST DOWN MASS, NO PLAY. |
Mass | 1-10 | at Warren37 | PENALTY WARREN Encroachment 5 yards to the WARREN32. |
Mass | 1-5 | at Warren32 | 8-Darrius McElroy pass incomplete to 18-Ardell Banks (26-Brysen Powell). |
Mass | 2-5 | at Warren32 | PENALTY WARREN offside defense 5 yards to the WARREN27, 1ST DOWN MASS. |
Mass | 1-10 | at Warren27 | 25-W Hartson rush for 1 yard to the WARREN26 (51-Kincaid Tyson). |
Mass | 2-9 | at Warren26 | 8-Darrius McElroy pass complete to 12-Kurtis Miller for 4 yards to the WARREN22 (11-Dom Foster). |
Mass | 3-5 | at Warren22 | 8-Darrius McElroy pass incomplete to 18-Ardell Banks, dropped pass. |
Mass | 4-5 | at Warren22 | 1-Shane Rue field goal attempt from 39 BLOCKED, recovered by WARREN 17-Trevon Allen at WARREN29 spot at WARREN29, clock 10:07 (blocked by 17-Trevon Allen), 17-Trevon Allen for 31 yards to the MASS40 (20-F Lenix Jr;52-Marcus Moore). |
| | | Drive: 8 plays, 56 yards, TOP 02:38 |
Warren | 1-10 | at Mass40 | 10-Dalys Jett pass intercepted by 16-Camden Beasley at the MASS38, 16-Camden Beasley return 0 yards to the MASS38, PENALTY WARREN holding declined. |
| | | Drive: 1 plays, 0 yards, TOP 00:00 |
Mass | 1-10 | at Mass38 | MASSILLON drive start at 09:54. |
Mass | 1-10 | at Mass38 | 25-W Hartson rush for 2 yards to the MASS40 (52-Marrall Brown). |
Mass | 2-8 | at Mass40 | 25-W Hartson rush for 14 yards to the WARREN46, 1ST DOWN MASS (10-Dalys Jett). |
Mass | 1-10 | at Warren46 | 25-W Hartson rush for 9 yards to the WARREN37 (7-Josiah Todd), PENALTY WARREN face mask 5 yards to the WARREN32, 1ST DOWN MASS. |
Mass | 1-10 | at Warren32 | 1st and 10. |
Mass | 1-10 | at Warren32 | 25-W Hartson rush for 5 yards to the WARREN27 (;52-Marrall Brown). |
Mass | 2-5 | at Warren27 | 25-W Hartson rush for no gain to the WARREN27 (3-Tazion Wallace). |
Mass | 3-5 | at Warren27 | 25-W Hartson rush for 3 yards to the WARREN24 (17-Trevon Allen). |
Mass | 4-2 | at Warren24 | Timeout Massillon, clock 06:02. |
Mass | 4-2 | at Warren24 | 25-W Hartson rush for 24 yards to the WARREN0, 1ST DOWN MASS, TOUCHDOWN, clock 05:56. |
| | | 1-Shane Rue kick attempt good. |
| | | Massillon 49, Warren Harding 33 |
| | | Drive: 7 plays, 62 yards, TOP 03:58 |
| | | 1-Shane Rue kickoff 56 yards to the WARREN4, 24-Tyriq Ivory return 32 yards to the WARREN36 (95-Ty Broyles). |
Warren | 1-10 | at Warren36 | WARREN HARDING drive start at 05:48. |
Warren | 1-10 | at Warren36 | 10-Dalys Jett pass incomplete to 26-Brysen Powell (16-Camden Beasley). |
Warren | 2-10 | at Warren36 | 10-Dalys Jett pass incomplete. |
Warren | 3-10 | at Warren36 | 10-Dalys Jett pass incomplete to 24-Tyriq Ivory. |
Warren | 4-10 | at Warren36 | 10-Dalys Jett pass complete to 24-Tyriq Ivory for 17 yards to the MASS47, 1ST DOWN WARREN, out-of-bounds (4-Austin Brawley). |
Warren | 1-10 | at Mass47 | 10-Dalys Jett pass complete to 11-Dom Foster for 18 yards to the MASS29, 1ST DOWN WARREN (4-Austin Brawley). |
Warren | 1-10 | at Mass29 | PENALTY WARREN false start 5 yards to the MASS34. |
Warren | 1-15 | at Mass34 | 10-Dalys Jett pass complete to 9-Konyae ZRedd for 1 yard to the MASS33 (16-Camden Beasley). |
Warren | 2-14 | at Mass33 | 10-Dalys Jett pass complete to 9-Konyae ZRedd for 33 yards to the MASS0, 1ST DOWN WARREN, TOUCHDOWN, clock 04:03. |
| | | 26-Brysen Powell rush attempt failed. |
| | | Massillon 49, Warren Harding 39 |
| | | Drive: 7 plays, 64 yards, TOP 01:45 |
| | | 12-Jake Daugherty kickoff 15 yards to the MASS45, on-side kick, recovered by MASS on MASS45, out-of-bounds. |
Mass | 1-10 | at Mass45 | MASSILLON drive start at 04:03. |
Mass | 1-10 | at Mass45 | 25-W Hartson rush for 6 yards to the WARREN49 (;28-D McMelroy). |
Mass | 2-4 | at Warren49 | 25-W Hartson rush for 5 yards to the WARREN44, 1ST DOWN MASS (28-D McMelroy). |
Mass | 1-10 | at Warren44 | 25-W Hartson rush for 5 yards to the WARREN39 (17-Trevon Allen). |
Mass | 2-5 | at Warren39 | Timeout Warren Harding, clock 02:43. |
Mass | 2-5 | at Warren39 | 8-Darrius McElroy rush for 6 yards to the WARREN33, fumble forced by 27-Cameron Miller, fumble by 8-Darrius McElroy recovered by WARREN 7-Josiah Todd at WARREN33, 7-Josiah Todd for 22 yards to the MASS45, PENALTY WARREN personal foul 15 yards to the WAR
REN40, 1st and 10, WARREN ball on WARREN40. |
| | | Drive: 4 plays, 22 yards, TOP 01:38 |
Warren | 1-10 | at Warren40 | WARREN HARDING drive start at 02:25. |
Warren | 1-10 | at Warren40 | 10-Dalys Jett pass complete to 24-Tyriq Ivory for 2 yards to the WARREN42 (80-Maverick Clark). |
Warren | 2-8 | at Warren42 | 10-Dalys Jett pass incomplete to 11-Dom Foster (20-F Lenix Jr). |
Warren | 3-8 | at Warren42 | 10-Dalys Jett rush for 19 yards to the MASS39, 1ST DOWN WARREN, out-of-bounds (39-Kyler Wiggins). |
Warren | 1-10 | at Mass39 | 11-Dom Foster rush for loss of 8 yards to the MASS47, fumble by 11-Dom Foster recovered by WARREN 11-Dom Foster at MASS47. |
Warren | 2-18 | at Mass47 | 10-Dalys Jett pass incomplete to 11-Dom Foster (5-Ryan Zentkovich). |
Warren | 3-18 | at Mass47 | 10-Dalys Jett pass complete to 24-Tyriq Ivory for 14 yards to the MASS33 (5-Ryan Zentkovich). |
Warren | 4-4 | at Mass33 | 10-Dalys Jett pass complete to 24-Tyriq Ivory for 7 yards to the MASS26, 1ST DOWN WARREN (5-Ryan Zentkovich). |
Warren | 1-10 | at Mass26 | 10-Dalys Jett pass incomplete to 9-Konyae ZRedd (16-Camden Beasley). |
Warren | 2-10 | at Mass26 | 10-Dalys Jett pass complete to 11-Dom Foster for 26 yards to the MASS0, 1ST DOWN WARREN, TOUCHDOWN, clock 00:24. |
| | | 12-Jake Daugherty kick attempt good. |
| | | Massillon 49, Warren Harding 46 |
Warren | 1-G | at Warren40 | Timeout Massillon, clock 00:24. |
| | | Drive: 9 plays, 60 yards, TOP 02:01 |
| | | 12-Jake Daugherty kickoff 11 yards to the MASS49, on-side kick, recovered by MASS on MASS49. |
Mass | 1-10 | at Mass49 | MASSILLON drive start at 00:24. |
Mass | 1-10 | at Mass49 | TM-Team rush for loss of 1 yard to the MASS48. |
Mass | 2-11 | at Mass48 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:24 |
| | | FINAL SCORE |
| | | Massillon 49, Warren Harding 46 |