PREVIOUS SEASON NEXT SEASON
Overall Record: 9-3
Regular Season Record: 8-2
Head Coach: Jason Hall (6th Year)
Record To-Date at Massillon: 50-21
Team Captains: Alex Dailey, Nathaniel Devers, Leslie Dudley, Beau Huffman, Devon Ingram, Marcus Whitfield
All-Ohio: Reggie Rogers (1st), Nathaniel Devers (1st), Marcus Whitfield (3rd), Andrew David (3rd), Danny Robinson (SM)
Playoff Assignment/Computer Ranking: Division II, Region 4, 4th
Tournament Results: Lost in regional semifinals
All-Time Record: 842-273-36
Series Record vs. Canton McKinley: 67-52-5
Noteworthy Items: (1) Following the OHSAA’s playoff restructuring, Massillon was reassigned to Division 2 due to declining enrollment. (2) The Tigers were beaten by Akron St. Vincent 28-23. The Irish would capture the Division 3 state title. (3) Freshman quarterback Danny Clark (Kentucky) led the Tigers to a 34-7 win over Canton McKinley.
Related Stories
- Greatest Massillon Player Performance Series, Part 1 – Spread Offense Quarterbacks
- Greatest Massillon Player Performance Series, Part 6 – Special Teams
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Massillon Perry | 1 | 0-10 | H | 35 | 7 | W | 12,000 | Story | Stats |
Canton GlenOak | 1 | 5-5 | H | 23 | 20 | W o.t. | 11,000 | Story | Stats |
Warren Harding | 1 | 4-5 | A | 35 | 14 | W | 6,000 | Story | Stats |
Mentor Lake Catholic | 3 | 3-7 | H | 35 | 6 | W | 6,500 | Story | Stats |
Steubenville | 4 | 9-5 | A | 37 | 21 | W | 6,457 | Story | Stats |
Akron Firestone | 2 | 2-8 | H | 28 | 14 | W | 8,000 | Story | Stats |
Austintown Fitch | 1 | 12-1 | A | 27 | 30 | L | 5,750 | Story | Stats |
St. John's Collegiate, ON | 2 | 5-3 | H | 59 | 34 | W | 6,000 | Story | Stats |
Akron St. Vincent-St. Mary | 3 | 15-0 | H | 23 | 28 | L | 8,550 | Story | Stats |
Canton McKinley | 1 | 9-2 | A | 34 | 7 | W | 19,900 | Story | Stats |
TOTAL | 64-46 | 336 | 181 | 90,157 | |||||
PLAYOFFS | |||||||||
Nordonia | 2 | 8-3 | H | 33 | 17 | W | 6,471 | Story | Stats |
Medina Highland | 2 | 13-1 | N | 14 | 17 | L | 7,670 | Story | Stats |
SUBTOTAL | 85-50 | 383 | 215 | 104,298 | Season Stats |
The Medina Highland game was played at The University of Akron’s Infocision Stadium