PREVIOUS SEASON NEXT SEASON
Overall Record: 8-4
Regular Season Record: 7-3
Combined Statistics: Link
Head Coach: Lee Owens (3rd Year)
Record To-Date at Massillon: 25-10
Team Captains: Jeff Perry, Eric Wright, Chad Buckland, Brent Bach
All-Ohio: Duane Scott (2nd)
Playoff Assignment/Computer Ranking: Division I, Region 2, 3rd
Tournament Results: Lost in regional finals
All-Time Record: 655-194-36
Series Record vs. Canton McKinley: 52-39-5
Noteworthy Items: (1) The Tigers traveled to Cincinnati’s Riverfront Stadium and defeated Covington Catholic from Kentucky 39-14 in the Buddy LaRosa Classic. (2) Massillon lost to Cincinnati Moeller 24-23 on a 39-yard touchdown pass in the closing seconds of the game. The completion came one play after a 4th down pass by Moeller was apparently incomplete, but ruled a catch by the referee.
Related Stories
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Stow | 8-2 | H | 51 | 0 | W | 11,020 | Story | Stats |
Covington Catholic, KY | 9-1 | N | 39 | 14 | W | 15,000 | Story | Stats |
Akron Garfield | 6-3 | H | 20 | 14 | W | 11,370 | Story | Stats |
Cincinnati Moeller | 9-2 | H | 23 | 24 | L | 16,764 | Story | Stats |
Austintown Fitch | 8-2 | A | 7 | 14 | L | 11,500 | Story | Stats |
Nordonia | 5-5 | H | 70 | 0 | W | 9,872 | Story | Stats |
North Central, Indianapolis, IN | 7-4 | H | 21 | 15 | W | 10,002 | Story | Stats |
Youngstown East | 1-9 | H | 45 | 7 | W | 6,500 | Story | Stats |
Akron St. Vincent-St. Mary | 4-5 | H | 24 | 9 | W | 10,327 | Story | Stats |
Canton McKinley | 5-4 | H | 7 | 20 | L | 16,600 | Story | Stats |
SUBTOTAL | 62-36 | 307 | 117 | 118,955 | ||||
PLAYOFFS | ||||||||
Massillon Jackson | 9-2 | N | 21 | 15 | W | 18,124 | Story | Stats |
Sandusky | 12-1 | N | 7 | 27 | L | 11,729 | Story | Stats |
TOTAL | 83-39 | 335 | 159 | 148,808 | Season Stats |
The Covington Catholic game was played at Cincinnati’s Riverfront Stadium
The Massillon Jackson game was played at Canton’s Faucett Stadium
The Sandusky game was played at the Akron Rubber Bowl