PREVIOUS SEASON NEXT SEASON
Overall Record: 8-3
Regular Season Record: 8-2
Head Coach: Nate Moore (2nd Year)
Record To-Date at Massillon: 12-9
Team Captains: Chris Anthony, Seth Blankenship, Kordell Ford, Nate Gregg, Austin Jasinski, Ethan Jefferson, Marcus Perrin, Jacob Risher, Malcolm Robinson.
All-Ohio: Austin Jasinski (1st), Chris Anthony (3rd), Malcolm Robinson (SM), Jamir Thomas (SM)
Playoff Assignment/Computer Ranking: Division II, Region 7, 2nd
Tournament Results: Lost in regional quarterfinals
All-Time Record: 861-286-36
Series Record vs. Canton McKinley: 69-53-5
Noteworthy Items: (1) An 8-3 record, including a 7-game win streak, was a good rebound for 2nd-year head coach Nate Moore. (2) Massillon defeated Austintown Fitch and Akron St. Vincent, both of which carried 3-game winning streaks into the games against the Tigers. (3) Austin Jasinski set single-game receiving records vs. Mentor for number of catches (15) and receiving yards (222).
Related Stories
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Mentor | 1 | 6-4 | A | 31 | 57 | L | 7,200 | Story | Stats |
Canton GlenOak | 1 | 6-5 | A | 24 | 21 | W | 6,500 | Story | Stats |
Warren Harding | 2 | 11-2 | H | 28 | 41 | L | 8,703 | Story | Stats |
Youngstown Ursuline | 4 | 3-7 | N | 30 | 0 | W | 3,500 | Story | Stats |
Toledo Bowsher | 2 | 3-7 | H | 75 | 7 | W | 6,223 | Story | Stats |
Austintown Fitch | 1 | 5-5 | H | 38 | 21 | W | 6,157 | Story | Stats |
Columbus Beechcroft | 3 | 10-2 | H | 41 | 19 | W | 6,047 | Story | Stats |
Akron Firestone | 2 | 4-7 | H | 45 | 14 | W | 5,527 | Story | Stats |
Akron St. Vincent-St. Mary | 3 | 7-5 | H | 21 | 12 | W | 5,460 | Story | Stats |
Canton McKinley | 1 | 6-5 | H | 21 | 19 | W | 15,216 | Story | Stats |
SUBTOTAL | 61-49 | 354 | 211 | 70,533 | |||||
PLAYOFFS | |||||||||
Dublin Scioto | 2 | 8-4 | H | 21 | 31 | L | 4,260 | Story | Stats |
TOTAL | 69-53 | 375 | 242 | 74,793 | Season Stats |
The Youngstown Ursuline game was played at Mollenkopf Stadium in Warren