PREVIOUS SEASON NEXT SEASON
Overall Record: 13-2
Regular Season Record: 9-1
Head Coach: Tom Stacy (1st Year)
Record To-Date at Massillon: 13-2
Team Captains: Brian Gamble, Brett Huffman, Antonio James, Dirk Dickerhoof, Robert Morris
All-Ohio: Andrew Dailey (1st), Brian Gamble (1st), Antonio James (1st), Troy Ellis (2nd), Brett Huffman (2nd), Paris McCall (2nd), Shawn Weisand (2nd)
Playoff Assignment/Computer Ranking: Division I, Region 2, 3rd
Tournament Results: Lost in state finals
All-Time Record: 779-243-36
Series Record vs. Canton McKinley: 60-49-5
Noteworthy Items: (1) Massillon defeated Cincinnati Elder 35-31 in Cincinnati’s Paul Brown Stadium. (2) The Tigers registered their first-ever win over Cleveland St. Ignatius, 29-26, when backup quarterback Shawn Weisand scored the winning TD off a boot play with ten seconds left in the game. (3) Massillon defeated Canton McKinley in the playoffs 21-3, avenging a 38-8 loss in the Week 10 annual classic. (4) The Tigers miraculously converted a 3rd and 30 against Lakewood St. Edward, setting up a winning touchdown run by Brian Gamble (Illinois) and propelling them to the state finals. (5) Massillon ended the season as state runnerup, losing 24-17 to Cincinnati St. Xavier in the finals.
Related Stories
- The Greatest Victories of All-Time – The 2000s
- Greatest Massillon Player Performance Series, Part 1 – Spread Offense Quarterbacks
- Greatest Massillon Player Performance Series, Part 5 – Wide Receivers
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Dover | 3 | 7-4 | H | 34 | 0 | W | 15,461 | Story | Stats |
Cincinnati Elder | 1 | 4-6 | N | 35 | 31 | W | 9,301 | Story | Stats |
Mansfield Senior | 1 | 5-5 | A | 55 | 0 | W | 7,223 | Story | Stats |
Chardon | 2 | 6-4 | H | 49 | 7 | W | 8,495 | Story | Stats |
Mentor | 1 | 5-5 | H | 31 | 10 | W | 8,578 | Story | Stats |
Cleveland St. Ignatius | 1 | 5-5 | A | 29 | 26 | W | 12,500 | Story | Stats |
Youngstown Woodrow Wilson | 2 | 1-9 | H | 54 | 0 | W | 6,631 | Story | Stats |
Warren Harding | 1 | 3-7 | H | 13 | 0 | W | 9,008 | Story | Stats |
Eastlake North | 1 | 5-5 | H | 49 | 14 | W | 6,936 | Story | Stats |
Canton McKinley | 1 | 12-1 | A | 8 | 38 | L | 24,242 | Story | Stats |
SUBTOTAL | 53-51 | 357 | 126 | 108,375 | |||||
PLAYOFFS | |||||||||
North Canton Hoover | 1 | 7-4 | H | 45 | 14 | W | 8,954 | Story | Stats |
Findlay | 1 | 10-2 | N | 27 | 20 | W | 12,264 | Story | Stats |
Canton McKinley | 1 | 12-1 | N | 21 | 3 | W | 16,111 | Story | Stats |
Lakewood St. Edward | 1 | 12-1 | N | 21 | 17 | W | 14,100 | Story | Stats |
Cincinnati St. Xavier | 1 | 15-0 | N | 17 | 24 | L | 20,227 | Story | Stats |
TOTAL | 109-59 | 488 | 204 | 180,031 | Season Stats |
The Findlay game was played at Mansfield’s Arlin Field
The Canton McKinley playoff game was played at the Akron Rubber Bowl
The Lakewood St. Edward game was played at the Akron Rubber Bowl
The Cincinnati St. Xavier game was played at Canton’s Fawcett Stadium