OHSAA - 34th Annual State Football Finals
MASSILLON
Team Game-by-Game Statistics
Game Results
Massillon Tiger Football Booster Club
MASSILLON Game Results (as of Dec 04, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2005 DOVER W 34-0 1- 0- 0 0- 0- 0 2:21 15461
Sept 3, 2005 vs CINCINNATI ELDER W 35-31 2- 0- 0 0- 0- 0 2:55 9301
Sept 9, 2005 at MANSFIELD SENIOR W 55-0 3- 0- 0 0- 0- 0 2:42 7223
Sept 16,2005 CHARDON W 49-7 4- 0- 0 0- 0- 0 2:18 8495
Sept 23,2005 MENTOR W 31-10 5- 0- 0 0- 0- 0 2:23 8578
Oct 1, 2005 at ST IGNATIUS W 29-26 6- 0- 0 0- 0- 0 2:38 12500
Oct 7, 2005 WOODROW WILSON W 54-0 7- 0- 0 0- 0- 0 2:23 6631
Oct 14, 2005 WARREN HARDING W 13-0 8- 0- 0 0- 0- 0 2:01 9008
Oct 21, 2005 EASTLAKE NORTH W 49-14 9- 0- 0 0- 0- 0 2:19 6936
Oct 29, 2005 at CANTON MCKINLEY 8-38 L 9- 1- 0 0- 0- 0 2:41 24242
Nov 05, 2005 NORTH CANTON HOOVER W 45-14 10- 1- 0 0- 0- 0 2:38 8954
Nov 12, 2005 vs FINDLAY W 27-20 11- 1- 0 0- 0- 0 2:38 12264
Nov 19, 2005 vs CANTON MCKINLEY W 21-3 12- 1- 0 0- 0- 0 2:08 16111
Nov 26, 2005 vs LAKEWOOD ST EDWARD W 21-17 13- 1- 0 0- 0- 0 2:19 14100
Dec 03, 2005 vs CINCINNATI ST XAVIER 17-24 L 13- 2- 0 0- 0- 0 2:31 20227
* indicates conference game
Team Game-by-Game
Massillon Tiger Football Booster Club
MASSILLON Team Game-by-Game (as of Dec 04, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2005 DOVER.................. 47 340 2 63 15 159 2 27 22- 15- 0 159 2 27 1 12 0 12 4 32 0 16 554
Sept 3, 2005 vs CINCINNATI ELDER.... 48 261 4 50 9 119 0 25 18- 9- 0 119 0 25 3 41 0 20 0 0 0 0 513
Sept 9, 2005 at MANSFIELD SENIOR.... 44 323 4 47 12 142 2 28 16- 12- 1 142 2 28 1 35 0 35 4 58 0 23 614
Sept 16,2005 CHARDON................ 34 246 4 30 12 266 3 55 20- 12- 0 266 3 55 2 29 0 23 3 21 0 14 562
Sept 23,2005 MENTOR................. 40 136 1 38 7 178 3 42 17- 7- 0 178 3 42 1 22 0 22 3 20 0 8 388
Oct 1, 2005 at ST IGNATIUS......... 50 159 3 19 13 189 1 28 28- 13- 0 189 1 28 4 12 0 18 0 0 0 0 366
Oct 7, 2005 WOODROW WILSON......... 45 320 5 31 11 158 3 40 18- 11- 0 158 3 40 1 43 0 43 4 71 0 24 592
Oct 14, 2005 WARREN HARDING......... 32 121 1 25 8 76 0 31 12- 8- 1 76 0 31 0 0 0 0 3 22 1 6 219
Oct 21, 2005 EASTLAKE NORTH......... 34 300 4 80 10 272 2 59 16- 10- 0 272 2 59 1 7 0 7 2 -5 0 0 616
Oct 29, 2005 at CANTON MCKINLEY..... 24 61 0 18 10 66 0 17 23- 10- 4 66 0 17 6 154 0 45 1 2 0 2 333
Nov 05, 2005 NORTH CANTON HOOVER.... 39 237 4 80 10 172 1 54 15- 10- 0 172 1 54 2 38 0 34 3 14 0 8 519
Nov 12, 2005 vs FINDLAY............. 34 206 3 80 10 102 1 29 13- 10- 0 102 1 29 4 111 0 63 2 -1 0 0 418
Nov 19, 2005 vs CANTON MCKINLEY..... 44 148 1 34 10 170 2 49 12- 10- 1 170 2 49 2 34 0 17 3 48 0 27 412
Nov 26, 2005 vs LAKEWOOD ST EDWARD.. 27 24 1 11 14 230 2 67 20- 14- 0 230 2 67 4 99 0 31 2 22 0 22 375
Dec 03, 2005 vs CINCINNATI ST XAVIER 29 46 0 19 15 172 1 31 22- 15- 2 172 1 31 1 37 0 37 2 0 0 1 255
Totals..............................571 2928 37 80 166 2471 23 67 272-166- 9 2471 23 67 33 674 0 63 36 304 1 27 6736
Opponent............................568 2110 15 50 148 1675 9 63 336-148- 19 1675 9 63 69 1198 0 51 23 329 1 71 5347
Games played: 15
Avg per rush: 5.1
Avg per catch: 14.9
Pass efficiency: 158.63
Kick ret avg: 20.4
Punt ret avg: 8.4
All purpose avg/game: 449.1
Total offense avg/gm: 359.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2005 DOVER.................. 29 14 36.0 11.0-62 11.0-62 1 1-0 2-11 0 2 0 4-4 0 0 0 34
Sept 3, 2005 vs CINCINNATI ELDER.... 42 26 55.0 3.0-9 0.0-0 0 1-25 6-92 0 6 0 5-5 0 0 0 35
Sept 9, 2005 at MANSFIELD SENIOR.... 35 30 50.0 5.0-19 1.0-10 2 2-0 3-56 0 3 0 7-7 0 0 0 55
Sept 16,2005 CHARDON................ 35 38 54.0 4.0-13 1.0-3 1 2-0 0-0 0 1 0 7-7 0 0 0 49
Sept 23,2005 MENTOR................. 38 38 57.0 8.0-39 3.0-31 1 0-0 2-32 0 5 0 4-4 0 0 0 31
Oct 1, 2005 at ST IGNATIUS......... 31 22 42.0 5.0-16 2.0-11 0 0-0 1-6 0 1 0 3-3 1 0 0 29
Oct 7, 2005 WOODROW WILSON......... 24 36 42.0 8.0-16 0.0-0 2 1-0 0-0 0 4 2 7-6 0 0 0 54
Oct 14, 2005 WARREN HARDING......... 24 40 44.0 12.0-44 1.0-8 0 0-0 0-0 0 1 1 2-1 0 0 0 13
Oct 21, 2005 EASTLAKE NORTH......... 39 33 55.5 8.0-37 4.0-29 1 1-0 1-42 0 3 0 7-7 0 0 0 49
Oct 29, 2005 at CANTON MCKINLEY..... 33 26 46.0 9.0-32 1.0-8 0 0-0 1-50 0 2 0 0-0 1 0 0 8
Nov 05, 2005 NORTH CANTON HOOVER.... 40 24 52.0 3.0-5 0.0-0 2 1-0 2-58 0 6 0 6-6 0 0 0 45
Nov 12, 2005 vs FINDLAY............. 36 40 56.0 7.0-21 2.0-8 0 2-0 0-0 0 5 0 3-3 0 0 0 27
Nov 19, 2005 vs CANTON MCKINLEY..... 28 20 38.0 4.0-15 1.0-10 0 0-0 1-12 0 3 0 3-3 0 0 0 21
Nov 26, 2005 vs LAKEWOOD ST EDWARD.. 33 36 51.0 4.0-10 1.0-7 4 3-0 0-0 0 2 0 3-3 0 0 0 21
Dec 03, 2005 vs CINCINNATI ST XAVIER 34 36 52.0 5.0-22 1.0-8 1 1-80 0-0 1 2 0 2-2 0 0 0 17
Totals.............................. 501 459 730.5 96.0-360 29.0-195 15 15-105 19-359 1 46 3 63-61 2 0 0 488
Opponent............................ 460 378 649.0 60.5-267 14.0-128 10 16-36 9-35 2 22 1 24-24 1 0 2 204
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 25, 2005 DOVER.................. 3 111 37.0 38 0 1 0 0 0 4-2 42 0
Sept 3, 2005 vs CINCINNATI ELDER.... 5 241 48.2 70 0 0 0 2 1 0-0 0 0
Sept 9, 2005 at MANSFIELD SENIOR.... 0 0 0.0 0 0 0 0 0 0 2-2 25 0
Sept 16,2005 CHARDON................ 3 129 43.0 52 0 1 0 1 1 1-0 0 0
Sept 23,2005 MENTOR................. 5 191 38.2 46 0 0 0 0 3 2-1 34 0
Oct 1, 2005 at ST IGNATIUS......... 2 85 42.5 45 0 0 0 0 0 0-0 0 0
Oct 7, 2005 WOODROW WILSON......... 1 49 49.0 49 0 0 0 0 1 0-0 0 0
Oct 14, 2005 WARREN HARDING......... 2 81 40.5 48 0 0 0 0 1 1-0 0 0
Oct 21, 2005 EASTLAKE NORTH......... 1 42 42.0 42 0 0 0 0 0 0-0 0 0
Oct 29, 2005 at CANTON MCKINLEY..... 5 177 35.4 40 0 0 1 0 1 0-0 0 0
Nov 05, 2005 NORTH CANTON HOOVER.... 4 144 36.0 44 0 0 0 0 2 1-1 28 0
Nov 12, 2005 vs FINDLAY............. 4 153 38.2 46 0 0 0 0 0 0-0 0 0
Nov 19, 2005 vs CANTON MCKINLEY..... 2 79 39.5 48 0 0 0 0 1 1-0 0 0
Nov 26, 2005 vs LAKEWOOD ST EDWARD.. 5 180 36.0 60 0 1 1 1 1 1-0 0 0
Dec 03, 2005 vs CINCINNATI ST XAVIER 6 204 34.0 48 0 0 0 0 2 1-1 44 0
Totals.............................. 48 1866 38.9 70 0 3 2 4 14 14-7 44 0
Opponent............................ 82 2706 33.0 52 3 1 17 2 18 11-8 50 0
Opponent Game-by-Game
Massillon Tiger Football Booster Club
MASSILLON Opponent Game-by-Game (as of Dec 04, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 2005 DOVER.................. 20 -12 0 20 16 191 0 40 31- 16- 2 191 0 40 3 73 0 42 2 14 0 14 266
Sept 3, 2005 vs CINCINNATI ELDER.... 34 129 2 18 21 255 2 63 43- 21- 6 255 2 63 6 127 0 27 5 64 0 24 575
Sept 9, 2005 at MANSFIELD SENIOR.... 37 200 0 25 4 18 0 13 15- 4- 3 18 0 13 9 139 0 24 0 0 0 0 357
Sept 16,2005 CHARDON................ 53 273 1 21 2 23 0 14 8- 2- 0 23 0 14 7 80 0 21 1 15 0 15 391
Sept 23,2005 MENTOR................. 41 149 1 27 14 113 0 21 29- 14- 2 113 0 21 5 63 0 22 1 9 0 9 334
Oct 1, 2005 at ST IGNATIUS......... 31 96 2 17 11 188 1 62 16- 11- 1 188 1 62 3 36 0 20 2 28 0 21 348
Oct 7, 2005 WOODROW WILSON......... 32 63 0 15 2 2 0 4 12- 2- 0 2 0 4 7 146 0 49 0 0 0 0 211
Oct 14, 2005 WARREN HARDING......... 40 132 0 29 3 2 0 3 6- 3- 0 2 0 3 1 3 0 3 1 5 0 5 185
Oct 21, 2005 EASTLAKE NORTH......... 46 145 2 33 7 66 0 31 20- 7- 1 66 0 31 7 148 0 29 1 15 0 15 374
Oct 29, 2005 at CANTON MCKINLEY..... 49 249 4 47 7 89 1 21 21- 7- 1 89 1 21 2 10 0 10 2 43 0 34 397
Nov 05, 2005 NORTH CANTON HOOVER.... 27 82 0 13 21 223 2 26 44- 21- 2 223 2 26 5 76 0 33 2 1 0 2 382
Nov 12, 2005 vs FINDLAY............. 41 137 1 24 18 215 1 20 42- 18- 0 215 1 20 3 57 0 24 2 54 0 52 463
Nov 19, 2005 vs CANTON MCKINLEY..... 30 104 0 31 4 93 0 45 14- 4- 1 93 0 45 4 81 0 51 0 0 0 0 229
Nov 26, 2005 vs LAKEWOOD ST EDWARD.. 38 84 1 16 16 173 1 23 22- 16- 0 173 1 23 4 94 0 33 2 6 0 6 357
Dec 03, 2005 vs CINCINNATI ST XAVIER 49 279 1 50 2 24 1 15 13- 2- 0 24 1 15 3 65 0 40 2 75 1 71 478
Opponent totals.....................568 2110 15 50 148 1675 9 63 336-148- 19 1675 9 63 69 1198 0 51 23 329 1 71 5347
MASSILLON...........................571 2928 37 80 166 2471 23 67 272-166- 9 2471 23 67 33 674 0 63 36 304 1 27 6736
Games played: 15
Avg per rush: 3.7
Avg per catch: 11.3
Pass efficiency: 83.45
Kick ret avg: 17.4
Punt ret avg: 14.3
All purpose avg/game: 356.5
Total offense avg/gm: 252.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2005 DOVER.................. 50 17 58.5 3.5-12 0.0-0 2 2-0 0-0 0 0 0 0-0 0 0 0 0
Sept 3, 2005 vs CINCINNATI ELDER.... 33 24 45.0 1.0-5 0.0-0 0 2-0 0-0 0 2 0 3-3 1 0 1 31
Sept 9, 2005 at MANSFIELD SENIOR.... 25 38 44.0 3.0-6 0.0-0 0 0-0 1-0 0 0 0 0-0 0 0 0 0
Sept 16,2005 CHARDON................ 28 28 42.0 1.0-2 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sept 23,2005 MENTOR................. 20 48 44.0 5.0-42 2.0-21 0 0-0 0-0 0 4 0 1-1 0 0 0 10
Oct 1, 2005 at ST IGNATIUS......... 36 40 56.0 6.0-19 0.0-0 0 0-0 0-0 0 4 0 3-3 0 0 1 26
Oct 7, 2005 WOODROW WILSON......... 32 32 48.0 4.0-9 0.0-0 0 2-0 0-0 0 3 0 0-0 0 0 0 0
Oct 14, 2005 WARREN HARDING......... 28 14 35.0 5.0-8 0.0-0 1 0-0 1-43 0 0 1 0-0 0 0 0 0
Oct 21, 2005 EASTLAKE NORTH......... 23 8 27.0 3.0-18 0.0-0 1 3-0 0-0 0 0 0 2-2 0 0 0 14
Oct 29, 2005 at CANTON MCKINLEY..... 28 22 39.0 4.0-18 1.0-12 1 1-18 4-6 0 3 0 5-5 0 0 0 38
Nov 05, 2005 NORTH CANTON HOOVER.... 28 32 44.0 3.0-28 2.0-25 0 0-0 0-0 0 2 0 2-2 0 0 0 14
Nov 12, 2005 vs FINDLAY............. 19 27 32.5 2.0-6 0.0-0 0 3-0 0-0 0 1 0 2-2 0 0 0 20
Nov 19, 2005 vs CANTON MCKINLEY..... 42 20 52.0 7.0-30 2.0-19 1 1-0 1--49 0 1 0 0-0 0 0 0 3
Nov 26, 2005 vs LAKEWOOD ST EDWARD.. 33 12 39.0 6.0-35 3.0-27 1 1-0 0-0 0 0 0 2-2 0 0 0 17
Dec 03, 2005 vs CINCINNATI ST XAVIER 35 16 43.0 7.0-29 4.0-24 3 1-18 2-35 2 2 0 3-3 0 0 0 24
Opponent totals..................... 460 378 649.0 60.5-267 14.0-128 10 16-36 9-35 2 22 1 24-24 1 0 2 204
MASSILLON........................... 501 459 730.5 96.0-360 29.0-195 15 15-105 19-359 1 46 3 63-61 2 0 0 488
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 25, 2005 DOVER.................. 6 216 36.0 44 0 0 2 0 1 0-0 0 0
Sept 3, 2005 vs CINCINNATI ELDER.... 3 115 38.3 47 0 0 3 0 1 0-0 0 0
Sept 9, 2005 at MANSFIELD SENIOR.... 6 229 38.2 48 0 0 0 0 3 0-0 0 0
Sept 16,2005 CHARDON................ 5 187 37.4 45 0 0 0 0 1 0-0 0 0
Sept 23,2005 MENTOR................. 7 226 32.3 42 0 0 2 0 1 1-1 22 0
Oct 1, 2005 at ST IGNATIUS......... 4 140 35.0 37 0 0 2 0 2 1-1 50 0
Oct 7, 2005 WOODROW WILSON......... 9 214 23.8 52 2 0 0 1 2 0-0 0 0
Oct 14, 2005 WARREN HARDING......... 6 162 27.0 43 1 0 2 0 1 1-0 0 0
Oct 21, 2005 EASTLAKE NORTH......... 8 274 34.2 49 0 0 3 0 0 0-0 0 0
Oct 29, 2005 at CANTON MCKINLEY..... 5 148 29.6 37 0 1 0 0 1 1-1 38 0
Nov 05, 2005 NORTH CANTON HOOVER.... 6 226 37.7 46 0 0 0 0 0 0-0 0 0
Nov 12, 2005 vs FINDLAY............. 3 125 41.7 52 0 0 1 1 2 2-2 49 0
Nov 19, 2005 vs CANTON MCKINLEY..... 5 167 33.4 36 0 0 2 0 1 2-1 26 0
Nov 26, 2005 vs LAKEWOOD ST EDWARD.. 3 94 31.3 35 0 0 0 0 1 1-1 38 0
Dec 03, 2005 vs CINCINNATI ST XAVIER 6 183 30.5 42 0 0 0 0 1 2-1 37 0
Opponent totals..................... 82 2706 33.0 52 3 1 17 2 18 11-8 50 0
MASSILLON........................... 48 1866 38.9 70 0 3 2 4 14 14-7 44 0
Team Game-by-Game Comparison
Massillon Tiger Football Booster Club
MASSILLON Team Game-by-Game Comparison (as of Dec 04, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
DOVER............... 34-0 23/10 47-340 / 20--12 22-15- 0 / 31-16- 2 159/191 69/51 499/179 55/87 58/25 2/3
CINCINNATI ELDER.... 35-31 18/22 48-261 / 34-129 18- 9- 0 / 43-21- 6 119/255 66/77 380/384 158/191 65/31 2/7
MANSFIELD SENIOR.... 55-0 24/13 44-323 / 37-200 16-12- 1 / 15- 4- 3 142/18 60/52 465/218 149/139 55/72 1/5
CHARDON............. 49-7 23/18 34-246 / 53-273 20-12- 0 / 8- 2- 0 266/23 54/61 512/296 50/95 35/19 0/2
MENTOR.............. 31-10 16/18 40-136 / 41-149 17- 7- 0 / 29-14- 2 178/113 57/70 314/262 74/72 25/61 0/2
ST IGNATIUS......... 29-26 23/14 50-159 / 31-96 28-13- 0 / 16-11- 1 189/188 78/47 348/284 18/64 69/73 0/1
WOODROW WILSON...... 54-0 23/5 45-320 / 32-63 18-11- 0 / 12- 2- 0 158/2 63/44 478/65 114/146 70/6 2/1
WARREN HARDING...... 13-0 12/9 32-121 / 40-132 12- 8- 1 / 6- 3- 0 76/2 44/46 197/134 22/51 20/57 1/0
EASTLAKE NORTH...... 49-14 19/11 34-300 / 46-145 16-10- 0 / 20- 7- 1 272/66 50/66 572/211 44/163 71/44 3/2
CANTON MCKINLEY..... 8-38 8/14 24-61 / 49-249 23-10- 4 / 21- 7- 1 66/89 47/70 127/338 206/77 36/33 5/1
NORTH CANTON HOOVER. 45-14 15/21 39-237 / 27-82 15-10- 0 / 44-21- 2 172/223 54/71 409/305 110/77 59/56 0/3
FINDLAY............. 27-20 13/26 34-206 / 41-137 13-10- 0 / 42-18- 0 102/215 47/83 308/352 110/111 97/65 3/2
CANTON MCKINLEY..... 21-3 19/9 44-148 / 30-104 12-10- 1 / 14- 4- 1 170/93 56/44 318/197 94/32 29/30 2/1
LAKEWOOD ST EDWARD.. 21-17 13/15 27-24 / 38-84 20-14- 0 / 22-16- 0 230/173 47/60 254/257 121/100 64/26 1/3
CINCINNATI ST XAVIER 17-24 12/16 29-46 / 49-279 22-15- 2 / 13- 2- 0 172/24 51/62 218/303 117/193 41/20 3/1
Totals.................. 488-204 261/221 571-2928/568-2110 272-166- 9/336-148-19 2471/1675 843/904 5399/3785 1442/1598 794/618 25/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
DOVER............... 1-10 / 1-10 1-2 / 1-3 29:32/ 18:28 11:04 7.2/-0.6 7.2/6.2 7.2/3.5 3-37.0 / 6-36.0
CINCINNATI ELDER.... 3-12 / 7-13 1-3 / 1-2 22:03/ 25:57 -3:54 5.4/3.8 6.6/5.9 5.8/5.0 5-48.2 / 3-38.3
MANSFIELD SENIOR.... 4-8 / 5-13 1-1 / 0-0 26:11/ 21:49 4:22 7.3/5.4 8.9/1.2 7.8/4.2 0-0.0 / 6-38.2
CHARDON............. 4-8 / 5-11 0-0 / 0-2 21:32/ 26:28 -4:56 7.2/5.2 13.3/2.9 9.5/4.9 3-43.0 / 5-37.4
MENTOR.............. 4-12 / 7-17 1-1 / 1-1 23:03/ 24:57 -1:54 3.4/3.6 10.5/3.9 5.5/3.7 5-38.2 / 7-32.3
ST IGNATIUS......... 6-16 / 6-10 4-5 / 0-0 26:38/ 21:22 5:16 3.2/3.1 6.8/11.8 4.5/6.0 2-42.5 / 4-35.0
WOODROW WILSON...... 5-10 / 1-12 1-2 / 0-1 23:11/ 24:49 -1:38 7.1/2.0 8.8/0.2 7.6/1.5 1-49.0 / 9-23.8
WARREN HARDING...... 4-9 / 3-11 0-1 / 0-1 20:19/ 27:41 -7:22 3.8/3.3 6.3/0.3 4.5/2.9 2-40.5 / 6-27.0
EASTLAKE NORTH...... 6-8 / 3-16 0-1 / 2-4 15:36/ 32:24 -16:48 8.8/3.2 17.0/3.3 11.4/3.2 1-42.0 / 8-34.2
CANTON MCKINLEY..... 1-9 / 5-15 0-3 / 3-4 17:06/ 30:54 -13:48 2.5/5.1 2.9/4.2 2.7/4.8 5-35.4 / 5-29.6
NORTH CANTON HOOVER. 5-12 / 3-15 1-1 / 4-5 21:56/ 26:04 -4:08 6.1/3.0 11.5/5.1 7.6/4.3 4-36.0 / 6-37.7
FINDLAY............. 4-9 / 4-16 0-0 / 1-3 20:40/ 27:20 -6:40 6.1/3.3 7.8/5.1 6.6/4.2 4-38.2 / 3-41.7
CANTON MCKINLEY..... 5-9 / 2-12 1-1 / 2-3 28:49/ 19:11 9:38 3.4/3.5 14.2/6.6 5.7/4.5 2-39.5 / 5-33.4
LAKEWOOD ST EDWARD.. 5-10 / 5-13 0-0 / 1-2 18:49/ 29:11 -10:22 0.9/2.2 11.5/7.9 5.4/4.3 5-36.0 / 3-31.3
CINCINNATI ST XAVIER 4-12 / 5-15 0-0 / 1-1 21:47/ 26:13 -4:26 1.6/5.7 7.8/1.8 4.3/4.9 6-34.0 / 6-30.5
Totals.................. 61-154/ 62-199 11-21 / 17-32 337:12/382:48 -45:36 5.1/3.7 9.1/5.0 6.4/4.2 48-38.9 / 82-33.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Massillon Tiger Football Booster Club
MASSILLON Game Superlatives (as of Dec 04, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 BRIAN GAMBLE at ST IGNATIUS (Oct 1, 2005)
Yards Rushing....... 173 BRIAN GAMBLE at CINCINNATI ELDER (Sept 3, 2005)
TD Rushes........... 3 LANALE ROBINSON vs EASTLAKE NORTH (Oct 21, 2005)
Long Rush........... 80 LANALE ROBINSON vs EASTLAKE NORTH (Oct 21, 2005)
BRIAN GAMBLE vs NORTH CANTON HOOVER (Nov 05, 2005)
LANALE ROBINSON at FINDLAY (Nov 12, 2005)
Pass attempts....... 21 BOBBY HUTH at ST IGNATIUS (Oct 1, 2005)
BOBBY HUTH at CINCINNATI ST XAVIER (Dec 03, 2005)
Pass completions.... 15 BOBBY HUTH at CINCINNATI ST XAVIER (Dec 03, 2005)
Yards Passing....... 230 BOBBY HUTH at LAKEWOOD ST EDWARD (Nov 26, 2005)
TD Passes........... 3 BOBBY HUTH vs MENTOR (Sept 23,2005)
SHAWN WEISEND vs WOODROW WILSON (Oct 7, 2005)
Long Pass........... 67 BOBBY HUTH at LAKEWOOD ST EDWARD (Nov 26, 2005)
Receptions.......... 6 ZACK VANRYZIN vs DOVER (Aug 25, 2005)
Yards Receiving..... 125 ZACK VANRYZIN vs EASTLAKE NORTH (Oct 21, 2005)
TD Receptions....... 1 ZACK VANRYZIN vs DOVER (Aug 25, 2005)
RICARDO WELLS vs DOVER (Aug 25, 2005)
ZACK VANRYZIN at MANSFIELD SENIOR (Sept 9, 2005)
TREY MILLER at MANSFIELD SENIOR (Sept 9, 2005)
TREY MILLER vs CHARDON (Sept 16,2005)
BRIAN GAMBLE vs CHARDON (Sept 16,2005)
BRETT HUFFMAN vs CHARDON (Sept 16,2005)
ZACK VANRYZIN vs MENTOR (Sept 23,2005)
TREY MILLER vs MENTOR (Sept 23,2005)
RICARDO WELLS vs MENTOR (Sept 23,2005)
BRIAN GAMBLE at ST IGNATIUS (Oct 1, 2005)
TREY MILLER vs WOODROW WILSON (Oct 7, 2005)
ROBERT MORRIS vs WOODROW WILSON (Oct 7, 2005)
BRETT HUFFMAN vs WOODROW WILSON (Oct 7, 2005)
BRETT HUFFMAN vs EASTLAKE NORTH (Oct 21, 2005)
TREY MILLER vs EASTLAKE NORTH (Oct 21, 2005)
BRIAN GAMBLE vs NORTH CANTON HOOVER (Nov 05, 2005)
ZACK VANRYZIN at FINDLAY (Nov 12, 2005)
ZACK VANRYZIN at CANTON MCKINLEY (Nov 19, 2005)
BRETT HUFFMAN at CANTON MCKINLEY (Nov 19, 2005)
ZACK VANRYZIN at LAKEWOOD ST EDWARD (Nov 26, 2005)
BRIAN GAMBLE at LAKEWOOD ST EDWARD (Nov 26, 2005)
TREY MILLER at CINCINNATI ST XAVIER (Dec 03, 2005)
Long Reception...... 67 ZACK VANRYZIN at LAKEWOOD ST EDWARD (Nov 26, 2005)
Field Goals......... 2 STEVE SCHOTT vs DOVER (Aug 25, 2005)
STEVE SCHOTT at MANSFIELD SENIOR (Sept 9, 2005)
Long Field Goal..... 44 STEVE SCHOTT at CINCINNATI ST XAVIER (Dec 03, 2005)
Punts............... 6 SHAWN WEISEND at CINCINNATI ST XAVIER (Dec 03, 2005)
Punting Avg......... 49.0 SHAWN WEISEND vs WOODROW WILSON (Oct 7, 2005)
Long Punt........... 70 SHAWN WEISEND at CINCINNATI ELDER (Sept 3, 2005)
Long Punt Return.... 27 TROY ELLIS at CANTON MCKINLEY (Nov 19, 2005)
Long Kickoff Return. 63 LANALE ROBINSON at FINDLAY (Nov 12, 2005)
Tackles............. 12.5 PARIS MCCALL vs MENTOR (Sept 23,2005)
Sacks............... 4.5 PARIS MCCALL vs DOVER (Aug 25, 2005)
Tackles For Loss.... 4.5 PARIS MCCALL vs DOVER (Aug 25, 2005)
Interceptions....... 5 TROY ELLIS at CINCINNATI ELDER (Sept 3, 2005)
Massillon Tiger Football Booster Club
MASSILLON Game Superlatives (as of Dec 04, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 50 at ST IGNATIUS (Oct 1, 2005)
Yards Rushing....... 340 vs DOVER (Aug 25, 2005)
Yards Per Rush...... 8.8 vs EASTLAKE NORTH (Oct 21, 2005)
TD Rushes........... 5 vs WOODROW WILSON (Oct 7, 2005)
Pass attempts....... 28 at ST IGNATIUS (Oct 1, 2005)
Pass completions.... 15 vs DOVER (Aug 25, 2005)
at CINCINNATI ST XAVIER (Dec 03, 2005)
Yards Passing....... 272 vs EASTLAKE NORTH (Oct 21, 2005)
Yards Per Pass...... 17.0 vs EASTLAKE NORTH (Oct 21, 2005)
TD Passes........... 3 vs CHARDON (Sept 16,2005)
vs MENTOR (Sept 23,2005)
vs WOODROW WILSON (Oct 7, 2005)
Total Plays......... 78 at ST IGNATIUS (Oct 1, 2005)
Total Offense....... 572 vs EASTLAKE NORTH (Oct 21, 2005)
Yards Per Play...... 11.4 vs EASTLAKE NORTH (Oct 21, 2005)
Points.............. 55 at MANSFIELD SENIOR (Sept 9, 2005)
Sacks By............ 11 vs DOVER (Aug 25, 2005)
First Downs......... 24 at MANSFIELD SENIOR (Sept 9, 2005)
Penalties........... 13 at ST IGNATIUS (Oct 1, 2005)
Penalty Yards....... 97 at FINDLAY (Nov 12, 2005)
Turnovers........... 5 at CANTON MCKINLEY (Oct 29, 2005)
Interceptions By.... 6 at CINCINNATI ELDER (Sept 3, 2005)
