PREVIOUS SEASON
Overall record: 11-3
Regular season record: 8-2
Player Photos
Cumulative Season Statistics – Offense
Cumulative Season Statistics – Defense
Team Game-by-Game Statistics
Player Game-by-Game Statistics
Game Recaps
Head Coach: Nate Moore (11th Year)
Record To-Date at Massillon: 119-29
Team Captains: Eli Moore, Ja’Dyn Williams, Davionne Floyd, Braylon Gamble, Deontay Malone, Savior Owens
All-Ohio: 1st Team:
Playoff Assignment/Computer Ranking: Division II, Region 7, 3rd seed
Tournament Results: Lost in regional finals
All-Time Record: 968-306-36
Series Record vs. Canton McKinley: 78-53-5
Noteworth items: Pre-season outlook –
Related Stories
Booster Club Reports
- 2025 Booster Club Report – Week PO3 – Post North Canton Hoover; Preview of the Columbus DeSales Game
| OPPONENT | DIV. | REC. | LOC. | OFF. | DEF. | RES. | ATTEND. | DATE | MEDIA | STATS |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Glenville | IV | H | 27 | 33 O.T. | L | Aug. 22 | Story | Stats | ||
| Canton GlenOak | I | 2 - 8 | H | 44 | 10 | W | Aug. 29 | Story | Stats | |
| Rabun Gap-Nacoochee, Rabun County, GA | VI | H | 35 | 50 | L | Sep. 5 | Story | Stats | ||
| L. J. Bennett, Buffalo, NY | I | H | 35 | 0 | W | Sep. 12 | Story | Stats | ||
| Lakewood St. Edward | I | H | 21 | 14 | W | Sep. 19 | Story | Stats | ||
| Football North, Clarkson Secondary School, Mississauga, ONT | IV | H | 2 | 34 | L | Sep. 26 | Story | Stats | ||
| Cardinal Ritter College Prep, St. Louis, MO | V | H | 28 | 14 | W | Oct. 3 | Story | Stats | ||
| Cornerstone Christian, San Antonio, TX | III | H | 45 | 20 | W | Oct. 10 | Story | Stats | ||
| Warren Harding | II | 3 - 6 | H | 42 | 10 | W | Oct. 17 | Story | Stats | |
| Canton McKinley | I | 9 - 3 | A | 21 | 14 | W | Oct. 24 | Story | Stats | |
| SUBTOTAL | 300 | 199 | ||||||||
| PLAYOFFS | ||||||||||
| North Canton Hoover | II | 9 - 3 | H | 62 | 7 | W | Nov. 7 | Story | Stats | |
| Columbus DeSales | II | 9 - 3 | A | 48 | 14 | W | Nov. 14 | Story | Stats | |
| Big Walnut | II | N | 21 | 27 | L | Nov. 21 | Story | Stats | ||
| TOTAL | 431 | 247 |
The Big Walnut game was played at Zanesville
JV Record: 2-6-1
Freshmen Record: 3-5-1

