MASSILLON WASHINGTON HIGH SCHOOL
Massillon vs Canton GlenOak (Aug 26, 2022)
Scoring Summary
|
Scoring Summary (Final)
Massillon Washington High School
Massillon vs Canton GlenOak (Aug 26, 2022 at Canton, OH) Massillon (1-1) vs. Canton GlenOak (1-1)
Date: Aug 26, 2022 • Site: Canton, OH • Stadium: Bob Cummings Field • Attendance:
Score by Quarters | 1 | 2 | 3 | Score |
Massillon | 7 | 7 | 21 | 35 |
Canton GlenOak | 0 | 0 | 7 | 7 |
SCORING SUMMARY | MASS -GLENOAK | |||
1st | 10:09 | MASS | Willtrell Hartson 1 yd run (Vinney Keller kick) | |
6 plays, 51 yards, TOP 1:51 | 7 – 0 | |||
2nd | 00:43 | MASS | Willtrell Hartson 4 yd run (Vinney Keller kick) | |
8 plays, 50 yards, TOP 3:24 | 14 – 0 | |||
3rd | 09:30 | MASS | Braylyn Toles 50 yd pass from Jalen Slaughter (Vinney Keller kick) | |
1 play, 50 yards, TOP 0:09 | 21 – 0 | |||
00:40 | MASS | Willtrell Hartson 1 yd run (Vinney Keller kick) | ||
8 plays, 59 yards, TOP 2:42 | 28 – 0 | |||
10:45 | MASS | Mylen Lenix 1 yd run (Vinney Keller kick) | ||
3 plays, 14 yards, TOP 1:06 | 35 – 0 | |||
00:06 | GLENOAK | Cole Anderson 21 yd pass from Katour Ashcraft (Luc Thompson kick) | ||
7 plays, 93 yards, TOP 3:49 | 35 – 7 |
Kickoff time: 7:07 PM • End of Game: 9:31 PM • Total elapsed time: 2:24 Referee: Danny Kleckner • Umpire: M Steigerwald • Linesman: Dan Kozma • Line judge: Vince Guardado • Back judge: Gary Witts • Scorer: Jim Barkan Jr • Temperature: 76 F • Wind: 8MPH NW • Weather: Dry |
Team Statistics
|
Team Statistics (Final)
Massillon Washington High School
Massillon vs Canton GlenOak (Aug 26, 2022 at Canton, OH)
Team Totals | MASS | GLENOAK |
FIRST DOWNS | 16 | 10 |
Rushing | 11 | 7 |
Passing | 2 | 2 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 209 | 51 |
Rushing Attempts | 40 | 38 |
Average Per Rush | 5.2 | 1.3 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 230 | 133 |
Yards Lost Rushing | 21 | 82 |
NET YARDS PASSING | 102 | 86 |
Completions-Attempts-Int | 5-13-1 | 5-9-0 |
Average Per Attempt | 7.8 | 9.6 |
Average Per Completion | 20.4 | 17.2 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 311 | 137 |
Total offense plays | 53 | 47 |
Average Gain Per Play | 5.9 | 2.9 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 5-51 | 9-65 |
PUNTS-YARDS | 3-100 | 8-244 |
Average Yards Per Punt | 33.3 | 30.5 |
Net Yards Per Punt | 34.3 | 27.9 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 5-229 | 2-82 |
Average Yards Per Kickoff | 45.8 | 41.0 |
Net Yards Per Kickoff | 41.0 | 9.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-21-0 | 1–3-0 |
Average Per Return | 7.0 | -3.0 |
Kickoff returns: Number-Yds-TD | 2-63-0 | 4-24-0 |
Average Per Return | 31.5 | 6.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:49 | 25:22 |
1st Quarter | 6:40 | 5:20 |
2nd Quarter | 6:10 | 5:50 |
3rd Quarter | 8:59 | 14:12 |
Third-Down Conversions | 2 of 8 | 0 of 9 |
Fourth-Down Conversions | 2 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 4-6 | 0-0 |
Sacks By: Number-Yards | 4-39 | 1-9 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 0-0 | 0-0 |
Individual Statistics
|
Individual Statistics (Final)
Massillon Washington High School
Massillon vs Canton GlenOak (Aug 26, 2022 at Canton, OH)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Massillon-Willtrell Hartson 2-2. Canton GlenOak-Avantae Burt 1-0. |
Drive Chart
|
Drive Chart (Final)
Massillon Washington High School
Massillon vs Canton GlenOak (Aug 26, 2022 at Canton, OH)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MASS | 1st | M49 | 12:00 | Kickoff | G00 | 10:09 | * | TOUCHDOWN | 6-51 | 1:51 | # |
MASS | 1st | G27 | 10:06 | Kickoff | G05 | 07:18 | Fumble | 8-22 | 2:48 | # | |
MASS | 1st | M25 | 03:23 | Punt | M34 | 01:25 | Punt | 3-9 | 1:58 | ||
MASS | 2nd | M11 | 09:10 | Punt | M35 | 06:24 | Punt | 6-24 | 2:46 | ||
MASS | 2nd | M50 | 04:07 | Punt | G00 | 00:43 | * | TOUCHDOWN | 8-50 | 3:24 | # |
MASS | 3rd | M50 | 09:39 | Punt | G00 | 09:30 | * | TOUCHDOWN | 1-50 | 0:09 | |
MASS | 3rd | G29 | 07:41 | Punt | G09 | 07:28 | Fumble | 2-20 | 0:13 | ||
MASS | 3rd | G41 | 05:47 | Punt | G15 | 05:06 | Interception | 4-26 | 0:41 | # | |
MASS | 3rd | M41 | 03:22 | Punt | G00 | 00:40 | * | TOUCHDOWN | 8-59 | 2:42 | # |
MASS | 3rd | G14 | 11:51 | Punt | G00 | 10:45 | * | TOUCHDOWN | 3-14 | 1:06 | # |
MASS | 3rd | G43 | 07:57 | Downs | G49 | 03:55 | Punt | 4–6 | 4:02 | ||
MASS | 3rd | G48 | 00:00 | Kickoff | G48 | 00:00 | End of half | 0-0 | 0:00 | ||
GLENOAK | 1st | G05 | 07:18 | Fumble | G44 | 03:23 | Punt | 9-39 | 3:55 | ||
GLENOAK | 1st | G40 | 01:25 | Punt | M39 | 09:10 | Punt | 8-21 | 4:15 | ||
GLENOAK | 2nd | G30 | 06:24 | Punt | G20 | 04:07 | Punt | 3–10 | 2:17 | ||
GLENOAK | 2nd | G16 | 00:35 | Kickoff | G16 | 00:00 | End of half | 1-0 | 0:35 | ||
GLENOAK | 3rd | G26 | 11:54 | Kickoff | G10 | 09:39 | Punt | 3–16 | 2:15 | ||
GLENOAK | 3rd | G19 | 09:24 | Kickoff | G15 | 07:41 | Punt | 3–4 | 1:43 | ||
GLENOAK | 3rd | G09 | 07:28 | Fumble | G11 | 05:47 | Punt | 3-2 | 1:41 | ||
GLENOAK | 3rd | G20 | 05:06 | Interception | G25 | 03:22 | Punt | 3-5 | 1:44 | ||
GLENOAK | 3rd | G10 | 00:40 | Kickoff | G02 | 11:51 | Punt | 3–8 | 0:00 | ||
GLENOAK | 3rd | G35 | 10:45 | Kickoff | G43 | 07:57 | Downs | 4-8 | 2:48 | ||
GLENOAK | 3rd | G07 | 03:55 | Punt | M00 | 00:06 | * | TOUCHDOWN | 7-93 | 3:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Massillon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:40 | 06:10 | 08:59 | – | 12:50 | 08:59 | 21:49 | ||
3rd Down Conversions | 1/4 | 1/2 | 0/2 | – | 2/6 | 0/2 | 2/8 | ||
Average field position | M49 | M30 | G41 | – | M41 | G41 | G48 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | – | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Canton GlenOak | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:20 | 05:50 | 14:12 | – | 11:10 | 14:12 | 25:22 | ||
3rd Down Conversions | 0/1 | 0/2 | 0/6 | – | 0/3 | 0/6 | 0/9 | ||
Average field position | G22 | G23 | G19 | – | G22 | G19 | G20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | – | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MASS | 1st | M49 | 12:00 | Kickoff | G00 | 10:09 | * | TOUCHDOWN | 6-51 | 1:51 | # |
MASS | 1st | G27 | 10:06 | Kickoff | G05 | 07:18 | Fumble | 8-22 | 2:48 | # | |
GLENOAK | 1st | G05 | 07:18 | Fumble | G44 | 03:23 | Punt | 9-39 | 3:55 | ||
MASS | 1st | M25 | 03:23 | Punt | M34 | 01:25 | Punt | 3-9 | 1:58 | ||
GLENOAK | 1st | G40 | 01:25 | Punt | M39 | 09:10 | Punt | 8-21 | 4:15 | ||
MASS | 2nd | M11 | 09:10 | Punt | M35 | 06:24 | Punt | 6-24 | 2:46 | ||
GLENOAK | 2nd | G30 | 06:24 | Punt | G20 | 04:07 | Punt | 3–10 | 2:17 | ||
MASS | 2nd | M50 | 04:07 | Punt | G00 | 00:43 | * | TOUCHDOWN | 8-50 | 3:24 | # |
GLENOAK | 2nd | G16 | 00:35 | Kickoff | G16 | 00:00 | End of half | 1-0 | 0:35 | ||
GLENOAK | 3rd | G26 | 11:54 | Kickoff | G10 | 09:39 | Punt | 3–16 | 2:15 | ||
MASS | 3rd | M50 | 09:39 | Punt | G00 | 09:30 | * | TOUCHDOWN | 1-50 | 0:09 | |
GLENOAK | 3rd | G19 | 09:24 | Kickoff | G15 | 07:41 | Punt | 3–4 | 1:43 | ||
MASS | 3rd | G29 | 07:41 | Punt | G09 | 07:28 | Fumble | 2-20 | 0:13 | ||
GLENOAK | 3rd | G09 | 07:28 | Fumble | G11 | 05:47 | Punt | 3-2 | 1:41 | ||
MASS | 3rd | G41 | 05:47 | Punt | G15 | 05:06 | Interception | 4-26 | 0:41 | # | |
GLENOAK | 3rd | G20 | 05:06 | Interception | G25 | 03:22 | Punt | 3-5 | 1:44 | ||
MASS | 3rd | M41 | 03:22 | Punt | G00 | 00:40 | * | TOUCHDOWN | 8-59 | 2:42 | # |
GLENOAK | 3rd | G10 | 00:40 | Kickoff | G02 | 11:51 | Punt | 3–8 | 0:00 | ||
MASS | 3rd | G14 | 11:51 | Punt | G00 | 10:45 | * | TOUCHDOWN | 3-14 | 1:06 | # |
GLENOAK | 3rd | G35 | 10:45 | Kickoff | G43 | 07:57 | Downs | 4-8 | 2:48 | ||
MASS | 3rd | G43 | 07:57 | Downs | G49 | 03:55 | Punt | 4–6 | 4:02 | ||
GLENOAK | 3rd | G07 | 03:55 | Punt | M00 | 00:06 | * | TOUCHDOWN | 7-93 | 3:49 | |
MASS | 3rd | G48 | 00:00 | Kickoff | G48 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics
|
Defensive Statistics (Final)
Massillon Washington High School
Massillon vs Canton GlenOak (Aug 26, 2022 at Canton, OH)
## | Massillon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Dorian Pringle | 5 | 3 | 6.5 | 2.0/12 | . | . | . | . | . | 1.5/11 | . |
33 | Cody Fair | 5 | 1 | 5.5 | 3.0/20 | . | . | . | . | . | . | . |
1 | Jaden Welch | 4 | . | 4.0 | 1.0/1 | . | . | . | 1 | . | . | . |
9 | Maverick Clark | 3 | 1 | 3.5 | 2.0/5 | . | . | . | 1 | . | . | . |
16 | Ryan Page | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
30 | Deairre Pringle | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
3 | Angelo Salvino | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
12 | Brandon Carman | 1 | 2 | 2.0 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
45 | M Wright Jr | 1 | 2 | 2.0 | 1.5/13 | . | . | . | . | . | 0.5/8 | . |
14 | Kalix Collins | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
15 | Da’Mart Menard | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
85 | Jeremiah Clark | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
48 | Steven Reinhart | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Zachary Liebler | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
8 | Ma’Taeaun Frazier | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
82 | Jacques Carter | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
96 | Malachi Card | . | 2 | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
99 | Kendal Thomas | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
39 | Daylan Pringle | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
17 | F Lenix Jr | . | . | . | . | . | . | . | 1 | . | . | . |
## | Canton GlenOak | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Noah Williams | 5 | 4 | 7.0 | 2.5/13 | . | . | . | . | . | 1.0/9 | . |
25 | Jayden Gorham | 5 | 1 | 5.5 | 1.0/3 | . | 1-0 | . | . | . | . | . |
7 | Da’Codis Davis | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
50 | Jaiden Thomas | 1 | 6 | 4.0 | 1.0/3 | 1 | 1-0 | . | . | . | . | . |
3 | Muhammad Malka | 2 | 1 | 2.5 | 0.5/0 | . | . | 1-0 | 1 | . | . | . |
11 | Gino Kelley | 2 | 1 | 2.5 | 0.5/0 | . | . | . | 1 | . | . | . |
9 | Brailon Wilcox | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
1 | Xavier Harris | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
29 | Ethan Lucas | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
34 | Joshua Coleman | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
56 | Isaiah Shackleford | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | David Potter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Omar Ford | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Robert Brown | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
60 | Romeo Magueyal | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
59 | Ashton Rulewicz | 1 | . | 1.0 | . | . | . | . | . | . | . | . |