According to a recent article published in the Pittsburgh Tribune-Review, Massillon will play Gateway High School from Monroeville, Pennsylvania, in Week No. 7. Gateway joins league rival Penn-Trafford on the Tiger schedule, with both games slated for Paul Brown Tiger Stadium and Penn-Trafford playing in Week No. 4. Barberton, which is also new to the schedule, will play Massillon in Week No. 8. The remaining opponents are holdovers from last year. The Tigers will have six home games and four road games.
Both PA teams fell into open dates after one of their Western Pennsylvania Interscholastic Athletic League members opted to compete independently starting in 2019. Gateway is classified as a AAAAA school, which is equivalent to a Division 2 Ohio program. Last year they finished 12-1 and were ranked as the 12th best team in Pennsylvania according to CalPreps.com. Penn-Trafford is also AAAAA. They finished 9-3 last year and were ranked No. 53 by CalPreps.com. Gateway got the better of Penn-Trafford in last year’s match, 27-7.
Here is the complete schedule:
Day | Date | Time | Opponent | Location | Score | Result | Media | Stats |
---|---|---|---|---|---|---|---|---|
Thu. | Aug. 22 | 6:30 EDT | NFL Academy-London | N | 35-20 | W | Story | Stats |
Fri. | Aug. 30 | 7:00 | Canton GlenOak | A | 45 - 0 | W | Story | Stats |
Fri. | Sep. 6 | 7:00 | Bergen Catholic, NJ | H | 21 - 35 | L | Story | Stats |
Fri. | Sep. 13 | 7:00 | Canisius, NY | H | 41 - 7 | W | Story | Stats |
Fri. | Sep. 20 | 7:00 | Lakewood St. Edward | A | 31 - 21 | W | Story | Stats |
Fri. | Sep. 27 | 7:00 | DeMatha Catholic, MD | H | 14 - 20 | L | Story | Stats |
Fri. | Oct. 4 | 7:00 | Football North (Clarkson), ON | H | 45 - 6 | W | Story | Stats |
Fri. | Oct. 11 | 7:00 | Legacy School of Sport Sciences, TX | H | 41 - 0 | W | Story | Stats |
Fri. | Oct. 18 | 7:00 | Warren Harding | A | 45 - 14 | W | Story | Stats |
Sat. | Oct. 26 | 2:00 | Canton McKinley | H | 16 - 7 | W | Story | Stats |
P.O. | ||||||||
Fri. | Nov. 1 | 7:00 | Licking Heights | H | 41 - 6 | W | Story | Stats |
Fri. | Nov. 8 | 7:00 | Canal Winchester (Big Time Sports Broadcast) | H | 37 - 7 | W | Story | Stats |
Fri. | Nov. 15 | 7:00 | Teays Valley | N | 48 - 14 | W | Story | Stats |
Fri. | Nov. 22 | 7:00 | Big Walnut | N | 7 - 14 | L | Story | Stats |
Comments are closed.