PREVIOUS SEASON NEXT SEASON
Overall Record: 10-2-1
Regular Season Record: 8-1-1
Combined Statistics: Link
Head Coach: Mike Currence (5th Year)
Record To-Date at Massillon: 45-7-2
Team Captains: Mike Spicer, Dave Eberhart, Doug Eberhart, Doug James
All-Ohio: Dave Eberhart (1st), Todd Kausnick (SM), Doug Eberhart (HM), Mike Spicer (HM)
Playoff Assignment/Computer Ranking: Division I, Region 3, 2nd
Tournament Results: Lost in state finals
All-Time Record: 576-165-36
Series Record vs. Canton McKinley: 48-33-5
Noteworthy Items: (1) Warren Harding scored a touchdown with 13 seconds remaining to pull out a 7-7 tie with Massillon. (2) 1980 was the first year of the playoffs where two teams from each region qualified. The Tigers finished 2nd with a 16-7 regular season loss to Canton McKinley. However, they turned the tables on the Bulldogs the following week in the playoffs 14-6. (3) Massillon advanced to the state playoff finals, but lost the Cincinnati Moeller at University of Cincinnati’s Nippert Stadium in front of 22,751 fans. It was the third largest crowd to ever witness an Ohio playoff finals.
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Massillon Perry | 8-2 | H | 30 | 13 | W | 16,333 | Story | Stats |
Cleveland JFK | 5-4-1 | H | 54 | 0 | W | 10,250 | Story | Stats |
Mentor | 6-4 | H | 30 | 14 | W | 10,534 | Story | Stats |
Akron Garfield | 7-2 | H | 22 | 21 | W | 10,739 | Story | Stats |
Warren Harding | 5-4-1 | A | 7 | 7 | T | 14,000 | Story | Stats |
Youngtown South | 5-4-1 | H | 36 | 25 | W | 8,617 | Story | Stats |
Barberton | 5-3-1 | H | 37 | 14 | W | 10,706 | Story | Stats |
Niles | 4-5-1 | A | 56 | 8 | W | 8,500 | Story | Stats |
Parma Padua | 4-6 | H | 14 | 6 | W | 10,745 | Story | Stats |
Canton McKinley | 9-2 | H | 7 | 16 | L | 21,745 | Story | Stats |
SUBTOTAL | 58-36-5 | 293 | 124 | 122,169 | ||||
PLAYOFFS | ||||||||
Canton McKinley | 9-2 | A | 14 | 6 | W | 19,029 | Story | Stats |
Willoughby South | 11-1 | N | 21 | 6 | W | 16,410 | Story | Stats |
Cincinnati Moeller | 13-0 | N | 7 | 30 | L | 22,751 | Story | Stats |
TOTAL | 335 | 166 | 120.359 | Season Stats |
The Willoughby South game was played at the Akron Rubber Bowl
The Cincinnati Moeller game was played at Nippert Stadium in Cincinnati