1939 (10-0)
Head Coach: Paul Brown
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Cleveland Cathedral Latin | H | 40 | 13 | W | 15,000 | Story | Stats | |
Mansfield | H | 73 | 0 | W | 10,000 | Story | Stats | |
Warren Harding | 4-3-2 | A | 33 | 0 | W | 12,000 | Story | Stats |
Erie East, PA | H | 66 | 0 | W | 12,000 | Story | Stats | |
Alliance | 7-1-1 | H | 47 | 0 | W | 16,000 | Story | Stats |
Steubenville | 2-7 | A | 50 | 0 | W | 10,000 | Story | Stats |
New Castle, PA | H | 46 | 0 | W | 17,000 | Story | Stats | |
Canton Lehman | H | 47 | 6 | W | 10,000 | Story | Stats | |
Youngstown Chaney | H | 38 | 0 | W | 8,000 | Story | Stats | |
Canton McKinley | 6-3-1 | A | 20 | 6 | W | 22,000 | Story | Stats |
TOTAL | 460 | 25 | 132,000 | Season Stats |
1938 (10-0)
Head Coach: Paul Brown
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
McKeesport, PA | H | 19 | 7 | W | 9,000 | Story | Stats | |
Mansfield | A | 33 | 7 | W | 8,000 | Story | Stats | |
Warren Harding | 7-2-1 | H | 21 | 0 | W | 12,000 | Story | Stats |
Sharon, PA | A | 37 | 20 | W | 10,000 | Story | Stats | |
Alliance | 7-3 | A | 19 | 6 | W | 10,000 | Story | Stats |
Steubenville | 3-4-1 | H | 31 | 0 | W | 14,000 | Story | Stats |
New Castle, PA | A | 52 | 7 | W | 12,000 | Story | Stats | |
Canton Lehman | H | 52 | 0 | W | 13,000 | Story | Stats | |
Youngstown Chaney | H | 26 | 13 | W | 9,000 | Story | Stats | |
Canton McKinley | 8-1 | H | 12 | 0 | W | 18,000 | Story | Stats |
TOTAL | 302 | 60 | 115,000 | Season Stats |
1937 (8-1-1)
Head Coach: Paul Brown
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Horace Mann, Gary, IN | H | 33 | 13 | W | 10,000 | Story | Stats | |
Mansfield | H | 6 | 6 | T | 7,000 | Story | Stats | |
Warren Harding | 6-2-2 | A | 23 | 6 | W | 10,000 | Story | Stats |
Franklin, Cedar Rapids, IA | H | 39 | 0 | W | 8,000 | Story | Stats | |
Alliance | 7-3 | H | 39 | 6 | W | 5,000 | Story | Stats |
Steubenville | 4-3-1 | A | 13 | 0 | W | 7,000 | Story | Stats |
New Castle, PA | H | 0 | 7 | L | 10,000 | Story | Stats | |
Youngstown Chaney | H | 28 | 6 | W | 4,000 | Story | Stats | |
Barberton | H | 28 | 0 | W | 4,000 | Story | Stats | |
Canton McKinley | 8-1 | A | 19 | 6 | W | 14,000 | Story | Stats |
TOTAL | 228 | 50 | 79,000 | Season Stats |
1936 (10-0)
Head Coach: Paul Brown
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Cleveland East | H | 58 | 0 | W | 8,000 | Story | Stats | |
Mansfield | H | 40 | 7 | W | 6,000 | Story | Stats | |
Portsmouth | H | 70 | 0 | W | 8,000 | Story | Stats | |
Akron South | H | 57 | 0 | W | 3,000 | Story | Stats | |
New Castle, PA | A | 13 | 0 | W | 10,000 | Story | Stats | |
Alliance | 5-2-2 | A | 51 | 0 | W | 11,000 | Story | Stats |
Akron North | H | 46 | 0 | W | 5,000 | Story | Stats | |
Columbus East | H | 52 | 0 | W | 5,000 | Story | Stats | |
Barberton | 4-3-2 | A | 35 | 7 | W | 3,000 | Story | Stats |
Canton McKinley | 9-1 | H | 21 | 0 | W | 21,000 | Story | Stats |
TOTAL | 443 | 14 | 79,000 | Season Stats |
1935 (10-0)
Head Coach: Paul Brown
Opp. | Rec. | H/A | Mass. | Opp. | W/L | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Akron East | H | 70 | 0 | W | 10,000 | Story | Stats | |
Cleveland Shaw | A | 66 | 0 | W | 5,000 | Story | Stats | |
Portsmouth | A | 46 | 0 | W | 7,000 | Story | Stats | |
Youngstown South | A | 64 | 0 | W | 10,000 | Story | Stats | |
Barberton | H | 34 | 0 | W | 7,000 | Story | Stats | |
Alliance | 3-3-3 | H | 27 | 0 | W | 6,000 | Story | Stats |
Akron West | H | 52 | 7 | W | 4,000 | Story | Stats | |
New Philadelphia | H | 65 | 0 | W | 7,000 | Story | Stats | |
Niles McKinley | 2-8 | A | 53 | 6 | W | 2,000 | Story | Stats |
Canton McKinley | 6-3-1 | A | 6 | 0 | W | 12,000 | Story | Stats |
TOTAL | 483 | 13 | 70,000 | Season Stats |
1934 (9-1)
Head Coach: Paul Brown
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Tiffin Junior Home | H | 37 | 0 | W | 5,000 | Story | Stats | |
Cleveland Shaw | H | 46 | 0 | W | 3,000 | Story | Stats | |
Sharon, PA | H | 27 | 0 | W | 4,500 | Story | Stats | |
Youngstown South | H | 45 | 0 | W | 4,000 | Story | Stats | |
Barberton | H | 54 | 0 | W | 4,000 | Story | Stats | |
Alliance | 4-5-1 | A | 65 | 0 | W | 3,000 | Story | Stats |
Akron West | H | 33 | 0 | W | 4,000 | Story | Stats | |
Akron East | H | 42 | 0 | W | 3,000 | Story | Stats | |
Niles McKinley | 3-7 | H | 72 | 0 | W | 3,000 | Story | Stats |
Canton McKinley | 11-0 | H | 6 | 21 | L | 20,000 | Story | Stats |
TOTAL | 427 | 21 | 53,500 | Season Stats |
1933 (8-2)
Head Coach: Paul Brown
Opp. | Loc. | Off. | Def. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|
Akron St. Vincent | H | 39 | 0 | W | 5,000 | Story | Stats |
Niles McKinley | A | 13 | 0 | W | 4,000 | Story | Stats |
Wooster | A | 53 | 0 | W | 3,000 | Story | Stats |
New Philadelphia | H | 70 | 0 | W | 3,000 | Story | Stats |
Barberton | A | 0 | 6 | L | 3,500 | Story | Stats |
Alliance | H | 19 | 0 | W | 5,000 | Story | Stats |
Columbus Aquinas | H | 52 | 6 | W | 3,000 | Story | Stats |
Akron East | H | 25 | 0 | W | 3,000 | Story | Stats |
Tiffin Junior Home | H | 40 | 19 | W | 3,000 | Story | Stats |
Canton McKinley | A | 0 | 21 | L | 10,000 | Story | Stats |
TOTAL | 311 | 52 | 42,500 | Season Stats |
1932 (5-4-1)
Head Coach: Paul Brown
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Wooster | H | 20 | 7 | W | 3,000 | Story | Stats | |
Akron East | H | 7 | 6 | W | 2,500 | Story | Stats | |
Niles McKinley | 4-4 | H | 8 | 0 | W | 5,000 | Story | Stats |
Akron South | H | 12 | 6 | W | 2,000 | Story | Stats | |
New Philadelphia | A | 26 | 0 | W | 3,000 | Story | Stats | |
Barberton | H | 0 | 0 | T | 4,000 | Story | Stats | |
Alliance | 11-0-1 | A | 6 | 30 | L | 10,000 | Story | Stats |
Warren Harding | 8-2 | H | 0 | 12 | L | 3,000 | Story | Stats |
Dover | A | 0 | 18 | L | 3,000 | Story | Stats | |
Canton McKinley | 6-3 | H | 0 | 19 | L | 4,000 | Story | Stats |
TOTAL | 79 | 98 | 32,500 | Season Stats |
1931 (2-6-2)
Head Coach: Elmer McGrew
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|
Youngstown East | H | 6 | 6 | T | Story | Stats | |
Akron East | A | 0 | 0 | T | 3,000 | Story | Stats |
Toledo Scott | H | 0 | 27 | L | 2,200 | Story | Stats |
Akron South | H | 6 | 7 | L | Story | Stats | |
Tiffin Junior Home | H | 7 | 0 | W | 1,100 | Story | Stats |
Barberton | A | 0 | 14 | L | 900 | Story | Stats |
Steubenville | A | 0 | 68 | L | 5,100 | Story | Stats |
Warren Harding | A | 0 | 18 | L | 3,000 | Story | Stats |
Dover | H | 0 | 6 | L | 2,000 | Story | Stats |
Canton McKinley | A | 20 | 6 | W | 4,000 | Story | Stats |
TOTAL | 39 | 152 | Season Stats |
1930 (6-3-1)
Head Coach: Elmer McGrew
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|
Akron East | H | 0 | 6 | L | 1,500 | Story | Stats |
Lorain | A | 0 | 14 | L | Story | Stats | |
Conneaut | H | 26 | 0 | W | 1,500 | Story | Stats |
Cleveland Heights | H | 2 | 0 | W | 6,600 | Story | Stats |
Akron South | A | 7 | 7 | T | Story | Stats | |
Barberton | H | 20 | 0 | W | 5,500 | Story | Stats |
Steubenville | H | 0 | 19 | L | 4,500 | Story | Stats |
Warren Harding | H | 27 | 0 | W | Story | Stats | |
Dover | A | 46 | 0 | W | Story | Stats | |
Canton McKinley | H | 14 | 6 | W | 6,000 | Story | Stats |
TOTAL | 142 | 52 | Season Stats |