MASSILLON WASHINGTON HIGH SCHOOL
Cincinnati Moeller vs Massillon (Aug 19, 2022)
Scoring Summary
|
Scoring Summary (Final)
Massillon Washington High School
Cincinnati Moeller vs Massillon (Aug 19, 2022 at Massillon, OH) Cincinnati Moeller (1-0) vs. Massillon (0-1)
Date: Aug 19, 2022 • Site: Massillon, OH • Stadium: Paul Brown Tiger • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cincinnati Moeller | 13 | 7 | 16 | 13 | 49 |
Massillon | 0 | 10 | 6 | 15 | 31 |
SCORING SUMMARY | MOELLER -MASS | |||
1st | 11:45 | MOELLER | Tennel Bryant 20 yd pass from Luke Dunn (Thomas Stines rush failed) | |
1 play, 20 yards, TOP 0:07 | 6 – 0 | |||
02:56 | MOELLER | Jordan Marshall 1 yd run (Drew Mitchell kick) | ||
9 plays, 61 yards, TOP 4:47 | 13 – 0 | |||
2nd | 11:47 | MASS | Willtrell Hartson 11 yd run (Nolan Hendricks kick) | |
8 plays, 36 yards, TOP 3:09 | 13 – 7 | |||
05:45 | MASS | Landon Smith 27 yd field goal | ||
8 plays, 60 yards, TOP 3:25 | 13 – 10 | |||
02:04 | MOELLER | Jordan Marshall 2 yd run (Drew Mitchell kick) | ||
8 plays, 65 yards, TOP 3:41 | 20 – 10 | |||
3rd | 09:00 | MOELLER | TEAM safety | |
22 – 10 | ||||
08:25 | MOELLER | Tennel Bryant 66 yd pass from Luke Dunn (Drew Mitchell kick) | ||
2 plays, 62 yards, TOP 0:35 | 29 – 10 | |||
06:48 | MOELLER | Jordan Marshall 55 yd pass from Luke Dunn (Drew Mitchell kick) | ||
1 play, 55 yards, TOP 0:10 | 36 – 10 | |||
03:55 | MASS | Willtrell Hartson 1 yd run (Nolan Hendricks kick failed) | ||
4 plays, 35 yards, TOP 2:53 | 36 – 16 | |||
4th | 11:14 | MASS | Willtrell Hartson 1 yd run (Nolan Hendricks kick) | |
10 plays, 73 yards, TOP 3:05 | 36 – 23 | |||
10:55 | MOELLER | Tennel Bryant 70 yd pass from Luke Dunn (Drew Mitchell kick blockd) | ||
1 play, 70 yards, TOP 0:19 | 42 – 23 | |||
06:58 | MASS | Willtrell Hartson 3 yd run (Willtrell Hartson rush) | ||
12 plays, 69 yards, TOP 0:00 | 42 – 31 | |||
02:04 | MOELLER | Jordan Marshall 6 yd run (Drew Mitchell kick) | ||
10 plays, 56 yards, TOP 0:20 | 49 – 31 |
Kickoff time: 7:00 PM • End of Game: 9:55 PM • Total elapsed time: 2:55 Referee: Mike Dame • Umpire: Rocky Neale • Linesman: Andy Okulovich • Line judge: Bill Pelka • Back judge: Josh Jameyson • Field judge: Tim Maddocks • Scorer: Jim Barkan Sr • Temperature: 81 F • Wind: light • Weather: clear sky |
Team Statistics
|
Team Statistics (Final)
Massillon Washington High School
Cincinnati Moeller vs Massillon (Aug 19, 2022 at Massillon, OH)
Team Totals | MOELLER | MASS |
FIRST DOWNS | 16 | 21 |
Rushing | 7 | 9 |
Passing | 8 | 8 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 168 | 142 |
Rushing Attempts | 35 | 36 |
Average Per Rush | 4.8 | 3.9 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 176 | 170 |
Yards Lost Rushing | 8 | 28 |
NET YARDS PASSING | 332 | 165 |
Completions-Attempts-Int | 15-21-0 | 13-35-1 |
Average Per Attempt | 15.8 | 4.7 |
Average Per Completion | 22.1 | 12.7 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 500 | 307 |
Total offense plays | 56 | 71 |
Average Gain Per Play | 8.9 | 4.3 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 14-129 | 2-40 |
PUNTS-YARDS | 3-95 | 4-88 |
Average Yards Per Punt | 31.7 | 22.0 |
Net Yards Per Punt | 30.0 | 21.2 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-380 | 4-218 |
Average Yards Per Kickoff | 47.5 | 54.5 |
Net Yards Per Kickoff | 25.8 | 31.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 1–15-0 |
Average Per Return | 3.0 | -15.0 |
Kickoff returns: Number-Yds-TD | 4-91-0 | 6-154-0 |
Average Per Return | 22.8 | 25.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 42 | 0 |
Possession Time | 20:12 | 23:38 |
1st Quarter | 6:49 | 5:11 |
2nd Quarter | 6:32 | 5:28 |
3rd Quarter | 4:17 | 7:43 |
4th Quarter | 2:34 | 5:16 |
Third-Down Conversions | 7 of 13 | 8 of 15 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 3-4 | 5-6 |
Sacks By: Number-Yards | 1-23 | 0-0 |
PAT Kicks | 5-6 | 2-3 |
Field Goals | 0-0 | 1-2 |
Individual Statistics
|
Individual Statistics (Final)
Massillon Washington High School
Cincinnati Moeller vs Massillon (Aug 19, 2022 at Massillon, OH)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cincinnati Moeller-None. Massillon-Ja’Meir Gamble 1-1. |
Drive Chart
|
Drive Chart (Final)
Massillon Washington High School
Cincinnati Moeller vs Massillon (Aug 19, 2022 at Massillon, OH)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MOELLER | 1st | M20 | 11:52 | Fumble | M00 | 11:45 | * | TOUCHDOWN | 1-20 | 0:07 | |
MOELLER | 1st | C44 | 10:57 | Punt | M40 | 09:02 | Punt | 6-16 | 1:55 | ||
MOELLER | 1st | C39 | 07:43 | Punt | M00 | 02:56 | * | TOUCHDOWN | 9-61 | 4:47 | # |
MOELLER | 2nd | C20 | 11:47 | Kickoff | C25 | 09:10 | Punt | 5-5 | 2:37 | ||
MOELLER | 2nd | C35 | 05:45 | Kickoff | M00 | 02:04 | * | TOUCHDOWN | 8-65 | 3:41 | # |
MOELLER | 2nd | M43 | 00:14 | Missed FG | M47 | 00:00 | End of half | 1–4 | 0:14 | ||
MOELLER | 3rd | C38 | 12:00 | Kickoff | M03 | 10:04 | Downs | 5-59 | 1:56 | # | |
MOELLER | 3rd | C38 | 09:00 | Kickoff | M00 | 08:25 | * | TOUCHDOWN | 2-62 | 0:35 | |
MOELLER | 3rd | C45 | 06:58 | Punt | M00 | 06:48 | * | TOUCHDOWN | 1-55 | 0:10 | |
MOELLER | 3rd | C45 | 03:55 | Kickoff | C48 | 02:19 | Punt | 4-3 | 1:36 | ||
MOELLER | 4th | C30 | 11:14 | Kickoff | M00 | 10:55 | * | TOUCHDOWN | 1-70 | 0:19 | |
MOELLER | 4th | C44 | 06:34 | Downs | C44 | 06:34 | Possession | 0-0 | 0:00 | ||
MOELLER | 4th | C44 | 02:24 | Possession | M00 | 02:04 | * | TOUCHDOWN | 10-56 | 0:20 | # |
MOELLER | 4th | C27 | 01:55 | Interception | C24 | 00:00 | End of half | 3–3 | 1:55 | ||
MASS | 1st | M22 | 12:00 | Kickoff | M20 | 11:52 | Fumble | 0–2 | 0:08 | ||
MASS | 1st | M20 | 11:45 | Kickoff | M23 | 10:57 | Punt | 3-3 | 0:48 | ||
MASS | 1st | M20 | 09:02 | Punt | M36 | 07:43 | Punt | 4-16 | 1:19 | ||
MASS | 1st | C36 | 02:56 | Kickoff | C00 | 11:47 | * | TOUCHDOWN | 8-36 | 3:09 | # |
MASS | 2nd | M30 | 09:10 | Punt | C10 | 05:45 | * | FIELD GOAL | 8-60 | 3:25 | # |
MASS | 2nd | M35 | 02:04 | Kickoff | C29 | 00:14 | Missed FG | 11-36 | 1:50 | # | |
MASS | 3rd | M03 | 10:04 | Downs | M03 | 09:00 | * | SAFETY | 3-0 | 1:04 | |
MASS | 3rd | M04 | 08:25 | Kickoff | M25 | 06:58 | Punt | 5-21 | 1:27 | ||
MASS | 3rd | C35 | 06:48 | Kickoff | C00 | 03:55 | * | TOUCHDOWN | 4-35 | 2:53 | # |
MASS | 3rd | M27 | 02:19 | Punt | C00 | 11:14 | * | TOUCHDOWN | 10-73 | 3:05 | # |
MASS | 4th | M31 | 06:58 | Kickoff | C00 | 06:58 | * | TOUCHDOWN | 12-69 | 0:00 | # |
MASS | 4th | C46 | 06:58 | Kickoff | C44 | 06:34 | Downs | 4-2 | 0:24 | ||
MASS | 4th | M35 | 02:04 | Kickoff | M35 | 01:55 | Interception | 1-0 | 0:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati Moeller | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:49 | 06:32 | 04:17 | 02:34 | 13:21 | 06:51 | 20:12 | ||
3rd Down Conversions | 2/4 | 2/3 | 0/2 | 3/4 | 4/7 | 3/6 | 7/13 | ||
Average field position | M46 | C37 | C41 | C33 | C45 | C38 | C41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Massillon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:11 | 05:28 | 07:43 | 05:16 | 10:39 | 12:59 | 23:38 | ||
3rd Down Conversions | 2/4 | 0/2 | 2/4 | 4/5 | 2/6 | 6/9 | 8/15 | ||
Average field position | M31 | M32 | M24 | M40 | M31 | M31 | M31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MASS | 1st | M22 | 12:00 | Kickoff | M20 | 11:52 | Fumble | 0–2 | 0:08 | ||
MOELLER | 1st | M20 | 11:52 | Fumble | M00 | 11:45 | * | TOUCHDOWN | 1-20 | 0:07 | |
MASS | 1st | M20 | 11:45 | Kickoff | M23 | 10:57 | Punt | 3-3 | 0:48 | ||
MOELLER | 1st | C44 | 10:57 | Punt | M40 | 09:02 | Punt | 6-16 | 1:55 | ||
MASS | 1st | M20 | 09:02 | Punt | M36 | 07:43 | Punt | 4-16 | 1:19 | ||
MOELLER | 1st | C39 | 07:43 | Punt | M00 | 02:56 | * | TOUCHDOWN | 9-61 | 4:47 | # |
MASS | 1st | C36 | 02:56 | Kickoff | C00 | 11:47 | * | TOUCHDOWN | 8-36 | 3:09 | # |
MOELLER | 2nd | C20 | 11:47 | Kickoff | C25 | 09:10 | Punt | 5-5 | 2:37 | ||
MASS | 2nd | M30 | 09:10 | Punt | C10 | 05:45 | * | FIELD GOAL | 8-60 | 3:25 | # |
MOELLER | 2nd | C35 | 05:45 | Kickoff | M00 | 02:04 | * | TOUCHDOWN | 8-65 | 3:41 | # |
MASS | 2nd | M35 | 02:04 | Kickoff | C29 | 00:14 | Missed FG | 11-36 | 1:50 | # | |
MOELLER | 2nd | M43 | 00:14 | Missed FG | M47 | 00:00 | End of half | 1–4 | 0:14 | ||
MOELLER | 3rd | C38 | 12:00 | Kickoff | M03 | 10:04 | Downs | 5-59 | 1:56 | # | |
MASS | 3rd | M03 | 10:04 | Downs | M03 | 09:00 | * | SAFETY | 3-0 | 1:04 | |
MOELLER | 3rd | C38 | 09:00 | Kickoff | M00 | 08:25 | * | TOUCHDOWN | 2-62 | 0:35 | |
MASS | 3rd | M04 | 08:25 | Kickoff | M25 | 06:58 | Punt | 5-21 | 1:27 | ||
MOELLER | 3rd | C45 | 06:58 | Punt | M00 | 06:48 | * | TOUCHDOWN | 1-55 | 0:10 | |
MASS | 3rd | C35 | 06:48 | Kickoff | C00 | 03:55 | * | TOUCHDOWN | 4-35 | 2:53 | # |
MOELLER | 3rd | C45 | 03:55 | Kickoff | C48 | 02:19 | Punt | 4-3 | 1:36 | ||
MASS | 3rd | M27 | 02:19 | Punt | C00 | 11:14 | * | TOUCHDOWN | 10-73 | 3:05 | # |
MOELLER | 4th | C30 | 11:14 | Kickoff | M00 | 10:55 | * | TOUCHDOWN | 1-70 | 0:19 | |
MASS | 4th | M31 | 06:58 | Kickoff | C00 | 06:58 | * | TOUCHDOWN | 12-69 | 0:00 | # |
MASS | 4th | C46 | 06:58 | Kickoff | C44 | 06:34 | Downs | 4-2 | 0:24 | ||
MOELLER | 4th | C44 | 06:34 | Downs | C44 | 06:34 | Possession | 0-0 | 0:00 | ||
MOELLER | 4th | C44 | 02:24 | Possession | M00 | 02:04 | * | TOUCHDOWN | 10-56 | 0:20 | # |
MASS | 4th | M35 | 02:04 | Kickoff | M35 | 01:55 | Interception | 1-0 | 0:09 | ||
MOELLER | 4th | C27 | 01:55 | Interception | C24 | 00:00 | End of half | 3–3 | 1:55 |
Defensive Statistics
|
Defensive Statistics (Final)
Massillon Washington High School
Cincinnati Moeller vs Massillon (Aug 19, 2022 at Massillon, OH)
## | Cincinnati Moeller | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Joe Ginnetti | 6 | 1 | 6.5 | 1.0/4 | . | . | . | . | . | . | . |
5 | Brandon Martin | 2 | 3 | 3.5 | 1.0/23 | . | . | . | . | . | 1.0/23 | . |
33 | Alex French | 2 | 3 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
7 | Conlin Daniel | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
21 | Mitch McNulty | 2 | 2 | 3.0 | . | 1 | . | . | . | . | . | . |
36 | Matthew Seliga | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
40 | Kyler Paul | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
14 | Isaiah Summerlin | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
1 | Cap Davis | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
8 | Lamont Cox | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | Drew Mitchell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
86 | Andrew Currin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
88 | Peyton Wilp | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | Micah Hendrix-Pitts | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
22 | Benjamin Tinnemeyer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Nick Monahan | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
32 | Roman Mason | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
54 | Jacob Cravens | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4 | Thomas Stines | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
15 | Jewett Hayes | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
11 | Rashad Glenn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
16 | Luke Dunn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | Karson Hobbs | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | 2 | . | . |
## | Massillon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Dorian Pringle | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
30 | Deairre Pringle | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
33 | Cody Fair | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
24 | Tyler Hackenbracht | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
1 | Jaden Welch | 2 | 1 | 2.5 | . | . | . | . | . | 1 | . | . |
45 | M Wright Jr | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
96 | Malachi Card | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
12 | Brandon Carman | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
9 | Maverick Clark | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
52 | Marcus Moore | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
10 | Zachary Liebler | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
28 | Mylen Lenix | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Da’Mart Menard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Ma’Taeaun Frazier | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Kyler Wiggins | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | Vito McConnell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Freddie Leniz Jr | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
51 | Evan Sirgo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
14 | Kalix Collins | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
16 | Ryan Page | . | 1 | 0.5 | . | . | . | . | . | . | . | . |