PREVIOUS SEASON NEXT SEASON
Overall Record: 12-2
Regular Season Record: 9-1
Combined Statistics: Link
Head Coach: Rick Shepas (4th Year)
Record To-Date at Massillon: 34-12
Team Captains: Justin Zwick, Justin Princehorn, Andy Alleman, Marquis Williams
All-Ohio: Justin Zwick (1st), David Abdul (1st), Devin Jordan (1st), Justin Princehorn (2nd), Shawn Crable (SM)
Playoff Assignment/Computer Ranking: Division I, Region 2, 1st
Tournament Results: Lost in state semifinals
All-Time Record: 747-226-36
Series Record vs. Canton McKinley: 58-46-5
Noteworthy Items: (1) Head Coach Rick Shepas fashioned another good season with a 9-1 record and a trip to the state semifinals, defeating Canton McKinley twice along the way. (2) Massillon averaged 44 points a game during the regular season. (3) Quarterback Justin Zwick set new single-season passing marks with 3,281 yards and 40 touchdowns. (4) Devon Jordan set records for passes caught, reception yards and TDs. (5) A loss to St. Ignatius in the playoff state semifinals mirrored their only loss of the regular season to the same team.
Related Stories
- An Interview with Steve Studer
- Greatest Massillon Player Performance Series, Part 1 – Spread Offense Quarterbacks
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Westerville South | 1 | 3-7 | H | 41 | 7 | W | 11,165 | Story | Stats |
Mt. Lebanon, PA | 1 | 7-3 | H | 54 | 20 | W | 8,971 | Story | Stats |
Akron Garfield | 1 | 8-2 | H | 59 | 0 | W | 9,475 | Story | Stats |
Cleveland St. Ignatius | 1 | 11-4 | A | 26 | 40 | L | 12,286 | Story | Stats |
Austintown Fitch | 1 | 3-7 | H | 54 | 14 | W | 8,528 | Story | Stats |
Mansfield Senior | 1 | 8-3 | A | 17 | 14 | W | 11,276 | Story | Stats |
Youngstown Woodrow Wilson | 3 | 1-9 | H | 56 | 8 | W | 5,850 | Story | Stats |
Fremont Ross | 1 | 4-6 | H | 57 | 6 | W | 7,776 | Story | Stats |
Dayton Chaminade | 2 | 6-5 | H | 48 | 27 | W | 8,138 | Story | Stats |
Canton McKinley | 1 | 8-3 | A | 29 | 26 | W | 23,815 | Story | Stats |
SUBTOTAL | 64-46 | 441 | 162 | 107,280 | |||||
PLAYOFFS | |||||||||
Marion Harding | 1 | 8-3 | H | 31 | 0 | W | 9,106 | Story | Stats |
Canton McKinley | 1 | 8-3 | N | 35 | 19 | W | 21,203 | Story | Stats |
North Canton Hoover | 1 | 11-2 | N | 27 | 7 | W | 17,000 | Story | Stats |
Cleveland St. Ignatius | 1 | 11-4 | N | 20 | 49 | L | 29,871 | Story | Stats |
TOTAL | 102-58 | 554 | 237 | 184,460 | Season Stats |
The Canton McKinley playoff game was played at the Akron Rubber Bowl
The North Canton Hoover game was played at Canton’s Faucett Stadium
The Cleveland St. Ignatius playoff game was played at the Akron Rubber Bowl