MASSILLON WASHINGTON HIGH SCHOOL
Massillon vs Mansfield Senior (Sep 2, 2022)
Scoring Summary |
Scoring Summary (Final)
Massillon Washington High School
Massillon vs Mansfield Senior (Sep 2, 2022 at Mansfield, OH) Massillon (1-1) vs. Mansfield Senior (2-0)
Date: Sep 2, 2022 • Site: Mansfield, OH • Stadium: Arlin Field • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Massillon | 7 | 14 | 9 | 3 | 33 |
Mansfield Senior | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | MASS -MANS-SEN | |||
1st | 07:18 | MASS | Willtrell Hartson 43 yd pass from Jalen Slaughter (Vinney Keller kick) | |
4 plays, 54 yards, TOP 1:26 | 7 – 0 | |||
2nd | 10:18 | MASS | Maverick Clark 15 yd blocked punt return (Vinney Keller kick) | |
14 – 0 | ||||
05:36 | MASS | Willtrell Hartson 8 yd run (Vinney Keller kick) | ||
6 plays, 34 yards, TOP 2:21 | 21 – 0 | |||
3rd | 08:27 | MASS | Nolan Hendricks 27 yd field goal | |
4 plays, 4 yards, TOP 1:17 | 24 – 0 | |||
00:51 | MASS | Ardell Banks 51 yd pass from Jalen Slaughter (Vinney Keller kick failed) | ||
2 plays, 57 yards, TOP 0:43 | 30 – 0 | |||
4th | 07:23 | MASS | Nolan Hendricks 37 yd field goal | |
4 plays, 1 yard, TOP 2:44 | 33 – 0 |
Kickoff time: 7:00 PM • End of Game: 9:15 PM • Total elapsed time: 2:15 Referee: Danny Kleckner • Umpire: M Steigerwald • Linesman: Dan Kozma • Line judge: Vince Guardado • Back judge: Gary Witts • Field judge: Larry Bowersox • Scorer: Jim Barkan Jr. • Temperature: 82PM • Wind: Light • Weather: Dry |
Team Statistics |
Team Statistics (Final)
Massillon Washington High School
Massillon vs Mansfield Senior (Sep 2, 2022 at Mansfield, OH)
Team Totals | MASS | MANS-SEN |
FIRST DOWNS | 9 | 7 |
Rushing | 6 | 2 |
Passing | 3 | 3 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 115 | -30 |
Rushing Attempts | 28 | 20 |
Average Per Rush | 4.1 | -1.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 136 | 40 |
Yards Lost Rushing | 21 | 70 |
NET YARDS PASSING | 146 | 125 |
Completions-Attempts-Int | 10-16-0 | 15-24-0 |
Average Per Attempt | 9.1 | 5.2 |
Average Per Completion | 14.6 | 8.3 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 261 | 95 |
Total offense plays | 44 | 44 |
Average Gain Per Play | 5.9 | 2.2 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 6-60 | 8-49 |
PUNTS-YARDS | 3-101 | 9-226 |
Average Yards Per Punt | 33.7 | 25.1 |
Net Yards Per Punt | 33.7 | 19.3 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-352 | 1-45 |
Average Yards Per Kickoff | 50.3 | 45.0 |
Net Yards Per Kickoff | 33.0 | 29.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-52-1 | 0-0-0 |
Average Per Return | 17.3 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 7-121-0 |
Average Per Return | 16.0 | 17.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-63-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:47 | 26:13 |
1st Quarter | 6:21 | 5:39 |
2nd Quarter | 5:00 | 7:00 |
3rd Quarter | 4:37 | 7:23 |
4th Quarter | 5:49 | 6:11 |
Third-Down Conversions | 4 of 11 | 0 of 10 |
Fourth-Down Conversions | 0 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 2-3 | 0-0 |
Sacks By: Number-Yards | 3-27 | 2-18 |
PAT Kicks | 3-4 | 0-0 |
Field Goals | 2-2 | 0-0 |
Individual Statistics |
Individual Statistics (Final)
Massillon Washington High School
Massillon vs Mansfield Senior (Sep 2, 2022 at Mansfield, OH)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Massillon-Zachary Liebler 1-1. Mansfield Senior-O’BryJa’ontayant 1-1. |
Drive Chart |
Drive Chart (Final)
Massillon Washington High School
Massillon vs Mansfield Senior (Sep 2, 2022 at Mansfield, OH)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MASS | 1st | M31 | 12:00 | Kickoff | M35 | 10:41 | Punt | 3-4 | 1:19 | ||
MASS | 1st | M46 | 08:44 | Punt | S00 | 07:18 | * | TOUCHDOWN | 4-54 | 1:26 | |
MASS | 1st | S26 | 00:00 | Punt | S26 | 05:11 | Fumble | 0-0 | 0:00 | ||
MASS | 1st | M40 | 04:06 | Punt | S38 | 00:30 | Downs | 8-22 | 3:36 | ||
MASS | 2nd | S15 | 10:18 | Punt | S15 | 10:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
MASS | 2nd | S34 | 07:57 | Punt | S00 | 05:36 | * | TOUCHDOWN | 6-34 | 2:21 | # |
MASS | 2nd | M32 | 03:35 | Punt | S43 | 00:56 | Punt | 6-25 | 2:39 | ||
MASS | 3rd | S15 | 09:44 | Downs | S11 | 08:27 | * | FIELD GOAL | 4-4 | 1:17 | # |
MASS | 3rd | M34 | 06:00 | Punt | M38 | 03:23 | Punt | 4-4 | 2:37 | ||
MASS | 3rd | M43 | 01:34 | Punt | S00 | 00:51 | * | TOUCHDOWN | 2-57 | 0:43 | |
MASS | 4th | S21 | 10:07 | Punt | S20 | 07:23 | * | FIELD GOAL | 4-1 | 2:44 | |
MASS | 4th | S18 | 03:09 | Fumble | S02 | 00:04 | Downs | 5-16 | 3:05 | # | |
MANS-SEN | 1st | S20 | 10:41 | Punt | S18 | 08:44 | Punt | 3–2 | 1:57 | ||
MANS-SEN | 1st | S17 | 07:12 | Kickoff | S01 | 05:11 | Punt | 3–16 | 2:01 | ||
MANS-SEN | 1st | S26 | 05:11 | Fumble | S30 | 04:06 | Punt | 3-4 | 1:05 | ||
MANS-SEN | 1st | S38 | 00:30 | Downs | S34 | 10:18 | Punt | 3–4 | 2:12 | ||
MANS-SEN | 2nd | S09 | 10:10 | Kickoff | S31 | 07:57 | Punt | 5-22 | 2:13 | ||
MANS-SEN | 2nd | S22 | 05:30 | Kickoff | S23 | 03:35 | Punt | 3-1 | 1:55 | ||
MANS-SEN | 2nd | S18 | 00:56 | Punt | M20 | 00:00 | End of half | 4-62 | 0:56 | ||
MANS-SEN | 3rd | S39 | 11:54 | Kickoff | S15 | 09:44 | Downs | 4–24 | 2:10 | ||
MANS-SEN | 3rd | S25 | 08:19 | Kickoff | S24 | 06:00 | Punt | 6–1 | 2:19 | ||
MANS-SEN | 3rd | S31 | 03:23 | Punt | S37 | 01:34 | Punt | 3-6 | 1:49 | ||
MANS-SEN | 3rd | S32 | 00:35 | Kickoff | S14 | 10:07 | Punt | 3–18 | 2:28 | ||
MANS-SEN | 4th | S36 | 07:08 | Kickoff | M19 | 03:09 | Fumble | 4-45 | 3:59 | ||
MANS-SEN | 4th | S02 | 00:04 | Downs | S02 | 00:00 | End of half | 0-0 | 0:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Massillon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:21 | 05:00 | 04:37 | 05:49 | 11:21 | 10:26 | 21:47 | ||
3rd Down Conversions | 2/4 | 2/3 | 0/2 | 0/2 | 4/7 | 0/4 | 4/11 | ||
Average field position | M39 | M49 | S46 | S20 | M43 | S36 | S47 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mansfield Senior | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:39 | 07:00 | 07:23 | 06:11 | 12:39 | 13:34 | 26:13 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/3 | 0/1 | 0/6 | 0/4 | 0/10 | ||
Average field position | S25 | S16 | S31 | S19 | S21 | S27 | S24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MASS | 1st | M31 | 12:00 | Kickoff | M35 | 10:41 | Punt | 3-4 | 1:19 | ||
MANS-SEN | 1st | S20 | 10:41 | Punt | S18 | 08:44 | Punt | 3–2 | 1:57 | ||
MASS | 1st | M46 | 08:44 | Punt | S00 | 07:18 | * | TOUCHDOWN | 4-54 | 1:26 | |
MANS-SEN | 1st | S17 | 07:12 | Kickoff | S01 | 05:11 | Punt | 3–16 | 2:01 | ||
MASS | 1st | S26 | 00:00 | Punt | S26 | 05:11 | Fumble | 0-0 | 0:00 | ||
MANS-SEN | 1st | S26 | 05:11 | Fumble | S30 | 04:06 | Punt | 3-4 | 1:05 | ||
MASS | 1st | M40 | 04:06 | Punt | S38 | 00:30 | Downs | 8-22 | 3:36 | ||
MANS-SEN | 1st | S38 | 00:30 | Downs | S34 | 10:18 | Punt | 3–4 | 2:12 | ||
MASS | 2nd | S15 | 10:18 | Punt | S15 | 10:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
MANS-SEN | 2nd | S09 | 10:10 | Kickoff | S31 | 07:57 | Punt | 5-22 | 2:13 | ||
MASS | 2nd | S34 | 07:57 | Punt | S00 | 05:36 | * | TOUCHDOWN | 6-34 | 2:21 | # |
MANS-SEN | 2nd | S22 | 05:30 | Kickoff | S23 | 03:35 | Punt | 3-1 | 1:55 | ||
MASS | 2nd | M32 | 03:35 | Punt | S43 | 00:56 | Punt | 6-25 | 2:39 | ||
MANS-SEN | 2nd | S18 | 00:56 | Punt | M20 | 00:00 | End of half | 4-62 | 0:56 | ||
MANS-SEN | 3rd | S39 | 11:54 | Kickoff | S15 | 09:44 | Downs | 4–24 | 2:10 | ||
MASS | 3rd | S15 | 09:44 | Downs | S11 | 08:27 | * | FIELD GOAL | 4-4 | 1:17 | # |
MANS-SEN | 3rd | S25 | 08:19 | Kickoff | S24 | 06:00 | Punt | 6–1 | 2:19 | ||
MASS | 3rd | M34 | 06:00 | Punt | M38 | 03:23 | Punt | 4-4 | 2:37 | ||
MANS-SEN | 3rd | S31 | 03:23 | Punt | S37 | 01:34 | Punt | 3-6 | 1:49 | ||
MASS | 3rd | M43 | 01:34 | Punt | S00 | 00:51 | * | TOUCHDOWN | 2-57 | 0:43 | |
MANS-SEN | 3rd | S32 | 00:35 | Kickoff | S14 | 10:07 | Punt | 3–18 | 2:28 | ||
MASS | 4th | S21 | 10:07 | Punt | S20 | 07:23 | * | FIELD GOAL | 4-1 | 2:44 | |
MANS-SEN | 4th | S36 | 07:08 | Kickoff | M19 | 03:09 | Fumble | 4-45 | 3:59 | ||
MASS | 4th | S18 | 03:09 | Fumble | S02 | 00:04 | Downs | 5-16 | 3:05 | # | |
MANS-SEN | 4th | S02 | 00:04 | Downs | S02 | 00:00 | End of half | 0-0 | 0:04 |
Defensive Statistics |
Defensive Statistics (Final)
Massillon Washington High School
Massillon vs Mansfield Senior (Sep 2, 2022 at Mansfield, OH)
## | Massillon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Ryan Page | 4 | 2 | 5.0 | 2.0/4 | . | . | . | 1 | . | . | . |
34 | Dorian Pringle | 4 | 1 | 4.5 | 2.5/15 | . | . | . | 1 | . | 1.5/13 | . |
9 | Maverick Clark | 2 | 4 | 4.0 | 1.5/16 | . | . | . | . | 1 | . | . |
3 | Angelo Salvino | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
14 | Kalix Collins | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
30 | Deairre Pringle | 2 | 2 | 3.0 | 1.5/3 | . | . | . | 1 | . | . | . |
52 | Marcus Moore | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
12 | Brandon Carman | 1 | 3 | 2.5 | 2.5/17 | . | . | . | 1 | . | 1.5/14 | . |
6 | Adonis Vaughan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
26 | Deangelo Zimmerman | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
13 | Vito McConnell | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
8 | Ma’Taeaun Frazier | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Cody Fair | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | Ta’Shaun Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
84 | Chase Bond | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
10 | Zachary Liebler | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
41 | Shon Robinson | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
49 | Christian Kring | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
28 | Mylen Lenix | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1 | Jaden Welch | . | 1 | 0.5 | . | . | . | . | 2 | . | . | . |
96 | Malachi Card | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
23 | De’Sekou McComb | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
11 | Zahnii Berry | . | . | . | . | . | 1-63 | . | . | . | . | . |
## | Mansfield Senior | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Leo Hess | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
2 | Aaron Thornton | 4 | . | 4.0 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
19 | Keontez Bradley | 4 | . | 4.0 | . | . | 1-0 | . | 3 | . | . | . |
32 | Ricky Mills | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
22 | Elais Owens | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
25 | Mekhi Bradley | 3 | . | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
40 | Symirr Phillips | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
23 | Isaiah Darson | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
8 | Amarr Davis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
53 | Carmelo Smith | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
12 | Ny Petty | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
52 | Ahmaad Thomas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | Daylan Mcginty | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | O’BryJa’ontayant | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
11 | Christian Jevair | . | 1 | 0.5 | . | . | . | . | . | . | . | . |