MASSILLON

Game-by-Game Statistics


 

Game Results

 

MASSILLON TIGER FOOTBALL
MASSILLON Game Results
(as of Nov 01, 2008)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 22, 2008    AKRON BUCHTEL   W  45-29  1-0-0  0-0-0  2:46   8328 
  Aug 30, 2008  vs  Jordan UT   L   24-27  1-1-0  0-0-0  2:36   5000 
  Sept 5, 2008    PARMA NORMANDY   W  45-14  2-1-0  0-0-0  2:37   7158 
  Sep 12, 2008  at  YOUNGSTOWN URSULINE   L   13-23  2-2-0  0-0-0  2:25   5000 
  Sep 19, 2008    AKRON GARFIELD   W  34-0  3-2-0  0-0-0  2:04   7809 
  Sep 26, 2008    ST. IGNATIUS   L   7-49  3-3-0  0-0-0  2:13   8658 
  Oct 3, 2008     BRANTFORD ONT   W  69-7  4-3-0  0-0-0  1:56   6168 
  Oct 11, 2008  at  WARREN HARDING   W  30-7  5-3-0  0-0-0  2:27   6000 
  Oct 17, 2008  at  MENTOR   L   17-25  5-4-0  0-0-0  2:28   6000 
  Oct 25, 2008    CANTON MCKINLEY   W  17-0  6-4-0  0-0-0  2:23   16935 
  Nov 1,2008   at  NORTH CANTON   L   7-14  6-5-0  0-0-0  2:19   6500 

* indicates conference game 


 

Team Game-by-Game

 

MASSILLON TIGER FOOTBALL
MASSILLON Team Game-by-Game
(as of Nov 01, 2008)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 22, 2008  AKRON BUCHTEL  46  254  2  40  10  170  4  40  10-18-2  170  4  40  2  22  0  15  0  0  0  0  446 
Aug 30, 2008  vs Jordan UT  42  174  2  30  8  169  1  54  8-10-1  169  1  54  3  55  0  19  2  29  0  27  458 
Sept 5, 2008  PARMA NORMANDY  41  309  5  60  4  63  0  32  4-12-1  63  0  32  1  17  0  17  3  124  1  82  513 
Sep 12, 2008  at YOUNGSTOWN URSULINE  29  69  1  15  8  97  1  30  8-17-3  97  1  30  5  67  0  17  0  0  0  0  233 
Sep 19, 2008  AKRON GARFIELD  37  239  2  29  3  45  1  28  3-13-0  45  1  28  1  10  0  10  3  23  0  12  363 
Sep 26, 2008  ST. IGNATIUS  32  78  0  14  9  57  0  10  9-26-3  57  0  10  6  147  0  36  2  -1  0  0  341 
Oct 3, 2008   BRANTFORD ONT  36  307  4  43  4  55  1  33  4-7-0  55  1  33  2  28  0  20  3  80  1  60  580 
Oct 11, 2008  at WARREN HARDING  32  235  3  42  7  137  0  58  7-14-0  137  0  58  2  0  0  0  3  80  1  68  516 
Oct 17, 2008  at MENTOR  38  168  0  43  11  111  2  40  11-23-1  111  2  40  5  24  0  8  3  14  0  14  317 
Oct 25, 2008  CANTON MCKINLEY  48  287  1  32  3  48  1  26  3-5-1  48  1  26  1  31  0  31  2  20  0  11  447 
Nov 1,2008   at NORTH CANTON  24  73  1  14  9  54  0  15  9-23-0  54  0  15  2  13  0  9  4  50  0  31  190 
MASSILLON     405  2193  21  60  76  1006  11  58  76-168-12  1006  11  58  30  414  0  36  25  419  3  82  4404 
Opponent     455  1538  17  61  102  1233  5  68  102-186-11  1233  5  68  54  820  1  85  16  138  0  32  4001 

Games played: 11
Avg per rush: 5.4
Avg per catch: 13.2
Pass efficiency: 102.86
Kick ret avg: 13.8
Punt ret avg: 16.8
All purpose avg/game: 400.4
Total offense avg/gm: 290.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 22, 2008  AKRON BUCHTEL  28  40  48.0  8.0  20  1.0  4  2  3  0  2  0  0  1  0  6-6  0  0  0  45 
Aug 30, 2008  vs Jordan UT  44  36  62.0  6.0  12  1.0  4  0  0  0  1  31  0  4  0  3-3  0  0  0  24 
Sept 5, 2008  PARMA NORMANDY  34  46  57.0  6.0  15  0.0  0  1  1  0  0  0  0  3  0  6-6  0  0  0  45 
Sep 12, 2008  at YOUNGSTOWN URSULINE  35  40  55.0  2.0  9  0.0  0  2  4  0  0  0  0  1  0  1-2  0  0  0  13 
Sep 19, 2008  AKRON GARFIELD  24  54  51.0  9.0  37  2.0  13  1  2  0  1  46  0  0  0  4-4  0  0  0  34 
Sep 26, 2008  ST. IGNATIUS  21  46  44.0  6.0  18  1.0  10  0  0  0  1  60  0  1  0  1-1  0  0  0  7 
Oct 3, 2008   BRANTFORD ONT  20  38  39.0  10.0  22  0.0  0  0  2  16  4  110  0  1  0  9-9  0  0  0  69 
Oct 11, 2008  at WARREN HARDING  42  20  52.0  10.0  36  3.0  19  0  0  0  1  64  0  12  0  3-4  0  0  0  30 
Oct 17, 2008  at MENTOR  30  42  51.0  6.0  13  0.0  0  1  2  20  0  0  0  4  0  2-2  0  0  0  17 
Oct 25, 2008  CANTON MCKINLEY  39  32  55.0  14.0  84  6.0  46  3  3  22  1  61  0  1  0  2-2  0  0  0  17 
Nov 1,2008   at NORTH CANTON  30  52  56.0  10.0  42  2.0  25  0  0  0  0  0  0  1  0  1-1  0  0  0  7 
MASSILLON     347  446  570.0  87.0  308  16.0  121  10  17  58  11  372  0  29  0  38-40  0  0  0  308 
Opponent     338  226  451.0  47.0  183  8.0  52  2  9  0  12  272  0  10  1  21-21  0  1  2  195 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 22, 2008  AKRON BUCHTEL  1  4  4.0  4  0  0  0  0  0  1-1  26  0  9  399  44.3  0  0 
Aug 30, 2008  vs Jordan UT  2  71  35.5  42  0  0  0  0  0  1-2  32  0  5  204  40.8  0  0 
Sept 5, 2008  PARMA NORMANDY  2  84  42.0  47  0  1  1  0  1  1-2  30  0  7  297  42.4  0  1 
Sep 12, 2008  at YOUNGSTOWN URSULINE  4  136  34.0  44  0  1  0  0  0  0-1  0  0  2  54  27.0  0  0 
Sep 19, 2008  AKRON GARFIELD  4  166  41.5  49  0  0  0  0  1  2-2  35  0  7  273  39.0  0  0 
Sep 26, 2008  ST. IGNATIUS  6  254  42.3  50  0  0  0  1  2  0-0  0  0  2  67  33.5  0  0 
Oct 3, 2008   BRANTFORD ONT  0  0  0.0  0  0  0  0  0  0  2-2  31  0  12  609  50.8  2  0 
Oct 11, 2008  at WARREN HARDING  2  71  35.5  36  0  0  0  0  0  1-1  30  0  6  243  40.5  0  0 
Oct 17, 2008  at MENTOR  4  162  40.5  49  0  1  0  0  0  1-2  29  1  5  214  42.8  0  0 
Oct 25, 2008  CANTON MCKINLEY  1  33  33.0  33  0  0  0  0  0  1-1  33  0  3  118  39.3  0  0 
Nov 1,2008   at NORTH CANTON  8  297  37.1  40  0  0  4  0  2  0-0  0  0  2  94  47.0  0  0 
MASSILLON     34  1278  37.6  50  0  3  5  1  6  10-14  35  1  60  2572  42.9  2  1 
Opponent     47  1576  33.5  51  0  1  3  1  12  4-5  39  0  37  1712  46.3  5  2 


 

Opponent Game-by-Game

 

MASSILLON TIGER FOOTBALL
MASSILLON Opponent Game-by-Game
(as of Nov 01, 2008)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 22, 2008  AKRON BUCHTEL  35  126  3  35  9  136  0  41  9-23-2  136  0  41  9  120  0  26  0  0  0  0  508 
Aug 30, 2008  vs Jordan UT  30  129  3  21  31  294  0  30  31-42-1  294  0  30  5  64  0  21  1  7  0  7  506 
Sept 5, 2008  PARMA NORMANDY  54  323  2  61  1  4  0  4  1-9-0  4  0  4  6  102  0  33  0  0  0  0  429 
Sep 12, 2008  at YOUNGSTOWN URSULINE  53  223  3  33  7  117  0  56  7-9-0  117  0  56  0  0  0  0  2  14  0  12  388 
Sep 19, 2008  AKRON GARFIELD  45  128  0  28  2  4  0  4  2-5-1  4  0  4  7  88  0  35  2  -5  0  0  215 
Sep 26, 2008  ST. IGNATIUS  35  145  2  46  10  262  3  68  10-14-1  262  3  68  2  10  0  10  6  53  0  20  529 
Oct 3, 2008   BRANTFORD ONT  30  40  1  12  4  15  0  9  4-17-4  15  0  9  10  142  0  23  0  0  0  0  197 
Oct 11, 2008  at WARREN HARDING  36  48  0  17  15  155  1  32  15-29-1  155  1  32  5  71  0  24  1  2  0  2  276 
Oct 17, 2008  at MENTOR  42  129  1  14  10  88  1  24  10-19-0  88  1  24  5  123  1  85  1  32  0  32  413 
Oct 25, 2008  CANTON MCKINLEY  45  50  0  12  7  47  0  11  7-10-1  47  0  11  3  57  0  23  1  22  0  22  176 
Nov 1,2008   at NORTH CANTON  50  197  2  49  6  111  0  59  6-9-0  111  0  59  2  43  0  29  2  13  0  12  364 
Opponent totals     455  1538  17  61  102  1233  5  68  102-186-11  1233  5  68  54  820  1  85  16  138  0  32  4001 
MASSILLON     405  2193  21  60  76  1006  11  58  76-168-12  1006  11  58  30  414  0  36  25  419  3  82  4404 

Games played: 11
Avg per rush: 3.4
Avg per catch: 12.1
Pass efficiency: 107.57
Kick ret avg: 15.2
Punt ret avg: 8.6
All purpose avg/game: 363.7
Total offense avg/gm: 251.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 22, 2008  AKRON BUCHTEL  38  24  50.0  9.0  34  1.0  3  0  1  0  2  126  0  0  0  1-1  0  1  1  29 
Aug 30, 2008  vs Jordan UT  32  34  49.0  6.0  18  0.0  0  0  2  0  1  12  0  0  0  3-3  0  0  0  27 
Sept 5, 2008  PARMA NORMANDY  29  25  41.5  5.0  17  1.0  9  0  0  0  1  0  0  3  0  2-2  0  0  0  14 
Sep 12, 2008  at YOUNGSTOWN URSULINE  29  16  37.0  7.0  18  2.0  10  0  0  0  3  34  0  0  0  2-2  0  0  0  23 
Sep 19, 2008  AKRON GARFIELD  32  18  41.0  2.0  17  1.0  11  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Sep 26, 2008  ST. IGNATIUS  31  20  41.0  5.0  20  2.0  10  0  0  0  3  59  0  1  0  7-7  0  0  0  49 
Oct 3, 2008   BRANTFORD ONT  24  20  34.0  2.0  2  0.0  0  1  1  0  0  0  0  1  0  1-1  0  0  0  7 
Oct 11, 2008  at WARREN HARDING  31  6  34.0  4.0  17  0.0  0  0  0  0  0  0  0  2  0  1-1  0  0  0  7 
Oct 17, 2008  at MENTOR  31  23  42.5  3.0  13  1.0  9  0  2  0  1  41  0  1  1  2-2  0  0  1  25 
Oct 25, 2008  CANTON MCKINLEY  37  24  49.0  1.0  8  0.0  0  1  3  0  1  0  0  0  0  0-0  0  0  0  0 
Nov 1,2008   at NORTH CANTON  24  16  32.0  3.0  19  0.0  0  0  0  0  0  0  0  1  0  2-2  0  0  0  14 
Opponent totals     338  226  451.0  47.0  183  8.0  52  2  9  0  12  272  0  10  1  21-21  0  1  2  195 
MASSILLON     347  446  570.0  87.0  308  16.0  121  10  17  58  11  372  0  29  0  38-40  0  0  0  308 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 22, 2008  AKRON BUCHTEL  2  43  21.5  27  0  0  0  0  0  0-0  0  0  3  123  41.0  0  1 
Aug 30, 2008  vs Jordan UT  3  99  33.0  39  0  0  0  0  2  2-2  36  0  5  290  58.0  2  0 
Sept 5, 2008  PARMA NORMANDY  4  130  32.5  40  0  0  0  0  0  0-1  0  0  2  64  32.0  0  1 
Sep 12, 2008  at YOUNGSTOWN URSULINE  0  0  0.0  0  0  0  0  0  0  1-1  20  0  5  225  45.0  0  0 
Sep 19, 2008  AKRON GARFIELD  6  206  34.3  42  0  0  1  0  2  0-0  0  0  1  37  37.0  0  0 
Sep 26, 2008  ST. IGNATIUS  4  114  28.5  35  0  0  0  0  0  0-0  0  0  8  462  57.8  2  0 
Oct 3, 2008   BRANTFORD ONT  5  151  30.2  42  0  0  0  0  0  0-0  0  0  2  79  39.5  0  0 
Oct 11, 2008  at WARREN HARDING  6  222  37.0  46  0  0  0  0  2  0-0  0  0  2  68  34.0  0  0 
Oct 17, 2008  at MENTOR  6  180  30.0  43  0  0  0  0  1  1-1  39  0  5  187  37.4  0  0 
Oct 25, 2008  CANTON MCKINLEY  5  209  41.8  51  0  1  0  1  2  0-0  0  0  1  57  57.0  0  0 
Nov 1,2008   at NORTH CANTON  6  222  37.0  43  0  0  2  0  3  0-0  0  0  3  120  40.0  1  0 
Opponent totals     47  1576  33.5  51  0  1  3  1  12  4-5  39  0  37  1712  46.3  5  2 
MASSILLON     34  1278  37.6  50  0  3  5  1  6  10-14  35  1  60  2572  42.9  2  1 


 

Team Game-by-Game Comparison

 

MASSILLON TIGER FOOTBALL
MASSILLON Team Game-by-Game Comparison
(as of Nov 01, 2008)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
AKRON BUCHTEL  45-29  21/13  12/7  8/6  1/0  46-254  /  35-126  10-18-2  /  9-23-2  170/136  64-424  /  58-262  22/246  3/5 
Jordan UT  24-27  17/23  8/8  7/15  2/0  42-174  /  30-129  8-10-1  /  31-42-1  169/294  52-343  /  72-423  115/83  3/1 
PARMA NORMANDY  45-14  17/15  13/15  3/0  1/0  41-309  /  54-323  4-12-1  /  1-9-0  63/4  53-372  /  63-327  141/102  1/1 
YOUNGSTOWN URSULINE  13-23  9/18  4/12  5/6  0/0  29-69  /  53-223  8-17-3  /  7-9-0  97/117  46-166  /  62-340  67/48  3/4 
AKRON GARFIELD  34-0  15/9  13/9  2/0  0/0  37-239  /  45-128  3-13-0  /  2-5-1  45/4  50-284  /  50-132  79/83  0/3 
ST. IGNATIUS  7-49  9/15  5/8  4/7  0/0  32-78  /  35-145  9-26-3  /  10-14-1  57/262  58-135  /  49-407  206/122  3/1 
BRANTFORD ONT  69-7  17/7  15/3  2/1  0/3  36-307  /  30-40  4-7-0  /  4-17-4  55/15  43-362  /  47-55  234/142  1/6 
WARREN HARDING  30-7  15/12  9/3  4/9  2/0  32-235  /  36-48  7-14-0  /  15-29-1  137/155  46-372  /  65-203  144/73  0/1 
MENTOR  17-25  9/12  6/8  3/4  0/0  38-168  /  42-129  11-23-1  /  10-19-0  111/88  61-279  /  61-217  58/196  3/2 
CANTON MCKINLEY  17-0  16/10  14/8  2/1  0/1  48-287  /  45-50  3-5-1  /  7-10-1  48/47  53-335  /  55-97  134/79  4/4 
NORTH CANTON  7-14  7/14  3/10  3/3  1/1  24-73  /  50-197  9-23-0  /  6-9-0  54/111  47-127  /  59-308  63/56  0/0 
Totals  308-195  152/148  102/91  43/52  7/5  405-2193  /  455-1538  76-168-12  /  102-186-11  1006/1233  573-3199  /  641-2771  1263/1230  21/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
AKRON BUCHTEL  8-12  /  5-11  0-1  /  1-4  25:59 / 22:01  3:58  5.5 / 3.6  9.4/5.9  6.6/4.5  1-4.0  /  2-21.5  3-20  /  7-56 
Jordan UT  4-9  /  8-15  0-0  /  1-2  21:48 / 26:12  -4:24  4.1 / 4.3  16.9/7.0  6.6/5.9  2-35.5  /  3-33.0  2-7  /  6-70 
PARMA NORMANDY  4-9  /  3-13  0-1  /  2-4  18:29 / 29:27  -10:58  7.5 / 6.0  5.2/0.4  7.0/5.2  2-42.0  /  4-32.5  3-25  /  6-44 
YOUNGSTOWN URSULINE  3-10  /  9-15  1-1  /  2-2  17:01 / 30:59  -13:58  2.4 / 4.2  5.7/13.0  3.6/5.5  4-34.0  /  0-0.0  6-35  /  0-0 
AKRON GARFIELD  2-10  /  5-13  2-2  /  1-2  19:25 / 28:35  -9:10  6.5 / 2.8  3.5/0.8  5.7/2.6  4-41.5  /  6-34.3  3-25  /  0-0 
ST. IGNATIUS  2-13  /  5-10  1-3  /  0-0  22:29 / 25:31  -3:02  2.4 / 4.1  2.2/18.7  2.3/8.3  6-42.3  /  4-28.5  3-35  /  6-59 
BRANTFORD ONT  3-6  /  0-9  1-1  /  0-0  21:25 / 26:35  -5:10  8.5 / 1.3  7.9/0.9  8.4/1.2  0-0.0  /  5-30.2  5-60  /  2-10 
WARREN HARDING  1-7  /  7-18  0-3  /  1-4  17:42 / 28:48  -11:06  7.3 / 1.3  9.8/5.3  8.1/3.1  2-35.5  /  6-37.0  8-60  /  6-39 
MENTOR  1-13  /  2-12  1-3  /  2-3  23:38 / 24:22  0:44  4.4 / 3.1  4.8/4.6  4.6/3.6  4-40.5  /  6-30.0  11-92  /  9-76 
CANTON MCKINLEY  6-10  /  1-12  1-3  /  2-4  22:48 / 25:12  -2:24  6.0 / 1.1  9.6/4.7  6.3/1.8  1-33.0  /  5-41.8  5-70  /  8-50 
NORTH CANTON  3-13  /  4-13  0-1  /  1-2  16:10 / 31:50  -15:40  3.0 / 3.9  2.3/12.3  2.7/5.2  8-37.1  /  6-37.0  3-15  /  3-30 
Totals  37-112  /  49-141  7-19  /  13-27  226:54 / 299:32  -72:38  5.4 / 3.4  6.0 / 6.6  5.6 / 4.3  34-37.6  /  47-33.5  52-444  /  53-434 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

MASSILLON TIGER FOOTBALL
MASSILLON Game Superlatives
(as of Nov 01, 2008)
All games

INDIVIDUAL GAME HIGHS

Rushes  30   JT Turner at MENTOR (Oct 17, 2008) 
Yards Rushing  213   JT Turner at WARREN HARDING (Oct 11, 2008) 
TD Rushes  3   JT Turner vs PARMA NORMANDY (Sept 5, 2008) 
Long Rush  60   Micheal Clark vs PARMA NORMANDY (Sept 5, 2008) 
Pass attempts  23   R Partridge at NORTH CANTON (Nov 1,2008) 
Pass completions  10   Micheal Clark vs AKRON BUCHTEL (Aug 22, 2008) 
Yards Passing  170   Micheal Clark vs AKRON BUCHTEL (Aug 22, 2008) 
TD Passes  4   Micheal Clark vs AKRON BUCHTEL (Aug 22, 2008) 
Long Pass  58   R Partridge at WARREN HARDING (Oct 11, 2008) 
Receptions  5   Bo Grunder vs AKRON BUCHTEL (Aug 22, 2008) 
Yards Receiving  112   Bo Grunder vs AKRON BUCHTEL (Aug 22, 2008) 
TD Receptions  4   Bo Grunder vs AKRON BUCHTEL (Aug 22, 2008) 
Long Reception  58   Bo Grunder at WARREN HARDING (Oct 11, 2008) 
Field Goals  2   Jeremy Geier vs AKRON GARFIELD (Sep 19, 2008) 
Long Field Goal  35   Jeremy Geier vs AKRON GARFIELD (Sep 19, 2008) 
Punts  8   Micheal Clark at NORTH CANTON (Nov 1,2008) 
Punting Avg  43.2   Micheal Clark vs ST. IGNATIUS (Sep 26, 2008) 
Long Punt  50   Micheal Clark vs ST. IGNATIUS (Sep 26, 2008) 
Long Punt Return  82   Bo Grunder vs PARMA NORMANDY (Sept 5, 2008) 
Long Kickoff Return  36   JT Turner vs ST. IGNATIUS (Sep 26, 2008) 
Tackles  14.0   Cooper Ivan at MENTOR (Oct 17, 2008) 
Sacks  2.0   J Heath-Gates at WARREN HARDING (Oct 11, 2008) 
      Cooper Ivan vs CANTON MCKINLEY (Oct 25, 2008) 
      J Heath-Gates vs CANTON MCKINLEY (Oct 25, 2008) 
Tackles For Loss  3.0   J Heath-Gates vs CANTON MCKINLEY (Oct 25, 2008) 
Interceptions  2   Tyler Miller vs BRANTFORD ONT (Oct 3, 2008) 


TEAM GAME HIGHS

Rushes  48   vs CANTON MCKINLEY (Oct 25, 2008) 
Yards Rushing  309   vs PARMA NORMANDY (Sept 5, 2008) 
Yards Per Rush  8.5   vs BRANTFORD ONT (Oct 3, 2008) 
TD Rushes  5   vs PARMA NORMANDY (Sept 5, 2008) 
Pass attempts  26   vs ST. IGNATIUS (Sep 26, 2008) 
Pass completions  11   at MENTOR (Oct 17, 2008) 
Yards Passing  170   vs AKRON BUCHTEL (Aug 22, 2008) 
Yards Per Pass  16.9   vs Jordan UT (Aug 30, 2008) 
TD Passes  4   vs AKRON BUCHTEL (Aug 22, 2008) 
Total Plays  64   vs AKRON BUCHTEL (Aug 22, 2008) 
Total Offense  424   vs AKRON BUCHTEL (Aug 22, 2008) 
Yards Per Play  8.4   vs BRANTFORD ONT (Oct 3, 2008) 
Points  69   vs BRANTFORD ONT (Oct 3, 2008) 
Sacks By  6   vs CANTON MCKINLEY (Oct 25, 2008) 
First Downs  21   vs AKRON BUCHTEL (Aug 22, 2008) 
Penalties  11   at MENTOR (Oct 17, 2008) 
Penalty Yards  92   at MENTOR (Oct 17, 2008) 
Turnovers  4   vs CANTON MCKINLEY (Oct 25, 2008) 
Interceptions By  4   vs BRANTFORD ONT (Oct 3, 2008) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  40   Erick Howard, at NORTH CANTON (Nov 1,2008) 
Yards Rushing  207   Jake Squirek, vs PARMA NORMANDY (Sept 5, 2008) 
TD Rushes  2   Tahj Dent, vs AKRON BUCHTEL (Aug 22, 2008) 
      Erick Howard, at NORTH CANTON (Nov 1,2008) 
Long Rush  61   Jake Squirek, vs PARMA NORMANDY (Sept 5, 2008) 
Pass attempts  42   Alex Hart, vs Jordan UT (Aug 30, 2008) 
Pass completions  31   Alex Hart, vs Jordan UT (Aug 30, 2008) 
Yards Passing  294   Alex Hart, vs Jordan UT (Aug 30, 2008) 
TD Passes  3   Andrew Holland, vs ST. IGNATIUS (Sep 26, 2008) 
Long Pass  68   Andrew Holland, vs ST. IGNATIUS (Sep 26, 2008) 
Receptions  10   Cory Hunt, vs Jordan UT (Aug 30, 2008) 
Yards Receiving  136   Connor Ryan, vs ST. IGNATIUS (Sep 26, 2008) 
TD Receptions  2   Connor Ryan, vs ST. IGNATIUS (Sep 26, 2008) 
Long Reception  68   Connor Ryan, vs ST. IGNATIUS (Sep 26, 2008) 
Field Goals  2   G Blaisdell, vs Jordan UT (Aug 30, 2008) 
Long Field Goal  39   Greg Klisuric, at MENTOR (Oct 17, 2008) 
Punts  6   James Barnett, vs AKRON GARFIELD (Sep 19, 2008) 
      Chris Zadroski, at WARREN HARDING (Oct 11, 2008) 
      Brandon Urankar, at MENTOR (Oct 17, 2008) 
      AJ Sarbaugh, at NORTH CANTON (Nov 1,2008) 
Punting Avg  41.8   Jim Forsythe, vs CANTON MCKINLEY (Oct 25, 2008) 
Long Punt  51   Jim Forsythe, vs CANTON MCKINLEY (Oct 25, 2008) 
Long Punt Return  32   G Mcknight, at MENTOR (Oct 17, 2008) 
Long Kickoff Return  85   Mike Korecz, at MENTOR (Oct 17, 2008) 
Tackles  9.5   Sean Graves, vs AKRON BUCHTEL (Aug 22, 2008) 
Sacks  1.0   John Coleman, vs AKRON BUCHTEL (Aug 22, 2008) 
      Matt Krause, at YOUNGSTOWN URSULINE (Sep 12, 2008) 
      Desmond Davis, vs AKRON GARFIELD (Sep 19, 2008) 
      Ryan Carr, vs ST. IGNATIUS (Sep 26, 2008) 
      Theodore Kraft, vs ST. IGNATIUS (Sep 26, 2008) 
      Kevin Peklar, at MENTOR (Oct 17, 2008) 
Tackles For Loss  2.5   Dominique Cole, at YOUNGSTOWN URSULINE (Sep 12, 2008) 
Interceptions  1   Tahj Dent, vs AKRON BUCHTEL (Aug 22, 2008) 
      Chevon Meadows, vs AKRON BUCHTEL (Aug 22, 2008) 
      Blair Townsend, vs Jordan UT (Aug 30, 2008) 
      Jake Squirek, vs PARMA NORMANDY (Sept 5, 2008) 
      Dale Peterman, at YOUNGSTOWN URSULINE (Sep 12, 2008) 
      Justin Austin, at YOUNGSTOWN URSULINE (Sep 12, 2008) 
      Wade Daniels, at YOUNGSTOWN URSULINE (Sep 12, 2008) 
      Daniel Fox, vs ST. IGNATIUS (Sep 26, 2008) 
      Patrick Hinkel, vs ST. IGNATIUS (Sep 26, 2008) 
      Jacob Ryan, vs ST. IGNATIUS (Sep 26, 2008) 
      Greg Schindler, at MENTOR (Oct 17, 2008) 
      Jamon McClain, vs CANTON MCKINLEY (Oct 25, 2008) 


OPPONENT TEAM GAME HIGHS

Rushes  54   vs PARMA NORMANDY (Sept 5, 2008) 
Yards Rushing  323   vs PARMA NORMANDY (Sept 5, 2008) 
Yards Per Rush  6.0   vs PARMA NORMANDY (Sept 5, 2008) 
TD Rushes  3   vs AKRON BUCHTEL (Aug 22, 2008) 
      vs Jordan UT (Aug 30, 2008) 
      at YOUNGSTOWN URSULINE (Sep 12, 2008) 
Pass attempts  42   vs Jordan UT (Aug 30, 2008) 
Pass completions  31   vs Jordan UT (Aug 30, 2008) 
Yards Passing  294   vs Jordan UT (Aug 30, 2008) 
Yards Per Pass  18.7   vs ST. IGNATIUS (Sep 26, 2008) 
TD Passes  3   vs ST. IGNATIUS (Sep 26, 2008) 
Total Plays  72   vs Jordan UT (Aug 30, 2008) 
Total Offense  423   vs Jordan UT (Aug 30, 2008) 
Yards Per Play  8.3   vs ST. IGNATIUS (Sep 26, 2008) 
Points  49   vs ST. IGNATIUS (Sep 26, 2008) 
Sacks By  2   at YOUNGSTOWN URSULINE (Sep 12, 2008) 
      vs ST. IGNATIUS (Sep 26, 2008) 
First Downs  23   vs Jordan UT (Aug 30, 2008) 
Penalties  9   at MENTOR (Oct 17, 2008) 
Penalty Yards  76   at MENTOR (Oct 17, 2008) 
Turnovers  6   vs BRANTFORD ONT (Oct 3, 2008) 
Interceptions By  3   at YOUNGSTOWN URSULINE (Sep 12, 2008) 
      vs ST. IGNATIUS (Sep 26, 2008) 


 

Red-Zone Results

 

MASSILLON TIGER FOOTBALL
MASSILLON Red-Zone Results
(as of Nov 01, 2008)
All games

MASSILLON Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 22  AKRON BUCHTEL  W   45-29   6  5  31  4  2  2  1  0  0  1  0  0  0 
Aug 30  vs Jordan UT  L   24-27   4  4  24  3  2  1  1  0  0  0  0  0  0 
Sept 5  PARMA NORMANDY  W   45-14   6  5  31  4  4  0  1  1  0  0  0  0  0 
Sep 12  at YOUNGSTOWN URSULINE  L   13-23   3  2  13  2  1  1  0  1  0  0  0  0  0 
Sep 19  AKRON GARFIELD  W   34-0   4  4  20  2  1  1  2  0  0  0  0  0  0 
Sep 26  ST. IGNATIUS  L   7-49   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3  BRANTFORD ONT  W   69-7   5  5  27  3  3  0  2  0  0  0  0  0  0 
