Scoring Summary |
AKRON GARFIELD (3-2) vs. MASSILLON (3-2)
Date: Sep 19, 2008 Site: Massillon, OH Stadium: Paul Brown Tiger Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
AKRON GARFIELD | 0 | 0 | 0 | 0 | 0 |
MASSILLON | 10 | 14 | 7 | 3 | 34 |
SCORING SUMMARY | A-GARF -MASS | |||
1st | 04:37 | MASS | Jeremy Geier 26 yd field goal | |
9 plays, 48 yards, TOP 3:31 | 0 - 3 | |||
01:19 | MASS | JT Turner 29 yd run (Jeremy Geier kick) | ||
4 plays, 66 yards, TOP 1:00 | 0 - 10 | |||
2nd | 11:25 | MASS | JT Turner 46 yd interception return (Jeremy Geier kick) | |
0 - 17 | ||||
00:13 | MASS | JT Turner 11 yd run (Jeremy Geier kick) | ||
8 plays, 39 yards, TOP 2:09 | 0 - 24 | |||
3rd | 02:39 | MASS | Bo Grunder 7 yd pass from Micheal Clark (Jeremy Geier kick) | |
8 plays, 69 yards, TOP 3:14 | 0 - 31 | |||
4th | 05:27 | MASS | Jeremy Geier 35 yd field goal | |
5 plays, 13 yards, TOP 1:28 | 0 - 34 |
Kickoff time: 7:30 End of Game: 9:34 Total elapsed time: 2:04 Referee: ANTHONY MONTANA Umpire: ERIC MARINO Linesman: JOHN EVANS Line judge: PAT MONTANA Field judge: LARRY GRIFFITHS Side judge: JOE BETTURA Scorer: JIM BARKAN Temperature: 68F Wind: 5 MPH Weather: CLEAR |
Team Statistics |
Team Totals | A-GARF | MASS |
FIRST DOWNS | 9 | 15 |
Rushing | 9 | 13 |
Passing | 0 | 2 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 128 | 239 |
Rushing Attempts | 45 | 37 |
Average Per Rush | 2.8 | 6.5 |
Yards Gained Rushing | 165 | 256 |
Yards Lost Rushing | 37 | 17 |
NET YARDS PASSING | 4 | 45 |
Completions-Attempts-Int | 2-5-1 | 3-13-0 |
Average Per Attempt | 0.8 | 3.5 |
Average Per Completion | 2.0 | 15.0 |
TOTAL OFFENSE YARDS | 132 | 284 |
Total offense plays | 50 | 50 |
Average Gain Per Play | 2.6 | 5.7 |
Fumbles: Number-Lost | 4-2 | 0-0 |
Penalties: Number-Yards | 0-0 | 3-25 |
PUNTS-YARDS | 6-206 | 4-166 |
Average Yards Per Punt | 34.3 | 41.5 |
Net Yards Per Punt | 30.5 | 42.8 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 1-37 | 7-273 |
Average Yards Per Kickoff | 37.0 | 39.0 |
Net Yards Per Kickoff | 27.0 | 26.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2--5-0 | 3-23-0 |
Average Per Return | -2.5 | 7.7 |
Kickoff returns: Number-Yds-TD | 7-88-0 | 1-10-0 |
Average Per Return | 12.6 | 10.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-46-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:35 | 19:25 |
1st Quarter | 5:51 | 6:09 |
2nd Quarter | 7:39 | 4:21 |
3rd Quarter | 7:18 | 4:42 |
4th Quarter | 7:47 | 4:13 |
Third-Down Conversions | 5 of 13 | 2 of 10 |
Fourth-Down Conversions | 1 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 0-1 | 4-4 |
Sacks By: Number-Yards | 1-11 | 2-13 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: AKRON GARFIELD-Tyson Gulley 2-1; James Barnett 1-1; Darius Martin 1-0. MASSILLON-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
A-GARF | 1st | G32 | 10:22 | Punt | G38 | 08:08 | Punt | 3-6 | 2:14 | ||
A-GARF | 1st | G39 | 04:33 | Kickoff | G46 | 02:19 | Punt | 3-7 | 2:14 | ||
A-GARF | 1st | G28 | 01:11 | Kickoff | G38 | 11:25 | Interception | 4-10 | 1:46 | ||
A-GARF | 2nd | G27 | 11:25 | Kickoff | G25 | 07:13 | Punt | 6--2 | 4:12 | ||
A-GARF | 2nd | G08 | 05:01 | Punt | G14 | 02:22 | Punt | 4-6 | 2:39 | ||
A-GARF | 2nd | G39 | 00:08 | Kickoff | G33 | 00:00 | End of half | 1--6 | 0:08 | ||
A-GARF | 3rd | G30 | 11:57 | Kickoff | M31 | 05:53 | Downs | 12-39 | 6:04 | ||
A-GARF | 3rd | M42 | 02:30 | Kickoff | M40 | 01:28 | Punt | 3-2 | 1:02 | ||
A-GARF | 4th | M47 | 11:49 | Punt | M43 | 09:29 | Punt | 3-4 | 2:20 | ||
A-GARF | 4th | G30 | 00:00 | Punt | G25 | 06:55 | Fumble | 0--5 | 0:00 | ||
A-GARF | 4th | G29 | 05:25 | Kickoff | M05 | 00:00 | Fumble | 11-66 | 5:25 | # | |
MASS | 1st | M33 | 12:00 | Kickoff | M23 | 10:22 | Punt | 3--10 | 1:38 | ||
MASS | 1st | M43 | 08:08 | Punt | G09 | 04:37 | * | FIELD GOAL | 9-48 | 3:31 | # |
MASS | 1st | M34 | 02:19 | Punt | G00 | 01:19 | * | TOUCHDOWN | 4-66 | 1:00 | |
MASS | 2nd | G00 | 11:25 | Interception | G00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
MASS | 2nd | M36 | 07:13 | Punt | M43 | 05:01 | Punt | 5-7 | 2:12 | ||
MASS | 2nd | G39 | 02:22 | Punt | G00 | 00:13 | * | TOUCHDOWN | 8-39 | 2:09 | # |
MASS | 3rd | M31 | 05:53 | Downs | G00 | 02:39 | * | TOUCHDOWN | 8-69 | 3:14 | # |
MASS | 3rd | M02 | 01:28 | Punt | M11 | 11:49 | Punt | 3-9 | 1:39 | ||
MASS | 4th | M01 | 09:29 | Punt | M34 | 06:55 | Punt | 7-33 | 2:34 | ||
MASS | 4th | G25 | 06:55 | Fumble | G12 | 05:27 | * | FIELD GOAL | 5-13 | 1:28 | # |
MASS | 4th | M05 | 00:00 | Fumble | M05 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
AKRON GARFIELD | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:51 | 07:39 | 07:18 | 07:47 | 13:30 | 15:05 | 28:35 | ||
3rd Down Conversions | 0/2 | 2/4 | 2/4 | 1/3 | 2/6 | 3/7 | 5/13 | ||
Average field position | G33 | G24 | G44 | G41 | G28 | G42 | G34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MASSILLON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:09 | 04:21 | 04:42 | 04:13 | 10:30 | 08:55 | 19:25 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/3 | 0/2 | 1/5 | 1/5 | 2/10 | ||
Average field position | M36 | M48 | M16 | M38 | M41 | M27 | M35 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MASS | 1st | M33 | 12:00 | Kickoff | M23 | 10:22 | Punt | 3--10 | 1:38 | ||
A-GARF | 1st | G32 | 10:22 | Punt | G38 | 08:08 | Punt | 3-6 | 2:14 | ||
MASS | 1st | M43 | 08:08 | Punt | G09 | 04:37 | * | FIELD GOAL | 9-48 | 3:31 | # |
A-GARF | 1st | G39 | 04:33 | Kickoff | G46 | 02:19 | Punt | 3-7 | 2:14 | ||
MASS | 1st | M34 | 02:19 | Punt | G00 | 01:19 | * | TOUCHDOWN | 4-66 | 1:00 | |
A-GARF | 1st | G28 | 01:11 | Kickoff | G38 | 11:25 | Interception | 4-10 | 1:46 | ||
MASS | 2nd | G00 | 11:25 | Interception | G00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
A-GARF | 2nd | G27 | 11:25 | Kickoff | G25 | 07:13 | Punt | 6--2 | 4:12 | ||
MASS | 2nd | M36 | 07:13 | Punt | M43 | 05:01 | Punt | 5-7 | 2:12 | ||
A-GARF | 2nd | G08 | 05:01 | Punt | G14 | 02:22 | Punt | 4-6 | 2:39 | ||
MASS | 2nd | G39 | 02:22 | Punt | G00 | 00:13 | * | TOUCHDOWN | 8-39 | 2:09 | # |
A-GARF | 2nd | G39 | 00:08 | Kickoff | G33 | 00:00 | End of half | 1--6 | 0:08 | ||
A-GARF | 3rd | G30 | 11:57 | Kickoff | M31 | 05:53 | Downs | 12-39 | 6:04 | ||
MASS | 3rd | M31 | 05:53 | Downs | G00 | 02:39 | * | TOUCHDOWN | 8-69 | 3:14 | # |
A-GARF | 3rd | M42 | 02:30 | Kickoff | M40 | 01:28 | Punt | 3-2 | 1:02 | ||
MASS | 3rd | M02 | 01:28 | Punt | M11 | 11:49 | Punt | 3-9 | 1:39 | ||
A-GARF | 4th | M47 | 11:49 | Punt | M43 | 09:29 | Punt | 3-4 | 2:20 | ||
MASS | 4th | M01 | 09:29 | Punt | M34 | 06:55 | Punt | 7-33 | 2:34 | ||
A-GARF | 4th | G30 | 00:00 | Punt | G25 | 06:55 | Fumble | 0--5 | 0:00 | ||
MASS | 4th | G25 | 06:55 | Fumble | G12 | 05:27 | * | FIELD GOAL | 5-13 | 1:28 | # |
A-GARF | 4th | G29 | 05:25 | Kickoff | M05 | 00:00 | Fumble | 11-66 | 5:25 | # | |
MASS | 4th | M05 | 00:00 | Fumble | M05 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | AKRON GARFIELD | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Toneo Gulley | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . |
55 | Laimere Latson | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
21 | Tevin Keaton | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
40 | Desmond Davis | 3 | 1 | 3.5 | 1.0/11 | . | . | . | 1 | . | 1.0/11 | . |
51 | Sam Viel | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
7 | James Barnett | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
10 | Davonne Dixon | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
32 | Anton Easter | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
74 | Lewis Walker | 2 | 1 | 2.5 | 1.0/6 | . | . | . | . | . | . | . |
36 | Edwin Minter | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
2 | Tyson Gulley | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
26 | Justin Carter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | Marques Shepard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | MASSILLON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Spencer Leno | 5 | 6 | 8.0 | 2.0/11 | . | . | . | . | . | 0.5/4 | . |
6 | Cooper Ivan | 6 | 1 | 6.5 | 2.0/4 | . | 1-0 | . | . | . | . | . |
32 | Jake Reiman | 3 | 4 | 5.0 | . | 1 | . | . | . | . | . | . |
19 | Brian Arelt | 2 | 6 | 5.0 | 1.5/9 | . | . | . | . | . | 1.0/6 | . |
34 | JB Price | 1 | 8 | 5.0 | 0.5/3 | . | . | . | . | . | . | . |
44 | Josh Remark | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
3 | Tyler Miller | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
93 | Gary Combs | 1 | 2 | 2.0 | 1.0/6 | . | . | . | . | . | 0.5/3 | . |
55 | Joe Studer | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
81 | Tim Busson | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
7 | Bo Grunder | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
1 | Tyler Allman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | JT Turner | 1 | . | 1.0 | . | . | . | 1-46 | . | . | . | . |
38 | Clayton Mattox | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
98 | Chris Williams | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
51 | Tonio Pettis | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
91 | Matt Zimmerman | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
41 | C Haring | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
26 | Aaron White | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
96 | Justin Ricker | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
37 | Seth Stanton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
75 | Averill Draper | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
86 | Craig Kircher | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
31 | Seth Nalbach | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
20 | Justin Sheegog | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
AKRON GARFIELD: 1-Marques Shepard, 2-Tyson Gulley, 3-Toneo Gulley, 5-Darius Martin, 7-James Barnett, 8-Jashawun Walker, 10-Davonne Dixon, 20-Jordan Wells, 21-Tevin Keaton, 26-Justin Carter, 32-Anton Easter, 36-Edwin Minter, 40-Desmond Davis, 51-Sam Viel, 55-Laimere Latson, 74-Lewis Walker. |
MASSILLON: 1-Tyler Allman, 3-Tyler Miller, 5-Trae Gaines, 6-Cooper Ivan, 7-Bo Grunder, 10-R Partridge, 11-Micheal Clark, 19-Brian Arelt, 20-Justin Sheegog, 22-Jeremy Geier, 24-JT Turner, 26-Aaron White, 30-Spencer Leno, 31-Seth Nalbach, 32-Jake Reiman, 33-Lautenschlager, 34-JB Price, 37-Seth Stanton, 38-Clayton Mattox, 41-C Haring, 43-Matt Patterson, 44-Josh Remark, 51-Tonio Pettis, 55-Joe Studer, 75-Averill Draper, 81-Tim Busson, 86-Craig Kircher, 88-Tom McCarthy, 91-Matt Zimmerman, 93-Gary Combs, 96-Justin Ricker, 98-Chris Williams. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- AKRON GARFIELD...... 0 0 0 0 - 0 Record: (3-2) MASSILLON........... 10 14 7 3 - 34 Record: (3-2) Scoring Summary: 1st 04:37 MASS - Jeremy Geier 26 yd field goal, 9-48 3:31, A-GARF 0 - MASS 3 01:19 MASS - JT Turner 29 yd run (Jeremy Geier kick), 4-66 1:00, A-GARF 0 - MASS 10 2nd 11:25 MASS - JT Turner 46 yd interception return (Jeremy Geier kick), , A-GARF 0 - MASS 17 00:13 MASS - JT Turner 11 yd run (Jeremy Geier kick), 8-39 2:09, A-GARF 0 - MASS 24 3rd 02:39 MASS - Bo Grunder 7 yd pass from Micheal Clark (Jeremy Geier kick), 8-69 3:14, A-GARF 0 - MASS 31 4th 05:27 MASS - Jeremy Geier 35 yd field goal, 5-13 1:28, A-GARF 0 - MASS 34 A-GARF MASS FIRST DOWNS................... 9 15 RUSHES-YARDS (NET)............ 45-128 37-239 PASSING YDS (NET)............. 4 45 Passes Att-Comp-Int........... 5-2-1 13-3-0 TOTAL OFFENSE PLAYS-YARDS..... 50-132 50-284 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--5 3-23 Kickoff Returns-Yards......... 7-88 1-10 Interception Returns-Yards.... 0-0 1-46 Punts (Number-Avg)............ 6-34.3 4-41.5 Fumbles-Lost.................. 4-2 0-0 Penalties-Yards............... 0-0 3-25 Possession Time............... 28:35 19:25 Third-Down Conversions........ 5 of 13 2 of 10 Fourth-Down Conversions....... 1 of 2 2 of 2 Red-Zone Scores-Chances....... 0-1 4-4 Sacks By: Number-Yards........ 1-11 2-13 RUSHING: AKRON GARFIELD-Tyson Gulley 23-69; Toneo Gulley 8-43; James Barnett 3-30; Jordan Wells 4-10; Justin Carter 1-3; Darius Martin 6-minus 27. MASSILLON-JT Turner 22-192; Jake Reiman 2-17; R Partridge 1-8; Micheal Clark 6-8; Matt Patterson 2-7; Brian Arelt 2-7; JB Price 1-0; Bo Grunder 1-0. PASSING: AKRON GARFIELD-Darius Martin 2-5-1-4. MASSILLON-Micheal Clark 2-7-0-35; R Partridge 1-5-0-10; Team 0-1-0-0. RECEIVING: AKRON GARFIELD-James Barnett 2-4. MASSILLON-Tom McCarthy 1-28; Trae Gaines 1-10; Bo Grunder 1-7. INTERCEPTIONS: AKRON GARFIELD-None. MASSILLON-JT Turner 1-46. FUMBLES: AKRON GARFIELD-Tyson Gulley 2-1; Darius Martin 1-0; James Barnett 1-1. MASSILLON-None. Stadium: Paul Brown Tiger Attendance: 0 Kickoff time: 7:30 End of Game: 9:34 Total elapsed time: 2:04 Officials: Referee: ANTHONY MONTANA; Umpire: ERIC MARINO; Linesman: JOHN EVANS; Line judge: PAT MONTANA; Field judge: LARRY GRIFFITHS; Side judge: JOE BETTURA; Scorer: JIM BARKAN; Temperature: 68F Wind: 5 MPH Weather: CLEAR |
Play-by-Play Summary |
MASSILLON WON TOSS, ELECTED TO RECEIVE. AKRON TO DEFEND THE NORTH GOAL | |||
A-garf | 1-10 | at A-garf40 | A-GARF ball on A-GARF40. |
Toneo Gulley kickoff 37 yards to the MASS23, JT Turner return 10 yards to the MASS33 (Anton Easter). | |||
Mass | 1-10 | at Mass33 | Micheal Clark pass incomplete to Bo Grunder. |
Mass | 2-10 | at Mass33 | JT Turner rush for 1 yard to the MASS34 (Tevin Keaton). |
Mass | 3-9 | at Mass34 | Micheal Clark sacked for loss of 11 yards to the MASS23 (Desmond Davis). |
Mass | 4-20 | at Mass23 | Micheal Clark punt 45 yards to the A-GARF32, downed. |
Drive: 3 plays, minus 10 yards, TOP 01:38 | |||
A-garf | 1-10 | at A-garf32 | AKRON GARFIELD drive start at 10:22 (1st). |
A-garf | 1-10 | at A-garf32 | Tyson Gulley rush to the A-GARF35, fumble by Tyson Gulley recovered by A-GARF Tyson Gulley at A-GARF32. |
A-garf | 2-10 | at A-garf32 | Tyson Gulley rush for 2 yards to the A-GARF34 (Cooper Ivan). |
A-garf | 3-8 | at A-garf34 | Tyson Gulley rush for 4 yards to the A-GARF38 (Spencer Leno). |
A-garf | 4-4 | at A-garf38 | James Barnett punt 30 yards to the MASS32, Bo Grunder return 11 yards to the MASS43 (Toneo Gulley;Davonne Dixon). |
Drive: 3 plays, 6 yards, TOP 02:14 | |||
Mass | 1-10 | at Mass43 | MASSILLON drive start at 08:08 (1st). |
Mass | 1-10 | at Mass43 | JT Turner rush for 22 yards to the A-GARF35, 1ST DOWN MASS, out-of-bounds (Tyson Gulley). |
Mass | 1-10 | at A-garf35 | JT Turner rush for 10 yards to the A-GARF25, 1ST DOWN MASS (Tevin Keaton). |
Mass | 1-10 | at A-garf25 | Timeout MASSILLON, clock 07:34. |
Mass | 1-10 | at A-garf25 | Micheal Clark rush for 4 yards to the A-GARF21 (Anton Easter;Toneo Gulley). |
Mass | 2-6 | at A-garf21 | JT Turner rush for 3 yards to the A-GARF18 (Laimere Latson). |
Mass | 3-3 | at A-garf18 | JT Turner rush for 7 yards to the A-GARF11, 1ST DOWN MASS (Toneo Gulley;Anton Easter). |
Mass | 1-10 | at A-garf11 | JT Turner rush for 1 yard to the A-GARF10 (Tyson Gulley;Toneo Gulley). |
Mass | 2-9 | at A-garf10 | JT Turner rush for 1 yard to the A-GARF9 (Tevin Keaton). |
Mass | 3-8 | at A-garf09 | Micheal Clark pass incomplete to Tom McCarthy. |
Mass | 4-8 | at A-garf09 | Jeremy Geier field goal attempt from 26 GOOD, clock 04:37. |
MASSILLON 3, AKRON GARFIELD 0 | |||
Drive: 9 plays, 48 yards, TOP 03:31 | |||
Jeremy Geier kickoff 33 yards to the A-GARF27, Jashawun Walker return 12 yards to the A-GARF39 (Seth Stanton;JB Price). | |||
A-garf | 1-10 | at A-garf39 | AKRON GARFIELD drive start at 04:33 (1st). |
A-garf | 1-10 | at A-garf39 | Darius Martin pass complete to James Barnett for 4 yards to the A-GARF43 (Cooper Ivan). |
A-garf | 2-6 | at A-garf43 | Tyson Gulley rush for no gain to the A-GARF43 (Gary Combs). |
A-garf | 3-6 | at A-garf43 | Justin Carter rush for 3 yards to the A-GARF46 (JB Price;Spencer Leno). |
A-garf | 4-3 | at A-garf46 | James Barnett punt 32 yards to the MASS22, Bo Grunder return 12 yards to the MASS34 (Sam Viel). |
Drive: 3 plays, 7 yards, TOP 02:14 | |||
Mass | 1-10 | at Mass34 | MASSILLON drive start at 02:19 (1st). |
Mass | 1-10 | at Mass34 | Bo Grunder rush for no gain to the MASS34 (Toneo Gulley). |
Mass | 2-10 | at Mass34 | JT Turner rush for 22 yards to the A-GARF44, 1ST DOWN MASS, out-of-bounds (Justin Carter). |
Mass | 1-10 | at A-garf44 | Jake Reiman rush for 15 yards to the A-GARF29, 1ST DOWN MASS (Davonne Dixon). |
Mass | 1-10 | at A-garf29 | Timeout AKRON GARFIELD, clock 01:25. |
Mass | 1-10 | at A-garf29 | JT Turner rush for 29 yards to the A-GARF0, 1ST DOWN MASS, TOUCHDOWN, clock 01:19. |
Jeremy Geier kick attempt good. | |||
MASSILLON 10, AKRON GARFIELD 0 | |||
Drive: 4 plays, 66 yards, TOP 01:00 | |||
Jeremy Geier kickoff 53 yards to the A-GARF7, Tyson Gulley return 21 yards to the A-GARF28 (JB Price;Jake Reiman). | |||
A-garf | 1-10 | at A-garf28 | AKRON GARFIELD drive start at 01:11 (1st). |
A-garf | 1-10 | at A-garf28 | Tyson Gulley rush for 6 yards to the A-GARF34 (Spencer Leno;Cooper Ivan). |
A-garf | 2-4 | at A-garf34 | Tyson Gulley rush for 3 yards to the A-GARF37 (Tonio Pettis;JB Price). |
Drive: 2 plays, 9 yards, TOP 01:46 | |||
MASSILLON 10, AKRON GARFIELD 0 |
A-garf | 3-1 | at A-garf37 | Start of 2nd quarter, clock 12:00. |
A-garf | 3-1 | at A-garf37 | Jordan Wells rush for 1 yard to the A-GARF38, 1ST DOWN A-GARF (JB Price). |
A-garf | 1-10 | at A-garf38 | Darius Martin pass intercepted by JT Turner at the A-GARF46, JT Turner return 46 yards to the A-GARF0, TOUCHDOWN, clock 11:25. |
Drive: 4 plays, 10 yards, TOP 01:46 | |||
Jeremy Geier kick attempt good. | |||
MASSILLON 17, AKRON GARFIELD 0 | |||
Jeremy Geier kickoff 36 yards to the A-GARF24, Justin Carter return 3 yards to the A-GARF27. | |||
A-garf | 1-10 | at A-garf27 | AKRON GARFIELD drive start at 11:25 (2nd). |
A-garf | 1-10 | at A-garf27 | Tyson Gulley rush for 5 yards to the A-GARF32 (Josh Remark;Tyler Miller). |
A-garf | 2-5 | at A-garf32 | Tyson Gulley rush for 1 yard to the A-GARF33 (Josh Remark;JB Price). |
A-garf | 3-4 | at A-garf33 | Tyson Gulley rush for 6 yards to the A-GARF39, 1ST DOWN A-GARF (Spencer Leno). |
A-garf | 1-10 | at A-garf39 | Tyson Gulley rush for loss of 1 yard to the A-GARF38 (Tonio Pettis;Seth Nalbach). |
A-garf | 2-11 | at A-garf38 | Darius Martin sacked for loss of 7 yards to the A-GARF31 (Spencer Leno;Brian Arelt). |
A-garf | 3-18 | at A-garf31 | Darius Martin sacked for loss of 6 yards to the A-GARF25 (Brian Arelt;Gary Combs). |
A-garf | 4-24 | at A-garf25 | James Barnett punt 39 yards to the MASS36, Bo Grunder return 0 yards to the MASS36 (Davonne Dixon). |
Drive: 6 plays, minus 2 yards, TOP 04:12 | |||
Mass | 1-10 | at Mass36 | MASSILLON drive start at 07:13 (2nd). |
Mass | 1-10 | at Mass36 | Micheal Clark rush for 5 yards to the MASS41 (Laimere Latson). |
Mass | 2-5 | at Mass41 | Micheal Clark rush for 13 yards to the A-GARF46, 1ST DOWN MASS (Toneo Gulley). |
Mass | 1-10 | at A-garf46 | Micheal Clark pass incomplete to Josh Remark. |
Mass | 2-10 | at A-garf46 | PENALTY MASS false start 5 yards to the MASS49. |
Mass | 2-15 | at Mass49 | Micheal Clark pass incomplete to JT Turner. |
Mass | 3-15 | at Mass49 | Micheal Clark rush for loss of 6 yards to the MASS43 (Lewis Walker). |
Mass | 4-21 | at Mass43 | Micheal Clark punt 49 yards to the A-GARF8, Tyson Gulley return 0 yards to the A-GARF8. |
Drive: 5 plays, 7 yards, TOP 02:12 | |||
A-garf | 1-10 | at A-garf08 | AKRON GARFIELD drive start at 05:01 (2nd). |
A-garf | 1-10 | at A-garf08 | Toneo Gulley rush for 12 yards to the A-GARF20, 1ST DOWN A-GARF (Cooper Ivan). |
A-garf | 1-10 | at A-garf20 | Tyson Gulley rush for loss of 3 yards to the A-GARF17 (Cooper Ivan). |
A-garf | 2-13 | at A-garf17 | Tyson Gulley rush for 3 yards to the A-GARF20 (Spencer Leno). |
A-garf | 3-10 | at A-garf20 | Darius Martin rush for loss of 6 yards to the A-GARF14 (Brian Arelt;JB Price). |
A-garf | 4-16 | at A-garf14 | James Barnett punt 25 yards to the A-GARF39, fair catch by Bo Grunder. |
Drive: 4 plays, 6 yards, TOP 02:39 | |||
Mass | 1-10 | at A-garf39 | MASSILLON drive start at 02:22 (2nd). |
Mass | 1-10 | at A-garf39 | JT Turner rush for 5 yards to the A-GARF34 (Toneo Gulley). |
Mass | 2-5 | at A-garf34 | JT Turner rush for 13 yards to the A-GARF21, 1ST DOWN MASS (Toneo Gulley;Davonne Dixon). |
Mass | 1-10 | at A-garf21 | Matt Patterson rush for 6 yards to the A-GARF15 (Desmond Davis;Anton Easter). |
Mass | 2-4 | at A-garf15 | Timeout AKRON GARFIELD, clock 01:11. |
Mass | 2-4 | at A-garf15 | Matt Patterson rush for 1 yard to the A-GARF14 (Lewis Walker;Edwin Minter). |
