| PLACE | TEAM | RECORD (2026) | WINS | LOSSES | TIES |
|---|---|---|---|---|---|
| 1 | Valdosta, GA | 8-1 | 979 | 272 | 34 |
| 2 | MASSILLON, OH | 9-1 | 977 | 307 | 36 |
| 3 | Mayfield, KY | 8-2 | 973 | 271 | 32 |
| 4 | Louisville Male, KY | 5-5 | 970 | 353 | 49 |
| 5 | Ft. Thomas Highlands, KY | 8-2 | 961 | 270 | 26 |
| 6 | Mt. Carmel, PA | 10-0 | 922 | 353 | 59 |
| 7 | Highland Park, TX | 7-2 | 919 | 271 | 27 |
| 8 | Muskegon, MI ** | 4-6 | 914 | 304 | 43 |
| 9 | Easton, PA | 5-5 | 908 | 396 | 55 |
| 10 | Haynesville, LA | 7-1 | 904 | 314 | 34 |
| Last Edited: | 11-1-2026 | ||||
| Season Complete ** |
Content provided by Frank Cicchinelli
