| PLACE | TEAM | RECORD (2026) | WINS | LOSSES | TIES |
|---|---|---|---|---|---|
| 1 | Valdosta, GA | 9-1 | 980 | 272 | 34 |
| 2 | MASSILLON, OH | 10-1 | 978 | 307 | 36 |
| 3 | Mayfield, KY | 9-2 | 974 | 271 | 32 |
| 4 | Louisville Male, KY | 6-5 | 971 | 353 | 49 |
| 5 | Ft. Thomas Highlands, KY | 9-2 | 962 | 270 | 26 |
| 6 | Mt. Carmel, PA | 11-0 | 923 | 353 | 59 |
| 7 | Highland Park, TX | 8-2 | 920 | 271 | 27 |
| 8 | Muskegon, MI ** | 4-6 | 914 | 304 | 43 |
| 9 | Easton, PA | 5-6 | 908 | 397 | 55 |
| 10 | Haynesville, LA | 7-2 | 904 | 315 | 34 |
| Last Edited: | 11-13-2026 | ||||
| Season Complete ** |
Content provided by Frank Cicchinelli
