Pl. | Team | Record | Wins | Losses | Ties | Pct. |
---|---|---|---|---|---|---|
1 | Valdosta, GA | 4-6 | 936 | 259 | 34 | .778 |
2 | Louisville Male, KY | 13-1 | 927 | 333 | 49 | .725 |
3 | MASSILLON, OH | 11-3 | 920 | 297 | 36 | .748 |
4 | Mayfield, KY | 12-2 | 919 | 262 | 32 | .770 |
5 | Ft. Thomas Highlands, KY | 5-6 | 911 | 257 | 26 | .777 |
6 | Mt. Carmel, PA | 10-3 | 878 | 339 | 59 | .711 |
7 | Muskegon, MI | 9-2 | 877 | 284 | 43 | .746 |
8 | Highland Park, TX | 10-2 | 864 | 262 | 27 | .760 |
9 | Easton, PA | 6-4 | 863 | 370 | 54 | .692 |
10 | Canton McKinley, OH | 8-5 | 859 | 366 | 42 | .695 |
Content provided by Frank Cicchinelli