PLACE | TEAM | RECORD (2025) | WINS | LOSSES | TIES |
---|---|---|---|---|---|
1 | Valdosta, GA | 2-0 | 961 | 269 | 34 |
2 | MASSILLON, OH | 0-1 | 959 | 303 | 36 |
3 | Louisville Male, KY | 1-0 | 958 | 343 | 49 |
4 | Mayfield, KY | 1-0 | 956 | 267 | 32 |
5 | Ft. Thomas Highlands, KY | 1-0 | 944 | 265 | 26 |
6 | Mt. Carmel, PA | 0-1 | 907 | 348 | 59 |
7 | Muskegon, MI | 0-0 | 903 | 294 | 43 |
8 | Highland Park, TX | 0-0 | 900 | 267 | 27 |
9 | Easton, PA | 1-0 | 887 | 390 | 55 |
10 | Canton McKinley, OH | 1-0 | 883 | 381 | 42 |
Last Edited: | 08-25-25 | ||||
Season Complete ** |
Content provided by Frank Cicchinelli