PLACE | TEAM | RECORD (2025) | WINS | LOSSES | TIES |
---|---|---|---|---|---|
1 | Valdosta, GA | 5-0 | 964 | 269 | 34 |
2 | MASSILLON, OH | 2-2 | 961 | 304 | 36 |
3 | Louisville Male, KY | 2-1 | 959 | 344 | 49 |
4 | Mayfield, KY | 3-1 | 958 | 268 | 32 |
5 | Ft. Thomas Highlands, KY | 3-1 | 946 | 266 | 26 |
6 | Mt. Carmel, PA | 1-3 | 908 | 350 | 59 |
7 | Muskegon, MI | 1-2 | 904 | 296 | 43 |
8 | Highland Park, TX | 2-1 | 902 | 268 | 27 |
9 | Easton, PA | 4-0 | 890 | 390 | 55 |
10 | Canton McKinley, OH | 3-1 | 885 | 382 | 42 |
Last Edited: | 08-25-25 | ||||
Season Complete ** |
Content provided by Frank Cicchinelli