Head Coach: Greg Corsale
Record (6-4 / 0-1)
Day | Date | Time | Opponent | Site | Score | W/L |
---|---|---|---|---|---|---|
Sat. | Aug. 20 | 1:00 pm | Cincinnati Moeller | Away | 14 - 19 | L |
Thu. | Aug. 25 | 6:00 pm | Canton GlenOak ** | Home | 38 - 0 | W |
Sat. | Sep. 3 | 10:00 am | Mansfield JV | Home | 42 - 20 | W |
Thu. | Sep. 8 | 5:30 pm | Warren Harding | Away | 48 - 14 | W |
Thu. | Sep. 15 | 5:00 pm | Lakewood St. Edward | Away | 6 - 14 | L |
Thu. | Sep. 22 | 5:00 pm | Austintown Fitch | Away | 12 - 14 | L |
Sat. | Sep. 24 | 10:00 am | Vermillion vs. "B Team" | Home | 0 - 38 | L |
Thu. | Sep. 29 | 6:00 pm | University | Home | 58 - 20 | W |
Thu. | Oct. 6 | 6:00 pm | Cleveland St. Ignatius | Home | 12 - 0 | W |
Sat. | Oct. 8 | 1:00 pm | Painesville Riverside vs. "B Team" | Home | Canceled | |
Thu. | Oct. 13 | 6:00 pm | Avon | Home | 24 - 12 | W |
Thu. | Oct. 20 | 6:00 pm | Canton McKinley | Away | Canceled by McKinley | |
Thu. | Oct. 20 | 6:00 pm | Lakewood St. Edward | Home | 24 - 31 | L |
** Game called at halftime