PLAYER | YEAR | TD | FG | PAT | POINTS |
---|---|---|---|---|---|
Ja'Meir Gamble | 2024 | 21 | 0 | 0 | 126 |
Mateo Herrera | 2024 | 0 | 6 | 55 | 73 |
Mylen Lenix | 2024 | 8 | 0 | 0 | 48 |
Jacques Carter | 2024 | 8 | 0 | 0 | 48 |
Braylyn Toles | 2024 | 8 | 0 | 0 | 48 |
Da'One Owens | 2023 | 15 | 0 | 1 | 92 |
Dorian Pringle | 2023 | 14 | 0 | 0 | 84 |
Vincent Keller | 2023 | 0 | 1 | 0 | 59 |
Emy Louis Jr. | 2023 | 9 | 0 | 0 | 54 |
Michael Wright Jr. | 2023 | 8 | 0 | 1 | 50 |
Showing 1 to 10 of 224 entries