Data is current as of the 2024 season.
| OPPONENT | TYPE | CONF.* | GAMES | LAST PLAYED | W | L | T | OFF. | DEF. |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 1,297 | 959 | 302 | 36 | 34,417 | 13,804 | |||
| Akron | Public | X | 4 | 1910 | 0 | 3 | 1 | 0 | 82 |
| Akron Buchtel | Public | ACS | 13 | 2012 | 11 | 2 | 0 | 425 | 208 |
| Akron Central | Public | X | 12 | 1950 | 8 | 4 | 0 | 215 | 80 |
| Akron Central Hower | Public | ACS | 4 | 1985 | 3 | 1 | 0 | 90 | 36 |
| Akron East | Public | ACS | 14 | 1971 | 8 | 4 | 2 | 292 | 68 |
| Akron Ellet | Public | ACS | 1 | 1991 | 1 | 0 | 0 | 28 | 6 |
| Akron Firestone | Public | ACS | 9 | 2019 | 9 | 0 | 0 | 379 | 105 |
| Akron Garfield | Public | ACS | 37 | 2014 | 30 | 7 | 0 | 1045 | 373 |
| Akron Hoban | Private | IND | 6 | 2023 | 3 | 3 | 0 | 116 | 150 |
| Akron Kenmore | Public | ACS | 1 | 1929 | 1 | 0 | 0 | 46 | 8 |
| Akron North | Public | ACS | 6 | 1985 | 6 | 0 | 0 | 213 | 6 |
| Akron South | Public | X | 20 | 1962 | 14 | 5 | 1 | 479 | 120 |
| Akron St. Vincent-St. Mary | Private | IND | 28 | 2019 | 22 | 6 | 0 | 830 | 366 |
| Akron West | Public | X | 9 | 1944 | 8 | 1 | 0 | 234 | 48 |
| Alliance | Public | NBC | 75 | 1994 | 63 | 10 | 2 | 1973 | 479 |
| Altoona, PA | Out of State | 7 | 1988 | 6 | 1 | 0 | 156 | 55 | |
| Ashland | Public | CARD | 2 | 2017 | 1 | 1 | 0 | 28 | 13 |
| Ashland College | Non-HS | 1 | 1910 | 1 | 0 | 0 | 24 | 0 | |
| Athens | Public | TVC | 1 | 1924 | 1 | 0 | 0 | 39 | 0 |
| Austintown Fitch | Public | AAC-R | 29 | 2023 | 21 | 8 | 0 | 796 | 439 |
| Avon | Public | SWC | 1 | 2019 | 1 | 0 | 0 | 35 | 10 |
| Avon Grove, PA | Out of State | 1 | 2010 | 1 | 0 | 0 | 55 | 17 | |
| Barberton | Public | SUB-A | 46 | 2019 | 38 | 7 | 1 | 1288 | 400 |
| Bedford | Public | LEL | 1 | 2017 | 1 | 0 | 0 | 56 | 46 |
| Berea | Public | SWC | 1 | 1982 | 1 | 0 | 0 | 31 | 0 |
| Bergen Catholic, NJ | Out of State | 1 | 2024 | 0 | 1 | 0 | 21 | 35 | |
| Beta Theta Pi (Wooster College) | Non-HS | 1 | 1891 | 0 | 1 | 0 | 0 | 38 | |
| Big Walnut | Public | OCC | 3 | 2024 | 2 | 1 | 0 | 76 | 35 |
| Bloomington South, IN | Out of State | 1 | 1992 | 1 | 0 | 0 | 38 | 0 | |
| Boardman | Public | AAC | 1 | 2017 | 1 | 0 | 0 | 28 | 23 |
| Brantford Collegiate, ONT | Canada | 2 | 2010 | 2 | 0 | 0 | 125 | 14 | |
| Brunswick | Public | GCC | 1 | 1996 | 0 | 1 | 0 | 6 | 7 |
| Buchtel College Freshmen, Akron | Non-HS | 1 | 1896 | 0 | 1 | 0 | 0 | 6 | |
| Calvin Coolidge, DC | Out of State | 1 | 2004 | 1 | 0 | 0 | 52 | 8 | |
| Cambridge | Public | 1 | 1922 | 1 | 0 | 0 | 58 | 0 | |
| Canal Winchester | Public | OCC | 2 | 2024 | 2 | 0 | 0 | 71 | 7 |
| Canisius, NY | Out of State | 4 | 2024 | 3 | 1 | 0 | 141 | 76 | |
| Canton Central Catholic | Private | IND | 1 | 1997 | 1 | 0 | 0 | 41 | 6 |
| Canton GlenOak | Public | FED | 20 | 2024 | 16 | 4 | 0 | 597 | 300 |
| Canton High School Juniors | Public | X | 1 | 1899 | 0 | 0 | 1 | 5 | 5 |
| Canton Lehman | Public | X | 2 | 1939 | 2 | 0 | 0 | 99 | 6 |
| Canton Lincoln | Public | X | 17 | 1966 | 16 | 0 | 1 | 544 | 70 |
| Canton McKinley | Public | FED | 135 | 2024 | 77 | 53 | 5 | 2073 | 1764 |
| Canton Tigers Juniors | Public | X | 1 | 1899 | 0 | 1 | 0 | 0 | 15 |
| Canton Timken | Public | X | 4 | 1979 | 4 | 0 | 0 | 130 | 7 |
| Cedar Rapids, IA | Out of State | 1 | 1937 | 1 | 0 | 0 | 39 | 0 | |
| Chardon | Public | WRC | 1 | 2005 | 1 | 0 | 0 | 49 | 7 |
| Cincinnati Anderson | Public | ECC | 1 | 2023 | 1 | 0 | 0 | 55 | 7 |
| Cincinnati Elder | Private | GCL-S | 5 | 2005 | 5 | 0 | 0 | 163 | 56 |
| Cincinnati LaSalle | Private | GCL-S | 3 | 2020 | 2 | 1 | 0 | 45 | 50 |
| Cincinnati Moeller | Private | GCL-S | 13 | 2022 | 2 | 11 | 0 | 213 | 398 |
| Cincinnati Mt. Healthy | Public | SOC | 2 | 2015 | 2 | 0 | 0 | 83 | 26 |
| Cincinnati Princeton | Public | GMC | 1 | 1972 | 0 | 1 | 0 | 14 | 17 |
| Cincinnati Roger Bacon | Private | GCL - C | 2 | 1961 | 2 | 0 | 0 | 20 | 0 |
| Cincinnati St. Xavier | Private | GCL-S | 1 | 2005 | 0 | 1 | 0 | 17 | 24 |
| Cincinnati Taft | Public | CMAC | 2 | 1971 | 2 | 0 | 0 | 99 | 6 |
| Cincinnati Western Hills | Public | SOPL-A | 2 | 2007 | 2 | 0 | 0 | 134 | 19 |
| Cincinnati Winton Woods | Public | ECC | 2 | 2018 | 1 | 1 | 0 | 62 | 76 |
| Claytown | Public | X | 1 | 1899 | 0 | 1 | 0 | 5 | 8 |
| Cleveland Benedictine | Private | IND | 28 | 2020 | 23 | 4 | 1 | 686 | 254 |
| Cleveland Cathedral Latin | Private | NCL-B | 12 | 1973 | 8 | 3 | 1 | 374 | 74 |
| Cleveland East | Public | CSAL | 5 | 1976 | 5 | 0 | 0 | 203 | 6 |
| Cleveland East Tech. | Public | CSAL | 1 | 1945 | 1 | 0 | 0 | 26 | 6 |
| Cleveland Glenville | Public | CSAL | 4 | 2009 | 3 | 1 | 0 | 132 | 37 |
| Cleveland Heights | Public | LEL | 2 | 1971 | 2 | 0 | 0 | 34 | 0 |
| Cleveland JFK | Public | CSAL | 1 | 1980 | 1 | 0 | 0 | 54 | 0 |
| Cleveland John Adams | Public | CSAL | 2 | 1927 | 1 | 1 | 0 | 41 | 19 |
| Cleveland Lincoln West | Public | CSAL | 1 | 2002 | 1 | 0 | 0 | 54 | 6 |
| Cleveland St. Ignatius | Private | IND | 14 | 2020 | 2 | 12 | 0 | 241 | 457 |
| Cleveland St. Joseph | Private | NCL-W | 6 | 1989 | 4 | 2 | 0 | 117 | 68 |
| Cleveland West Tech. | Public | X | 1 | 1923 | 1 | 0 | 0 | 41 | 6 |
| Clovis West, CA | Out of State | 1 | 1998 | 0 | 1 | 0 | 9 | 21 | |
| Columbus Aquinas | Private | X | 2 | 1933 | 2 | 0 | 0 | 100 | 6 |
| Columbus Beechcroft | Public | CCL-N | 1 | 2016 | 1 | 0 | 0 | 41 | 19 |
| Columbus Bishop Sycamore | Private | IND | 1 | 2020 | 1 | 0 | 0 | 35 | 0 |
| Columbus Central | Public | X | 1 | 1960 | 1 | 0 | 0 | 28 | 0 |
| Columbus East | Public | CCL-N | 1 | 1936 | 1 | 0 | 0 | 52 | 0 |
| Columbus Eastmoor | Public | CCL-S | 1 | 1977 | 1 | 0 | 0 | 30 | 0 |
| Columbus Independence | Public | CCL | 1 | 2021 | 1 | 0 | 0 | 76 | 22 |
| Columbus Marion Franklin | Public | CCL-S | 3 | 1974 | 3 | 0 | 0 | 128 | 27 |
| Columbus Walnut Ridge | Public | CCL-S | 2 | 2020 | 2 | 0 | 0 | 101 | 14 |
| Columbus Whitehall-Yearling | Public | MSL | 1 | 2018 | 1 | 0 | 0 | 35 | 17 |
| Conneaut | Public | IND | 2 | 1930 | 2 | 0 | 0 | 38 | 6 |
| Cordozo, DC | Out of State | 1 | 1997 | 1 | 0 | 0 | 72 | 6 | |
| Covington Catholic, KY | Out of State | 1 | 1990 | 1 | 0 | 0 | 39 | 14 | |
| Cuyahoga Falls | Public | SUB-N | 3 | 1994 | 3 | 0 | 0 | 79 | 23 |
| Dayton Chaminade-Julienne | Private | GCL-N | 3 | 2003 | 2 | 1 | 0 | 107 | 84 |
| Dayton Colonel White | Public | 1 | 1975 | 1 | 0 | 0 | 24 | 0 | |
| Dayton Steele | Public | X | 2 | 1922 | 1 | 1 | 0 | 31 | 75 |
| DeMatha, MD | Out of State | 1 | 2024 | 0 | 1 | 0 | 14 | 20 | |
| Dover | Public | ECOL-S | 10 | 2005 | 7 | 3 | 0 | 227 | 55 |
| Dublin Scioto | Public | OCC | 1 | 2016 | 0 | 1 | 0 | 21 | 31 |
| East Cleveland Shaw | Public | LEL | 6 | 1935 | 4 | 2 | 0 | 131 | 29 |
| East Liverpool | Public | B8C-N | 2 | 1978 | 2 | 0 | 0 | 82 | 7 |
| East St. Louis, IL | Public | 1 | 2018 | 1 | 0 | 0 | 46 | 40 | |
| Eastlake North | Public | WRC | 3 | 2005 | 3 | 0 | 0 | 103 | 14 |
| Elkhart, IN | Out of State | N.LAKE | 1 | 2023 | 1 | 0 | 0 | 55 | 0 |
| Elyria | Public | GCC | 1 | 1926 | 0 | 1 | 0 | 0 | 2 |
| Erie Academy, PA | Out of State | 2 | 1926 | 2 | 0 | 0 | 43 | 10 | |
| Erie East, PA | Out of State | 3 | 1942 | 3 | 0 | 0 | 153 | 6 | |
| Euclid | Public | GCC | 1 | 2021 | 1 | 0 | 0 | 50 | 16 |
| Fairfield | Public | GMC | 1 | 1988 | 1 | 0 | 0 | 14 | 6 |
| Findlay | Public | TRAC | 3 | 2005 | 3 | 0 | 0 | 97 | 53 |
| Football North (Clarkson), ONT | Out of State | 1 | 2024 | 1 | 0 | 0 | 45 | 6 | |
| Fremont Ross | Public | 7 | 2002 | 6 | 1 | 0 | 270 | 69 | |
| Friendship Edison, DC | Out of State | 1 | 2004 | 1 | 0 | 0 | 72 | 6 | |
| Gahanna Lincoln | Public | OCC | 2 | 1977 | 1 | 1 | 0 | 28 | 32 |
| Gateway, Monroeville, PA | Out of State | 1 | 2019 | 1 | 0 | 0 | 48 | 12 | |
| Glen Mills, PA | Out of State | 1 | 1998 | 0 | 1 | 0 | 0 | 19 | |
| Gonzaga, DC | Out of State | 1 | 1983 | 1 | 0 | 0 | 23 | 0 | |
| Grove City | Public | OCC | 1 | 1993 | 1 | 0 | 0 | 42 | 10 |
| Grove City Central Crossing | Public | OCC | 1 | 2023 | 1 | 0 | 0 | 41 | 6 |
| Hamilton Chandler, AZ | Out of State | 1 | 2006 | 1 | 0 | 0 | 35 | 26 | |
| Hamilton Garfield | Public | X | 1 | 1969 | 1 | 0 | 0 | 52 | 12 |
| Harrisburg Tech, PA | Out of State | 1 | 1923 | 0 | 1 | 0 | 0 | 26 | |
| Horace Mann, Gary, IN | Out of State | 1 | 1937 | 1 | 0 | 0 | 33 | 13 | |
| Jordan, UT | Out of State | 1 | 2008 | 0 | 1 | 0 | 24 | 27 | |
| Legacy School of Sport Sciences, TX | Out of State | 1 | 2024 | 1 | 0 | 0 | 41 | 0 | |
| Lakewood St. Edward | Private | IND | 10 | 2024 | 6 | 4 | 0 | 211 | 244 |
| Licking Heights | Public | LCL | 1 | 2024 | 1 | 0 | 0 | 41 | 6 |
| Lima Central | Public | 1 | 1953 | 1 | 0 | 0 | 40 | 0 | |
| Lima Senior | Public | TRAC | 5 | 2000 | 4 | 1 | 0 | 163 | 111 |
| Lincoln, NE | Out of State | 1 | 1942 | 1 | 0 | 0 | 40 | 6 | |
| Lisbon | Public | 2 | 1915 | 2 | 0 | 0 | 73 | 0 | |
| Lorain | Public | LEL | 4 | 1930 | 0 | 4 | 0 | 0 | 52 |
| Louisville | Public | IND | 2 | 2019 | 2 | 0 | 0 | 65 | 0 |
| Mansfield Madison | Public | CARD | 1 | 1996 | 1 | 0 | 0 | 33 | 6 |
| Mansfield Senior | Public | CARD | 54 | 2023 | 45 | 4 | 5 | 1776 | 369 |
| Marblehead, MA | Out of State | 1 | 1941 | 1 | 0 | 0 | 28 | 6 | |
| Marion Harding | Public | MOAC | 2 | 2001 | 1 | 1 | 0 | 44 | 17 |
| Martins Ferry | Public | B8C-S | 2 | 1921 | 0 | 1 | 1 | 19 | 41 |
| Massillon Actual Business College | Non-HS | 6 | 1910 | 4 | 2 | 0 | 84 | 17 | |
| Massillon Alumni | Non-HS | 1 | 1895 | 1 | 0 | 0 | 8 | 4 | |
| Massillon Ex-Highs | Non-HS | 9 | 1911 | 2 | 5 | 2 | 27 | 48 | |
| Massillon Jackson | Public | FED | 3 | 1990 | 3 | 0 | 0 | 105 | 15 |
| Massillon Perry | Public | FED | 20 | 2022 | 18 | 2 | 0 | 587 | 269 |
| Maumee | Public | NLL | 2 | 2012 | 2 | 0 | 0 | 83 | 26 |
| McKeesport, PA | Out of State | 1 | 1938 | 1 | 0 | 0 | 19 | 7 | |
| Medina Highland | Public | SUB-A | 1 | 2013 | 0 | 1 | 0 | 14 | 17 |
| Mentor | Public | GCC | 12 | 2017 | 6 | 6 | 0 | 284 | 292 |
| Mentor Lake Catholic | Private | NCL-B | 1 | 2013 | 1 | 0 | 0 | 35 | 6 |
| Miami Southridge, FL | Out of State | 1 | 1995 | 0 | 1 | 0 | 7 | 20 | |
| Middletown | Public | GMC | 4 | 2007 | 2 | 2 | 0 | 66 | 46 |
| Middletown, DE | Out of State | BLUE HEN | 2 | 2022 | 2 | 0 | 0 | 83 | 31 |
| Montclair, NJ | Out of State | 1 | 2018 | 1 | 0 | 0 | 49 | 7 | |
| Mount Lebanon, Pittsburgh, PA | Out of State | 1 | 2001 | 1 | 0 | 0 | 54 | 20 | |
| Naperville Central, IL | Out of State | 1 | 1996 | 1 | 0 | 0 | 21 | 13 | |
| Navarre | Public | X | 1 | 1907 | 1 | 0 | 0 | 15 | 0 |
| New Albany | Public | OCC | 1 | 2017 | 1 | 0 | 0 | 24 | 6 |
| New Castle, PA | Out of State | 4 | 1939 | 3 | 1 | 0 | 111 | 14 | |
| New Philadelphia | Public | ECOL-S | 26 | 1935 | 15 | 8 | 3 | 409 | 124 |
| Newark | Public | OCC | 3 | 1983 | 3 | 0 | 0 | 143 | 12 |
| NFL Academy-London | Private | 1 | 2024 | 1 | 0 | 0 | 35 | 20 | |
| Niles McKinley | Public | AAC-W | 22 | 1981 | 18 | 4 | 0 | 518 | 175 |
| Nordonia | Public | SUB-N | 4 | 2013 | 3 | 0 | 1 | 172 | 57 |
| North Canton | Public | FED | 6 | 2020 | 5 | 1 | 0 | 175 | 68 |
| North Central, Indianapolis, IN | Out of State | 4 | 1992 | 3 | 1 | 0 | 119 | 64 | |
| North Park, ONT | Canada | 3 | 2006 | 3 | 0 | 0 | 180 | 16 | |
| Oberlin Academy | Public | X | 2 | 1910 | 1 | 0 | 1 | 17 | 8 |
| Orrville | Public | PAC | 1 | 1916 | 1 | 0 | 0 | 63 | 0 |
| Parma | Public | GLC | 1 | 1961 | 1 | 0 | 0 | 21 | 20 |
| Parma Normandy | Public | GLC | 2 | 2008 | 1 | 1 | 0 | 58 | 41 |
| Parma Padua | Private | NCL-B | 2 | 1980 | 1 | 1 | 0 | 14 | 18 |
| Pauline Johnson, ONT | Canada | 1 | 2012 | 1 | 0 | 0 | 71 | 12 | |
| Penn-Trafford, Harrison City, PA | Out of State | 1 | 2019 | 1 | 0 | 0 | 42 | 21 | |
| Perrysburg | Public | NLL | 1 | 2014 | 0 | 1 | 0 | 7 | 56 |
| Pickerington | Public | OCC | 2 | 2021 | 1 | 1 | 0 | 21 | 26 |
| Portsmouth | Public | OVC | 2 | 1936 | 2 | 0 | 0 | 116 | 0 |
| Pumpkin Hill | Non-HS | X | 1 | 1895 | 1 | 0 | 0 | 2 | 0 |
| Ravenna | Public | PTC | 2 | 1912 | 1 | 1 | 0 | 20 | 13 |
| Red Lion Christian, DE | Out of State | 1 | 2011 | 1 | 0 | 0 | 37 | 14 | |
| Revere, MA | Out of State | 1 | 1947 | 1 | 0 | 0 | 7 | 6 | |
| Reynoldsburg | Public | OCC | 1 | 2021 | 1 | 0 | 0 | 41 | 22 |
| Salem | Public | NBC | 10 | 1923 | 8 | 2 | 0 | 194 | 80 |
| Sandusky | Public | 2 | 1990 | 1 | 1 | 0 | 36 | 34 | |
| Sharon, PA | Out of State | 3 | 1982 | 3 | 0 | 0 | 92 | 27 | |
| Smoky Hollow | Non-HS | X | 2 | 1899 | 1 | 1 | 0 | 15 | 20 |
| Solon | Public | GCC | 1 | 2007 | 0 | 1 | 0 | 3 | 10 |
| Springfield South | Public | X | 1 | 1960 | 1 | 0 | 0 | 62 | 32 |
| St. John Collegiate, ONT | Canada | 2 | 2014 | 2 | 0 | 0 | 136 | 47 | |
| St. John's College, DC | Out of State | W.CATH | 1 | 2023 | 1 | 0 | 0 | 28 | 7 |
| Steubenville | Public | IND | 49 | 2015 | 41 | 6 | 2 | 1346 | 456 |
| Stow | Public | SUB-N | 4 | 2010 | 4 | 0 | 0 | 147 | 55 |
| Struthers | Public | AAC-W | 2 | 1963 | 2 | 0 | 0 | 142 | 0 |
| Sun Valley, PA | Public | 1 | 2018 | 1 | 0 | 0 | 101 | 6 | |
| Teays Valley | Public | OCC | 1 | 2024 | 1 | 0 | 0 | 48 | 14 |
| Tiffin Jr. Home | Non-HS | X | 3 | 1934 | 3 | 0 | 0 | 84 | 19 |
| Toledo Bowsher | Public | TCL | 2 | 2016 | 2 | 0 | 0 | 118 | 20 |
| Toledo Central Catholic | Private | TRAC | 1 | 1956 | 1 | 0 | 0 | 35 | 0 |
| Toledo Libbey | Public | X | 2 | 1961 | 2 | 0 | 0 | 95 | 0 |
| Toledo Scott | Public | TCL | 4 | 1931 | 0 | 4 | 0 | 24 | 125 |
| Toledo St. Francis | Private | TRAC | 1 | 1991 | 1 | 0 | 0 | 35 | 14 |
| Toledo St. John's | Private | TRAC | 1 | 1991 | 1 | 0 | 0 | 42 | 21 |
| Toledo Waite | Public | TCL | 12 | 1960 | 11 | 1 | 0 | 434 | 135 |
| Toledo Whitmer | Public | TRAC | 5 | 2012 | 2 | 3 | 0 | 151 | 91 |
| Toledo Woodward | Public | TCL | 1 | 1925 | 1 | 0 | 0 | 18 | 0 |
| Trotwood Madison | Public | GWOC-A | 3 | 1994 | 3 | 0 | 0 | 170 | 24 |
| Twinsburg | Public | SUB-N | 1 | 2009 | 1 | 0 | 0 | 10 | 7 |
| Uhrichsville | Public | X | 8 | 1918 | 8 | 0 | 0 | 363 | 0 |
| Uniontown Green | Public | FED | 2 | 2023 | 1 | 1 | 0 | 56 | 32 |
| Uniontown Lake | Public | FED | 2 | 2023 | 2 | 0 | 0 | 59 | 12 |
| Upper Arlington | Public | OCC | 6 | 1975 | 2 | 4 | 0 | 60 | 74 |
| Valdosta, GA | Out of State | 1 | 2023 | 1 | 0 | 0 | 28 | 17 | |
| Wadsworth | Public | SUB-N | 1 | 2018 | 1 | 0 | 0 | 41 | 19 |
| Walsh Jesuit | Private | NCL-B | 7 | 1998 | 5 | 2 | 0 | 185 | 143 |
| Warren Harding | Public | ACC-R | 89 | 2024 | 61 | 25 | 3 | 2164 | 998 |
| Weirton, WV | Out of State | 4 | 1945 | 4 | 0 | 0 | 104 | 12 | |
| Wellston | Public | X | 1 | 1924 | 1 | 0 | 0 | 74 | 0 |
| Westerville South | Public | OCC | 5 | 2023 | 5 | 0 | 0 | 184 | 75 |
| White Stars | Non-HS | X | 1 | 1905 | 0 | 1 | 0 | 0 | 5 |
| Willoughby South | Public | WRC | 1 | 1980 | 1 | 0 | 0 | 21 | 6 |
| Woodson, DC | Out of State | 3 | 2011 | 3 | 0 | 0 | 140 | 33 | |
| Wooster | Public | CARD | 20 | 2021 | 15 | 5 | 0 | 477 | 159 |
| Wooster College - 2nd Team | Non-HS | 1 | 1903 | 0 | 1 | 0 | 0 | 23 | |
| Youngstown Chaney | Public | X | 4 | 1999 | 4 | 0 | 0 | 115 | 33 |
| Youngstown East | Public | AAC-R | 9 | 1993 | 8 | 0 | 1 | 354 | 84 |
| Youngstown North | Public | X | 1 | 1955 | 1 | 0 | 0 | 31 | 0 |
| Youngstown Rayen | Public | X | 11 | 1995 | 9 | 1 | 1 | 274 | 66 |
| Youngstown South | Public | X | 14 | 1983 | 10 | 4 | 0 | 362 | 141 |
| Youngstown Ursuline | Private | IND | 9 | 2017 | 6 | 3 | 0 | 195 | 96 |
| Youngstown Woodrow Wilson | Public | X | 3 | 2005 | 3 | 0 | 0 | 184 | 8 |
| Zanesville | Public | ECOL-S | 2 | 1929 | 2 | 0 | 0 | 79 | 6 |
*
AAC – All-American Conference (Red / White / Blue)
ACS – Akron City Series
B8C – Buckeye 8 Conference (North / South)
CARD – Cardinal Conference
CCL – Columbus City League (North / South)
CMAC – Cincinnati Central Athletic Conference
CSAL – Cleveland Senate Athletic League
ECC – Eastern Cincinnati Conference
ECOL – East Central Ohio League (Scarlet / Gray)
FED – Federal League
GCC – Greater Cleveland Conference
GCL – Greater Catholic League (North / Central / South)
GLC – Great Lakes Conference
GMC – Greater Miami Conference
GWOC – Greater Western Ohio Conference (American / National)
IND – Independent
LCL – Licking County League
LEL – Lake Erie League
MSL – Mid State League
MOAC – Mid-Ohio Athletic Conference
NBC – Northeastern Buckeye Conference
NCL – North Coast League (Blue / White)
NLL – Northern Lakes League
NOC – Northeast Ohio Conference
NOCSA – Northwest Ohio Catholic Schools Association
OCC – Ohio Capital Conference (Buckeye / Capital / Cardinal / Central / Ohio
OVC – Ohio Valley Conference
PAC – Principals Athletic Conference
PTC – Portage Trail Conference
SOC – Southwest Ohio Conference
SOPL – Southwest Oho Public League (American / National)
SUB – Suburban League (American / National)
SWC – Southwestern Conference
TCL – Toledo City League
TRAC – Three Rivers Athletic Conference
TVC – Tri-Valley Conference
WRC – Western Reserve Conference
X – School no longer exists