1999 (10-1)
Head Coach: Rick Shepas
Opp. | Rec | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Akron Buchtel | 10-3 | H | 35 | 25 | W | 9,511 | Story | Stats |
Lima Senior | 6-4 | A | 33 | 19 | W | 8,000 | Story | Stats |
Akron Garfield | 7-3 | H | 28 | 20 | W | 10,256 | Story | Stats |
Mansfield Senior | 7-3 | H | 24 | 7 | W | 10,041 | Story | Stats |
Austintown Fitch | 2-8 | H | 41 | 7 | W | 7,977 | Story | Stats |
Youngstown Chaney | 3-6 | H | 23 | 14 | W | 8,420 | Story | Stats |
Massillon Perry | 9-4 | H | 35 | 14 | W | 14,185 | Story | Stats |
Fremont Ross | 4-6 | A | 20 | 14 | W | 6,000 | Story | Stats |
Lakewood St. Edward | 4-6 | H | 31 | 14 | W | 8,351 | Story | Stats |
Canton McKinley | 8-4 | A | 35 | 7 | W | 23,987 | Story | Stats |
SUBTOTAL | 60-47 | 305 | 141 | 106,728 | ||||
PLAYOFFS | ||||||||
Massillon Perry | 9-4 | H | 6 | 23 | L | 12,250 | Story | Stats |
TOTAL | 69-51 | 311 | 164 | 118,978 | Season Stats |
1998 (4-6)
Head Coach: Rick Shepas
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media. | Stats |
---|---|---|---|---|---|---|---|---|
Clovis West, Fresno, CA | 9-1 | H | 9 | 21 | L | 13,147 | Story | Stats |
Lima Senior | 2-8 | H | 28 | 18 | W | 10,981 | Story | Stats |
Akron Garfield | 6-4 | H | 21 | 10 | W | 10,180 | Story | Stats |
Mansfield Senior | 8-2 | A | 0 | 21 | L | 8,317 | Story | Stats |
Austintown Fitch | 3-7 | A | 10 | 3 | W | 4,800 | Story | Stats |
Glen Mills, PA | 6-3 | H | 0 | 19 | L | 8,018 | Story | Stats |
Walsh Jesuit | 13-1 | H | 7 | 34 | L | 9,266 | Story | Stats |
Cincinnati Moeller | 7-3 | H | 19 | 35 | L | 11,518 | Story | Stats |
Akron St. Vincent-St. Mary | 6-4 | H | 36 | 7 | W | 7,102 | Story | Stats |
Canton McKinley | 12-1 | H | 20 | 42 | L | 19,848 | Story | Stats |
TOTAL | 72-34 | 150 | 210 | 103,177 | Season Stats |
1997 (7-3)
Head Coach: Jack Rose
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Cordozo, DC | H | 72 | 6 | W | 11,000 | Story | Stats | |
Lima Senior | 8-3 | A | 7 | 25 | L | 5,500 | Story | Stats |
Akron Garfield | 6-4 | H | 20 | 14 | W | 9,000 | Story | Stats |
Mansfield Senior | 1-9 | H | 42 | 0 | W | 8,340 | Story | Stats |
Austintown Fitch | 2-8 | H | 34 | 6 | W | 7,862 | Story | Stats |
Walsh Jesuit | 10-3 | H | 27 | 14 | W | 11,023 | Story | Stats |
Canton Central Catholic | 6-4 | H | 41 | 6 | W | 11,350 | Story | Stats |
Cincinnati Moeller | 12-2 | A | 24 | 28 | L | 5,074 | Story | Stats |
Akron St. Vincent-St. Mary | 4-6 | H | 10 | 3 | W | 7,000 | Story | Stats |
Canton McKinley | 14-0 | A | 14 | 27 | L | 22,512 | Story | Stats |
TOTAL | TOTAL | 291 | 129 | 98,661 | Season Stats |
1996 (9-2)
Head Coach: Jack Rose
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Mansfield Madison | 8-2 | H | 33 | 6 | W | 12,131 | Story | Stats |
Lima Senior | 13-1 | H | 28 | 14 | W | 7,363 | Story | Stats |
Akron Garfield | 5-5 | H | 36 | 6 | W | 10,223 | Story | Stats |
Mansfield Senior | 5-5 | H | 42 | 28 | W | 11,934 | Story | Stats |
Austintown Fitch | 4-6 | A | 10 | 9 | W | 5,500 | Story | Stats |
Walsh Jesuit | 7-2 | H | 34 | 10 | W | 12,811 | Story | Stats |
Naperville Central, IL | 7-2 | H | 21 | 13 | W | 11,852 | Story | Stats |
Cincinnati Moeller | 9-3 | H | 20 | 15 | W | 13,102 | Story | Stats |
Akron St. Vincent-St. Mary | 3-7 | H | 47 | 7 | W | 8,766 | Story | Stats |
Canton McKinley | 11-2 | H | 0 | 21 | L | 19,303 | Story | Stats |
SUBTOTAL | 72-35 | 271 | 129 | 112,985 | ||||
PLAYOFFS | ||||||||
Brunswick | 11-1 | N | 6 | 7 | L | 6,500 | Story | Stats |
TOTAL | 83-37 | 277 | 136 | 119,485 | Season Stats |
1995 (7-3)
Head Coach: Jack Rose
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Youngstown Rayen | 2-8 | H | 26 | 21 | W | 10,307 | Story | Stats |
Cincinnati Moeller | 5-5 | H | 21 | 18 | W | 15,394 | Story | Stats |
Akron Garfield | 4-6 | H | 21 | 14 | W | 10,872 | Story | Stats |
Mansfield Senior | 6-4 | A | 20 | 21 | L | 9,100 | Story | Stats |
Austintown Fitch | 4-6 | H | 21 | 14 | W | 10,922 | Story | Stats |
Barberton | 5-5 | N | 22 | 20 | W | 8,500 | Story | Stats |
Southridge, Miami, FL | 8-1 | H | 7 | 20 | L | 9,500 | Story | Stats |
North Park, ON | 4-5-1 | H | 51 | 7 | W | 7,041 | Story | Stats |
Akron St. Vincent-St. Mary | 4-6 | H | 28 | 21 | W | 7,930 | Story | Stats |
Canton McKinley | 8-3 | A | 21 | 24 | L | 20,000 | Story | Stats |
TOTAL | 50-49-1 | 238 | 180 | 109,566 | Season Stats |
1994 (10-2)
Head Coach: Jack Rose
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Youngtown Rayen | 4-6 | H | 41 | 6 | W | 10,756 | Story | Stats |
Trotwood Madison | 5-5 | H | 39 | 18 | W | 10,201 | Story | Stats |
Akron Garfield | 9-1 | H | 6 | 21 | L | 15,772 | Story | Stats |
Mansfield Senior | 4-6 | H | 21 | 13 | W | 10,752 | Story | Stats |
Austintown Fitch | 7-3 | A | 10 | 7 | W | 8,000 | Story | Stats |
Barberton | 4-6 | H | 15 | 0 | W | 10,034 | Story | Stats |
Cuyahoga Falls | 9-1 | H | 21 | 11 | W | 13,796 | Story | Stats |
Alliance | 3-7 | A | 20 | 0 | W | 6,000 | Story | Stats |
Akron St. Vincent-St. Mary | 4-6 | H | 31 | 15 | W | 10,312 | Story | Stats |
Canton McKinley | 10-3 | H | 42 | 41 | W o.t. | 19,125 | Story | Stats |
SUBTOTAL | 59-44 | 246 | 132 | 114,748 | ||||
PLAYOFFS | ||||||||
Fremont Ross | 8-3 | N | 35 | 28 | W | 12,000 | Story | Stats |
Canton McKinley | 10-3 | N | 20 | 27 | L | 29,110 | Story | Stats |
TOTAL | 77-50 | 301 | 187 | 155,858 | Season Stats |
1993 (10-2)
Head Coach: Jack Rose
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Alliance | 4-6 | H | 40 | 6 | W | 10,326 | Story | Stats |
Grove City | 5-5 | H | 42 | 10 | W | 13,352 | Story | Stats |
Akron Garfield | 8-2 | H | 28 | 7 | W | 13,245 | Story | Stats |
Mansfield Senior | 8-2 | A | 53 | 22 | W | 8,000 | Story | Stats |
Austintown Fitch | 7-3 | H | 34 | 15 | W | 14,792 | Story | Stats |
North Park, ON | H | 61 | 3 | W | 10,275 | Story | Stats | |
Youngstown Rayen | 1-5 | H | 62 | 0 | W | 10,021 | Story | Stats |
Akron St. Vincent-St. Mary | 4-5 | H | 42 | 7 | W | 10,412 | Story | Stats |
Youngstown East | 2-4 | H | 63 | 6 | W | 8,975 | Story | Stats |
Canton McKinley | 8-2 | A | 13 | 21 | L | 19,625 | Story | Stats |
SUBTOTAL | 438 | 97 | 119,023 | |||||
PLAYOFFS | ||||||||
Mansfield Senior | 8-2 | N | 46 | 6 | W | 10,312 | Story | Stats |
Walsh Jesuit | 11-1 | N | 20 | 30 | L | 11,765 | Story | Stats |
TOTAL | 504 | 133 | 141,100 | Season Stats |
1992 (5-5)
Head Coach: Jack Rose
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Alliance | 8-2 | H | 17 | 8 | W | 11,640 | Story | Stats |
Walsh Jesuit | 7-2 | H | 27 | 24 | W | 11,731 | Story | Stats |
Akron Garfield | 6-4 | H | 13 | 14 | L | 9,950 | Story | Stats |
Cincinnati Moeller | 7-3 | H | 14 | 24 | L | 16,762 | Story | Stats |
Austintown Fitch | 8-2 | A | 0 | 14 | L | 8,000 | Story | Stats |
North Central, Indianapolis, IN | 8-3 | N | 20 | 35 | L | 11,000 | Story | Stats |
Bloomington South, IL | 9-1 | H | 38 | 0 | W | 9,571 | Story | Stats |
Akron St. Vincent-St. Mary | 3-6 | H | 44 | 0 | W | 10,497 | Story | Stats |
Youngstown East | 2-8 | H | 55 | 20 | W | 7,000 | Story | Stats |
Canton McKinley | 9-1 | H | 6 | 14 | L | 17,000 | Story | Stats |
TOTAL | 67-31 | 234 | 153 | 113,151 | Season Stats |
1991 (10-3)
Head Coach: Lee Owens
Opp. | Rec. | loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Alliance | 6-4 | H | 35 | 6 | W | 11,365 | Story | Stats |
Walsh Jesuit | 6-4 | H | 28 | 7 | W | 13,273 | Story | Stats |
Akron Garfield | 2-8 | H | 60 | 13 | W | 10,752 | Story | Stats |
Cincinnati Moeller | 6-4 | A | 13 | 27 | L | 10,600 | Story | Stats |
Austintown Fitch | 3-7 | H | 26 | 7 | W | 11,376 | Story | Stats |
Toledo St. Francis DeSales | 6-4 | H | 35 | 14 | W | 12,105 | Story | Stats |
North Central, Indianapolis, IN | 5-5 | H | 41 | 0 | W | 10,869 | Story | Stats |
Youngstown East | 3-7 | H | 76 | 26 | W | 10,243 | Story | Stats |
Akron St. Vincent-St. Mary | 10-3 | H | 25 | 28 | L | 12,300 | Story | Stats |
Canton McKinley | 6-4 | A | 42 | 13 | W | 18,376 | Story | Stats |
SUBTOTAL | 381 | 141 | 121,259 | |||||
PLAYOFFS | ||||||||
Akron Ellet | 9-2 | A | 28 | 6 | W | 11,000 | Story | Stats |
Toledo St. John's | 8-3 | N | 42 | 21 | W | 10,809 | Story | Stats |
Cleveland St. Ignatius | 12-2 | N | 13 | 14 | L | 20,150 | Story | Stats |
TOTAL | 464 | 182 | 163,218 | Season Stats |
1990 (8-4)
Head Coach: Lee Owens
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Stow | 8-2 | H | 51 | 0 | W | 11,020 | Story | Stats |
Covington Catholic, KY | 9-1 | N | 39 | 14 | W | 15,000 | Story | Stats |
Akron Garfield | 6-3 | H | 20 | 14 | W | 11,370 | Story | Stats |
Cincinnati Moeller | 9-2 | H | 23 | 24 | L | 16,764 | Story | Stats |
Austintown Fitch | 8-2 | A | 7 | 14 | L | 11,500 | Story | Stats |
Nordonia | 5-5 | H | 70 | 0 | W | 9,872 | Story | Stats |
North Central, Indianapolis, IN | 7-4 | H | 21 | 15 | W | 10,002 | Story | Stats |
Youngstown East | 1-9 | H | 45 | 7 | W | 6,500 | Story | Stats |
Akron St. Vincent-St. Mary | 4-5 | H | 24 | 9 | W | 10,327 | Story | Stats |
Canton McKinley | 5-4 | H | 7 | 20 | L | 16,600 | Story | Stats |
SUBTOTAL | 62-36 | 307 | 117 | 118,955 | ||||
PLAYOFFS | ||||||||
Massillon Jackson | 9-2 | N | 21 | 15 | W | 18,124 | Story | Stats |
Sandusky | 12-1 | N | 7 | 27 | L | 11,729 | Story | Stats |
TOTAL | 83-39 | 335 | 159 | 148,808 | Season Stats |