1989 (10-3)
Head Coach: Lee Owens
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Canton GlenOak | 7-3 | H | 16 | 6 | W | 16,359 | Story | Stats |
Youngstown East | 3-7 | H | 24 | 0 | W | 10,458 | Story | Stats |
Middletown | 9-3 | A | 17 | 7 | W | 8,000 | Story | Stats |
Cincinnati Moeller | 11-3 | H | 7 | 41 | L | 16,764 | Story | Stats |
Austintown Fitch | 8-2 | H | 23 | 13 | W | 9,886 | Story | Stats |
Akron St. Vincent-St. Mary | 5-4 | H | 28 | 21 | W o.t. | 10,822 | Story | Stats |
North Central, Indianapolis, IN | 6-3 | H | 37 | 14 | W | 9,179 | Story | Stats |
Warren Harding | 3-5 | H | 54 | 2 | W | 9,125 | Story | Stats |
Cleveland St. Joseph | 11-2 | H | 7 | 14 | L | 9,000 | Story | Stats |
Canton McKinley | 7-3 | A | 24 | 7 | W | 22,000 | Story | Stats |
SUBTOTAL | 70-35 | 237 | 125 | 121,593 | ||||
PLAYOFFS | ||||||||
Walsh Jesuit | 8-2 | H | 42 | 24 | W | 12,500 | Story | Stats |
Akron Garfield | 9-2 | N | 43 | 7 | W | 13,607 | Story | Stats |
Cleveland St. Ignatius | 13-0 | N | 21 | 42 | L | 18,206 | Story | Stats |
TOTAL | 100-39 | 343 | 198 | 165,906 | Season Stats |
1988 (7-3)
Head Coach: Lee Owens
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Cuyahoga Falls | 3-7 | H | 28 | 6 | W | 10,724 | Story | Stats |
Altoona, PA | 6-4 | A | 18 | 7 | W | 8,600 | Story | Stats |
Barberton | 7-3 | H | 34 | 21 | W | 11,548 | Story | Stats |
Fairfield | 7-3 | H | 14 | 6 | W | 12,869 | Story | Stats |
Austintown Fitch | 8-2 | A | 19 | 20 | L | 10,238 | Story | Stats |
Akron St. Vincent-St. Mary | 12-1 | H | 12 | 17 | L | 10,058 | Story | Stats |
Warren Harding | 7-3 | A | 22 | 25 | L | 3,956 | Story | Stats |
Cleveland St. Joseph | 6-4 | A | 33 | 8 | W | 7,548 | Story | Stats |
H.D. Woodson, DC | 5-5 | H | 46 | 12 | W | 8,578 | Story | Stats |
Canton McKinley | 6-4 | H | 10 | 7 | W o.t. | 17,750 | Story | Stats |
TOTAL | 67-36 | 236 | 129 | 101,869 | Season Stats |
1987 (6-4)
Head Coach: John Maronto
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Akron Garfield | 6-3 | H | 8 | 22 | L | 12,079 | Story | Stats |
Altoona, PA | H | 34 | 3 | W | 8,576 | Story | Stats | |
Canton GlenOak | 5-5 | H | 21 | 0 | W | 9,354 | Story | Stats |
Barberton | 7-3 | N | 34 | 28 | W | 8,000 | Story | Stats |
Austintown Fitch | 4-5 | H | 38 | 29 | W | 8,284 | Story | Stats |
Akron St. Vincent-St. Mary | 5-5 | H | 24 | 12 | W | 8,098 | Story | Stats |
Warren Harding | 6-4 | H | 56 | 14 | W | 7,745 | Story | Stats |
Cleveland St. Joseph | 11-1 | A | 0 | 8 | L | 8,000 | Story | Stats |
Middletown | 8-2 | H | 7 | 12 | L | 7,254 | Story | Stats |
Canton McKinley | 7-3 | A | 15 | 18 | L | 19,600 | Story | Stats |
TOTAL | 237 | 146 | 96,990 | Season Stats |
1986 (7-3)
Head Coach: John Maronto
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Akron Buchtel | 5-4 | H | 7 | 0 | W | 10,128 | Story | Stats |
Akron Garfield | 7-2 | H | 21 | 0 | W | 10,320 | Story | Stats |
Mount Healthy | 2-8 | H | 55 | 0 | W | 8,497 | Story | Stats |
Canton GlenOak | 4-6 | H | 7 | 9 | L | 12,780 | Story | Stats |
Barberton | 3-7 | H | 56 | 0 | W | 8,621 | Story | Stats |
Austintown Fitch | 11-2 | A | 10 | 14 | L | 5,000 | Story | Stats |
Akron St. Vincent-St. Mary | 6-4 | H | 27 | 0 | W | 8,149 | Story | Stats |
Warren Harding | 4-6 | A | 24 | 7 | W | 6,500 | Story | Stats |
Cleveland St. Joseph | 5-3 | H | 22 | 17 | W | 7,425 | Story | Stats |
Canton McKinley | 10-2 | H | 6 | 23 | L | 18,091 | Story | Stats |
TOTAL | 57-44 | 235 | 70 | 95,511 | Season Stats |
1985 (7-3)
Head Coach: John Maronto
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Akron North | 4-5 | H | 14 | 6 | W | 9,933 | Story | Stats |
Akron Garfield | 7-2 | H | 6 | 14 | L | 10,901 | Story | Stats |
Warren Harding | 1-9 | H | 34 | 0 | W | 9,553 | Story | Stats |
Akron Central-Hower | 2-7 | H | 17 | 7 | W | 9,200 | Story | Stats |
Barberton | 7-2 | N | 30 | 20 | W | 13,000 | Story | Stats |
Austintown Fitch | 6-4 | H | 19 | 21 | L | 10,998 | Story | Stats |
Cleveland St. Joseph | 7-3 | H | 28 | 14 | W | 11,482 | Story | Stats |
Akron St. Vincent-St. Mary | 4-5 | H | 13 | 3 | W | 9,243 | Story | Stats |
Massillon Perry | 7-3 | H | 13 | 3 | W | 15,638 | Story | Stats |
Canton McKinley | 12-2 | A | 6 | 21 | L | 21,174 | Story | Stats |
TOTAL | 57-42 | 180 | 109 | 121,122 | Season Stats |
1984 (6-4)
Head Coach: Mike Currence
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Akron North | 6-2-1 | H | 12 | 0 | W | 9,000 | Story | Stats |
Akron Garfield | 7-2 | H | 12 | 29 | L | 11,751 | Story | Stats |
Warren Harding | 6-4 | A | 6 | 18 | L | 6,625 | Story | Stats |
Akron Central-Hower | 5-4 | H | 18 | 20 | L | 11,640 | Story | Stats |
Cleveland St. Joseph | 1-9 | A | 27 | 7 | W | 4,500 | Story | Stats |
Stow | 8-2 | H | 38 | 31 | W | 9,579 | Story | Stats |
Barberton | 1-8 | H | 25 | 6 | W | 8,681 | Story | Stats |
Akron St. Vincent-St. Mary | 7-3 | H | 28 | 21 | W | 10,430 | Story | Stats |
Massillon Perry | 8-2 | H | 10 | 0 | W | 15,120 | Story | Stats |
Canton McKinley | 7-3 | H | 6 | 17 | L | 17,926 | Story | Stats |
TOTAL | 56-39-1 | 182 | 149 | 105,582 | Season Stats |
1983 (9-1)
Head Coach: Mike Currence
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Massillon Perry | 2-8 | H | 22 | 8 | W | 14,182 | Story | Stats |
Akron Garfield | 11-1 | H | 10 | 14 | L | 14,171 | Story | Stats |
Warren Harding | 4-6 | H | 24 | 0 | W | 9,014 | Story | Stats |
Akron Central-Hower | 5-4 | H | 48 | 6 | W | 8,675 | Story | Stats |
Newark | 2-6-2 | H | 44 | 0 | W | 8,445 | Story | Stats |
Gonzaga, DC | 6-3 | H | 23 | 0 | W | 10,340 | Story | Stats |
Barberton | 3-6 | N | 38 | 7 | W | 9,000 | Story | Stats |
Canton GlenOak | 4-6 | H | 17 | 15 | W | 9,587 | Story | Stats |
Youngstown South | 6-4 | H | 38 | 0 | W | 8,518 | Story | Stats |
Canton McKinley | 6-4 | A | 18 | 7 | W | 21,282 | Story | Stats |
TOTAL | 49-48-2 | 282 | 57 | 113,214 | Season Stats |
1982 (12-1)
Head Coach: Mike Currence
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Massillon Perry | 4-6 | H | 29 | 8 | W | 14,149 | Story | Stats |
Akron Garfield | 6-3 | H | 17 | 10 | W | 11,497 | Story | Stats |
Warren Harding | 4-6 | A | 36 | 6 | W | 13,000 | Story | Stats |
Akron Central-Hower | 4-3-2 | H | 7 | 3 | W | 8,144 | Story | Stats |
Newark | 5-5 | H | 49 | 6 | W | 9,414 | Story | Stats |
Barberton | 1-9 | H | 43 | 0 | W | 9,096 | Story | Stats |
Sharon, PA | 9-1 | H | 28 | 7 | W | 9,847 | Story | Stats |
Canton GlenOak | 8-2 | H | 42 | 14 | W | 16,490 | Story | Stats |
Mansfield | 7-3 | H | 37 | 14 | W | 8,454 | Story | Stats |
Canton McKinley | 8-2 | H | 7 | 0 | W | 16,354 | Story | Stats |
SUBTOTAL | 56-40-2 | 295 | 68 | 116,445 | ||||
PLAYOFFS | ||||||||
Sandusky | 10-1 | H | 29 | 7 | W | 15,597 | Story | Stats |
Berea | 11-1 | N | 31 | 0 | W | 16,204 | Story | Stats |
Cincinnati Moeller | 13-0 | N | 14 | 35 | L | 31,409 | Story | Stats |
TOTAL | 90-42-2 | 369 | 110 | 179,655 | Season Stats |
1981 (7-3)
Head Coach: Mike Currence
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Massillon Perry | 4-5-1 | H | 33 | 0 | W | 15,653 | Story | Stats |
Akron Buchtel | 0-8-1 | H | 42 | 0 | W | 10,268 | Story | Stats |
Cincinnati Moeller | 12-1 | N | 6 | 24 | L | 23,950 | Story | Stats |
Akron Garfield | 5-4 | H | 13 | 0 | W | 10,129 | Story | Stats |
Warren Harding | 5-4-1 | H | 14 | 7 | W | 10,223 | Story | Stats |
Barberton | 6-3 | N | 24 | 26 | L | 15,000 | Story | Stats |
Akron St. Vincent-St. Mary | 12-1 | H | 9 | 7 | W | 12,061 | Story | Stats |
Niles | 3-5-2 | H | 25 | 12 | W | 8,919 | Story | Stats |
Mansfield | 5-5 | H | 40 | 9 | W | 7,863 | Story | Stats |
Canton McKinley | 13-0 | A | 6 | 9 | L | 22,828 | Story | Stats |
TOTAL | 68-36-5 | 212 | 94 | 136,894 | Season Stats |
1980 (10-2-1)
Head Coach: Mike Currence
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Massillon Perry | 8-2 | H | 30 | 13 | W | 16,333 | Story | Stats |
Cleveland JFK | 5-4-1 | H | 54 | 0 | W | 10,250 | Story | Stats |
Mentor | 6-4 | H | 30 | 14 | W | 10,534 | Story | Stats |
Akron Garfield | 7-2 | H | 22 | 21 | W | 10,739 | Story | Stats |
Warren Harding | 5-4-1 | A | 7 | 7 | T | 14,000 | Story | Stats |
Youngtown South | 5-4-1 | H | 36 | 25 | W | 8,617 | Story | Stats |
Barberton | 5-3-1 | H | 37 | 14 | W | 10,706 | Story | Stats |
Niles | 4-5-1 | A | 56 | 8 | W | 8,500 | Story | Stats |
Parma Padua | 4-6 | H | 14 | 6 | W | 10,745 | Story | Stats |
Canton McKinley | 9-2 | H | 7 | 16 | L | 21,745 | Story | Stats |
SUBTOTAL | 58-36-5 | 293 | 124 | 122,169 | ||||
PLAYOFFS | ||||||||
Canton McKinley | 9-2 | A | 14 | 6 | W | 19,029 | Story | Stats |
Willoughby South | 11-1 | N | 21 | 6 | W | 16,410 | Story | Stats |
Cincinnati Moeller | 13-0 | N | 7 | 30 | L | 22,751 | Story | Stats |
TOTAL | 335 | 166 | 120.359 | Season Stats |