1979 (10-1)
Head Coach: Mike Currence
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Massillon Perry | 8-2 | H | 21 | 0 | W | 16,454 | Story | Stats |
Alliance | 2-7-1 | H | 48 | 6 | W | 10,534 | Story | Stats |
Mentor | 4-5-1 | H | 28 | 0 | W | 9,571 | Story | Stats |
Niles | 4-6 | H | 33 | 0 | W | 9,468 | Story | Stats |
Cleveland Benedictine | 7-1-1 | H | 38 | 6 | W | 11,039 | Story | Stats |
Barberton | 7-2-1 | N | 21 | 6 | W | 10,000 | Story | Stats |
Massillon Jackson | 6-4 | H | 42 | 0 | W | 13,791 | Story | Stats |
Warren Harding | 5-5 | H | 16 | 6 | W | 11,385 | Story | Stats |
Canton Timken | 2-8 | H | 31 | 0 | W | 9,641 | Story | Stats |
Canton McKinley | 7-2-1 | A | 24 | 0 | W | 21,000 | Story | Stats |
SUBTOTAL | 52-42-5 | 302 | 24 | 122,883 | ||||
PLAYOFFS | ||||||||
Parma Padua | 10-2 | N | 0 | 12 | L | 19,730 | Story | Stats |
TOTAL | 62-44-5 | 302 | 36 | 142,613 | Season Stats |
1978 (9-0-1)
Head Coach: Mike Currence
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Massillon Perry | 4-6 | H | 27 | 6 | W | 17,930 | Story | Stats |
Alliance | 3-7 | A | 37 | 2 | W | 9,000 | Story | Stats |
East Liverpool | 4-6 | H | 40 | 7 | W | 11,500 | Story | Stats |
Niles | 3-7 | A | 27 | 7 | W | 6,065 | Story | Stats |
Cleveland Benedictine | 4-6 | H | 31 | 0 | W | 10,100 | Story | Stats |
Steubenville | 2-7-1 | H | 27 | 0 | W | 10,284 | Story | Stats |
Massillon Jackson | 5-5 | H | 42 | 0 | W | 13,000 | Story | Stats |
Warren Harding | 7-2-1 | A | 7 | 7 | T | 8,900 | Story | Stats |
Canton Timken | 1-8-1 | A | 27 | 0 | W | 4,200 | Story | Stats |
Canton McKinley | 7-2 | H | 13 | 10 | W | 21,575 | Story | Stats |
TOTAL | 278 | 39 | 112,554 | Season Stats |
1977 (8-2)
Head Coach: Mike Currence
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Barberton | 8-2 | N | 7 | 9 | L | 15,594 | Story | Stats |
Gahanna Lincoln | 8-1 | H | 28 | 22 | W | 9,238 | Story | Stats |
Cleveland Glenville | H | 31 | 6 | W | 9,021 | Story | Stats | |
Niles | 5-5 | H | 34 | 7 | W | 10,965 | Story | Stats |
Cleveland Benedictine | 6-4 | H | 24 | 7 | W | 9,356 | Story | Stats |
Steubenville | 2-8 | A | 41 | 22 | W | 7,000 | Story | Stats |
Columbus Eastmoor | H | 30 | 0 | W | 9,130 | Story | Stats | |
Warren Harding | 6-3-1 | H | 21 | 22 | L | 10,662 | Story | Stats |
Alliance | 7-3 | H | 44 | 0 | W | 10,339 | Story | Stats |
Canton McKinley | 10-2 | A | 21 | 0 | W | 20,339 | Story | Stats |
TOTAL | 281 | 95 | 111,644 | Season Stats |
1976 (8-2)
Head Coach: Mike Currence
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Middletown | 7-2 | H | 0 | 6 | L | 12,154 | Story | Stats |
Gahanna Lincoln | 10-1 | H | 0 | 10 | L | 9,109 | Story | Stats |
Cleveland East | H | 16 | 6 | W | 11,273 | Story | Stats | |
Niles | 7-2-1 | A | 13 | 8 | W | 14,000 | Story | Stats |
Cleveland Benedictine | 5-4-1 | H | 18 | 3 | W | 9,800 | Story | Stats |
Steubenville | 7-2-1 | H | 10 | 0 | W | 13,891 | Story | Stats |
Barberton | 4-6 | H | 21 | 0 | W | 10,234 | Story | Stats |
Warren Harding | 5-5 | A | 22 | 15 | W | 14,000 | Story | Stats |
Alliance | 5-5 | A | 14 | 0 | W | 10,500 | Story | Stats |
Canton McKinley | 4-6 | H | 7 | 3 | W | 19,528 | Story | Stats |
TOTAL | 121 | 51 | 124,489 | Season Stats |
1975 (6-3-1)
Head Coach: Chuck Shuff
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Mentor | 2-7-1 | H | 20 | 2 | W | 10,691 | Story | Stats |
Nordonia | 5-4-1 | H | 6 | 6 | T | 10,546 | Story | Stats |
Upper Arlington | 6-3-1 | H | 7 | 8 | L | 11,010 | Story | Stats |
Niles | 7-3 | H | 3 | 0 | W | 11,950 | Story | Stats |
Cleveland Benedictine | 8-2 | H | 36 | 8 | W | 9,251 | Story | Stats |
Steubenville | 5-5 | A | 37 | 0 | W | 7,190 | Story | Stats |
Dayton Colonel White | H | 24 | 0 | W | 7,350 | Story | Stats | |
Warren Harding | 8-2 | H | 17 | 0 | W | 14,711 | Story | Stats |
Alliance | 3-6-1 | H | 3 | 6 | L | 8,469 | Story | Stats |
Canton McKinley | 9-1 | A | 15 | 21 | L | 20,435 | Story | Stats |
TOTAL | 168 | 51 | 111,603 | Season Stats |
1974 (6-4)
Head Coach: Chuck Shuff
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Youngstown Ursuline | 5-4-1 | H | 6 | 14 | L | 12,395 | Story | Stats |
Cleveland East | H | 67 | 0 | W | 9,048 | Story | Stats | |
Upper Arlington | 11-1 | A | 14 | 31 | L | 11,000 | Story | Stats |
Niles | 7-3 | A | 16 | 21 | L | 13,000 | Story | Stats |
Cleveland Benedictine | 8-1-2 | H | 24 | 0 | W | 8,989 | Story | Stats |
Steubenville | 6-4 | H | 33 | 8 | W | 11,275 | Story | Stats |
Columbus Marion Franklin | H | 48 | 0 | W | 8,386 | Story | Stats | |
Warren Harding | 9-1 | A | 10 | 35 | L | 13,500 | Story | Stats |
Alliance | 1-9 | A | 39 | 12 | W | 4,112 | Story | Stats |
Canton McKinley | 9-1 | H | 20 | 15 | W | 21,754 | Story | Stats |
TOTAL | 277 | 136 | 113,459 | Season Stats |
1973 (8-1-1)
Head Coach: Bob Commings
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Cleveland Cathedral Latin | 2-8 | H | 22 | 0 | W | 11,736 | Story | Stats |
Youngstown Ursuline | 7-3 | H | 6 | 2 | W | 11,723 | Story | Stats |
Upper Arlington | 7-3 | H | 13 | 7 | W | 14,324 | Story | Stats |
Niles | 5-5 | H | 23 | 7 | W | 15,118 | Story | Stats |
Cleveland Benedictine | 8-1-2 | H | 0 | 0 | T | 11,972 | Story | Stats |
Steubenville | 3-7 | A | 51 | 0 | W | 7,900 | Story | Stats |
Columbus Marion Franklin | H | 42 | 19 | W | 10,741 | Story | Stats | |
Warren Harding | 6-4 | H | 34 | 18 | W | 13,659 | Story | Stats |
Alliance | 3-7 | H | 54 | 0 | W | 9,905 | Story | Stats |
Canton McKinley | 8-2 | A | 0 | 21 | L | 20,148 | Story | Stats |
TOTAL | 245 | 74 | 127,226 | Season Stats |
1972 (10-1)
Head Coach: Bob Commings
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Cleveland Benedictine | 5-4-1 | H | 15 | 6 | W | 12,181 | Story | Stats |
Youngstown Ursuline | 6-3-1 | H | 21 | 0 | W | 11,708 | Story | Stats |
Upper Arlington | 6-2-2 | A | 14 | 0 | W | 11,000 | Story | Stats |
Niles | 8-2 | A | 16 | 6 | W | 14,311 | Story | Stats |
Cincinnati LaSalle | 7-3 | H | 14 | 6 | W | 11,674 | Story | Stats |
Steubenville | 7-3 | H | 12 | 0 | W | 18,841 | Story | Stats |
Cleveland Glenville | H | 34 | 0 | W | 10,241 | Story | Stats | |
Warren Harding | 5-5 | A | 7 | 0 | W | 18,841 | Story | Stats |
Alliance | 3-7 | A | 34 | 8 | W | 9,000 | Story | Stats |
Canton McKinley | 8-2 | H | 12 | 3 | W | 22,371 | Story | Stats |
SUBTOTAL | 179 | 29 | 140,168 | |||||
PLAYOFFS | ||||||||
Cincinnati Princeton | 10-1-1 | N | 14 | 17 | L | 18,575 | Story | Stats |
TOTAL | 193 | 46 | 158,743 | Season Stats |
1971 (8-2)
Head Coach: Bob Commings
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Cleveland Heights | H | 32 | 0 | W | 12,677 | Story | Stats | |
Cincinnati Taft | H | 56 | 0 | W | 10,516 | Story | Stats | |
Cleveland Benedictine | 9-1 | H | 20 | 0 | W | 12,745 | Story | Stats |
Niles | 7-2-1 | H | 6 | 7 | L | 17,458 | Story | Stats |
Akron East | H | 42 | 6 | W | 9,230 | Story | Stats | |
Steubenville | 4-6 | A | 26 | 0 | W | 10,000 | Story | Stats |
Barberton | 8-1-1 | H | 46 | 0 | W | 12,524 | Story | Stats |
Warren Harding | 10-0 | H | 7 | 8 | L | 20,648 | Story | Stats |
Alliance | 5-5 | H | 36 | 6 | W | 10,362 | Story | Stats |
Canton McKinley | 7-2-1 | A | 29 | 6 | W | 21,000 | Story | Stats |
TOTAL | 300 | 33 | 138,160 | Season Stats |
1970 (10-0)
Head Coach: Bob Commings
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Trotwood Madison | 4-4 thru 8 | H | 71 | 0 | W | 11,401 | Story | Stats |
Cleveland Benedictine | 9-1 | H | 32 | 7 | W | 12,217 | Story | Stats |
Alliance | 3-7 | A | 36 | 12 | W | 10,000 | Story | Stats |
Niles | 7-2-1 | A | 22 | 3 | W | 15,000 | Story | Stats |
Toledo Whitmer | 5-3 thru 8 | H | 41 | 0 | W | 11,039 | Story | Stats |
Steubenville | 6-4 | H | 40 | 0 | W | 13,861 | Story | Stats |
Barberton | 1-9 | H | 52 | 0 | W | 10,120 | Story | Stats |
Warren Harding | 5-5 | A | 22 | 0 | W | 15,000 | Story | Stats |
Akron St. Vincent | 2-7 thru 9 | H | 68 | 7 | W | 9,207 | Story | Stats |
Canton McKinley | 8-1-1 | H | 28 | 0 | W | 22,500 | Story | Stats |
TOTAL | 412 | 29 | 130,345 | Season Stats |