Skip to content1969 (7-2-1)
Head Coach: Bob Commings
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|
Trotwood Madison | | H | 60 | 6 | W | 11,347 | Story | Stats |
Cleveland Benedictine | 9-1 | H | 22 | 20 | W | 13,620 | Story | Stats |
Toledo Whitmer | | H | 60 | 0 | W | 12,371 | Story | Stats |
Niles | 8-2 | H | 20 | 33 | L | 17,951 | Story | Stats |
Alliance | 3-5-1 | H | 6 | 0 | W | 12,824 | Story | Stats |
Steubenville | 7-2-1 | A | 0 | 0 | T | 9,000 | Story | Stats |
Hamilton Garfield | | H | 52 | 12 | W | 9,043 | Story | Stats |
Warren Harding | 5-5 | H | 33 | 14 | W | 10,266 | Story | Stats |
Columbus Marion Franklin | | H | 38 | 8 | W | 8,363 | Story | Stats |
Canton McKinley | 9-1 | A | 7 | 14 | L | 20,000 | Story | Stats |
TOTAL | | | 298 | 107 | | 124,785 | | Season Stats |
1968 (7-3)
Head Coach: Bob Seaman
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|
Mentor | 10-0 | H | 0 | 19 | L | 13,011 | Story | Stats |
Cleveland Benedictine | 6-1-2 | H | 34 | 19 | W | 12,751 | Story | Stats |
Mansfield | | H | 46 | 16 | W | 11,574 | Story | Stats |
Alliance | 4-6 | A | 32 | 6 | W | 10,000 | Story | Stats |
Niles | 7-3 | A | 16 | 8 | W | 13,000 | Story | Stats |
Altoona, PA | | H | 30 | 0 | W | 14,236 | Story | Stats |
Steubenville | 5-5 | H | 20 | 12 | W | 10,500 | Story | Stats |
Warren Harding | 8-2 | A | 12 | 23 | L | 10,000 | Story | Stats |
Cuyahoga Falls | | H | 30 | 6 | W | 11,277 | Story | Stats |
Canton McKinley | 9-1 | H | 6 | 26 | L | 22,305 | Story | Stats |
TOTAL | | | 226 | 135 | | 126,654 | | Season Stats |
1967 (9-1)
Head Coach: Bob Seaman
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|
Akron East | | H | 28 | 14 | W | 11,068 | Story | Stats |
Cleveland Benedictine | 3-5-1 | H | 24 | 0 | W | 11,785 | Story | Stats |
Mansfield | | H | 28 | 0 | W | 11,868 | Story | Stats |
Alliance | 4-5-1 | H | 20 | 14 | W | 11,297 | Story | Stats |
Niles | 7-3 | H | 14 | 6 | W | 17,735 | Story | Stats |
Altoona, PA | | A | 12 | 7 | W | 15,500 | Story | Stats |
Upper Arlington | 10-0 | H | 6 | 7 | L | 19,348 | Story | Stats |
Warren Harding | 3-7 | H | 22 | 0 | W | 11,501 | Story | Stats |
Steubenville | 9-1 | A | 26 | 16 | W | 13,000 | Story | Stats |
Canton McKinley | 6-4 | A | 20 | 15 | W | 20,500 | Story | Stats |
TOTAL | | | 200 | 79 | | 143,602 | | Season Stats |
1966 (4-5-1)
Head Coach: Bob Seaman
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Medita | Stats |
---|
Canton Lincoln | | H | 32 | 14 | W | 14,423 | Story | Stats |
Cleveland Benedictine | 9-1 | H | 20 | 6 | W | 14,371 | Story | Stats |
Mansfield | | A | 0 | 0 | T | 10,000 | Story | Stats |
Alliance | 3-7 | A | 24 | 12 | W | 8,000 | Story | Stats |
Niles | 10-0 | A | 12 | 20 | L | 13,000 | Story | Stats |
Altoona, PA | | H | 14 | 20 | L | 15,800 | Story | Stats |
Upper Arlington | 9-1 | H | 6 | 21 | L | 15,600 | Story | Stats |
Warren Harding | 3-7 | A | 6 | 17 | L | 15,000 | Story | Stats |
Steubenville | 9-1 | H | 12 | 0 | W | 17,404 | Story | Stats |
Canton McKinley | 6-4 | H | 16 | 25 | L | 19,009 | Story | Stats |
TOTAL | | | 142 | 135 | | 142,607 | | Season Stats |
1965 (10-0)
Head Coach: Earle Bruce
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|
Cleveland Glenville | | H | 50 | 0 | W | 10,256 | Story | Stats |
Cleveland Benedictine | 9-1 | H | 29 | 12 | W | 12,892 | Story | Stats |
Mansfield | | H | 38 | 12 | W | 12,377 | Story | Stats |
Alliance | 4-6 | H | 22 | 6 | W | 12,199 | Story | Stats |
Niles | 6-2-2 | H | 22 | 8 | W | 16,533 | Story | Stats |
Steubenville | 8-2 | A | 20 | 14 | W | 9,489 | Story | Stats |
Altoona, PA | | A | 14 | 0 | W | 16,000 | Story | Stats |
Warren Harding | 8-1-1 | H | 16 | 12 | W | 19,567 | Story | Stats |
Eastlake North | | H | 18 | 0 | W | 11,141 | Story | Stats |
Canton McKinley | 7-3 | A | 18 | 14 | W | 22,356 | Story | Stats |
TOTAL | | | 247 | 78 | | 150,146 | | Season Stats |
1964 (10-0)
Head Coach: Earle Bruce
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|
Cleveland East | 6-3 | H | 16 | 0 | W | 9,733 | Story | Stats |
Niles | 8-2 | N | 14 | 8 | W | 30,128 | Story | Stats |
Mansfield | 2-8 | A | 26 | 0 | W | 9,500 | Story | Stats |
Alliance | 5-5 | A | 26 | 8 | W | 12,000 | Story | Stats |
Steubenville | 4-6 | H | 58 | 0 | W | 8,970 | Story | Stats |
Cleveland Benedictine | 6-4 | H | 55 | 0 | W | 11,582 | Story | Stats |
Altoona, PA | 8-2 | H | 34 | 18 | W | 16,556 | Story | Stats |
Warren Harding | 6-3-1 | A | 12 | 0 | W | 13,000 | Story | Stats |
Eastlake North | 6-2-2 | H | 36 | 0 | W | 9,363 | Story | Stats |
Canton McKinley | 9-1 | H | 20 | 14 | W | 22,685 | Story | Stats |
TOTAL | | | 297 | 48 | | 145,517 | | Season Stats |
1963 (9-1)
Head Coach: Leo Strang
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|
Cleveland East | | H | 46 | 0 | W | 9,791 | Story | Stats |
Akron Garfield | 10-0-1 | A | 6 | 13 | L | 19,598 | Story | Stats |
Mansfield | | H | 38 | 0 | W | 9,116 | Story | Stats |
Alliance | 8-2 | H | 28 | 0 | W | 16,937 | Story | Stats |
Steubenville | 2-8 | A | 52 | 0 | W | 6,327 | Story | Stats |
Canton McKinley | 6-4 | H | 24 | 20 | W | 16,237 | Story | Stats |
Struthers | 7-2-1 | H | 74 | 0 | W | 8,782 | Story | Stats |
Warren Harding | 6-4 | H | 22 | 8 | W | 13,861 | Story | Stats |
Cleveland Benedictine | 7-2-1 | H | 22 | 0 | W | 9,293 | Story | Stats |
Canton McKinley | 6-4 | A | 22 | 6 | W | 21,965 | Story | Stats |
TOTAL | | | 334 | 47 | | 131,907 | | Season Stats |
1962 (6-5)
Head Coach: Leo Strang
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|
Fremont Ross | | H | 7 | 8 | L | 11,596 | Story | Stats |
Akron South | | H | 52 | 6 | W | 9,570 | Story | Stats |
Cincinnati Taft | | H | 43 | 6 | W | 9,267 | Story | Stats |
Alliance | 8-2-1 | A | 0 | 46 | L | 9,344 | Story | Stats |
Steubenville | 9-1 | H | 8 | 14 | L | 12,869 | Story | Stats |
Akron East | | H | 42 | 16 | W | 8,476 | Story | Stats |
Mansfield | | A | 42 | 6 | W | 11,500 | Story | Stats |
Warren Harding | 9-0-1 | A | 7 | 20 | L | 14,500 | Story | Stats |
Cleveland Benedictine | 9-2 | H | 14 | 26 | L | 8,871 | Story | Stats |
Akron Garfield | | H | 19 | 0 | W | 6,184 | Story | Stats |
Canton Lincoln | | H | 35 | 16 | W | 8,414 | Story | Stats |
TOTAL | | | 269 | 164 | | 110,591 | | Season Stats |
1961 (11-0)
Head Coach: Leo Strang
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|
Newark | | H | 50 | 6 | W | 10,307 | Story | Stats |
Akron Garfield | | H | 32 | 6 | W | 12,904 | Story | Stats |
Cleveland Benedictine | 5-4 | H | 20 | 6 | W | 10,602 | Story | Stats |
Alliance | 9-2 | H | 26 | 0 | W | 19,515 | Story | Stats |
Steubenville | 7-3 | A | 38 | 14 | W | 10,000 | Story | Stats |
Cincinnati Roger Bacon | 9-1 | A | 12 | 0 | W | 7,500 | Story | Stats |
Mansfield | | H | 34 | 6 | W | 13,619 | Story | Stats |
Warren Harding | 6-4 | H | 36 | 0 | W | 16,542 | Story | Stats |
Toledo Libbey | | H | 56 | 0 | W | 8,267 | Story | Stats |
Parma | 5-5 | N | 21 | 20 | W | 10,219 | Story | Stats |
Canton McKinley | 6-4 | A | 7 | 6 | W | 18,621 | Story | Stats |
TOTAL | | | 332 | 64 | | 138.096 | | Season Stats |
1960 (10-1)
Head Coach: Leo Strang
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|
East Liverpool | 6-5 | H | 42 | 0 | W | 11,627 | Story | Stats |
Cleveland Benedictine | 8-1-1 | H | 36 | 6 | W | 12,447 | Story | Stats |
Columbus Central | 5-3-1 | H | 28 | 0 | W | 9,938 | Story | Stats |
Alliance | 9-2 | A | 14 | 10 | W | 10,464 | Story | Stats |
Steubenville | 5-4-1 | H | 26 | 6 | W | 11,361 | Story | Stats |
Cincinnati Roger Bacon | 7-2 | H | 8 | 0 | W | 12,787 | Story | Stats |
Mansfield | 4-4-2 | A | 16 | 6 | W | 12,000 | Story | Stats |
Warren Harding | 5-3-2 | A | 18 | 19 | L | 14,000 | Story | Stats |
Toledo Waite | 1-8 | H | 56 | 14 | W | 8,328 | Story | Stats |
Springfield South | 6-3 | H | 62 | 32 | W | 13,702 | Story | Stats |
Canton McKinley | 5-5 | H | 42 | 0 | W | 19,101 | Story | Stats |
TOTAL | | | 348 | 93 | | 135,755 | | Season Stats |