1949 (9-1)
Head Coach: Chuck Mather
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Cleveland Cathedral Latin | H | 40 | 6 | W | 12,643 | Story | Stats | |
Canton Lincoln | H | 60 | 0 | W | 10,850 | Story | Stats | |
Barberton | 4-3-2 | N | 34 | 6 | W | 22,576 | Story | Stats |
Steubenville | 5-5 | A | 63 | 0 | W | 9,000 | Story | Stats |
Alliance | 4-6 | H | 48 | 14 | W | 15,005 | Story | Stats |
Mansfield | 8-1 | H | 12 | 16 | L | 19,166 | Story | Stats |
Warren Harding | 3-7-1 | A | 35 | 19 | W | 10,000 | Story | Stats |
Toledo Waite | H | 59 | 19 | W | 12,389 | Story | Stats | |
Youngstown South | H | 38 | 13 | W | 9,636 | Story | Stats | |
Canton McKinley | 9-1 | A | 6 | 0 | W | 24,000 | Story | Stats |
TOTAL | 395 | 93 | 145,265 | Season Stats |
1948 (9-1)
Head Coach: Chuck Mather
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Cleveland Cathedral Latin | H | 44 | 13 | W | 14,980 | Story | Stats | |
Canton Lincoln | A | 25 | 0 | W | 18,000 | Story | Stats | |
Youngstown South | H | 28 | 7 | W | 11,278 | Story | Stats | |
Steubenville | 5-5 | H | 34 | 21 | W | 15,830 | Story | Stats |
Alliance | 9-1 | A | 0 | 14 | L | 12,000 | Story | Stats |
Mansfield | 7-3 | A | 33 | 7 | W | 13,200 | Story | Stats |
Warren Harding | 6-3-1 | H | 39 | 14 | W | 11,158 | Story | Stats |
Toledo Waite | A | 19 | 7 | W | 12,000 | Story | Stats | |
Barberton | 3-7 | H | 28 | 0 | W | 11,346 | Story | Stats |
Canton McKinley | 9-1 | H | 21 | 12 | W | 20,598 | Story | Stats |
TOTAL | 271 | 95 | 140,390 | Season Stats |
1947 (6-4)
Head Coach: Bud Houghton
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Revere, MA | H | 7 | 6 | W | 12,320 | Story | Stats | |
Canton Lincoln | H | 13 | 7 | W | 14,071 | Story | Stats | |
Steubenville | 7-3 | A | 13 | 12 | W | 10,000 | Story | Stats |
Alliance | 7-4 | H | 20 | 6 | W | 14,445 | Story | Stats |
Mansfield | H | 27 | 0 | W | 19,713 | Story | Stats | |
Warren Harding | 9-1 | A | 13 | 20 | L | 12,000 | Story | Stats |
Cleveland Cathedral Latin | 8-1 | N | 12 | 16 | L | 25,000 | Story | Stats |
Barberton | 9-0 | H | 12 | 26 | L | 19,985 | Story | Stats |
Akron St. Vincent | H | 21 | 0 | W | 10,851 | Story | Stats | |
Canton McKinley | 9-1 | A | 0 | 14 | L | 24,000 | Story | Stats |
TOTAL | 138 | 107 | 162,385 | Season Stats |
1946 (6-2-2)
Head Coach: Bud Houghton
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Cleveland Cathedral Latin | 9-0-1 | H | 7 | 14 | L | 18,572 | Story | Stats |
Canton Lincoln | A | 29 | 0 | W | 24,000 | Story | Stats | |
Steubenville | 3-4-3 | H | 13 | 6 | W | 21,000 | Story | Stats |
Alliance | 7-3 | A | 19 | 0 | W | 12,000 | Story | Stats |
Mansfield | A | 12 | 12 | T | 10,000 | Story | Stats | |
Warren Harding | 2-5-2 | H | 19 | 6 | W | 10,895 | Story | Stats |
Dayton Chaminade | H | 35 | 12 | W | 14,300 | Story | Stats | |
Toledo Waite | H | 6 | 40 | L | 16,434 | Story | Stats | |
Youngstown East | A | 20 | 7 | W | 5,000 | Story | Stats | |
Canton McKinley | 8-1-2 | H | 6 | 6 | T | 22,000 | Story | Stats |
TOTAL | 166 | 103 | 154,201 | Season Stats |
1945 (5-0-5)
Head Coach: Augie Morningstar
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Akron South | H | 21 | 0 | W | 15,000 | Story | Stats | |
Weirton, WV | H | 24 | 6 | W | 19,000 | Story | Stats | |
Canton Lincoln | 7-0-3 | H | 0 | 0 | T | 18,500 | Story | Stats |
Steubenville | 0-9-1 | A | 7 | 7 | T | 6,500 | Story | Stats |
Alliance | 1-8-1 | H | 44 | 7 | W | 13,500 | Story | Stats |
Mansfield | H | 40 | 6 | W | 18,000 | Story | Stats | |
Warren Harding | 7-0-2 | A | 0 | 0 | T | 12,000 | Story | Stats |
Cleveland Cathedral Latin | 9-0-1 | N | 6 | 6 | T | 51,000 | Story | Stats |
Cleveland East Tech | H | 26 | 6 | W | 12,000 | Story | Stats | |
Canton McKinley | 7-1-2 | A | 0 | 0 | T | 22,000 | Story | Stats |
TOTAL | 168 | 38 | 187,500 | Season Stats |
1944 (7-3)
Head Coach: Elwood Kammer
Opponent. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Akron West | H | 60 | 7 | W | 9,711 | Story | Stats | |
Cleveland Cathedral Latin | 10-0-0 | H | 0 | 6 | L | 12,553 | Story | Stats |
Canton Lincoln | A | 12 | 0 | W | 17,500 | Story | Stats | |
Steubenville | 5-5 | H | 19 | 6 | W | 10,767 | Story | Stats |
Alliance | 2-6-1 | A | 27 | 0 | W | 10,000 | Story | Stats |
Mansfield | A | 6 | 0 | W | 9,950 | Story | Stats | |
Warren Harding | 7-1-1 | H | 12 | 32 | L | 16,466 | Story | Stats |
Canton Timken | H | 26 | 7 | W | 8,286 | Story | Stats | |
Akron Central | A | 13 | 7 | W | 16,000 | Story | Stats | |
Canton McKinley | 9-1 | H | 0 | 27 | L | 17,352 | Story | Stats |
TOTAL | 175 | 92 | 128,585 | Season Stats |
1943 (10-0)
Head Coach: Elwood Kammer
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Canton Lincoln | H | 15 | 0 | W | 10,244 | Story | Stats | |
Akron West | H | 13 | 6 | W | 8,070 | Story | Stats | |
Akron St. Vincent | H | 46 | 0 | W | 10,851 | Story | Stats | |
Steubenville | 7-3 | A | 33 | 6 | W | 5,896 | Story | Stats |
Alliance | 4-6 | H | 12 | 0 | W | 8,120 | Story | Stats |
Mansfield | H | 33 | 0 | W | 14,000 | Story | Stats | |
Warren Harding | 4-3-2 | A | 20 | 0 | W | 10,000 | Story | Stats |
Canton Timken | H | 46 | 0 | W | 6,622 | Story | Stats | |
Youngstown Rayen | H | 39 | 0 | W | 4,031 | Story | Stats | |
Canton McKinley | 8-1-1 | A | 21 | 0 | W | 22,000 | Story | Stats |
TOTAL | 278 | 12 | 99,834 | Season Stats |
1942 (9-1)
Head Coach: Elwood Kammer
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Cleveland Cathedral Latin | H | 38 | 0 | W | 13,532 | Story | Stats | |
Weirton, WV | H | 26 | 6 | W | 16,632 | Story | Stats | |
Lincoln, NE | H | 40 | 6 | W | 15,819 | Story | Stats | |
Alliance | 5-3-1 | A | 34 | 0 | W | 10,000 | Story | Stats |
Steubenville | 9-1 | H | 33 | 13 | W | 18,372 | Story | Stats |
Mansfield | A | 32 | 0 | W | 9,000 | Story | Stats | |
Warren Harding | 4-5 | H | 32 | 0 | W | 13,467 | Story | Stats |
Toledo Waite | H | 34 | 14 | W | 16,621 | Story | Stats | |
Erie East, PA | A | 13 | 6 | W | 6,000 | Story | Stats | |
Canton McKinley | 8-1-1 | H | 0 | 35 | L | 20,000 | Story | Stats |
TOTAL | 282 | 80 | 139,443 | Season Stats |
1941 (9-0-1)
Head Coach: Bud Houghton
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Weirton, WV | H | 6 | 0 | W | 20,000 | Story | Stats | |
Marblehead, MA | H | 28 | 6 | W | 18,000 | Story | Stats | |
Cleveland Cathedral Latin | H | 39 | 0 | W | 11,000 | Story | Stats | |
Alliance | 8-3 | H | 46 | 6 | W | 20,000 | Story | Stats |
Steubenville | 2-7 | A | 58 | 0 | W | 8,000 | Story | Stats |
Mansfield | H | 6 | 6 | T | 22,000 | Story | Stats | |
Warren Harding | 8-1-1 | A | 21 | 0 | W | 10,000 | Stor | Stats |
Toledo Waite | H | 39 | 7 | W | 10,000 | Story | Stats | |
Youngstown East | H | 39 | 12 | W | 9,000 | Story | Stats | |
Canton McKinley | 6-3-1 | A | 32 | 0 | W | 25,000 | Story | Stats |
TOTAL | 314 | 37 | 153,000 | Season Stats |
1940 (10-0)
Head Coach: Paul Brown
Opp. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|
Cleveland Cathedral Latin | 9-1 | H | 64 | 0 | W | 16,000 | Story | Stats |
Weirton, WV | 9-1 | H | 48 | 0 | W | 16,000 | Story | Stats |
Warren Harding | 5-5 | H | 59 | 0 | W | 10,000 | Story | Stats |
Erie East, PA | 7-2-1 | A | 74 | 0 | W | 22,000 | Story | Stats |
Alliance | 8-2-1 | N | 40 | 0 | W | 33,000 | Story | Stats |
Steubenville | 3-6 | H | 66 | 0 | W | 13,000 | Story | Stats |
Mansfield | 5-4 | A | 38 | 0 | W | 8,500 | Story | Stats |
Toledo Waite | 9-1 | H | 28 | 0 | W | 22,000 | Story | Stats |
Youngstown East | 8-2 | A | 26 | 0 | W | 12,000 | Story | Stats |
Canton McKinley | 8-1-1 | H | 34 | 6 | W | 22,000 | Story | Stats |
TOTAL | 477 | 6 | 174,500 | Season Stats |