1929 (7-3)
Head Coach: Elmer McGrew
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|
Akron East | A | 0 | 6 | L | 2,500 | Story | Stats |
Lorain | H | 0 | 6 | L | Story | Stats | |
Zanesville | H | 31 | 6 | W | Story | Stats | |
Dover | H | 41 | 0 | W | 2,000 | Story | Stats |
Akron South | H | 10 | 6 | W | 1,400 | Story | Stats |
Barberton | A | 19 | 0 | W | Story | Stats | |
New Philadelphia | H | 32 | 7 | W | Story | Stats | |
Warren Harding | A | 9 | 13 | L | Story | Stats | |
Akron Kenmore | H | 46 | 8 | W | Story | Stats | |
Canton McKinley | A | 31 | 6 | W | 5,000 | Story | Stats |
TOTAL | 219 | 58 | Season Stats |
1928 (5-4-1)
Head Coach: Elmer McGrew
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|
Akron East | H | 0 | 2 | L | 2,100 | Story | Stats |
Lorain | A | 0 | 20 | L | 3,500 | Story | Stats |
Wooster | H | 32 | 0 | W | Story | Stats | |
Alliance | A | 13 | 0 | W | Story | Stats | |
Akron South | A | 0 | 19 | L | 3,000 | Story | Stats |
Conneaut | H | 12 | 6 | W | Story | Stats | |
New Philadelphia | A | 0 | 0 | T | 2,500 | Story | Stats |
Warren Harding | H | 12 | 0 | W | Story | Stats | |
Barberton | H | 7 | 6 | W | Story | Stats | |
Canton McKinley | H | 0 | 7 | L | 6,500 | Story | Stats |
TOTAL | 76 | 60 | Season Stats |
1927 (3-5-1)
Head Coach: Dan Atkinson
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|
Akron East | A | 6 | 6 | T | 3,000 | Story | Stats |
Lorain | H | 0 | 12 | L | Story | Stats | |
Wooster | H | 12 | 6 | W | Story | Stats | |
Akron South | H | 0 | 20 | L | Story | Stats | |
Alliance | H | 0 | 13 | L | 3,000 | Story | Stats |
Clev. John Adams | A | 15 | 19 | L | Story | Stats | |
New Philadelphia | H | 13 | 7 | W | Story | Stats | |
Warren Harding | A | 12 | 0 | W | 2,100 | Story | Stats |
Canton McKinley | A | 0 | 13 | L | 7,200 | Story | Stats |
TOTAL | 58 | 96 | Team Stats |
1926 (5-2-2)
Head Coach: Dan Atkinson
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|
Akron East | H | 0 | 6 | L | Story | Stats | |
Erie Academy, PA | H | 26 | 0 | W | 2,100 | Story | Stats |
Akron Garfield | A | 46 | 0 | W | 1,500 | Story | Stats |
Akron South | A | 36 | 0 | W | Story | Stats | |
Cleveland John Adams | H | 26 | 0 | W | Story | Stats | |
Elyria | A | 0 | 2 | L | Story | Stats | |
New Philadelphia | A | 6 | 6 | T | Story | Stats | |
Warren Harding | H | 6 | 0 | W | Story | Stats | |
Canton McKinley | H | 0 | 0 | T | 8,000 | Story | Stats |
TOTAL | 146 | 14 | Season Stats |
1925 (7-2)
Head Coach: Dave Stewart
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|
Akron East | H | 30 | 0 | W | 4,000 | Story | Stats |
Zanesville | H | 48 | 0 | W | Story | Stats | |
Erie Academy, PA | A | 17 | 10 | W | Story | Stats | |
Akron South | H | 0 | 7 | L | 6,000 | Story | Stats |
Alliance | A | 13 | 6 | W | 5,000 | Story | Stats |
Toledo Woodward | H | 18 | 0 | W | Story | Stats | |
New Philadelphia | H | 6 | 0 | W | 2,000 | Story | Stats |
Warren Harding | A | 14 | 0 | W | 5,000 | Story | Stats |
Canton McKinley | A | 3 | 6 | L | 9,500 | Story | Stats |
TOTAL | 149 | 29 | Season Stats |
1924 (8-1)
Head Coach: Dave Stewart
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media. | Stats. |
---|---|---|---|---|---|---|---|
Akron Central | H | 34 | 0 | W | Story | Stats | |
Athens | H | 39 | 0 | W | Story | Stats | |
Youngstown South | A | 0 | 1 | L | 7,000 | Story | Stats |
Akron South | A | 33 | 20 | W | Story | Stats | |
Alliance | H | 77 | 0 | W | Story | Stats | |
Wellston | H | 74 | 0 | W | Story | Stats | |
New Philadelphia | A | 20 | 7 | W | 5,500 | Story | Stats |
Warren Harding | H | 37 | 0 | W | Story | Stats | |
Canton McKinley | H | 6 | 0 | W | 8,000 | Story | Stats |
TOTAL | 320 | 28 | Season Stats |
1923 (8-2)
Head Coach: Dave Stewart
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|
Wooster | H | 29 | 7 | W | Story | Stats | |
Salem | H | 82 | 0 | W | Story | Stats | |
Harrisburg Tech, PA | A | 0 | 26 | L | 5,000 | Story | Stats |
Youngstown South | H | 6 | 19 | L | Story | Stats | |
Akron Central | H | 46 | 0 | W | Story | Stats | |
Alliance | A | 41 | 0 | W | Story | Stats | |
Columbus Aquinas | H | 48 | 0 | W | Story | Stats | |
Cleveland West Tech | H | 41 | 6 | W | Story | Stats | |
Warren Harding | A | 23 | 14 | W | Story | Stats | |
Canton McKinley | A | 9 | 0 | W | 6,000 | Story | Stats |
TOTAL | 325 | 72 | Season Stats |
1922 (10-0)
Head Coach: Dave Stewart
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|
Dayton Steele | H | 31 | 7 | W | Story | Stats | |
Barberton | A | 32 | 0 | W | Story | Stats | |
Cambridge | A | 58 | 0 | W | Story | Stats | |
Youngstown South | A | 20 | 9 | W | Story | Stats | |
Wooster | H | 19 | 0 | W | Story | Stats | |
Alliance | H | 46 | 0 | W | 4,000 | Story | Stats |
Cleveland Shaw | H | 7 | 6 | W | 6,000 | Story | Stats |
Warren Harding | H | 48 | 6 | W | Story | Stats | |
Akron North | H | 94 | 0 | W | 3,000 | Story | Stats |
Canton McKinley | H | 24 | 0 | W | 6,000 | Story | Stats |
TOTAL | 379 | 28 | Season Stats |
1921 (5-4)
Head Coach: Dave Stewart
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|
Akron West | H | 21 | 7 | W | Story | Stats | |
Martins Ferry | H | 12 | 34 | L | Story | Stats | |
Akron North | H | 27 | 0 | W | Story | Stats | |
Youngstown South | H | 17 | 6 | W | Story | Stats | |
Dayton Steele | A | 0 | 68 | L | Story | Stats | |
Alliance | A | 0 | 25 | L | Story | Stats | |
Youngstown Rayen | H | 14 | 7 | W | Story | Stats | |
Warren Harding | A | 0 | 13 | L | Story | Stats | |
Canton McKinley | A | 13 | 12 | W | 2,000 | Story | Stats |
TOTAL | 104 | 172 | Season Stats |
1920 (3-4-1)
Head Coach: Elmer Snyder
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media |
---|---|---|---|---|---|---|
Martins Ferry | H | 7 | 7 | T | Story | |
Akron North | A | 20 | 0 | W | Story | |
Youngstown South | A | 0 | 28 | L | Story | |
Toledo Scott | H | 3 | 42 | L | 3,000 | Story |
Youngstown Rayen | A | 9 | 7 | W | Story | |
Alliance | H | 49 | 0 | W | Story | |
Akron West | A | 0 | 7 | L | Story | |
Canton McKinley | H | 0 | 14 | L | 2,000 | Story |
TOTAL | 88 | 105 |