1919 (8-1)
Head Coach: John Snavely
| Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | 
|---|---|---|---|---|---|---|
| Akron Central | A | 7 | 0 | W | Story | |
| Barberton | H | 35 | 6 | W | Story | |
| Akron West | H | 14 | 7 | W | Story | |
| Alliance | A | 23 | 0 | W | Story | |
| Toledo Scott | A | 14 | 21 | L | Story | |
| Youngstown South | H | 2 | 0 | W | Story | |
| Youngstown Rayen | H | 39 | 6 | W | Story | |
| Wooster | A | 56 | 7 | W | Story | |
| Canton McKinley | A | 21 | 0 | W | 19,000 | Story | 
| TOTAL | 211 | 47 | 
1918 (2-2-2)
Head Coach: John Snavely
| Opp. | Loc. | Mass. | Opp. | Res. | Media. | 
|---|---|---|---|---|---|
| Uhrichsville | H | 82 | 0 | W | Story | 
| New Philadelphia | A | 0 | 1 | L | Story | 
| Alliance | H | 19 | 19 | T | Story | 
| Toledo Scott | A | 7 | 35 | L | Story | 
| Wooster | H | 62 | 0 | W | Story | 
| Youngstown Rayen | A | 7 | 7 | T | Story | 
| Canton McKinley | Canceled | ||||
| TOTAL | 177 | 62 | 
1917 (7-2)
Head Coach: John Snavely
| Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | 
|---|---|---|---|---|---|---|
| Uhrichsville | A | 38 | 0 | W | Story | |
| New Philadelphia | H | 0 | 28 | L | Story | |
| Alliance | A | 26 | 7 | W | Story | |
| Akron Central | H | 6 | 0 | W | Story | |
| Youngstown South | A | 0 | 20 | L | Story | |
| Akron West | H | 25 | 0 | W | Story | |
| Youngstown Rayen | H | 15 | 0 | W | Story | |
| Wooster | A | 20 | 0 | W | Story | |
| Canton Central | H | 7 | 6 | W | 2,000 | Story | 
| TOTAL | 137 | 61 | 
1916 (10-0)
Head Coach: John Snavely
| Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | 
|---|---|---|---|---|---|---|
| Orrville | A | 63 | 0 | W | Story | |
| Uhrichsville | H | 35 | 0 | W | Story | |
| Akron Central | A | 20 | 7 | W | Story | |
| Wooster | H | 52 | 0 | W | Story | |
| New Philadelphia | A | 28 | 0 | W | Story | |
| Alliance | H | 28 | 0 | W | Story | |
| Akron West | A | 16 | 7 | W | Story | |
| Youngstown Rayen | A | 19 | 6 | W | Story | |
| Salem | H | 41 | 6 | W | Story | |
| Canton Central | A | 16 | 9 | W | 2,000 | Story | 
| TOTAL | 318 | 35 | 
1915 (8-1)
Head Coach: John Snavely
| Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | 
|---|---|---|---|---|---|---|
| Salem | A | 7 | 0 | W | Story | |
| Uhrichsville | A | 14 | 0 | W | Story | |
| New Philadelphia | H | 13 | 0 | W | Story | |
| Lisbon | H | 46 | 0 | W | Story | |
| Wooster | A | 34 | 0 | W | Story | |
| Akron Central | H | 40 | 0 | W | Story | |
| Akron South | H | 27 | 0 | W | Story | |
| Alliance | A | 25 | 0 | W | Story | |
| Canton Central | H | 6 | 7 | L | 2,000 | Story | 
| TOTAL | 212 | 7 | 
1914 (6-2)
Head Coach: John Snavely
| Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | 
|---|---|---|---|---|---|---|
| Uhrichsville | H | 33 | 0 | W | Story | |
| Akron South | A | 9 | 0 | W | Story | |
| Akron Central | A | 0 | 6 | L | Story | |
| Salem | H | 10 | 0 | W | Story | |
| Alliance | H | 3 | 0 | W | Story | |
| New Philadelphia | A | 12 | 21 | L | Story | |
| Wooster | H | 23 | 20 | W | Story | |
| Canton Central | A | 3 | 0 | W | 1,500 | Story | 
| TOTAL | 93 | 47 | 
1913 (4-4-1)
Head Coach: Sidney Jones
| Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | 
|---|---|---|---|---|---|---|
| Dover | H | 67 | 0 | W | Story | |
| Uhrichsville | A | 30 | 0 | W | Story | |
| Salem | A | 12 | 6 | W | Story | |
| Akron South | H | 0 | 3 | L | Story | |
| Akron Central | H | 0 | 25 | L | Story | |
| New Philadelphia | H | 14 | 0 | W | Story | |
| Alliance | A | 0 | 6 | L | Story | |
| Barberton | H | 3 | 21 | L | Story | |
| Canton Central | H | 13 | 13 | T | 1,200 | Story | 
| TOTAL | 139 | 74 | 
1912 (5-5)
Head Coach: Sidney Jones
| Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | 
|---|---|---|---|---|---|---|
| Uhrichsville | H | 66 | 0 | W | Story | |
| Salem | H | 20 | 7 | W | Story | |
| Ravenna | A | 0 | 13 | L | Story | |
| Mansfield | H | 87 | 0 | W | Story | |
| Cleveland Shaw | H | 6 | 0 | W | Story | |
| Alliance | H | 34 | 12 | W | Story | |
| Akron Central | A | 0 | 29 | L | Story | |
| New Philadelphia | A | 6 | 13 | L | Story | |
| Canton Central | A | 0 | 19 | L | 1,000 | Story | 
| Barberton | A | 0 | 59 | L | Story | |
| TOTAL | 219 | 152 | 
1911 (6-4)
Head Coach: Hap Fugate
| Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | 
|---|---|---|---|---|---|---|
| Uhrichsville | H | 65 | 0 | W | Story | |
| Barberton | H | 39 | 9 | W | Story | |
| Alliance | A | 3 | 0 | W | Story | |
| Cleveland Shaw | A | 0 | 6 | L | Story | |
| New Philadelphia | H | 41 | 0 | W | Story | |
| Akron Central | H | 0 | 6 | L | Story | |
| Lisbon | H | 27 | 0 | W | 500 | Story | 
| Mansfield | A | 8 | 5 | W | Story | |
| Youngstown Rayen | H | 3 | 6 | L | Story | |
| Massillon Ex-Highs | H | 0 | 6 | L | Story | |
| TOTAL | 186 | 38 | 
1910 (5-4-2)
Head Coach: Hap Fugate
| Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media | 
|---|---|---|---|---|---|---|
| Barberton | H | 11 | 0 | W | Story | |
| Cleveland Shaw | H | 6 | 17 | L | 600 | Story | 
| Massillon Actual Business College | H | 39 | 0 | W | Story | |
| Akron | A | 0 | 16 | L | Story | |
| Alliance | H | 14 | 0 | W | Story | |
| New Philadelphia | A | 0 | 2 | L | Story | |
| Ashland | A | 0 | 6 | L | Story | |
| Oberlin Academy | H | 8 | 8 | T | Story | |
| Mansfield | H | 30 | 0 | W | Story | |
| Ashland College | H | 24 | 0 | W | Story | |
| Massillon Ex-Highs | H | 5 | 5 | T | Story | |
| TOTAL | 137 | 54 |