1909 (9-0-1)
Head Coach: Hap Fugate
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media |
---|---|---|---|---|---|---|
Ravenna | A | 20 | 0 | W | Story | |
Mansfield | A | 18 | 0 | W | Story | |
Canton Central | H | 6 | 2 | W | 1,500 | Story |
Alliance | H | 27 | 0 | W | Story | |
Akron | H | 0 | 0 | T | Story | |
Dover | A | 26 | 0 | W | Story | |
Alliance | A | 17 | 0 | W | Story | |
Canton Central | A | 11 | 6 | W | 1,200 | Story |
Oberlin Academy | H | 9 | 0 | W | 2,000 | Story |
New Philadelphia | H | 21 | 5 | W | 2,000 | Story |
TOTAL | 155 | 13 |
1908 (3-8)
Head Coach: Ralph Hall
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media |
---|---|---|---|---|---|---|
Dover | H | 7 | 5 | W | Story | |
Massillon Actual Business College | A | 0 | 11 | L | Story | |
Alliance | A | 12 | 23 | L | Story | |
Salem | H | 0 | 37 | L | Story | |
Canton Central | H | 0 | 17 | L | Story | |
Akron | A | 0 | 40 | L | Story | |
Dover | A | 0 | 26 | L | Story | |
Canton Central | A | 12 | 6 | W | 1,000 | Story |
Alliance | H | 64 | 0 | W | 1,000 | Story |
Salem | A | 0 | 18 | L | 500 | Story |
Massillon Actual Business College | H | 4 | 10 | L | ||
TOTAL | 99 | 193 |
1907 (3-6-1)
Head Coach: Ralph Hall
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media |
---|---|---|---|---|---|---|
Canton Central | H | 0 | 0 | T | Story | |
New Philadelphia | A | 4 | 17 | L | Story | |
Massillon Actual Business College | H | 0 | 6 | L | Story | |
Alliance | A | 6 | 10 | L | Story | |
Wooster | A | 0 | 22 | L | Story | |
Canton Central | A | 0 | 44 | L | 300 | Story |
Salem | H | 6 | 0 | W | 150 | Story |
Wooster | H | 6 | 5 | W | 300 | Story |
Navarre | H | 15 | 0 | W | 200 | Story |
Massillon Ex-Highs | H | 0 | 12 | L | Story | |
TOTAL | 37 | 116 |
1906 (1-5)
Head Coach: Stewart (Mgr.)
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media |
---|---|---|---|---|---|---|
Massillon Ex-Highs | H | 5 | 10 | L | Story | |
New Philadelphia | H | 0 | 5 | L | Story | |
Wooster | H | 21 | 0 | W | Story | |
Massillon Ex-Highs | H | 0 | 5 | L | Story | |
Canton Central | A | 0 | 24 | L | 400 | Story |
Canton Central | H | 0 | 28 | L | 400 | Story |
TOTAL | 26 | 72 |
1905 (1-1-1)
Head Coach: Verne Benedict
Opp. | Loc. | Mass. | Opp. | Res. | Media |
---|---|---|---|---|---|
New Philadelphia | H | 0 | 0 | T | Story |
Wooster | A | ? | ? | ? | |
Barberton | H | ? | ? | ? | |
Dover | H | 6 | 0 | W | Story |
Wooster | H | ? | ? | ? | |
New Philadelphia | A | ? | ? | ? | |
Dover | A | ? | ? | ? | |
White Stars | H | 0 | 5 | L | Story |
TOTAL | 6 | 5 |
1904 (3-4-1)
Head Coach: Tucker (Mgr.)
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media |
---|---|---|---|---|---|---|
Wooster | H | 0 | 5 | L | Story | |
Canton Central | A | 0 | 18 | L | 400 | Story |
New Philadelphia | A | 5 | 0 | W | 150 | Story |
Barberton | H | 15 | 0 | W | Story | |
Canton Central | H | 5 | 12 | L | 400 | Story |
New Philadelphia | H | 12 | 0 | W | Story | |
Wooster | A | 0 | 44 | L | Story | |
Massillon Ex-Highs | H | 0 | 0 | T | Story | |
TOTAL | 37 | 89 |
1903 (2-6)
Head Coach: Tucker (Mgr.)
Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media |
---|---|---|---|---|---|---|
Canton Central | H | 0 | 5 | L | 200 | Story |
Canton Central | A | 0 | 8 | L | 400 | Story |
Akron | H | 0 | 26 | L | Story | |
New Philadelphia | A | 0 | 5 | L | Story | |
Massillon Actual Business College | H | 10 | 0 | W | Story | |
Wooster College 2nd Team | H | 0 | 23 | L | Story | |
Wooster | H | 7 | 10 | L | Story | |
New Philadelphia | H | 15 | 0 | W | Story | |
TOTAL | 32 | 77 |
1900 (0-2)
Head Coach: Arthur Sonnhalter (Mgr.)
Opp. | Loc. | Mass. | Opp. | Res. | Media |
---|---|---|---|---|---|
Canton Central | H | 0 | 5 | L | Story |
Canton Central | A | 0 | 46 | L | Story |
TOTAL | 0 | 51 |