Year | Coach | Record | Mass. | Opp. | League | State | National |
---|---|---|---|---|---|---|---|
2023 | Nate Moore | 16 - 0 | 618 | 116 | State Champions | Calpreps.com Top 25; Maxpreps.com Top 25 | |
2022 | Nate Moore | 12 - 2 | 495 | 248 | Playoffs Div. II Regional Champs | ||
2020 | Nate Moore | 10 - 2 | 372 | 172 | Playoffs Div. II State Runner-up | Calpreps.com Top 100 | |
2019 | Nate Moore | 14 - 1 | 605 | 174 | Playoffs Div. II State Runner-up | Calpreps.com Top 50; Maxpreps.com Top 50 | |
2018 | Nate Moore | 14 - 1 | 670 | 232 | Playoffs Div. II State Runner-up | Calpreps.com Top 50; Maxpreps.com Top 50 | |
2017 | Nate Moore | 10 - 4 | 402 | 342 | Playoffs Div. II Regional Champs | ||
2009 | Jason Hall | 10 - 4 | 360 | 248 | Playoffs Div. I Regional Champs | ||
2005 | Tom Stacy | 13 - 2 | 488 | 204 | Playoffs Div. I State Runner-up | ||
2002 | Rick Shepas | 11 - 3 | 557 | 151 | Playoffs Div. I Regional Champs | ||
2001 | Rick Shepas | 12 - 2 | 554 | 237 | Playoffs Div. I Regional Champs | ||
1991 | Lee Owens | 10 - 3 | 464 | 182 | Playoffs Div. I Regional Champs | ||
1989 | Lee Owens | 10 - 3 | 344 | 197 | Playoffs Div. I Regional Champs | ||
1982 | Mike Currence | 12 - 1 | 369 | 110 | Playoffs Div. I State Runner-up | ||
1980 | Mike Currence | 10 - 2 - 1 | 335 | 166 | Playoffs Div. I State Runner-up | ||
1979 | Mike Currence | 10 - 1 | 302 | 36 | AAC Champions | Playoffs Div. I Regional Champs | |
1978 | Mike Currence | 9-0-1 | 278 | 39 | AAC Champions | ||
1977 | Mike Currence | 8 - 2 | 281 | 95 | AAC Champions | ||
1976 | Mike Currence | 8 - 2 | 121 | 51 | AAC Champions | ||
1973 | Bob Commings | 8 - 1 - 1 | 245 | 74 | AAC Champions | ||
1972 | Bob Commings | 10 - 1 | 193 | 46 | AAC Champions | Playoffs Div. I Regional Champs | |
1970 | Bob Commings | 10 - 0 | 412 | 29 | AAC Champions | A.P. Champions | |
1967 | Bob Seaman | 9 - 1 | 200 | 79 | AAC Champions | A.P. Runner-up | |
1965 | Earle Bruce | 10 - 0 | 247 | 78 | AAC Champions | A.P. Champions | |
1964 | Earle Bruce | 10 - 0 | 297 | 48 | AAC Champions | A.P. Champions | |
1963 | Leo Strang | 9 - 1 | 334 | 47 | AAC Champions | A.P. Runner-up | |
1961 | Leo Strang | 11 - 0 | 332 | 64 | UPI Champions | Champions | |
1960 | Leo Strang | 10 - 1 | 348 | 93 | A.P. Champions | ||
1959 | Leo Strang | 10 - 0 | 431 | 46 | A.P. Champions | Champions | |
1957 | Lee Tressell | 8 - 1 | 221 | 47 | A.P. Runner-up | ||
1955 | Tom Harp | 8 - 1 - 1 | 262 | 99 | A.P. Runner-up | ||
1954 | Tom Harp | 9 - 1 | 195 | 66 | A.P. Champions | ||
1953 | Chuck Mather | 10 - 0 | 399 | 55 | A.P. Champions | Champions | |
1952 | Chuck Mather | 10 - 0 | 437 | 93 | A.P. Champions | Champions | |
1951 | Chuck Mather | 9 - 1 | 316 | 65 | OSL Champions | A.P. Champions | |
1950 | Chuck Mather | 10 - 0 | 407 | 37 | OSL Champions | A.P. Champions | Champions |
1949 | Chuck Mather | 9 - 1 | 271 | 95 | A.P. Champions | ||
1948 | Chuck Mather | 9 - 1 | 395 | 93 | P.A. Champions | ||
1943 | Elwood Kammer | 10 - 0 | 278 | 13 | P.A. Champions | ||
1941 | Bud Houghton | 9 - 0 - 1 | 314 | 37 | P.A. Champions | ||
1940 | Paul Brown | 10 - 0 | 477 | 6 | P.A. Champions | Champions | |
1939 | Paul Brown | 10 - 0 | 460 | 25 | P.A. Champions | Champions | |
1938 | Paul Brown | 10 - 0 | 302 | 60 | P.A. Champions | ||
1937 | Paul Brown | 8 - 1 - 1 | 228 | 50 | P.A. Champions | ||
1936 | Paul Brown | 10 - 0 | 443 | 14 | P.A. Champions | Champions | |
1935 | Paul Brown | 10 - 0 | 483 | 13 | NEO Champions | P.A. Champions | Champions |
1934 | Paul Brown | 9 - 1 | 427 | 21 | NEO Champions | P.A. Runner-up | |
1922 | Dave Stewart | 10 - 0 | 379 | 28 | P.A. Champions | ||
1916 | John Snavely | 10 - 0 | 315 | 35 | P.A. Champions | ||
1909 | Hap Fugate | 9 - 0 - 1 | 155 | 13 | P.A. Champions |
Legend
AAC – All-American Conference (1963-1979)
A.P – Associated Press (1947-1971)
NEO – Northeast Ohio Big Six League (1930-1935)
OSL – Ohio Scholastic League (1948-1951)
P.A. – Popular Acclaim (?-1946)
UPI – United Press International (?-1971)