| NAME | WALL OF CHAMPIONS | HS ALL-OHIO | STARK CO. HOF | NCAA ALL-AMERICAN | NCAA HOF | PRO PLAYER | NCAA / PRO HEAD COACH | |
|---|---|---|---|---|---|---|---|---|
| Abdul, David | ![]() | 2000 - 1st, 2001 - 1st | ||||||
| Agnes, Ronnie | ![]() | 1953 - 1st | ||||||
| Alleman, Andy | ![]() | 2022 | 2007 - New Orleans Saints, 2008 - Miami Dolphins, 2009 - Kansas City Chiefs' 2010 - Indianapolis Colts | |||||
| Allen, Jerry | ![]() | 1966 - Baltimore Colts, 1967-1969 - Washington Redskins | ||||||
| Allman, Tyler | ![]() | 2010 - SM | ||||||
| Anderson, Charley | ![]() | 1936 - 1st | 1949, 1950, 1952 - Montreal Alouetts | |||||
| Anderson, Junie | ![]() | 1937 - 2nd | ||||||
| Anthony, Chris | ![]() | 2016 - 3rd | ||||||
| Appleby, Gordon | ![]() | 1940 - 1st | 1944 - United Press International | |||||
| Arrington, R.C. | ![]() | 1943 - 1st | ||||||
| Ashcraft, Falando | ![]() | 1991 - HM | ||||||
| Avezzano, Joe | ![]() | Oregon State | ||||||
| Ballard, Jayden | ![]() | 2019 - 1st, 2020 - 1st | ||||||
| Banks, Ardell | ![]() | 2022 - 1st | ||||||
| Barnard, Eric | ![]() | 1978 - HM | ||||||
| Bast, Frank | 1905-1906 - Massillon Tigers; 1907 - All-Massillons | |||||||
| Beadle, Ty | ![]() | 1982 - 3rd | ||||||
| Beck, John | 1917 - Massillon Tigers | |||||||
| Bednar, Gary | ![]() | 1959 - 2nd | ||||||
| Beiter, Chuck | ![]() | 1957 - 2nd | ||||||
| Benjamin, Ivory | ![]() | 1957 - 1st | ||||||
| Birkish, Steve | ![]() | 1933 - 2nd | ||||||
| Blackburn, Earl | ![]() | 1916 - Cincinnati Colts; 1917 - Massillon Tigers | ||||||
| Blunt, Bill | ![]() | 1963 - 1st | ||||||
| Bond, Chase | ![]() | 2023 - 2nd | ||||||
| Bonk, Fred | ![]() | 1945 - 1st | ||||||
| Boone, Tom | ![]() | 1953 - 2nd | ||||||
| Bouder, Kevin | ![]() | 1994 - 1st | ||||||
| Bradley, Ben | ![]() | 2008 | 1962 - 1st | |||||
| Brawley, Austin | ![]() | 2021 - 1st | ||||||
| Bray, Keve | ![]() | 1941 - HM | ||||||
| Brenner, Bruce | ![]() | 1951 - 1st | ||||||
| Broglio, Eli | ![]() | 1940 - 1st | ||||||
| Brown, Al | ![]() | 1948 - 1st | ||||||
| Brown, Charlie | ![]() | 1994 | 1961 - 2nd | 1965 - Syracuse (Sporting News) | 1966-1968 - Chicago Bears, 1968 - Buffalo Bills | |||
| Brown, Paul | ![]() | 1994 | 2002 | Ohio State; 1946-1962 - Cleveland Browns, 1968-1975 - Cincinnati Bengals | ||||
| Bruce, Earle | ![]() | 2002 | Tampa, Iowa State, Ohio State, Northern Iowa, Colorado State; 2001 - Iowa Barnstormers (Arena Football League); 2004 - Columbus Destroyers (Arena Football League) | |||||
| Buggs, Neri | ![]() | 1935 - 3rd | ||||||
| Bushman, Nick | ![]() | 2014 - SM | ||||||
| Byelene, Mike | ![]() | 1936 - 1st | ||||||
| Calhoun, Charles | ![]() | 1982 - 1st | ||||||
| Campbell, Riley | ![]() | 2021 - 2nd | ||||||
| Canary, David | ![]() | 1964 | 1955 - 2nd | 1959 - Cincinnati (Pop Warner) | ||||
| Cardinal, Fred | ![]() | 1941 - HM, 1942 - 1st | 1947 - New York Yankees (football) | |||||
| Cardinal, Larry | ![]() | 1940 - 1st | ||||||
| Carter, Jacques | ![]() | 2023 - HM | ||||||
| Childers, Clyde | ![]() | 1957 - 1st | ||||||
| Clark, Dean | ![]() | 2018 - SM | ||||||
| Clark, Michael | ![]() | 2008 - HM | ||||||
| Commings, Bob | ![]() | 2002 | Iowa | |||||
| Conley, Gareon | ![]() | 2012 - 1st | 2017-2019 - Oakland Raiders; 2019-present: Houston Texans | |||||
| Crable, Irvin "Ace" | ![]() | 1949 - 1st | ||||||
| Crable, Shawn | ![]() | 2001 - SM, 2002 - 2nd | 2016 | 2007 - Michigan (Walter Camp) | 2008 - 2010 - New England Patriots, 2010 - New York Jets; 2011 - Hamilton Lions; 2012 Hamilton Tiger Cats | |||
| Dailey, Andrew | ![]() | 2005 - 1st, 2006 - 1st | ||||||
| Daniels, Tim | ![]() | 1977 - 3rd | ||||||
| Danzy, Charles | ![]() | 1973 - 2nd | ||||||
| Darrah, Merle | ![]() | 1945 - HM | ||||||
| Davenport, Nolan | ![]() | 2023 - 2nd; 2024 - 1st | ||||||
| David, Andrew | ![]() | 2013 - 3rd, 2014 - 1st | ||||||
| DeMando, Joe | ![]() | 1941 - 2nd | ||||||
| Depuy, Nathan | ![]() | 2021 - 2nd | ||||||
| Devers, Nathaniel | ![]() | 2012 - 1st, 2013 - 1st | ||||||
| Dorsey, Carl | ![]() | 1977 - 3rd | ||||||
| Dorsey, Rockey | ![]() | 1999 - SM | ||||||
| Duke, Don | ![]() | 1955 - 2nd | ||||||
| Dunwiddie, Bob | ![]() | 1988 - 2nd | ||||||
| Dunwiddie, Dakota | ![]() | 2015 - SM | ||||||
| Dutton, Howard | ![]() | 1935 - 2nd | ||||||
| Eberhart, Dave | ![]() | 1980 - 1st | ||||||
| Eberhart, Doug | ![]() | 1980 - HM | ||||||
| Edwards, Bill | ![]() | 1994 | 1929 - Wittenberg (Chicago Tribune) | 1986 | 1941-1942 - Detroit Lions | |||
| Ellis, Troy | ![]() | 2005 - 2nd | ||||||
| Ertle, Ron | ![]() | 1967 - 1st | ||||||
| Fair, Cody | ![]() | 2022 - HM; 2023 - 3rd | ||||||
| Floyd, Homer | ![]() | 2012 | 1954 - 1st | 2007 | 1959 - Edmonton Eskimos | |||
| Ford, Kordell | ![]() | 2019 - Mount Union (Associated Press & D3 Football Magazine) | ||||||
| Foster, Will | ![]() | 1966 - HM | 1972 - Philadelphia Eagles, 1973 - New England Patriots | |||||
| Francisco, John | ![]() | 1953 - 1st | ||||||
| Franklin, Dennis | ![]() | 2000 | 1970 - 2nd | 2007 | 1975-1976 - Detroit Lions; 1976 - Minnesota Vikings; 1977- | |||
| Fred "Pokey" Blunt | ![]() | 1940 - 1st, 1941 - 1st | ||||||
| Fuchs, Don | ![]() | 1941 - HM | ||||||
| Gable, Bill | ![]() | 1944 - 1st | ||||||
| Gamble, Brian | ![]() | 2005 - 1st, 2006 - 1st | 2017 | 2012 - Ashland (Beyond Sports Network) | ||||
| Gamble, Ja'Meir | ![]() | 2023 - HM; 2024 - 2nd | ||||||
| Geiser, JIm | ![]() | 1952 - 1st | ||||||
| Getz, Ray | ![]() | 1939 - 2nd, 1940 - 1st | 2013 | |||||
| Gibson, Frank | ![]() | 1951 - 1st | ||||||
| Gillom, Horace | ![]() | 1994 | 1939 - 1st, 1940 - 1st | 2009 | 1947-1956 - Cleveland Browns | |||
| Glass, Bob | ![]() | 2008 | 1935 - 3rd, 1936 - 1st, 1937 - 1st | |||||
| Grier, Bobby | 2021 | |||||||
| Grizzard, Anthony | ![]() | 1976 - HM | ||||||
| Grizzard, Tom | ![]() | 1975 - HM | ||||||
| Grooms, Henry "Ace" | ![]() | 1951 - 2nd | 1951 - Los Angeles Rams | |||||
| Grunder, Bo | ![]() | 2009 - 1st | ||||||
| Gruno, Tom | ![]() | 1983 - 2nd | ||||||
| Guzzetta, Marty | ![]() | 1979 - 2nd | ||||||
| Hackenbracht, Dan | ![]() | 1992 - 1st | ||||||
| Hackenbracht, Tyler | ![]() | 2023 - HM; 2024 - 1st | ||||||
| Haines, Magnus | ![]() | 2019 - 3rd, 2020 - 2nd | ||||||
| Hannon, Tom | ![]() | 1994 | 1972 - 1st | 2011 | 1977-1984 - Minnesota Vikings | |||
| Harmon, Bill | ![]() | 1975 - 1st | ||||||
| Harp, Tom | ![]() | Cornell, Duke, Indiana State | ||||||
| Harper, Larry | ![]() | 1974 - MIami of Ohio (Churchmen's Sports) | ||||||
| Hartson, Willtrell | ![]() | 2020 - HM; 2022 - 1st | ||||||
| Hastings, Art | ![]() | 1959 - 3rd, 1960 - 1st | 2018 | |||||
| Heather, Rick | ![]() | 1981 - 1st | ||||||
| Henderson, Gene | ![]() | 1939 - 3rd | ||||||
| Herring, Courtney | ![]() | 1994 - SM | ||||||
| Hershberger, Mike | ![]() | 1994 | 1956 - 1st | |||||
| Heyman, Fred | ![]() | 1994 | 1915 - Washington & Jefferson (Walter Camp) | 1916 - Massillon Tigers | ||||
| Hildreth, Corey | ![]() | 2007 - 1st | ||||||
| Hill, Edwin "Dutch" | ![]() | 2006 | 1928 - New York U. (New York Sportswriters) | |||||
| Hill, John | ![]() | 1941 - 1st | ||||||
| Hill, Josh | ![]() | 1997 - HM | ||||||
| Hodges, Preston | ![]() | 2019 - 2nd | ||||||
| Holt, Charles | ![]() | 1942 - HM | ||||||
| Hostetler, Lance | ![]() | 1986 - HM | ||||||
| Houghton, Bud | ![]() | University of Akron | ||||||
| Houser, Tom | ![]() | 1967 - 2nd | ||||||
| Houston, Jack | ![]() | 1948 - 1st | ||||||
| Houston, Jim | ![]() | 1964 | 1955 - 1st | 2002 | 1959 - Ohio State (High School Football Magazine) | 2005 | 1960-1972 - Cleveland Browns | |
| Houston, Lin | ![]() | 1994 | 1938 - 1st | 2008 | 1942 - Ohio State (Walter Camp) | 1946-1953 - Cleveland Browns | ||
| Houston, Walt | ![]() | 1955 - Washington Redskins | ||||||
| Howe, Bob | ![]() | 1950 - 1st | ||||||
| Huffman, Brett | ![]() | 2005 - 2nd | ||||||
| Hurst, Lee | ![]() | 1989 - HM | ||||||
| Hurst, Lee II | ![]() | 2015 - SM | ||||||
| Huth, Bobby | ![]() | 2006 - 2nd | ||||||
| Ivan, Cooper | ![]() | 2008 - 2nd | ||||||
| Ivan, Ken | ![]() | 1961 - 1st | 1966 - Toronto Argonauts | |||||
| Jackson, Brandon | ![]() | 1992 - HM | ||||||
| James, Perry | ![]() | 2000 - 2nd | ||||||
| James, Antonio | ![]() | 2005 - 1st | ||||||
| James, Don | ![]() | 1994 | 1997 | Kent State, Washington | ||||
| James, Tom | ![]() | 1994 | 1940 - 1st | 2003 | 1947 - Detroit Lions; 1948-1955 - Cleveland Browns, 1956 - Baltimore Colts | |||
| Jasinski, Austin | ![]() | 2016 - 1st | ||||||
| Jasinski, Tom | ![]() | 1943 - 2nd | ||||||
| Johnson, Craig | ![]() | 1983 - 3rd | ||||||
| Johnson, Marquis | ![]() | 2002 - SM | ||||||
| Johnson, Martavien | ![]() | 2020 - 2nd | ||||||
| Johnson, Ricky | ![]() | 2002 - 1st | ||||||
| Jones, Brady | ![]() | 2023 - HM | ||||||
| Jones, Cole | ![]() | 2019 - 1st | ||||||
| Jordan, Devin | ![]() | 2001 - 1st, 2002 - 1st | 2017 | |||||
| Kammer, Elwood | ![]() | 2017 | 1925 - 1st | |||||
| Kasunick, Todd | ![]() | 1980 - SM | ||||||
| Keller, Glen | ![]() | 1944 - 3rd | ||||||
| Kempt, Kyle | ![]() | 2012 - 2nd | ||||||
| Keyes, Terrance, Jr. | ![]() | 2019 - 2nd | ||||||
| Khoenle, Bob | ![]() | 1952 - 1st | ||||||
| Kingham, Dick | ![]() | 1940 - 1st | ||||||
| Kircher, Mark | ![]() | 1979 - HM | ||||||
| Knowlton, Mel | ![]() | 2018 | 2007 | |||||
| Kovacsiss, Ray | ![]() | 1989 - HM | ||||||
| Krieder, Josh | ![]() | 1997 - 1st | ||||||
| Krier, Heine | ![]() | 1934 - 1st | ||||||
| Krisher, Jerry | ![]() | 1950 - 2nd | ||||||
| Larsuel, Larry | ![]() | 1963 - 2nd, 1964 - 1st | 2020 | |||||
| Laury, Stefan | ![]() | 2011 - 2nd | ||||||
| Lemon, Bryant | ![]() | 1983 - Wittenberg (American Football Coaches Assoc.) | ||||||
| Lenix, Mylen | ![]() | 2024 - 2nd | ||||||
| Leno, Spencer | ![]() | 2009 - HM | ||||||
| Letcavits, Jim | ![]() | 1998 | 1953 - 1st | 2006 | 1958-1962 - Edmonton Eskimos, 1963 - Montreal Alouettes | |||
| Liggett, Trace | ![]() | 1988 - 1st | ||||||
| Lightfoot, Eric | ![]() | 1996 - HM | ||||||
| Lohr, Wendell | ![]() | 1934 - 1st | ||||||
| Longshore, Darren | ![]() | 1978 - 3rd | ||||||
| Longwell, Aidan | ![]() | 2019 - 1st | 2023 Kent State University (baseball) | |||||
| Lucius, Bud | ![]() | 1938 - 3rd | ||||||
| Luke, Steve | ![]() | 1994 | 1970 - 3rd | 2010 | 1975-1980 - Green Bay Packers | |||
| Mack, Kyshad | ![]() | 2018 - SM | ||||||
| Marks, Paul | ![]() | 1965 - 1st | ||||||
| Martin, Earl | ![]() | 1939 - 2nd | ||||||
| Martin, Rameir | ![]() | 1989 - 1st | ||||||
| Massie, Larry | ![]() | 1979 - HM | ||||||
| Mast, Ban | ![]() | 1996 - 1st | ||||||
| Mather, Chuck | ![]() | 2005 | University of Kansas | |||||
| Mauger, Mike | ![]() | 1970 - 1st | ||||||
| McCall, Paris | ![]() | 2005 - 2nd | ||||||
| McClelland, Kevin | ![]() | 1984-1985 - Tampa Bay Bandits | ||||||
| McClendon, D'Angelo | ![]() | 2004 - HM | ||||||
| McGuire, Milo | ![]() | 1996 - 1st | ||||||
| McGuire, Travis | ![]() | 1991 - 1st | 2013 | |||||
| McKey, Hase | ![]() | 1958 - 1st, 1959 - 1st | 2009 | |||||
| McVay, John | ![]() | 1994 | 1948 - 2nd | 2005 | 1952 - Miami of Ohio (Little All-American) | University of Dayton - 1974-1975 - Memphis Southmen, 1976-1978 - New York Giants | ||
| Mercer, JIm | ![]() | 1956 - 2nd | ||||||
| Midgley, Pat | ![]() | 1969 - 2nd | ||||||
| Miller, Jim | ![]() | 1936 - 2nd | ||||||
| Miller, Mike | ![]() | 2020 - 2nd | ||||||
| Miller, Steve | ![]() | 1991 - HM | ||||||
| Molinski, Ed | ![]() | 1994 | 1939 - Tennessee (Walter Camp) | |||||
| Moore, Ellery | ![]() | 1998 - SM, 1999 - 1st | ||||||
| Moore, Marcus | ![]() | 2021 - 2nd; 2022 - 2nd | ||||||
| Morgan, Christian | ![]() | 1997 - HM | ||||||
| Morgan, Tre'von | ![]() | 2018 - 3rd | ||||||
| Morningstar, Augie | ![]() | 2000 | 1935 - 1st | |||||
| Muhlbach, John | ![]() | 1964 - 2nd | 2006 | |||||
| Munford, Thayer | ![]() | 2021 - Ohio State | 2022 - Las Vegas Raiders | |||||
| Murphy,Luke | ![]() | 2019 - 1st | ||||||
| Myers, Jeff | ![]() | 2009 - 1st | ||||||
| Myricks, Jerome | ![]() | 1987 - 1st | ||||||
| Nelson, Don | ![]() | 1926 - Canton Bulldogs; 1926 - Hammond Pros | ||||||
| Nikitenko, George | ![]() | 1981 - 2nd | ||||||
| Nussbaum, Lee | ![]() | 1952 - 2nd | ||||||
| Offenbecher, Brent | ![]() | 1977 - HM, 1978 - 1st; Parade Magazine HS All-American | ||||||
| Olack, Justin | ![]() | 2010 - 3rd | ||||||
| Owens, Da'One | ![]() | 2023 - 1st | ||||||
| Owens, Lee | ![]() | University of Akron, Ashland University | ||||||
| Paisley, Trevor | ![]() | 1993 - 2nd | ||||||
| Partridge, Robert | ![]() | 2009 - 2nd | ||||||
| Paulik, Karl | ![]() | 1942 - HM | ||||||
| Payne, B.J. | ![]() | 1993 - 1st | ||||||
| Pedro, Jeff | ![]() | 1978 - HM | ||||||
| Pellegrini, Romeo | ![]() | 1943 - HM | ||||||
| Perry, Will | ![]() | 1963 - 3rd | ||||||
| Pflug, J. Robert | ![]() | 1994 | ||||||
| Porrini, Bill | ![]() | 1966 - HM | ||||||
| Pringle, Dorian | ![]() | 2022 - 1st; 2023 - 1st, Def. POY; SBLive HS All-American | ||||||
| Rankl, Terrence | ![]() | 2020 - 1st | ||||||
| Reese, Dave | ![]() | 1915-1917 - Cincinnati Colts; 1918-1919 - Dayton Triangles; 1920-21 - Dayton Triangles (APFA); 1922-23 - Dayton Triangles (NFL) | ||||||
| Reichenbach, Jim | ![]() | 1964 | 1950 - 1st | 2005 | 1954 - Ohio State (Paramount News) | |||
| Relford, Billy | ![]() | 2003 - 1st | ||||||
| Remark, Josh | ![]() | 2009 - 3rd | ||||||
| Ridgley, Tim | ![]() | 1970 - 1st | ||||||
| Rigler, Charles "Cy" | ![]() | 1903 - Massillon Tigers (NL Baseball Umpire 1906-35) | ||||||
| Robinson, Danny | ![]() | 2013 - SM, 2014 - SM | 2018 - Mount Union (Associated Press & D3 Football Magazine) | |||||
| Robinson, Hermon | ![]() | 1940 - 1st | ||||||
| Robinson, Malcolm | ![]() | 2016 - SM | ||||||
| Roderick, Ben | ![]() | 1920 - Canton Bulldogs, 1921 - Cleveland Tigers, 1923, 1926 - Canton Bulldogs, 1923, 1926 - Buffalo All-Americans, 1926 - Buffalo Bisons | ||||||
| Rogers, Reggie | ![]() | 2013 - 1st, 2014 - SM | ||||||
| Rose, Jack | ![]() | 2017 | ||||||
| Rose, Matt | ![]() | 2008 - HM | ||||||
| Rothoff, Kreg | ![]() | 2000 - 2nd | ||||||
| Russell, Jim | ![]() | 1939 - 1st, 1940 - 1st | ||||||
| Schilling, John | ![]() | 1987 - SM | ||||||
| Schott, Steve | ![]() | 2006 - 1st, 2007 - 2nd | 2015 - Cleveland Gladiators (AFL) | |||||
| Schroeder, Carl "Ducky" | ![]() | 2015 | Wittenberg | |||||
| Scott, Duane | ![]() | 1990 - 2nd | ||||||
| Scott, Jessie | ![]() | 1999 - SM | ||||||
| Seaman, Bob | ![]() | Wichita State | ||||||
| Shane, Corey | ![]() | 2006 - HM | ||||||
| Shepas, Rick | ![]() | Waynesburg College | ||||||
| Shilling, Luke | ![]() | 1998 - 1st | ||||||
| Shine, Dick | ![]() | 1949 - 2nd | ||||||
| Shram, Bruce | ![]() | 1953 - 1st | ||||||
| Siegenthaler, Wes | ![]() | 1985 - 1st | ||||||
| Simon, J.P. | ![]() | 2002 - SM | ||||||
| Simpson, Bob | ![]() | 1979 - 1st | ||||||
| Simpson, Lonnie | ![]() | 1993 - SM | ||||||
| Sirgo, Evan | ![]() | 2022 - HM | ||||||
| Slaughter, Jalen | ![]() | 2024 - 3rd | ||||||
| Slusser, George | ![]() | 2008 | 1939 - 1st | |||||
| Smith, Devin | ![]() | 2009 - 1st, 2010 - 1st | 2015-2017 - New York Jets, 2019-present - Dallas Cowboys | |||||
| Smith, Jim | ![]() | 1968 - 1st | ||||||
| Snavely, Cloyd | ![]() | 1934 - 2nd | ||||||
| Snavely, Don | ![]() | 1936 - 1st, 1937 - 1st | ||||||
| Snyder, Terry | ![]() | 1959 - 1st | ||||||
| Snyder, Vince | ![]() | 1938 - 1st | ||||||
| Sparma, Joe | ![]() | 1994 | 1959 - 1st | 2011 | ||||
| Spencer, Willie, Jr. | ![]() | 1994 - 1st | 2002 - Chicago Bears | |||||
| Spencer, Willie, Sr. | ![]() | 1971 - 2nd | 1973 - Ottawa Rough Riders; 1974-1975 - Memphis Southmen, 1976 - Minnesota Vikings, 1977-1978 - New York Giants | |||||
| Spicer, Bruce | ![]() | 1984 - HM | ||||||
| Spicer, Mike | ![]() | 1980 - HM | ||||||
| Spicer, Pat | ![]() | 1984 - HM | ||||||
| Spielman, Chris | ![]() | 1994 | 1982 - 1st, 1983 - 1st | 2002 | 1986, 1987 - Ohio State (Concensus) | 2009 | 1988-1995 - Detroit Lions, 1996-1997 - Buffalo Bills, 1999 - Cleveland Browns | 2005 - Columbus Destroyers (Arena Football) |
| Spielman, Rick | ![]() | 2012- 2022 - Minnesota Vikings General Manager | ||||||
| Strang, Leo | ![]() | 2019 | Kent State | |||||
| Strawder, Curtis | ![]() | 1978 - 2nd | ||||||
| Streeter, Mark | ![]() | 1980 - Detroit Lions; 1982 - Winnepeg Blue Bombers; 1982 - Toronto Argonauts; 1983-1987 - Hamilton Tiger-Cats | ||||||
| Strobel, Larry | ![]() | 1961 - 3rd | ||||||
| Studer, Joe | ![]() | 1974 - HM | ||||||
| Studer, Steve | ![]() | 1996 | 1976 - Bowling Green (A.P. & Parade Magazine) | |||||
| Stuhldreher, Harry | ![]() | 1994 | 2002 | 1924 - Notre Dame (Walter Camp) | 1958 | 1926 - Brooklyn Lions | University of Wisconsin | |
| Swann, Charles | ![]() | 1973 - 3rd | ||||||
| Takacs, Mike | ![]() | 1964 | 1952 - Ohio State (International News Service) | |||||
| Taylor, Kentrell | ![]() | 2012 - SM | ||||||
| Thomas, Jamir | ![]() | 2016 - SM, 2017 - 1st, 2018 - 1st; Maxpreps.com HS All-American | ||||||
| Toles, Fred | ![]() | 1938 - 2nd | ||||||
| Tom Stephens | ![]() | 1960-1964 - Boston Patriots | ||||||
| Tonges, Julius | ![]() | 1943 - HM | ||||||
| Traylor, John | ![]() | 1953 - 1st | ||||||
| Tressel, Lee | ![]() | Baldwin-Wallace | ||||||
| Tunning, Glenn | ![]() | 1951 - 1st | ||||||
| Turner, J.T. | ![]() | 2008 - 1st | ||||||
| Turner, Max | ![]() | 2018 - 3rd | ||||||
| Turner, Vinnie | ![]() | 1995 - SM | ||||||
| Uliveto, Tony | ![]() | 1946 - 2nd | ||||||
| Vance, Jerrod | ![]() | 1986 - 1st | 2015 | |||||
| Vogel, Bob | ![]() | 1964 | 1958 - 1st | 2015 | 1962 - Ohio State (American College Coaches) | 1963-1972 - Baltimore Colts | ||
| Wallace, Bill | ![]() | 1940 - 1st | ||||||
| Wallace, Bob | ![]() | 1942 - HM, 1943 - 3rd | ||||||
| Webb, Brutus | ![]() | 1945 - 1st | ||||||
| Weisend, Shawn | ![]() | 2005 - 2nd | ||||||
| Weisgarber, Vern | ![]() | 1942 - 2nd | ||||||
| Wells, Mark | ![]() | 1994 - SM | ||||||
| Wells, Stanfield | ![]() | 1994 | 1910 - Michigan (Walter Camp) | 1915 - Akron Indians, Shelby Blues; 1916 - Cleveland Indians; 1917 - Detroit | ||||
| White, Erik | ![]() | 1994-1995 - Toronto Argonauts; 1995 - British Columbia Lions; 1996 - Amsterdam Admirals | ||||||
| White, Lawson | ![]() | 1960 - 1st | ||||||
| Whitfield, David | ![]() | 1965 - 1st | ||||||
| Whitfield, George Jr. | ![]() | 2024 | ||||||
| Whitfield, Marcus | ![]() | 2013 - 3rd | ||||||
| Whitfield, Tom | ![]() | 1964 - 3rd | ||||||
| Widdoes, Carroll | ![]() | Ohio State | ||||||
| Williams, Bob | ![]() | 1943 - 3rd | ||||||
| Williams, Bob | ![]() | 1954 - 2nd | ||||||
| Williams, Deon | ![]() | 2018 - 3rd | ||||||
| Williamson, Leaman | ![]() | 1957 - 3rd | ||||||
| Wilmot, Don | ![]() | 1943 - HM | ||||||
| Wilson, Mike | ![]() | 1986 - HM | ||||||
| Wilson-Lamp, Andrew | ![]() | 2019 - SM, 2020 - HM | ||||||
| Winters, Alex | ![]() | 2011 - 3rd | ||||||
| Wise, Jaiden | ![]() | 2020 - 1st | ||||||
| Wittman, Julius | ![]() | 1947 - 3rd | ||||||
| Wood, Alex | ![]() | 1995-98: James Madison; 2015-18: Florida A&M | ||||||
| Woodlock, John | ![]() | 1987 - 1st | ||||||
| Woods, Jaiden | ![]() | 2021 - 1st | ||||||
| Woullard, Caiden | ![]() | 2019 - 2nd, 2020 - 1st | ||||||
| Woullard, Jason | ![]() | 1991 - 2nd | ||||||
| Wright, Eric | ![]() | 1991 - 1st | ||||||
| Wright, Michael Jr. | ![]() | 2023 - 1st; 2024 - 1st | ||||||
| Yoder, Steve | ![]() | 2007 - HM | ||||||
| Young, Jim | ![]() | 1946 - 2nd | ||||||
| Zeller, Zack | ![]() | 1945 - HM | ||||||
| Zorger, Gene | ![]() | 1946 - 3rd | ||||||
| Zorn, Bill | ![]() | 1958 - 2nd | ||||||
| Zwick, Justin | ![]() | 2000 - 1st, 2001 - 1st; Parade Magazine HS All-American | 2013 |


































































































































































































































































































































