2009 (10-4)
Head Coach: Jason Hall
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Akron Buchtel | 3 | 7-3 | H | 42 | 20 | W | 7,794 | Story | Stats |
Canton GlenOak | 1 | 9-3 | H | 35 | 10 | W | 11,080 | Story | Stats |
Stow | 1 | 2-8 | A | 31 | 14 | W | 6,000 | Story | Stats |
Akron Firestone | 2 | 4-6 | H | 42 | 21 | W | 7,003 | Story | Stats |
Akron Garfield | 2 | 6-4 | H | 44 | 13 | W | 6,995 | Story | Stats |
Cleveland St. Ignatius | 1 | 11-1 | A | 21 | 26 | L | 8,500 | Story | Stats |
Steubenville | 3 | 12-2 | A | 3 | 13 | L | 11,000 | Story | Stats |
Warren Harding | 1 | 6-3-1 | H | 39 | 21 | W | 6,451 | Story | Stats |
Mentor | 1 | 6-4 | H | 28 | 20 | W | 5,940 | Story | Stats |
Canton McKinley | 1 | 8-5 | A | 21 | 35 | L | 15,555 | Story | Stats |
SUBTOTAL | 71-39-1 | 306 | 193 | 86,318 | |||||
PLAYOFFS | |||||||||
North Canton Hoover | 1 | 7-4 | H | 17 | 10 | W | 6,898 | Story | Stats |
Twinsburg | 1 | 10-2 | N | 10 | 7 | W | 7,621 | Story | Stats |
Canton McKinley | 1 | 8-5 | N | 10 | 7 | W | 13,121 | Story | Stats |
Cleveland Glenville | 1 | 13-2 | N | 17 | 31 | L | 10,248 | Story | Stats |
TOTAL | 109-52-1 | 360 | 248 | 124,206 | Season Stats |
2008 (6-5)
Head Coach: Jason Hall
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media. | Stats |
---|---|---|---|---|---|---|---|---|---|
Akron Buchtel | 2 | 5-5 | H | 45 | 29 | W | 8,328 | Story | |
Jordan, Sandy, UT | 1 | 6-4 | N | 24 | 27 | L | 5,000 | Story | Stats |
Parma Normandy | 2 | 5-5 | H | 45 | 14 | W | 7,158 | Story | Stats |
Youngstown Ursuline | 5 | 15-0 | N | 13 | 23 | L | 5,000 | Story | Stats |
Akron Garfield | 1 | 8-2 | H | 34 | 0 | W | 7,809 | Story | Stats |
Cleveland St. Ignatius | 1 | 14-1 | H | 7 | 49 | L | 8,658 | Story | Stats |
Brantford Collegiate, ON | 2 | 2-5 | H | 69 | 7 | W | 6,168 | Story | Stats |
Warren Harding | 1 | 5-5 | A | 30 | 7 | W | 6,000 | Story | Stats |
Mentor | 1 | 9-3 | A | 17 | 25 | L | 6,000 | Story | Stats |
Canton McKinley | 1 | 6-5 | H | 17 | 0 | W | 16,935 | Story | Stats |
SUBTOTAL | 75-35 | 301 | 181 | 77,056 | |||||
PLAYOFFS | |||||||||
North Canton (Pt. 1) (Pt. 2) (Pt. 3) (Pt. 4) | 1 | 12-2 | A | 7 | 14 | L | 6,500 | Story | Stats |
TOTAL | 87-37 | 308 | 195 | 83,556 | Season Stats |
2007 (6-4)
Head Coach: Tom Stacy
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Middletown | 1 | 4-6 | H | 42 | 21 | W | 8,644 | Story | Stats |
Solon | 1 | 9-3 | H | 3 | 10 | L | 8,836 | Story | Stats |
Parma Normandy | 2 | 10-3 | A | 13 | 27 | L | 9,500 | Story | Stats |
Youngstown Ursuline | 5 | 12-3 | H | 14 | 3 | W | 7,690 | Story | Stats |
Mentor | 1 | 11-3 | H | 52 | 56 | L | 8,297 | Story | Stats |
Cleveland St. Ignatius | 1 | 8-3 | A | 0 | 27 | L | 8,000 | Story | Stats |
Akron Buchtel | 2 | 2-8 | H | 48 | 14 | W | 7,014 | Story | Stats |
Warren Harding | 1 | 4-6 | H | 56 | 0 | W | 7,180 | Story | Stats |
Cincinnati Western Hills | 1 | 1-9 | H | 69 | 13 | W | 6,477 | Story | Stats |
Canton McKinley | 1 | 3-7 | A | 23 | 20 | W o.t. | 14,624 | Story | Stats |
TOTAL | 64-51 | 320 | 191 | 86,262 | Season Stats |
2006 (7-5)
Head Coach: Tom Stacy
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
North Park, Brantford, ON | 2 | 6-3 | H | 68 | 6 | W | 8,626 | Story | Stats |
H.D. Woodson, DC | 3 | 6-3 | H | 59 | 7 | W | 7,575 | Story | Stats |
Cincinnati Moeller | 1 | 5-5 | N | 14 | 48 | L | 10,000 | Story | Stats |
Hamilton, Chandler, AZ | 1 | 9-1 | H | 35 | 26 | W | 10,000 | Story | Stats |
Mentor | 1 | 13-2 | A | 7 | 19 | L | 8,000 | Story | Stats |
Cleveland St. Ignatius | 1 | 6-4 | H | 16 | 30 | L | 12,458 | Story | Stats |
Akron Buchtel | 3 | 6-4 | H | 27 | 12 | W | 7,728 | Story | Stats |
Warren Harding | 1 | 9-4 | A | 16 | 21 | L | 10,000 | Story | Stats |
Cincinnati Western Hills | 1 | 3-7 | H | 65 | 6 | W | 6,641 | Story | Stats |
Canton McKinley | 1 | 12-2 | H | 10 | 7 | W | 17,950 | Story | Stats |
SUBTOTAL | 75-35 | 317 | 182 | 98,978 | |||||
PLAYOFFS | |||||||||
Massillon Perry | 1 | 9-2 | A | 41 | 20 | W | 8,000 | Story | Stats |
Toledo Whitmer | 1 | 9-4 | N | 10 | 14 | L | 9,000 | Story | Stats |
TOTAL | 93-41 | 368 | 216 | 115,978 | Season Stats |
2005 (13-2)
Head Coach: Tom Stacy
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Dover | 3 | 7-4 | H | 34 | 0 | W | 15,461 | Story | Stats |
Cincinnati Elder | 1 | 4-6 | N | 35 | 31 | W | 9,301 | Story | Stats |
Mansfield Senior | 1 | 5-5 | A | 55 | 0 | W | 7,223 | Story | Stats |
Chardon | 2 | 6-4 | H | 49 | 7 | W | 8,495 | Story | Stats |
Mentor | 1 | 5-5 | H | 31 | 10 | W | 8,578 | Story | Stats |
Cleveland St. Ignatius | 1 | 5-5 | A | 29 | 26 | W | 12,500 | Story | Stats |
Youngstown Woodrow Wilson | 2 | 1-9 | H | 54 | 0 | W | 6,631 | Story | Stats |
Warren Harding | 1 | 3-7 | H | 13 | 0 | W | 9,008 | Story | Stats |
Eastlake North | 1 | 5-5 | H | 49 | 14 | W | 6,936 | Story | Stats |
Canton McKinley | 1 | 12-1 | A | 8 | 38 | L | 24,242 | Story | Stats |
SUBTOTAL | 53-51 | 357 | 126 | 108,375 | |||||
PLAYOFFS | |||||||||
North Canton Hoover | 1 | 7-4 | H | 45 | 14 | W | 8,954 | Story | Stats |
Findlay | 1 | 10-2 | N | 27 | 20 | W | 12,264 | Story | Stats |
Canton McKinley | 1 | 12-1 | N | 21 | 3 | W | 16,111 | Story | Stats |
Lakewood St. Edward | 1 | 12-1 | N | 21 | 17 | W | 14,100 | Story | Stats |
Cincinnati St. Xavier | 1 | 15-0 | N | 17 | 24 | L | 20,227 | Story | Stats |
TOTAL | 109-59 | 488 | 204 | 180,031 | Season Stats |
2004 (4-6)
Head Coach: Rick Shepas
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Akron Buchtel | 3 | 8-3 | H | 20 | 33 | L | 10,025 | Story | Stats |
Cleveland Benedictine | 3 | 12-3 | H | 7 | 34 | L | 8,387 | Story | Stats |
Mansfield Senior | 1 | 1-9 | H | 58 | 20 | W | 7,834 | Story | Stats |
Findlay | 1 | 4-6 | A | 36 | 16 | W | 5,395 | Story | Stats |
Calvin Coolidge, DC | 3 | 5-6 | H | 52 | 8 | W | 6,954 | Story | Stats |
Cleveland St. Ignatius | 1 | 10-3 | H | 13 | 38 | L | 8,552 | Story | Stats |
Lakewood St. Edward | 1 | 6-6 | A | 7 | 37 | L | 7,000 | Story | Stats |
Friendship Edison, DC | 3 | 4-4 | H | 72 | 6 | W | 3,000 | Story | Stats |
Warren Harding | 1 | 8-3 | A | 12 | 15 | L | 6,000 | Story | Stats |
Canton McKinley | 1 | 11-4 | H | 7 | 20 | L | 14,903 | Story | Stats |
TOTAL | 69-47 | 284 | 227 | 78,050 | Season Stats |
2003 (4-6)
Head Coach: Rick Shepas
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Akron Buchtel | 3 | 7-3 | H | 23 | 12 | W | 12,043 | Story | Stats |
Cleveland Benedictine | 3 | 14-1 | H | 20 | 34 | L | 9,101 | Story | Stats |
Akron Garfield | 2 | 7-3 | H | 24 | 14 | W | 8,893 | Story | Stats |
Findlay | 1 | 6-4 | H | 34 | 17 | W | 8,466 | Story | Stats |
Mansfield Senior | 1 | 9-3 | A | 35 | 12 | W | 7,000 | Story | Stats |
Cleveland St. Ignatius | 1 | 11-4 | A | 12 | 37 | L | 11,400 | Story | Stats |
Lakewood St. Edward | 1 | 11-4 | H | 6 | 27 | L | 8,306 | Story | Stats |
Dayton Chaminade | 3 | 8-3 | H | 24 | 45 | L | 7,748 | Story | Stats |
Warren Harding | 1 | 11-1 | H | 15 | 31 | L | 11,266 | Story | Stats |
Canton McKinley | 1 | 3-7 | A | 8 | 40 | L | 13,700 | Story | Stats |
TOTAL | 87-33 | 201 | 269 | 97,923 | Season Stats |
2002 (11-3)
Head Coach: Rick Shepas
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Westerville South | 1 | 3-7 | H | 43 | 6 | W | 8,530 | Story | Stats |
Fremont Ross | 1 | 0-10 | A | 76 | 6 | W | 7,000 | Story | Stats |
Akron Garfield | 1 | 7-3 | H | 60 | 0 | W | 9,051 | Story | Stats |
Cleveland St. Ignatius | 1 | 7-4 | H | 21 | 29 | L | 15,051 | Story | Stats |
Austintown Fitch | 1 | 6-4 | A | 24 | 14 | W | 7,000 | Story | Stats |
Mansfield Senior | 1 | 7-4 | H | 56 | 0 | W | 7,538 | Story | Stats |
Youngstown Woodrow Wilson | 2 | 0-10 | H | 74 | 0 | W | 3,000 | Story | Stats |
Cleveland Lincoln-West | 1 | 1-9 | H | 54 | 6 | W | 6,229 | Story | Stats |
Warren Harding | 1 | 14-1 | A | 27 | 31 | L | 11,500 | Story | Stats |
Canton McKinley | 1 | 3-7 | H | 34 | 17 | W | 16,162 | Story | Stats |
SUBTOTAL | 48-59 | 469 | 109 | 91,061 | |||||
PLAYOFFS | |||||||||
North Canton Hoover | 1 | 8-3 | A | 31 | 0 | W | 7,400 | Story | Stats |
Massillon Perry | 1 | 10-2 | N | 23 | 21 | W | 17,000 | Story | Stats |
Pickerington | 1 | 11-2 | N | 14 | 0 | W | 12,234 | Story | Stats |
Warren Harding | 1 | 14-1 | N | 20 | 21 | L o.t. | 22,000 | Story | Stats |
TOTAL | 92-67 | 557 | 151 | 149,695 | Season Stats |
2001 (12-2)
Head Coach: Rick Shepas
Opp. | Div. | Rec. | Loc. | Mass. | Opp. | Res. | Att. | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Westerville South | 1 | 3-7 | H | 41 | 7 | W | 11,165 | Story | Stats |
Mt. Lebanon, PA | 1 | 7-3 | H | 54 | 20 | W | 8,971 | Story | Stats |
Akron Garfield | 1 | 8-2 | H | 59 | 0 | W | 9,475 | Story | Stats |
Cleveland St. Ignatius | 1 | 11-4 | A | 26 | 40 | L | 12,286 | Story | Stats |
Austintown Fitch | 1 | 3-7 | H | 54 | 14 | W | 8,528 | Story | Stats |
Mansfield Senior | 1 | 8-3 | A | 17 | 14 | W | 11,276 | Story | Stats |
Youngstown Woodrow Wilson | 3 | 1-9 | H | 56 | 8 | W | 5,850 | Story | Stats |
Fremont Ross | 1 | 4-6 | H | 57 | 6 | W | 7,776 | Story | Stats |
Dayton Chaminade | 2 | 6-5 | H | 48 | 27 | W | 8,138 | Story | Stats |
Canton McKinley | 1 | 8-3 | A | 29 | 26 | W | 23,815 | Story | Stats |
SUBTOTAL | 64-46 | 441 | 162 | 107,280 | |||||
PLAYOFFS | |||||||||
Marion Harding | 1 | 8-3 | H | 31 | 0 | W | 9,106 | Story | Stats |
Canton McKinley | 1 | 8-3 | N | 35 | 19 | W | 21,203 | Story | Stats |
North Canton Hoover | 1 | 11-2 | N | 27 | 7 | W | 17,000 | Story | Stats |
Cleveland St. Ignatius | 1 | 11-4 | N | 20 | 49 | L | 29,871 | Story | Stats |
TOTAL | 102-58 | 554 | 237 | 184,460 | Season Stats |
2000 (8-3)
Head Coach: Rick Shepas
Opp | Div. | Rec | Loc. | Mass. | Opp. | Res. | Att | Media | Stats |
---|---|---|---|---|---|---|---|---|---|
Akron Buchtel | 2 | 12-2 | H | 40 | 7 | W | 10,340 | Story | Stats |
Lima Senior | 1 | 4-6 | H | 67 | 35 | W | 8,363 | Story | Stats |
Akron Garfield | 1 | 8-2 | H | 51 | 26 | W | 13,080 | Story | Stats |
Mansfield Senior | 1 | 10-2 | H | 27 | 7 | W | 9,422 | Story | Stats |
Austintown Fitch | 1 | 3-7 | A | 21 | 9 | W | 7,000 | Story | Stats |
Cleveland St. Ignatius | 1 | 11-1 | H | 21 | 36 | L | 17,342 | Story | Stats |
Massillon Perry | 1 | 12-2 | N | 17 | 31 | L | 18,000 | Story | Stats |
Fremont Ross | 1 | 6-4 | H | 35 | 0 | W | 8,159 | Story | Stats |
Lakewood St. Edward | 1 | 6-4 | A | 28 | 27 | W | 6,000 | Story | Stats |
Canton McKinley | 1 | 3-6 | H | 13 | 9 | W | 17,957 | Story | Stats |
SUBTOTAL | 75-36 | 320 | 187 | 115,663 | |||||
PLAYOFFS | |||||||||
Marion Harding | 1 | 10-3 | H | 13 | 17 | L | 9,000 (est.) | Story | Stats |
TOTAL | 85-39 | 333 | 204 | 124,663 | Season Stats |