1899 (3-3-1)
Head Coach: Andy Kell (Mgr.)
| Opp. | Loc. | Mass. | Opp. | Res. | Media |
|---|---|---|---|---|---|
| Wooster | A | 0 | 26 | L | Story |
| Claytown | H | 5 | 8 | L | Story |
| Massillon Actual Business College | H | 5 | 0 | W | Story |
| Smoky Hollow | H | 15 | 0 | W | Story |
| Canton H.S. Juniors | H | 5 | 5 | T | Story |
| Canton Tigers Juniors | H | 0 | 15 | L | Story |
| Massillon Actual Business College | H | 30 | 0 | W | Story |
| TOTAL | 60 | 54 |
1896 (0-1)
Head Coach: Prescott Burton
| Opp. | Loc. | Mass. | Opp. | Res. | Media |
|---|---|---|---|---|---|
| Buchtel College Freshmen, Akron | H | 0 | 6 | L | Story |
| TOTAL | 0 | 6 |
1895 (2-1)
Head Coach: Andy Kell (Mgr.)
| Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media |
|---|---|---|---|---|---|---|
| Pumpkin Hill | H | 2 | 0 | W | Story | |
| Massillon Alumni | H | 8 | 4 | W | Story | |
| Canton Central | A | 0 | 6 | L | 200 | Story |
| TOTAL | 10 | 10 |
1894 (0-3)
Head Coach: Andy Kell (Mgr.)
| Opp. | Loc. | Mass. | Opp. | Res. | Att. | Media |
|---|---|---|---|---|---|---|
| Smoky Hollow | H | 0 | 20 | L | Story | |
| Canton Central | A | 6 | 16 | L | 200 | Story |
| Canton Central | H | 8 | 12 | L | 200 | Story |
| TOTAL | 14 | 48 |
1893 (1-0)
Head Coach: (unknown)
| Opp. | Loc. | Mass. | Opp. | Res. | Media |
|---|---|---|---|---|---|
| Salem | H | 16 | 6 | W | Story |
| TOTAL | 16 | 6 |
1891 (2-1)
Head Coach: Elmer Gleitsman (Mgr.)
| Opp. | Loc. | Mass. | Opp.. | Res. | Media |
|---|---|---|---|---|---|
| Massillon Ex-Highs | H | 1 | 0 | W | Story |
| Beta Theta Pi (Wooster College) | H | 0 | 38 | L | Story |
| Massillon Ex-Highs | H | 12 | 0 | W | Story |
| TOTAL | 13 | 38 |