Skip to contentHead Coach: Greg Corsale
Record (3-5-1)
| DAY | DATE | TIME | OPPONENT | SITE | SCORE | W/L | 
|---|
| Thu. | Aug. 21 | 6:00 pm | Cleveland Glenville | Home | 0 - 48 | L | 
| Thu. | Aug. 28 | 6:00 pm | Canton GlenOak | Away | 29-20 | W | 
| Wed. | Sep. 4 | 6:00 pm | Lakewood St. Edward | Home | 0 - 42 | L | 
| Sat. | Sep. 13 | 11:00 am | Cincinnati Moeller | Away | 0 - 42 | L | 
| Thu. | Sep. 18 | 6:00 pm | Lakewood St. Edward | Away | 7 - 28 | L | 
| Sat. | Sep. 27 | 12:00 noon | Football North, ONT | Home | (canceled) |  | 
| Thu. | Oct. 2 | 6:00 pm | Medina Highland | Home | 24 - 32 | L | 
| Thu. | Oct. 9 | 5:00 pm | Akron Buchtel | Away | 23 - 0 | W | 
| Thu. | Oct. 16 | 6:00 pm | Warren Harding | Away | 14 - 14 | T | 
| Wed. | Oct. 22 | 6:00 pm | Canton McKinley | Home | 29 - 14 | W | 
|  |  |  |  |  |  |  | 
| "B" Team |  |  |  |  |  |  | 
| Thu. | Sep. 11 |  | University School |  | 0 - 42 | L | 
| Thu. | Sep. 25 |  | Canfield |  | 22 - 30 | L | 
 
