Note: To view only the results for Massillon, enter “Massillon” in the search box.
State Champions – Computer Playoffs (1972 to 2023)
Legend: “Reg. Rank” is the regional placement within the Harbin computer program. “State Rank” is the final overall ranking determined through playoff game performance.
YEAR | COACH | RECORD | DIVISION | REGION | REGONAL RANK | STATE RANK | LOST TO | REGIONAL CHAMPION | STATE CHAMPION |
---|---|---|---|---|---|---|---|---|---|
1972 | Bob Commings | 10-1 | AAA | 3 | 1 | 3 | Cincinnati Princeton | Massillon | Warren Western Reserve |
1973 | Bob Commings | 8-0-1 | AAA | 3 | 2 | n.a. | Yng. Cardinal Mooney | Yng. Cardinal Mooney | |
1974 | Chuck Shuff | 6-4 | AAA | 3 | 22 | n.a. | New Philadelphia | Warren Harding | |
1975 | Chuck Shuff | 6-3-1 | AAA | 3 | 8 | n.a. | Newark | Cincinnati Moeller | |
1976 | Mike Currence | 8-2 | AAA | 3 | 3 | n.a. | Yng. Cardinal Mooney | Cincinnati Moeller | |
1977 | Mike Currence | 8-2 | AAA | 3 | 2 | n.a. | Canton McKinley | Cincinnati Moeller | |
1978 | Mike Currence | 9-0-1 | AAA | 3 | 14 | n.a. | Zanesville | Cincinnati Princeton | |
1979 | Mike Currence | 10-1 | AAA | 3 | 1 | 3 | Parma Padua | Massillon | Cincinnati Moeller |
1980 | Mike Currence | 10-2-1 | I | 3 | 2 | 2 | Cincinnati Moeller | Massillon | Cincinnati Moeller |
1981 | Mike Currence | 7-3 | I | 3 | 7 | n.a. | Canton McKinley | Canton McKinley | |
1982 | Mike Currence | 12-1 | I | 2 | 1 | 2 | Cincinnati Moeller | Massillon | Cincinnati Moeller |
1983 | Mike Currence | 9-1 | I | 3 | 4 | n.a. | Akron Garfield | Cincinnati Princeton | |
1984 | Mike Currence | 6-4 | I | 2 | 8 | n.a. | North Canton | Toledo St. Frrancis | |
1985 | John Moronto | 7-3 | I | 2 | 8 | n.a. | Canton McKinley | Cincinnati Moeller | |
1986 | John Moronto | 7-3 | I | 2 | 10 | n.a. | Austintown Fitch | Fairfield | |
1987 | John Moronto | 6-4 | I | 2 | 12 | n.a. | Sandusky | Cincinnati Princeton | |
1988 | Lee Owens | 7-3 | I | 3 | 7 | n.a. | Westerville North | Cleveland St. Ignatius | |
1989 | Lee Owens | 10-3 | I | 3 | 3 | 3 | Cleveland St. Ignatius | Massillon | Cleveland St. Ignatius |
1990 | Lee Owens | 8-4 | I | 2 | 3 | 5 | Sandusky | Sandusky | Warren Harding |
1991 | Lee Owens | 10-3 | I | 2 | 2 | 3 | Cleveland St. Ignatius | Massillon | Cleveland St. Ignatius |
1992 | Jack Rose | 5-5 | I | 3 | 11 | n.a. | Austintown Fitch | Cleveland St. Ignatius | |
1993 | Jack Rose | 10-2 | I | 2 | 4 | n.a. | Walsh Jesuit | Cleveland St. Ignatius | |
1994 | Jack Rose | 10-2 | I | 2 | 2 | 5 | Canton McKinley | Canton McKinley | Cleveland St. Ignatius |
1995 | Jack Rose | 7-3 | I | 3 | 7 | n.a. | Boardman | Cleveland St. Ignatius | |
1996 | Jack Rose | 9-2 | I | 3 | 1 | 9 | Brunswick | Canton McKinley | Lima Senior |
1997 | Jack Rose | 7-3 | I | 2 | 12 | n.a. | Canton McKinley | Canton McKinley | |
1998 | Rick Shepas | 4-6 | I | 3 | 16 | n.a. | Canton McKinley | Canton McKinley | |
1999 | Rick Shepas | 10-1 | I | 3 | 1 | 17 | Massillon Perry | Pickerington | Cleveland St. Ignatius |
2000 | Rick Shepas | 8-3 | I | 2 | 2 | 17 | Marion Harding | Massillon Perry | Upper Arlington |
2001 | Rick Shepas | 12-2 | I | 2 | 1 | 3 | Cleveland St. Ignatius | Massillon | Cleveland St. Ignatius |
2002 | Rick Shepas | 11-2 | I | 3 | 8 | 3 | Warren Harding | Massillon | Cincinnati Elder |
2003 | Rick Shepas | 4-6 | I | 2 | 12 | n.a. | Toledo St. John's | Cincinnati Elder | |
2004 | Rick Shepas | 4-6 | I | 2 | 17 | n.a. | Canton McKinley | Cincinnati Colerain | |
2005 | Tom Stacy | 13-2 | I | 2 | 3 | 2 | Cincinnati St. Xavier | Massillon | Cincinnati St. Xavier |
2006 | Tom Stacy | 7-5 | I | 2 | 5 | 9 | Toledo Whitmer | Canton McKinley | Hilliard Davidson |
2007 | Tom Stacy | 6-4 | I | 2 | 13 | n.a. | Brunswick | Cincinnati St. Xavier | |
2008 | Jason Hall | 6-5 | I | 2 | 8 | 17 | North Canton | North Canton | Cleveland St. Ignatius |
2009 | Jason Hall | 10-4 | I | 2 | 3 | 3 | Cleveland Glenville | Massillon | Hilliard Davidson |
2010 | Jason Hall | 7-4 | I | 2 | 6 | 17 | Toledo Whitmer | Toledo Whitmer | Lakweood St. Edward |
2011 | Jason Hall | 7-3 | I | 2 | 12 | n.a. | Toledo Whitmer | Cleveland St. Ignatius | |
2012 | Jason Hall | 11-2 | I | 2 | 1 | 5 | Toledo Whitmer | Toledo Whitmer | Cincinnati Moeller |
2013 | Jason Hall | 9-3 | II | 4 | 4 | 9 | Medina Highland | Medina Highland | Loveland |
2014 | Jason Hall | 7-4 | II | 4 | 6 | 17 | Perrysburg | Nordonia | Cincinnati LaSalle |
2015 | Nate Moore | 4-6 | II | 5 | 11 | n.a. | Massillon Perry | Cincinnati LaSalle | |
2016 | Nate Moore | 8-3 | II | 7 | 2 | 17 | Dublin Scioto | Massillon Perry | Cincinnati LaSalle |
2017 | Nate Moore | 10-4 | II | 7 | 2 | 3 | Cinc. Winton Woods | Massillon | Akron Hoban |
2018 | Nate Moore | 14-1 | II | 7 | 1 | 2 | Akron Hoban | Massillon | Akron Hoban |
2019 | Nate Moore | 14-1 | II | 5 | 1 | 2 | Cincinnati LaSalle | Massillon | Cincinnati LaSalle |
2020 | Nate Moore | 10-2 | II | 7 | 6 | 2 | Akron Hoban | Massillon | Akron Hoban |
2021 | Nate Moore | 11-3 | II | 7 | 4 | 5 | Green | Green | Cinc. Winton Woods |
2022 | Nate Moore | 12-2 | II | 7 | 1 | 3 | Akron Hoban | Massillon | Toledo Central Catholic |
2023 | Nate Moore | 16-0 | II | 7 | 1 | 1 | (none) | Massillon | Massillon |
State Champions – Sportswriters’ Poll (1947-1971)
YEAR | COACH | RECORD | CLASS | RANK | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|---|
1947 | Bud Houghton | 6-4 | n.a. | Barberton | Elyria | Canton McKinley | |
1948 | Chuck Mather | 9-1 | n.a. | 1 | Massillon | Canton McKinley | Hamilton |
1949 | Chuck Mather | 9-1 | n.a. | 1 | Massillon | Mansfield | Canton McKinley |
1950 | Chuck Mather | 10-0 | n.a. | 1 | Massillon | Hamilton | Barberton |
1951 | Chuck Mather | 9-1 | n.a. | 1 | Massillon | Steubenville | Springfield |
1952 | Chuck Mather | 10-0 | n.a. | 1 | Massillon | Springfield | East Liverpool |
1953 | Chuck Mather | 10-0 | n.a. | 1 | Massillon | Portsmouth | Dayton Chaminade |
1954 | Tom Harp | 9-1 | n.a. | 1 | Massillon | Alliance | Canton McKinley |
1955 | Tom Harp | 8-1-1 | n.a. | 2 | Canton McKinley | Massillon | East Liverpool |
1956 | Lee Tressel | 8-2 | n.a. | 8 | Canton McKinley | Fremont Ross | Mansfield |
1957 | Lee Tressel | 8-1 | n.a. | 2 | Cleveland Benedictine | Massillon | Toledo DeVilbiss |
1958 | Leo Strang | 8-1-1 | n.a. | 4 | Alliance | Marion Harding | Springfield |
1959 | Leo Strang | 10-0 | n.a. | 1 | Massillon | Springfield | Fairmont |
1960 | Leo Strang | 10-1 | n.a. | 1 | Massillon | Niles McKinley | Alliance |
1961 | Leo Strang | 11-0 | n.a. | 2 | Niles McKinley | Massillon | Bellevue |
1962 | Leo Strang | 6-5 | n.a. | Toledo Central | Warren Harding | Niles McKinley | |
1963 | Leo Strang | 9-1 | n.a. | 2 | Niles McKinley | Massillon | Sandusky |
1964 | Earl Bruce | 10-0 | n.a. | 1 | Massillon | Canton McKinley | Springfield South |
1965 | Earl Bruce | 10-0 | AA | 1 | Massillon | Sandusky | Cincinnati Moeller |
1966 | Bob Seaman | 4-5-1 | AA | Columbus Watterson | Niles McKinley | Sandusky | |
1967 | Bob Seaman | 9-1 | AA | 2 | Upper Arlington | Massillon | Cinc. Roger Bacon |
1968 | Bob Seaman | 7-3 | AA | Upper Arlington | Mentor | Canton McKinley | |
1969 | Bob Commings | 7-2-1 | AA | Upper Arlington | Elyria | Cincinnati Moeller | |
1970 | Bob Commings | 10-0 | AAA | 1 | Massillon | Upper Arlington | Canton McKinley |
1971 | Bob Commings | 8-2 | AAA | 6 | Warren Harding | Elyria | Akron Garfield |
Note: Massillon was the UPI state champion and the national champion in 1961
State Champions – Popular Acclaim (1895-1946)
Ref: Ohio High School Athletic Association (OHSAA) Website
YEAR | COACH | CHAMPION | CHAMPION | CHAMPION |
---|---|---|---|---|
1895 | Cleveland Central | |||
1896 | Sandusky | |||
1897 | ||||
1898 | ||||
1899 | Oberlin | |||
1900 | Oberlin | Youngstown Rayen | Cleveland Central | |
1901 | Youngstown Rayen | Toledo Central | ||
1902 | Fostoria | |||
1903 | Kenyon Military Academy | |||
1904 | Toledo Central | |||
1905 | ||||
1906 | Fostoria | |||
1907 | Fostoria | |||
1908 | ||||
1909 | Hap Fugate | Massillon | ||
1910 | ||||
1911 | Fostoria | Akron Central | ||
1912 | Fostoria | |||
1913 | ||||
1914 | Fostoria | Bellaire | Lisbon | |
1915 | Fostoria | |||
1916 | John Snavely | Massillon | Toledo Scott | |
1917 | ||||
1918 | Toledo Scott | |||
1919 | Toledo Scott | |||
1920 | Canton McKinley | Cleveland East Tech | ||
1921 | ||||
1922 | Dave Stewart | Massillon | Toledo Scott | |
1923 | Toledo Scott | East Cleveland Shaw | ||
1924 | Toledo Scott | |||
1925 | Steubenville | Findlay | ||
1926 | Steubenville | |||
1927 | Canton McKinley | Clev. Cathedral Latin | ||
1928 | ||||
1929 | ||||
1930 | Steubenville | Lorain | ||
1931 | Steubenville | |||
1932 | Toledo Waite | |||
1933 | Springfield | Dover | ||
1934 | Canton McKinley | |||
1935 | Paul Brown | Massillon | ||
1936 | Paul Brown | Massillon | ||
1937 | Paul Brown | Massillon | ||
1938 | Paul Brown | Massillon | ||
1939 | Paul Brown | Massillon | Hamilton | Toledo Waite |
1940 | Paul Brown | Massillon | ||
1941 | Bud Houghton | Massillon | Mansfield | Martin's Ferry |
1942 | Canton McKinley | |||
1943 | Elwood Kammer | Massillon | ||
1944 | Canton McKinley | Clev. Cathedral Latin | ||
1945 | Clev. Cathedral Latin | Toledo Waite | Canton Lincoln | |
1946 | Clev. Cathedral Latin | Lima Central |
National Champions (Massillon only)
YEAR | COACH | Record | RANK |
---|---|---|---|
1935 | Paul Brown | 10-0 | 1 |
1936 | Paul Brown | 10-0 | 1 |
1939 | Paul Brown | 10-0 | 1 |
1940 | Paul Brown | 10-0 | 1 |
1950 | Chuck Mather | 10-0 | 1 |
1952 | Chuck Mather | 10-0 | 1 |
1953 | Chuck Mather | 10-0 | 1 |
1959 | Leo Strang | 10-0 | 1 |
1960 | Leo Strang | 10-1 | 7 |
1961 | Leo Strang | 11-0 | 1 |
1964 | Earl Bruce | 10-0 | 2 |
1965 | Earl Bruce | 10-0 | 2 |
1970 | Bob Commings | 10-1 | 2 |
2018 | Nate Moore | 14-1 | Calpreps.com Top 50; Maspreps.com Top 50 |
2019 | Nate Moore | 14-1 | Calpreps.com Top 50; Maspreps.com Top 50 |
2020 | Nate Moore | 10-2 | Calpreps.com Top 100 |
2023 | Nate Moore | 16-0 | Calpreps.com Top 25; Maspreps.com Top 25 |
All-American Conference Champions (1963-1979)
YEAR | COACH | CHAMPION | CHAMPION | CHAMPION |
---|---|---|---|---|
1963 | Leo Strang | Massillon | ||
1964 | Earl Bruce | Massillon | ||
1965 | Earl Bruce | Massillon | ||
1966 | Niles McKinley | |||
1967 | Bob Seaman | Massillon | ||
1968 | Canton McKinley | Warren Harding | ||
1969 | Canton McKinley | |||
1970 | Bob Commings | Massillon | ||
1971 | Warren Harding | |||
1972 | Bob Commings | Massillon | ||
1973 | Bob Commings | Massillon | Canton McKinley | Warren Harding |
1974 | Canton McKinley | Warren Harding | ||
1975 | Canton McKinley | |||
1976 | Mike Currence | Massillon | ||
1977 | Mike Currence | Massillon | ||
1978 | Mike Currence | Massillon | ||
1979 | Mike Currence | Massillon |