Games won by a field goal or less (excluding overtime games)
| YEAR | COACH | OPPONENT | OFF | DEF |
|---|---|---|---|---|
| 2019 | Nate Moore | Akron Hoban | 17 | 14 |
| 2017 | Nate Moore | Canton McKinley | 16 | 15 |
| 2016 | Nate Moore | Canton McKinley | 21 | 19 |
| 2016 | Nate Moore | Canton GlenOak | 24 | 21 |
| 2015 | Nate Moore | Cincinnati Mt. Healthy | 28 | 26 |
| 2014 | Jason Hall | Canton GlenOak | 17 | 14 |
| 2010 | Jason Hall | Canton GlenOak | 28 | 27 |
| 2009 | Jason Hall | Twinsburg | 10 | 7 |
| 2009 | Jason Hall | Canton McKinley | 10 | 7 |
| 2006 | Tom Stacy | Canton McKinley | 10 | 7 |
| 2005 | Tom Stacy | Cleveland St. Ignatius | 29 | 26 |
| 2002 | Rick Shepas | Massillon Perry | 23 | 21 |
| 2001 | Rick Shepas | Mansfield | 17 | 14 |
| 2000 | Rick Shepas | Lakewood St. Edward | 28 | 27 |
| 1996 | Jack Rose | Austintown Fitch | 10 | 9 |
| 1995 | Jack Rose | Barberton | 22 | 20 |
| 1995 | Jack Rose | Cincinnati Moeller | 21 | 18 |
| 1994 | Jack Rose | Austintown Fitch | 10 | 7 |
| 1983 | Mike Currence | Canton GlenOak | 17 | 15 |
| 1981 | Mike Currence | Akron St. Vincent | 9 | 7 |
| 1980 | Mike Currence | Akron Garfield | 22 | 21 |
| 1978 | Mike Currence | Canton McKinley | 13 | 10 |
| 1975 | Chuck Shuff | Niles | 3 | 0 |
| 1961 | Leo Strang | Parma | 21 | 20 |
| 1961 | Leo Strang | Canton McKinley | 7 | 6 |
| 1947 | Bud Houghton | Revere, MA | 7 | 6 |
| 1947 | Bud Houghton | Steubenville | 13 | 12 |
| 1932 | Paul Brown | Akron East | 7 | 6 |
| 1930 | Elmer McGrew | Cleveland Heights | 2 | 0 |
| 1928 | Elmer McGrew | Barberton | 7 | 6 |
| 1922 | Dave Stewart | Cleveland Shaw | 7 | 6 |
| 1921 | Dave Stewart | Canton McKinley | 13 | 12 |
| 1920 | Elmer Snyder | Youngstown Rayen | 9 | 7 |
| 1919 | John Snavely | Youngstown South | 2 | 0 |
| 1917 | John Snavely | Canton Central | 7 | 6 |
| 1914 | John Snavely | Alliance | 3 | 0 |
| 1914 | John Snavely | Canton Central | 3 | 0 |
| 1913 | Sidney Jones | Wooster | 23 | 20 |
| 1911 | Hap Fugate | Alliance | 3 | 0 |
| 1911 | Hap Fugate | Mansfield | 8 | 5 |
| 1908 | Ralph Hall | Dover | 7 | 5 |
| 1907 | Ralph Hall | Wooster | 6 | 5 |
| 1895 | Andy Kell | Pumpkin Hill | 2 | 0 |
Games lost by a field goal or less (excluding overtime games)
| YEAR | COACH | OPPONENT | OFF | DEF |
|---|---|---|---|---|
| 2020 | Nate Moore | Lakewood St. Edward | 23 | 24 |
| 2017 | Nate Moore | Akron St. Vincent | 10 | 13 |
| 2015 | Nate Moore | Canton McKinley | 28 | 30 |
| 2015 | Nate Moore | Austintown Fitch | 6 | 7 |
| 2014 | Jason Hall | Austintown Fitch | 33 | 34 |
| 2013 | Jason Hall | Austintown Fitch | 27 | 30 |
| 2013 | Jason Hall | Medina Highland | 14 | 17 |
| 2012 | Jason Hall | Canton GlenOak | 24 | 26 |
| 2011 | Jason Hall | Canton McKinley | 20 | 23 |
| 2011 | Jason Hall | Canton GlenOak | 21 | 22 |
| 2008 | Jason Hall | Jordan, Sandy, UT | 24 | 27 |
| 1996 | Jack Rose | Brunswick | 6 | 7 |
| 1995 | Jack Rose | Canton McKinley | 23 | 24 |
| 1995 | Jack Rose | Mansfield | 20 | 21 |
| 1992 | Jack Rose | Akron Garfield | 13 | 14 |
| 1988 | Lee Owens | Warren Harding | 22 | 25 |
| 1988 | Lee Owens | Austintown Fitch | 19 | 20 |
| 1987 | John Moronto | Canton McKinley | 15 | 18 |
| 1986 | John Moronto | Canton GlenOak | 7 | 9 |
| 1985 | John Moronto | Austintown Fitch | 19 | 21 |
| 1984 | Mike Currence | Akron Central-Hower | 18 | 20 |
| 1981 | Mike Currence | Canton McKinley | 6 | 9 |
| 1981 | Mike Currence | Barberton | 24 | 26 |
| 1977 | Mike Currence | Barberton | 7 | 9 |
| 1977 | Mike Currence | Warren Harding | 21 | 22 |
| 1975 | Chuck Shuff | Upper Arlington | 7 | 8 |
| 1975 | Chuck Shuff | Alliance | 3 | 6 |
| 1972 | Bob Commings | Cincinnati Princeton | 14 | 17 |
| 1971 | Bob Commings | Niles | 6 | 7 |
| 1971 | Bob Commings | Warren Harding | 7 | 8 |
| 1967 | Bob Seaman | Upper Arlington | 6 | 7 |
| 1962 | Leo Strang | Fremont Ross | 7 | 8 |
| 1960 | Leo Strang | Warren Harding | 18 | 19 |
| 1931 | Elmer McGrew | Akron South | 6 | 7 |
| 1928 | Elmer McGrew | Akron East | 0 | 2 |
| 1926 | Dan Atkinson | Elyria | 0 | 2 |
| 1925 | Dave Stewart | Canton McKinley | 3 | 6 |
| 1915 | John Snavely | Canton Central | 6 | 7 |
| 1913 | Sidney Jones | Akron South | 0 | 3 |
| 1911 | Hap Fugate | Youngstown Rayen | 3 | 6 |
| 1910 | Hap Fugate | New Philadelphia | 0 | 2 |
| 1903 | Tucker | Wooster | 7 | 10 |
| 1899 | Andy Kell | Claytown | 5 | 8 |
Games tied (excluding overtime games)
| YEAR | COACH | OPPONENT | OFF | DEF |
|---|---|---|---|---|
| 1980 | Mike Currence | Warren Harding | 7 | 7 |
| 1978 | Mike Currence | Warren Harding | 7 | 7 |
| 1975 | Chuck Shuff | Nordonia | 6 | 6 |
| 1973 | Bob Commings | Cleveland Benedictine | 0 | 0 |
| 1969 | Bob Commings | Steubenville | 0 | 0 |
| 1966 | Bob Seaman | Mansfield | 0 | 0 |
| 1958 | Leo Strang | Alliance | 8 | 8 |
| 1955 | Tom Harp | Mansfield | 12 | 12 |
| 1946 | Bud Houghton | Mansfield | 12 | 12 |
| 1946 | Bud Houghton | Canton McKinley | 6 | 6 |
| 1945 | Augie Morningstar | Canton Lincoln | 0 | 0 |
| 1945 | Augie Morningstar | Steubenville | 7 | 7 |
| 1945 | Augie Morningstar | Warren Harding | 0 | 0 |
| 1945 | Augie Morningstar | Cleveland Cathedral Latin | 6 | 6 |
| 1945 | Augie Morningstar | Canton McKinley | 0 | 0 |
| 1941 | Bud Houghton | Mansfield | 6 | 6 |
| 1937 | Paul Brown | Mansfield | 6 | 6 |
| 1932 | Paul Brown | Barberton | 0 | 0 |
| 1931 | Elmer McGrew | Youngstown East | 6 | 6 |
| 1931 | Elmer McGrew | Akron East | 0 | 0 |
| 1930 | Elmer McGrew | Akron South | 7 | 7 |
| 1928 | Elmer McGrew | New Philadelphia | 0 | 0 |
| 1927 | Dan Atkinson | Akron East | 6 | 6 |
| 1926 | Dan Atkinson | New Philadelphia | 6 | 6 |
| 1926 | Dan Atkinson | Canton McKinley | 0 | 0 |
| 1920 | Elmer Snyder | Martins Ferry | 7 | 7 |
| 1918 | John Snavely | Alliance | 19 | 19 |
| 1918 | John Snavely | Youngstown Rayen | 7 | 7 |
| 1913 | Sidney Jones | Canton Central | 13 | 13 |
| 1910 | Hap Fugate | Massillon Ex-Highs | 5 | 5 |
| 1910 | Hap Fugate | Oberlin Academy | 8 | 8 |
| 1909 | Hap Fugate | Akron | 0 | 0 |
| 1907 | Ralph Hall | Canton Central | 0 | 0 |
| 1905 | Verne Benedict | New Philadelphia | 0 | 0 |
| 1904 | Tucker | Massillon Ex-Highs | 0 | 0 |
| 1899 | Andy Kell | Canton H.S. Juniors | 5 | 5 |
Overtime games
| YEAR | COACH | OPPONENT | OFF | DEF | RES |
|---|---|---|---|---|---|
| 2013 | Jason Hall | Canton GlenOak | 23 | 20 | W |
| 2007 | Tom Stacy | Canton McKinley | 23 | 20 | W |
| 2002 | Rick Shepas | Warren Harding | 20 | 21 | L |
| 1994 | Jack Rose | Canton McKinley | 42 | 41 | W |
| 1989 | Lee Owens | Akron st. Vincent | 28 | 21 | W |
| 1988 | Lee Owens | Canton McKinley | 10 | 7 | W |