Head Coach
Alma Mater – University of Dayton (2003)
Playing Experience – Mason High School (1995-1999), University of Dayton (2000-2003)
Previous Head Coaching Experience – Minster HS (2010-2012), Cincinnati LaSalle HS (2013-2014), Massillon Washington (2015-present)
Previous Assistant Coaching Experience – Dayton Chaminade-Julienne HS (2004-2006), Hamilton HS (2007-2009)
Years at Massillon – 10 (2015-present)
Outstanding Achievements
1998 – Mason HS, 2nd Team All-FAVC, 1st Team All-District
1999 – Mason HS, Cincinnati East West All-Star Game
2002 – U. Dayton, 1st Team All-PFL, 2nd Team Academic All-PFL, 1st Team All-American
2003 – U. Dayton, 1st Team All-PFL, 2nd Team Academic All-PFL, 1st Team All-American
2004 – Dayton Chaminade, Playoff qualifier
2005 – Dayton Chaminade, Playoff qualifier
2010 – Dayton Chaminade, Playoff qualifier
2011 – Minster, Ohio Division 6 Coach of the Year, Head Coach, WBL vs. MAC All-Star Game, Assistant Coach, Ohio-North South Game
2012 – Minster, Miami Valley Football Coaches Association Division 6 Coach of the Year
2014 – Cincinnati LaSalle, State Champion, GCL South Coach of the Year, Southwest Ohio Division 2 Coach of the Year, Ohio Division 2 Coach of the Year, Cincinnati Bengals Coach of the Year, Paul Brown Award for Excellence and Leadership, 6th Place MaxPreps National Ranking, Academic All-Ohio Team Award
2015 – Massillon, Academic All-Ohio Team Award
2016 – Massillon, Division 2 Playoff Qualifier, Academic All-Ohio Team Award
2017 – Massillon, Massillon HS “Top 25” Outstanding Educator Award, Division 2 Playoff Regional Champion
2018 – Massillon, Ohio North-South All-Star Game: Head Coach DI-III North, won by the North, 20-17, Stark County East-West All-Star Game: Head Coach West, undefeated regular season, Division 2 State Finals runner-up, Stark County Coach of the Year
2019 – Undefeated regular season, Division 2 State Finals runner-up
2020 – Division 2 State Finals runner-up
2021 – Division 2 Regional Finals runner-up
2022 – Division 2 Regional Champion, state semifinalist; became Massillon’s all-time winningest coach with a victory over Canal Winchester
2023 – Division 2 Regional Champion, State Champion; Division II Ohio Co-Coach of the Year; Maxpreps.com National Coach of the Year
2024 – Ohio North-South All-Star Game, North Head Coach; the North won the game, 36-21
Season Records
Year | Won | Lost | Points - MASS | Points - OPP |
---|---|---|---|---|
2015 | 4 | 6 | 309 | 320 |
2016 | 8 | 3 | 375 | 242 |
2017 | 10 | 4 | 402 | 342 |
2018 | 14 | 1 | 670 | 224 |
2019 | 14 | 1 | 605 | 177 |
2020 | 10 | 2 | 378 | 172 |
2021 | 11 | 3 | 468 | 259 |
2022 | 12 | 2 | 495 | 248 |
2023 | 16 | 0 | 618 | 116 |
8 seasons | 99 | 22 | 4,320 | 2,100 |
Record vs. All Opponents
Opponent | Type | Conf.* | Games | W | L | Mass. | Opp. |
---|---|---|---|---|---|---|---|
TOTAL | 121 | 99 | 22 | 4,360 | 2,093 | ||
Akron Firestone | Public | ACS | 4 | 4 | 0 | 178 | 20 |
Akron Hoban | Private | IND | 5 | 2 | 3 | 78 | 134 |
Akron St. Vincent | Private | IND | 5 | 3 | 2 | 141 | 102 |
Ashland | Public | CARD | 1 | 1 | 0 | 28 | 7 |
Austintown Fitch | Public | AAC | 8 | 7 | 1 | 301 | 131 |
Avon | Public | SWC | 1 | 1 | 0 | 35 | 10 |
Barberton | Public | SUB-A | 1 | 1 | 0 | 49 | 24 |
Bedford | Public | LEL | 1 | 1 | 0 | 56 | 46 |
Big Walnut | Public | OCC | 2 | 2 | 0 | 80 | 21 |
Boardman | Public | AAC | 1 | 1 | 0 | 28 | 23 |
Canal Winchester | Public | OCC | 1 | 1 | 0 | 34 | 0 |
Canisius, NY | Out of State | MMAAS | 3 | 2 | 1 | 100 | 69 |
Canton GlenOak | Public | FED | 8 | 7 | 1 | 298 | 95 |
Canton McKinley | Public | FED | 9 | 8 | 1 | 241 | 128 |
Cincinnati Anderson | Public | ECC | 1 | 1 | 0 | 55 | 7 |
Cincinnati LaSalle | Private | GCL | 2 | 1 | 1 | 31 | 44 |
Cincinnati Moeller | Private | GCL | 1 | 0 | 1 | 31 | 49 |
Cincinnati Mount Healthy | Public | SOC | 1 | 1 | 0 | 28 | 26 |
Cincinnati Winton Woods | Public | ECC | 2 | 1 | 1 | 62 | 76 |
Cleveland Benedictine | Private | IND | 1 | 1 | 0 | 28 | 10 |
Cleveland St. Ignatius | Private | IND | 1 | 1 | 0 | 21 | 14 |
Columbus Beeechcroft | Public | CCL | 1 | 1 | 0 | 41 | 19 |
Columbus Bishop Sycamore | Private | IND | 1 | 1 | 0 | 35 | 0 |
Columbus Independence | Public | CCL | 1 | 1 | 0 | 76 | 22 |
Columbus Walnut Ridge | Public | CCL | 2 | 2 | 0 | 101 | 14 |
Columbus Whitehall | Public | MSL | 1 | 1 | 0 | 35 | 17 |
Dublin Scioto | Public | OCC | 1 | 0 | 1 | 21 | 31 |
East St. Louis, IL | Out of State | 1 | 1 | 0 | 46 | 40 | |
Elkhart, IN | Out of State | N. Lakes | 1 | 1 | 0 | 55 | 0 |
Euclid | Public | GCC | 1 | 1 | 0 | 50 | 16 |
Gateway, PA | Out of State | 1 | 1 | 0 | 48 | 12 | |
Grove City Central Crossing | Public | OCC | 1 | 1 | 0 | 41 | 6 |
Lakewood St. Edward | Private | IND | 4 | 2 | 2 | 87 | 100 |
Louisville | Public | IND | 2 | 2 | 0 | 65 | 0 |
Mansfield | Public | CARD | 2 | 2 | 0 | 84 | 10 |
Massillon Perry | Public | FED | 4 | 4 | 0 | 167 | 64 |
Mentor | Public | GCC | 2 | 0 | 2 | 45 | 106 |
Middletown, DE | Public | Blue Hen | 2 | 2 | 0 | 83 | 31 |
Montclair, NJ | Out of State | 1 | 1 | 0 | 49 | 7 | |
New Albany | Public | OCC | 1 | 1 | 0 | 24 | 6 |
North Canton | Public | FED | 1 | 1 | 0 | 48 | 23 |
Penn-Trafford, PA | Out of State | 1 | 1 | 0 | 42 | 21 | |
Pickerington Central | Public | OCC | 1 | 0 | 1 | 7 | 26 |
Reynoldsburg | Public | OCC | 1 | 1 | 0 | 41 | 22 |
St. John's Collegiate, DC | Out of State | Wash. Cath. | 1 | 1 | 0 | 28 | 7 |
Steubenville | Public | IND | 1 | 0 | 1 | 21 | 48 |
Sun Valley, PA | Out of State | 1 | 1 | 0 | 101 | 6 | |
Toledo Bowsher | Public | TCL | 2 | 2 | 0 | 118 | 20 |
Uniontown Green | Public | FED | 2 | 1 | 1 | 56 | 32 |
Uniontown Lake | Public | FED | 2 | 2 | 0 | 59 | 12 |
Valdosta, GA | Out of State | 1 | 1 | 0 | 28 | 17 | |
Wadsworth | Public | SUB-N | 1 | 1 | 0 | 41 | 19 |
Warren Harding | Public | AAC | 10 | 8 | 2 | 417 | 210 |
Westerville South | Public | OCC | 3 | 3 | 0 | 145 | 62 |
Wooster | Public | CARD | 1 | 1 | 0 | 31 | 0 |
Youngstown Ursuline | Private | IND | 3 | 3 | 0 | 121 | 31 |
AAC – All-American Conference (Red / White / Blue)
ACS – Akron City Series
CARD – Cardinal Conference
CCL – Columbus City League (North / South)
FED – Federal League
GCC – Greater Cleveland Conference
GCL – Greater Catholic League
IND – Independent
LEL – Lake Erie League
MSL – Mid State League
OCC – Ohio Capital Conference (Buckeye / Capital / Cardinal / Central / Ohio
SOC – Southwest Ohio Conference
SUB – Suburban League (American / National)
SWC – Southwestern Conference
TCL – Toledo City League