Skip to contentSpread Offense (1998 – present)
Massillon
Year | Games | Points per Game | Rushing Yards per Game | Passing Yards per Game | Total Yards per Game | Yards per Rush | Yards per Pass | Yards per Play |
---|
2024 | 14 | 33.4 | 164 | 174 | 337 | 6.3 | 8.4 | 7.2 |
2023 | 16 | 38.6 | 240 | 147 | 387 | 6.6 | 9.0 | 7.3 |
2022 | 14 | 35.4 | 207 | 148 | 355 | 5.3 | 8.0 | 6.2 |
2021 | 14 | 36.3 | 196 | 132 | 338 | 5.6 | 7.8 | 6.3 |
2020 | 12 | 31.5 | 185 | 142 | 327 | 5.0 | 8.5 | 6.1 |
2019 | 15 | 40.3 | 180 | 194 | 374 | 5.6 | 10.5 | 7.4 |
2018 | 15 | 44.7 | 217 | 199 | 416 | 6.1 | 9.7 | 7.4 |
2017 | 14 | 28.7 | 168 | 177 | 345 | 3.8 | 8.6 | 5.4 |
2016 | 11 | 34.1 | 202 | 168 | 370 | 4.3 | 9.6 | 5.8 |
2015 | 10 | 30.9 | 184 | 190 | 374 | 4.7 | 7.3 | 5.7 |
2014 | 11 | 31.5 | 208 | 149 | 357 | 5.2 | 7.1 | 5.9 |
2013 | 12 | 31.9 | 179 | 152 | 331 | 4.8 | 8.5 | 6.0 |
2012 | 13 | 40.8 | 160 | 246 | 406 | 4.8 | 10.4 | 7.1 |
2011 | 10 | 28.9 | 129 | 147 | 276 | 4.2 | 7.6 | 5.5 |
2010 | 11 | 29.3 | 116 | 239 | 355 | 3.9 | 8.6 | 6.1 |
2009 | 14 | 25.7 | 142 | 191 | 333 | 4.4 | 8.0 | 6.0 |
2008 | 11 | 28.0 | 199 | 92 | 291 | 5.4 | 6.0 | 5.6 |
2007 | 10 | 32.0 | 229 | 88 | 317 | 5.3 | 7.1 | 5.7 |
2006 | 12 | 30.7 | 177 | 174 | 351 | 4.6 | 7.6 | 5.7 |
2005 | 15 | 32.5 | 195 | 165 | 360 | 5.1 | 9.1 | 6.4 |
2004 | 10 | 28.4 | 122 | 162 | 284 | 3.8 | 5.6 | 4.7 |
2003 | 10 | 20.1 | 99 | 186 | 285 | 2.9 | 6.9 | 4.7 |
2002 | 14 | 39.8 | 210 | 163 | 373 | 5.8 | 8.2 | 6.7 |
2001 | 14 | 39.6 | 183 | 237 | 420 | 6.1 | 7.7 | 6.9 |
2000 | 11 | 30.3 | 156 | 230 | 386 | 5.8 | 7.1 | 6.5 |
1999 | 11 | 28.3 | 174 | 189 | 363 | 5.3 | 8.8 | 6.6 |
1998 | 10 | 15.0 | 129 | 101 | 230 | 3.7 | 4.7 | 4.0 |
Opponents
Year | Games | Points per Game | Rushing Yards per Game | Passing Yards per Game | Total Yards per Game | Yards per Rush | Yards per Pass | Yards per Play |
---|
2024 | 14 | 12.2 | 81 | 123 | 204 | 2.8 | 5.5 | 3.9 |
2023 | 16 | 7.3 | 41 | 127 | 168 | 1.7 | 5.2 | 3.5 |
2022 | 14 | 17.4 | 97 | 152 | 249 | 3.0 | 7.6 | 4.8 |
2021 | 14 | 18.5 | 92 | 198 | 290 | 2.8 | 6.7 | 4.7 |
2020 | 12 | 14.3 | 110 | 122 | 233 | 3.2 | 6.1 | 4.1 |
2019 | 15 | 11.8 | 118 | 114 | 233 | 3.2 | 6.2 | 4.2 |
2018 | 15 | 14.9 | 134 | 117 | 251 | 3.9 | 6.0 | 4.7 |
2017 | 14 | 24.4 | 192 | 120 | 312 | 5.3 | 5.9 | 5.5 |
2016 | 11 | 22.0 | 140 | 145 | 285 | 4.9 | 7.1 | 5.8 |
2015 | 10 | 32.0 | 214 | 131 | 345 | 5.6 | 6.5 | 5.9 |
2014 | 11 | 23.3 | 237 | 109 | 346 | 5.7 | 6.6 | 5.9 |
2013 | 12 | 17.9 | 181 | 61 | 242 | 4.2 | 3.9 | 4.1 |
2012 | 13 | 22.6 | 169 | 146 | 315 | 4.1 | 6.6 | 5.0 |
2011 | 10 | 15.3 | 144 | 124 | 268 | 3.6 | 6.0 | 4.4 |
2010 | 11 | 19.6 | 221 | 64 | 285 | 5.1 | 4.3 | 4.9 |
2009 | 14 | 17.7 | 190 | 123 | 313 | 4.5 | 6.4 | 5.1 |
2008 | 11 | 17.7 | 140 | 112 | 252 | 3.4 | 6.6 | 4.3 |
2007 | 10 | 19.1 | 156 | 121 | 277 | 4.1 | 6.8 | 5.0 |
2006 | 12 | 18.0 | 155 | 82 | 237 | 4.4 | 4.6 | 4.5 |
2005 | 15 | 13.6 | 141 | 112 | 253 | 3.7 | 5.0 | 4.2 |
2004 | 10 | 22.7 | 114 | 103 | 217 | 3.2 | 5.6 | 4.0 |
2003 | 10 | 26.9 | 208 | 122 | 330 | 5.1 | 8.0 | 5.9 |
2002 | 14 | 10.8 | 94 | 86 | 180 | 2.6 | 5.1 | 3.4 |
2001 | 14 | 16.9 | 114 | 145 | 259 | 3.2 | 6.3 | 4.4 |
2000 | 11 | 18.5 | 181 | 123 | 304 | 4.8 | 6.9 | 5.5 |
1999 | 11 | 14.9 | 174 | 87 | 261 | 4.3 | 5.6 | 4.6 |
1998 | 10 | 21.0 | 199 | 94 | 293 | 4.9 | 5.2 | 5.0 |
Multiple Offense (1976 – 1997)
Massillon
Year | Games | Points per Game | Rushing Yards per Game | Passing Yards per Game | Total Yards per Game | Yards per Rush | Yards per Pass | Yards per Play |
---|
1997 | 10 | 29.1 | 238 | 76 | 314 | 5.6 | 6.2 | 5.7 |
1996 | 11 | 25.2 | 197 | 77 | 274 | 4.6 | 6 | 5 |
1995 | 10 | 23.8 | 182 | 98 | 280 | 5.3 | 6.8 | 5.7 |
1994 | 12 | 25.1 | 242 | 83 | 325 | 5.8 | 7.3 | 6.1 |
1993 | 12 | 42 | 269 | 84 | 353 | 6.6 | 8.6 | 7 |
1992 | 10 | 23.4 | 181 | 94 | 275 | 4.4 | 6.9 | 5 |
1991 | 13 | 35.7 | 313 | 87 | 400 | 6.6 | 6.9 | 6.7 |
1990 | 12 | 27.9 | 196 | 103 | 299 | 5.2 | 5.4 | 5.3 |
1989 | 13 | 26.4 | 160 | 163 | 323 | 4.1 | 7.2 | 5.3 |
1988 | 10 | 23.6 | 203 | 97 | 300 | 5.7 | 5.8 | 5.7 |
1987 | 10 | 23.7 | 177 | 103 | 280 | 5.5 | 7.3 | 6 |
1986 | 10 | 23.5 | 172 | 61 | 233 | 4.8 | 8.3 | 5.4 |
1985 | 10 | 18 | 166 | 66 | 232 | 4.1 | 5.7 | 4.4 |
1984 | 10 | 18.2 | 156 | 143 | 299 | 4.7 | 6 | 5.3 |
1983 | 10 | 28.2 | 193 | 126 | 319 | 5.2 | 6.8 | 5.7 |
1982 | 13 | 28.4 | 197 | 142 | 339 | 5.1 | 8.3 | 6.1 |
1981 | 10 | 21.2 | 147 | 131 | 278 | 4 | 8.2 | 5.2 |
1980 | 13 | 25.8 | 148 | 133 | 281 | 3.9 | 7.6 | 5 |
1979 | 11 | 27.5 | 156 | 140 | 296 | 4.2 | 7.5 | 5.3 |
1978 | 10 | 27.8 | 145 | 156 | 301 | 4.2 | 7 | 5.3 |
1977 | 10 | 28.1 | 148 | 162 | 310 | 3.9 | 8.8 | 5.5 |
1976 | 10 | 12.1 | 147 | 61 | 208 | 3.6 | 5.3 | 3.9 |
Opponents
Year | Games | Points per Game | Rushing Yards per Game | Passing Yards per Game | Total Yards per Game | Yards per Rush | Yards per Pass | Yards per Play |
---|
1997 | 10 | 12.9 | 106 | 119 | 225 | 2.9 | 6.7 | 4.2 |
1996 | 11 | 12.4 | 131 | 85 | 216 | 3.5 | 5.8 | 4.2 |
1995 | 10 | 18 | 177 | 65 | 242 | 4.1 | 5.1 | 4.3 |
1994 | 12 | 15.6 | 182 | 93 | 275 | 5.1 | 5.8 | 5.3 |
1993 | 12 | 11.1 | 117 | 69 | 186 | 3.5 | 5 | 3.9 |
1992 | 10 | 15.3 | 142 | 111 | 253 | 3.8 | 7.9 | 4.9 |
1991 | 13 | 14 | 89 | 135 | 224 | 3.5 | 6.5 | 4.8 |
1990 | 12 | 13.3 | 122 | 89 | 211 | 3.5 | 5.6 | 4.1 |
1989 | 13 | 15.2 | 132 | 110 | 242 | 3.8 | 6.2 | 4.6 |
1988 | 10 | 12.9 | 117 | 126 | 243 | 3.2 | 6.3 | 4.3 |
1987 | 10 | 14.6 | 169 | 78 | 247 | 4.6 | 6 | 5 |
1986 | 10 | 7 | 106 | 59 | 165 | 3.2 | 4.5 | 3.6 |
1985 | 10 | 10.9 | 145 | 69 | 214 | 4.2 | 4.9 | 4.4 |
1984 | 10 | 14.9 | 165 | 84 | 249 | 4.2 | 5.9 | 4.6 |
1983 | 10 | 5.7 | 92 | 72 | 164 | 2.7 | 4.2 | 3.2 |
1982 | 13 | 8.5 | 116 | 72 | 188 | 3.4 | 4.7 | 3.8 |
1981 | 10 | 9.4 | 97 | 84 | 181 | 2.7 | 5.2 | 3.5 |
1980 | 13 | 12.8 | 127 | 72 | 199 | 3.4 | 4.8 | 3.8 |
1979 | 11 | 3.3 | 51 | 61 | 112 | 1.5 | 4.1 | 2.2 |
1978 | 10 | 3.9 | 101 | 46 | 147 | 2.6 | 3.5 | 2.8 |
1977 | 10 | 9.5 | 79 | 50 | 129 | 2.1 | 4.7 | 2.7 |
1976 | 10 | 5.1 | 102 | 52 | 154 | 2.3 | 4.6 | 2.7 |
Run Heavy Offense (1938 – 1975)
Massillon
Year | Games | Points per Game | Rushing Yards per Game | Passing Yards per Game | Total Yards per Game | Yards per Rush | Yards per Pass | Yards per Play |
---|
1975 | 10 | 16.8 | 207 | 42 | 249 | 4.7 | 5.8 | 4.9 |
1974 | 10 | 27.7 | 277 | 68 | 345 | 4.9 | 6.2 | 5.1 |
1973 | 10 | 24.5 | 218 | 54 | 272 | 4.7 | 6 | 4.9 |
1972 | 11 | 17.6 | 211 | 67 | 278 | 4.1 | 6.2 | 4.5 |
1971 | 10 | 30 | 288 | 53 | 341 | 5.7 | 6.5 | 5.8 |
1970 | 10 | 41.2 | 277 | 87 | 364 | 5.8 | 9.5 | 6.4 |
1969 | 10 | 29.8 | 185 | 134 | 319 | 4.8 | 8.1 | 5.8 |
1968 | 10 | 22.6 | 219 | 37 | 256 | 4.2 | 4.1 | 4.2 |
1967 | 10 | 20 | 216 | 26 | 242 | 4.1 | 5.5 | 4.2 |
1966 | 10 | 14.2 | 172 | 25 | 197 | 3.8 | 4 | 3.9 |
1965 | 10 | 24.7 | 238 | 43 | 281 | 4.8 | 5.6 | 4.9 |
1964 | 10 | 29.7 | 249 | 50 | 299 | 5 | 6.6 | 5.2 |
1963 | 10 | 33.4 | 189 | 132 | 321 | 5.1 | 9.4 | 5.5 |
1962 | 11 | 24.5 | 185 | 91 | 276 | 4.8 | 7.7 | 5 |
1961 | 11 | 30.2 | 291 | 62 | 353 | 6.5 | 9 | 6.4 |
1960 | 11 | 31.6 | 298 | 56 | 354 | 6.9 | 6.9 | 6.9 |
1959 | 10 | 43.1 | 338 | 83 | 421 | 8.6 | 7.6 | 8.1 |
1958 | 10 | 22 | 225 | 65 | 290 | 4.1 | 7 | 4.5 |
1957 | 10 | 22.1 | 240 | 63 | 303 | | 7.6 | |
1956 | 10 | 23.7 | 242 | 41 | 283 | | 8 | |
1955 | 10 | 26.2 | 264 | 42 | 306 | | 8.3 | |
1954 | 10 | 29.5 | 239 | 68 | 307 | | 7.1 | |
1953 | 10 | 39.9 | 266 | 95 | 361 | | 9.7 | |
1952 | 10 | 44 | 300 | 89 | 389 | | 7.3 | |
1951 | 10 | 31.6 | 271 | 89 | 360 | | 8.6 | |
1950 | 10 | 40.7 | 271 | 78 | 350 | | 6.4 | |
1949 | 10 | 39.5 | 323 | 96 | 419 | | 7.9 | |
1948 | 10 | 27.1 | 281 | 69 | 360 | | 7.3 | |
1947 | 10 | 13.8 | 152 | 61 | 213 | | 6.8 | |
1946 | 10 | 16.6 | 179 | 50 | 229 | | 5.4 | |
1945 | 10 | 16.8 | 182 | 62 | 244 | | 6.4 | |
1944 | 10 | 17.5 | 158 | 71 | 229 | | 6.3 | |
1943 | 10 | 27.8 | 193 | 92 | 285 | | 6.8 | |
1942 | 10 | 28.6 | 205 | 78 | 284 | | 6.5 | |
1941 | 10 | 31.4 | | | | | | |
1940 | 10 | 47.7 | 337 | 117 | 454 | | 8.3 | |
1939 | 10 | 46 | 366 | 106 | 472 | | | |
1938 | 10 | 30.2 | 236 | 84 | 347 | | 8.3 | |
Opponents
Year | Games | Points per Game | Rushing Yards per Game | Passing Yards per Game | Total Yards per Game | Yards per Rush | Yards per Pass | Yards per Play |
---|
1975 | 10 | 5.1 | 108 | 57 | 165 | 2.7 | 4.6 | 3.1 |
1974 | 10 | 13.6 | 144 | 73 | 217 | 3.8 | 6.1 | 4.4 |
1973 | 10 | 7.4 | 113 | 39 | 152 | 2.5 | 4.6 | 2.9 |
1972 | 11 | 4.2 | 77 | 61 | 138 | 2 | 5.1 | 2.7 |
1971 | 10 | 3.3 | 85 | 47 | 132 | 2.1 | 3.3 | 2.4 |
1970 | 10 | 2.9 | 78 | 38 | 116 | 1.8 | 3.2 | 2.1 |
1969 | 10 | 10.7 | 112 | 65 | 177 | 3.1 | 4.8 | 3.5 |
1968 | 10 | 13.5 | 137 | 85 | 222 | 2.9 | 5 | 3.4 |
1967 | 10 | 7.9 | 140 | 59 | 199 | 3.1 | 4.1 | 3.3 |
1966 | 10 | 13.5 | 119 | 68 | 187 | 2.6 | 6.4 | 3.4 |
1965 | 10 | 7.8 | 97 | 68 | 165 | 2.4 | 5.9 | 3.2 |
1964 | 10 | 4.8 | 87 | 63 | 150 | 2.3 | 5.6 | 3 |
1963 | 10 | 4.7 | 101 | 47 | 148 | 3 | 4.6 | 2.8 |
1962 | 11 | 14.9 | 172 | 55 | 227 | 3.9 | 6.1 | 4.2 |
1961 | 11 | 5.8 | 97 | 46 | 143 | 2.2 | 4.6 | 2.6 |
1960 | 11 | 8.5 | 128 | 65 | 193 | 3 | 6.5 | 3.6 |
1959 | 10 | 4.6 | 100 | 52 | 152 | 2.4 | 4 | 2.8 |
1958 | 10 | 4.5 | 90 | 26 | 116 | 2.1 | 4.4 | 2.4 |
1957 | 10 | 4.7 | 108 | 50 | 158 | | 5.2 | |
1956 | 10 | 10.3 | 177 | 43 | 220 | | 4.9 | |
1955 | 10 | 9.9 | 88 | 70 | 169 | | 6.2 | |
1954 | 10 | 6.6 | 76 | 61 | 136 | | 7 | |
1953 | 10 | 5.5 | 93 | 33 | 126 | | 3.3 | |
1952 | 10 | 9.3 | 47 | 122 | 170 | | 6.6 | |
1951 | 10 | 6.5 | 114 | 91 | 205 | | 5.9 | |
1950 | 10 | 3.7 | 76 | 38 | 114 | | 3 | |
1949 | 10 | 9.3 | 124 | 87 | 212 | | 5 | |
1948 | 10 | 2.7 | 160 | 57 | 217 | | 5.1 | |
1947 | 10 | 10.7 | 172 | 44 | 216 | | 5.2 | |
1946 | 10 | 10.3 | 156 | 54 | 211 | | 5.7 | |
1945 | 10 | 3.8 | 77 | 49 | 125 | | 4.8 | |
1944 | 10 | 9.2 | 141 | 60 | 201 | | 5.9 | |
1943 | 10 | 1.2 | 29 | 45 | 73 | | 3.6 | |
1942 | 10 | 10 | 80 | 81 | 161 | | 4.5 | |
1941 | 10 | 3.7 | | | | | | |
1940 | 10 | 0.6 | 36 | 29 | 65 | | 2.7 | |
1939 | 10 | 2.5 | 58 | 69 | 127 | | | |
1938 | 10 | 6.7 | 91 | 46 | 137 | | 4 | |