Winning Streaks – All Games
No. | Period | Coach(s) | After | Ended By |
---|---|---|---|---|
38 | 1937-41 | Paul Brown, Bud Houghton | New Castle, PA | Mansfield (tie) |
30 | 1963-66 | Leo Strang, Earl Bruce, Bob Seaman | Akron Garfield | Mansfield (tie) |
25 | 1951-54 | Chuck Mather, Tom Harp | Warren Harding | Alliance |
21 | 1935-37 | Paul Brown | Canton McKinley (1934) | Mansfield (tie) |
20 | 1949-51 | Chuck Mather | Mansfield | Warren Harding |
20 | 1958-60 | Leo Strang | Warren Harding | Warren Harding |
18 | 2023-24 | Nate Moore | Akron Hoban | Bergen Catholic, NJ |
16 | 1971-73 | Bob Commings | Warren Harding | Clev. Benedictine (tie) |
16 | 1978-80 | Mike Currence | Warren Harding (tie) | Warren Harding (tie) |
15 | 1999-00 | Rick Shepas | Canton McKinley (1998) | Clev. St. Ignatius |
14 | 1960-61 | Leo Strang | Warren Harding | Fremont Ross |
14 | 2012-13 | Jason Hall | Canton GlenOak | Austintown Fitch |
14 | 2017-18 | Nate Moore | Akron St. Vincent | Akron Hoban |
14 | 2019-19 | Nate Moore | Akron Hoban | Cincinnati LaSalle |
13 | 1921-23 | Dave Stewart | Warren Harding | Harrisburg Tech, PA |
13 | 1970-71 | Bob Commings | Canton McKinley (1969) | Niles McKinley |
12 | 1954-55 | Tom Harp | Alliance | Mansfield (tie) |
12 | 2022-22 | Nate Moore | Cincinnati Moeller | Akron Hoban |
11 | 1916-17 | John Snavely | Canton Central (1915) | New Philadelphia |
11 | 1943-44 | Elwood Kammer | Canton McKinley (1942) | Clev. Cathedral Latin |
11 | 1982-83 | Mike Currence | Canton McKinley (1981) | Akron Garfield |
10 | 1948-49 | Chuck Mather | Alliance | Mansfield |
10 | 1994-95 | Jack Rose | Akron Garfield | Mansfield |
10 | 2020-20 | Nate Moore | Lakewood St. Edward | Akron Hoban |
Unbeaten Streaks – All Games
No. | Period | Coach(s) | After | Ended by | |
---|---|---|---|---|---|
51 | 1937-41 | Paul Brown, Bud Houghton | New Castle, PA | Canton McKinley | |
32 | 1963-66 | Leo Strang, Earl Bruce, Bob Seaman | Akron Garfield | Niles McKinley | |
31 | 1977-80 | Mike Currence | Warren Harding | Canton McKinley | |
26 | 1935-37 | Paul Brown | Canton McKinley (1934) | New Castle, PA | |
25 | 1951-54 | Chuck Mather, Tom Harp | Warren Harding | Alliance | |
21 | 1971-73 | Bob Commings | Warren Harding | Canton McKinley | |
20 | 1949-51 | Chuck Mather | Mansfield | Warren Harding | |
20 | 1958-60 | Leo Strang | Warren Harding | Warren Harding | |
18 | 2023-24 | Nate Moore | Akron Hoban | Bergen Catholic, NJ | |
16 | 1954-55 | Tom Harp | Alliance | Canton McKinley | |
15 | 1999-00 | Rick Shepas | Canton McKinley (1998) | Clev. St. Ignatius | |
14 | 1960-61 | Leo Strang | Warren Harding | Fremont Ross | |
14 | 2012-13 | Jason Hall | Canton GlenOak | Austintown Fitch | |
14 | 2017-18 | Nate Moore | Akron St. Vincent | Akron Hoban | |
14 | 2019-19 | Nate Moore | Akron Hoban | Cincinnati LaSalle | |
13 | 1921-23 | Dave Stewart | Warren Harding | Harrisburg Tech, PA | |
13 | 1970-71 | Bob Commings | Canton McKinley (1969) | Niles McKinley | |
12 | 1908-10 | Ralph Hall, Hap Fugate | Canton Central | Cleveland Shaw | |
12 | 2022-22 | Nate Moore | Cincinnati Moeller | Akron Hoban | |
11 | 1916-17 | John Snavely | Canton Central (1915) | New Philadelphia | |
11 | 1943-44 | Elwood Kammer | Canton McKinley (1942) | Clev. Cathedral Latin | |
11 | 1982-83 | Mike Currence | Canton McKinley (1981) | Akron Garfield | |
10 | 1948-49 | Chuck Mather | Alliance | Mansfield | |
10 | 1994-95 | Jack Rose | Akron Garfield | Mansfield | |
10 | 2020-20 | Nate Moore | Lakewood St. Edward | Akron Hoban |
Winning Streaks – Regular Season Games
No. | Period | Coach(s) | After | Ended By | |
---|---|---|---|---|---|
38 | 1937-41 | Paul Brown, Bud Houghton | New Castle, PA | Mansfield (tie) | |
30 | 1963-66 | Leo Strang, Earl Bruce, Bob Seaman | Akron Garfield | Mansfield (tie) | |
25 | 1951-54 | Chuck Mather, Tom Harp | Warren Harding | Alliance | |
21 | 1935-37 | Paul Brown | Canton McKinley (1934) | Mansfield (tie) | |
21 | 2017-19 | Nate Moore | Akron St. Vincent | Lakewood St. Edward (20) | |
20 | 1949-51 | Chuck Mather | Mansfield | Warren Harding | |
20 | 1958-60 | Leo Strang | Warren Harding | Warren Harding | |
18 | 2022-24 | Nate Moore | Cincinnati Moeller | Bergen Catholic, NJ | |
16 | 1971-73 | Bob Commings | Warren Harding | Clev. Benedictine (tie) | |
16 | 1978-80 | Mike Currence | Warren Harding (tie) | Warren Harding (tie) | |
14 | 1960-61 | Leo Strang | Warren Harding | Fremont Ross | |
14 | 2012-13 | Jason Hall | Canton GlenOak | Austintown Fitch | |
13 | 1921-23 | Dave Stewart | Warren Harding | Harrisburg Tech, PA | |
13 | 1970-71 | Bob Commings | Canton McKinley (1969) | Niles McKinley | |
13 | 1999-00 | Rick Shepas | Canton McKinley (1998) | Clev. St. Ignatius | |
12 | 1954-55 | Tom Harp | Alliance | Mansfield (tie) | |
11 | 1916-17 | John Snavely | Canton Central (1915) | New Philadelphia | |
11 | 1943-44 | Elwood Kammer | Canton McKinley (1942) | Clev. Cathedral Latin | |
11 | 1982-83 | Mike Currence | Canton McKinley (1981) | Akron Garfield | |
10 | 1948-49 | Chuck Mather | Alliance | Mansfield | |
10 | 1994-95 | Jack Rose | Akron Garfield | Mansfield |
Unbeaten Streaks – Regular Season Games
No. | Period | Coach(s) | After | Ended by | |
---|---|---|---|---|---|
51 | 1937-41 | Paul Brown, Bud Houghton | New Castle, PA | Canton McKinley | |
32 | 1963-66 | Leo Strang, Earl Bruce, Bob Seaman | Akron Garfield | Niles McKinley | |
31 | 1977-80 | Mike Currence | Warren Harding | Canton McKinley | |
26 | 1935-37 | Paul Brown | Canton McKinley (1934) | New Castle, PA | |
25 | 1951-54 | Chuck Mather, Tom Harp | Warren Harding | Alliance | |
21 | 1971-73 | Bob Commings | Warren Harding | Canton McKinley | |
21 | 2017-19 | Nate Moore | Akron St. Vincent | Lakewood St. Edward (20) | |
20 | 1949-51 | Chuck Mather | Mansfield | Warren Harding | |
20 | 1958-60 | Leo Strang | Warren Harding | Warren Harding | |
18 | 2022-24 | Nate Moore | Cincinnati Moeller | Bergen Catholic, NJ | |
16 | 1954-55 | Tom Harp | Alliance | Canton McKinley | |
14 | 1960-61 | Leo Strang | Warren Harding | Fremont Ross | |
14 | 2012-13 | Jason Hall | Canton GlenOak | Austintown Fitch | |
13 | 1921-23 | Dave Stewart | Warren Harding | Harrisburg Tech, PA | |
13 | 1970-71 | Bob Commings | Canton McKinley (1969) | Niles McKinley | |
13 | 1999-00 | Rick Shepas | Canton McKinley (1998) | Clev. St. Ignatius | |
12 | 1908-10 | Ralph Hall, Hap Fugate | Canton Central | Cleveland Shaw | |
11 | 1916-17 | John Snavely | Canton Central (1915) | New Philadelphia | |
11 | 1943-44 | Elwood Kammer | Canton McKinley (1942) | Clev. Cathedral Latin | |
11 | 1982-83 | Mike Currence | Canton McKinley (1981) | Akron Garfield | |
10 | 1948-49 | Chuck Mather | Alliance | Mansfield | |
10 | 1994-95 | Jack Rose | Akron Garfield | Mansfield |
Offensive Scoring Streaks
No. | Period | After | Ended by |
---|---|---|---|
202 | 2007- | Clev. St. Ignatius | (intact) |
106 | 1998-07 | Glen Mills, PA | Clev. St. Ignatius |
100 | 1948-58 | Alliance | Warren |
83 | 1980-87 | Parma Padua (79) | Clev. St. Joseph |
54 | 1987-92 | Clev. St. Joseph | Austintown Fitch |
52 | 1937-42 | New Castle, PA | Canton McKinley |
48 | 1958-62 | Warren | Alliance |
44 | 1969-73 | Steubenville | Canton McKinley |
40 | 1992-96 | Austintown Fitch | Canton McKinley |
Defensive Shutout Streaks
No. of Games | Time Period | Coach(s) | Ended by |
---|---|---|---|
9 | 1914-15 | John Snavely | Canton Central (McKinley) |
9 | 1934 | Paul Brown | Canton McKinley |
9 | 1940 | Paul Brown | Canton McKinley |
6 | 1935 | Paul Brown | Akron West |
6 | 1936 | Paul Brown | Barberton |
6 | 1943 | Elwood Kammer | Akron West (1944) |
5 | 1951-52 | Chuck Mather | Steubenville |
4 | 1909 | Hap Fugate | New Philadelphia |
4 | 1924-25 | Dave Stewart | Canton McKinley |
4 | 1926 | Dan Atkinson | Elyria |
4 | 1933 | Paul Brown | Barberton |
4 | 1949-50 | Chuck Mather | Steubenville |
4 | 1970 | Bob Commings | Akron St.Vincent |
Home Winning Streaks
No. | Period | Coaches | After | Ended by |
---|---|---|---|---|
40 | 1949-55 | Chuck Mather, Tom Harp | Mansfield | Mansfield (tie) |
40 | 1977-83 | Mike Currence | Warren Harding | Akron Garfield |
32 | 1957-61 | Lee Tressel, Leo Strang | Cleveland Benedictine | Fremont Ross |
25 | 1937-41 | Paul Brown, Bud Houghton | New Castle, PA | Mansfield (tie) |
24 | 1962-66 | Leo Strang, Earl Bruce, Bob Seaman | Cleveland Benedictine | Niles |
18 | 2022-24 | Nate Moore | Cincinnati Moeller | Bergen Catholic, NJ |
17 | 1921-23 | Dave Stewart | Martins Ferry | Youngstown South |
17 | 2017-19 | Nate Moore | Akron St. Vincent | Lakewood St. Edward |
14 | 1969-71 | Bob Commings | Niles | Niles |
13 | 1935-37 | Paul Brown | Canton McKinley | New Castle, PA |
12 | 1923-25 | Dave Stewart | Youngstown South | Akron South |
11 | 1971-73 | Bob Commings | Warren Harding | Cleveland Benedictine |
10 | 1947-49 | Bud Houghton, Chuck Mather | Barberton | Mansfield |
10 | 1976-77 | Mike Currence | Gahanna Lincoln | Warren Harding |
10 | 1993-94 | Jack Rose | Canton McKinley | Akron Garfield |
10 | 1995-96 | Jack Rose | Miami Southridge, FL | Canton McKinley |
10 | 2001-02 | Rick Shepas | Marion Harding | Cleveland St. Ignatius |
10 | 2005-06 | Tom Stacey | Canton McKinley | Cleveland St. Ignatius |
10 | 2008-09 | Jason Hall | Cleveland St. Ignatius | Akron Buchtel |
Winning Streaks – Public Schools
No. | Period | Coach(s) | After | Ended By |
---|---|---|---|---|
48 | 1937-42 | Paul Brown, Elwood Kammer | New Castle, PA | Canton McKinley |
31 | 2018-20 | Nate Moore | Cincinnati Winton Woods (17) | Pickerington Central (21) |
26 | 1963-66 | Leo Strang, Earl Bruce, Bob Seaman | Akron Garfield | Mansfield (tie) |
23 | 1951-54 | Chuck Mather, Tom Harp | Warren Harding | Alliance |
23 | 2022- | Nate Moore | Green (21) | (intact) |
17 | 1958-60 | Leo Strang | Warren Harding | Warren Harding |
15 | 1978-80 | Mike Currence | Warren Harding (tie) | Warren Harding (tie) |
13 | 1982-83 | Mike Currence | Canton McKinley (81) | Akron Garfield |
12 | 1960-61 | Leo Strang | Warren Harding | Fremont Ross (62) |
11 | 1970-71 | Bob Commings | Canton McKinley (69) | Niles |
10 | 1954-55 | Tom Harp | Steubenville | Mansfield (tie) |
10 | 1957-58 | Lee Tressel, Leo Strang | Canton McKinley (56) | Alliance (tie) |
10 | 1991-92 | Lee Owens, Jack Rose | Sandusky (90) | Akron Garfield |
10 | 2021 | Nate Moore | Pickerington Central | Green |