RANK | PLAYER | RECORD | OPPONENT | YEAR | |
---|---|---|---|---|---|
RANK | PLAYER | TACKLES | OPPONENT | YEAR | |
TACKLE POINTS | 1 | Chuck Vliet | 42 | Warren Harding | 1950 |
TACKLE POINTS | 2 | Nick Liebler | 17 | Massillon Perry | 2020 |
TACKLE POINTS | 3 | Cooper Ivan | 14 | Mentor | 2008 |
TACKLE POINTS | 4 | Cooper Ivan | 13.5 | Sandy Jordan, UT | 2008 |
TACKLE POINTS | 5t | Brock Hymes | 13 | Warren Harding | 2003 |
TACKLE POINTS | 5t | Spencer Leno | 13 | Steubenville | 2009 |
TACKLE POINTS | 5t | Luke Murphy | 13 | Massillon Perry | 2019 |
TACKLE POINTS | 9t | Clayton Mattox | 12.5 | Mentor | 2010 |
TACKLE POINTS | 9t | Alex Winters | 12.5 | Mentor | 2010 |
TACKLE POINTS | 9t | Devin Ingram | 12.5 | Warren Harding | 2013 |
TACKLE POINTS | 9t | Paris McCall | 12.5 | Mentor | 2005 |
RANK | PLAYER | QUARTERBACK SACKS | OPPONENT | YEAR | |
QUARTERBACK SACKS | 1 | Paris McCall | 4.5 | Dover | 2005 |
QUARTERBACK SACKS | 2t | Riley Campbell | 3 | Austin Fitch | 2021 |
QUARTERBACK SACKS | 2t | Michael Wright Jr. | 3 | Canton McKinley | 2023 |
QUARTERBACK SACKS | 2t | Chase Bond | 3 | Cincinnati Anderson | 2023 |
QUARTERBACK SACKS | 5t | Antonio James | 2.5 | Dover | 2005 |
QUARTERBACK SACKS | 5t | Mylen Lenix | 2.5 | Legacy School, TX | 2024 |
QUARTERBACK SACKS | 7t | Anthony Wachtel | 2 | Mansfield | 2004 |
QUARTERBACK SACKS | 7t | Antonio James | 2 | Mentor | 2005 |
QUARTERBACK SACKS | 7t | Cooper Ivan | 2 | Canton McKinley | 2008 |
QUARTERBACK SACKS | 7t | J Heath-Gates | 2 | Warren Harding | 2008 |
QUARTERBACK SACKS | 7t | J Heath-Gates | 2 | Canton McKinley | 2008 |
QUARTERBACK SACKS | 7t | JD Crabtree | 2 | Austintown Fitch | 2012 |
QUARTERBACK SACKS | 7t | JD Crabtree | 2 | Canton McKinley | 2012 |
QUARTERBACK SACKS | 7t | Dakota Dunwiddie | 2 | Canton McKinley | 2014 |
QUARTERBACK SACKS | 7t | Re'Jon Anthony | 2 | Steubenville | 2015 |
QUARTERBACK SACKS | 7t | Louis Partridge | 2 | Warren Harding | 2016 |
Showing 1 to 30 of 51 entries