| | | Massillon won toss, deferred, Ignatius to receive defend North goal |
Ign | 1-10 | at Ign40 | MASS ball on MASS40. |
| | | 42-Magnus Haines kickoff 56 yards to the IGN4, out-of-bounds, IGN ball on IGN35. |
Ign | 1-10 | at Ign35 | 22-Marty Lenehan rush for 5 yards to the IGN40 (48-Michael Billman). |
Ign | 2-5 | at Ign40 | 7-Jaxon French pass incomplete to 16-Jack Dunstan. |
Ign | 3-5 | at Ign40 | 22-Marty Lenehan rush for 3 yards to the IGN43 (22-Jaidan Wise;78-CJ Harris). |
Ign | 4-2 | at Ign43 | 6-Declan Mangan punt 27 yards to the MASS30, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:25 |
Mass | 1-10 | at Mass30 | MASSILLON TIGERS drive start at 10:35. |
Mass | 1-10 | at Mass30 | 12-Zach Catrone pass incomplete to 9-Jayden Ballard (21-Chris Snyder). |
Mass | 2-10 | at Mass30 | 5-Raekwon Venson rush for 6 yards to the MASS36 (45-Aidan Hubbard). |
Mass | 3-4 | at Mass36 | 11-M Johnson rush for 5 yards to the MASS41, 1ST DOWN MASS (21-Chris Snyder). |
Mass | 1-10 | at Mass41 | 5-Raekwon Venson rush for 7 yards to the MASS48 (18-Griffin Taliak;91-Luca LaSpina). |
Mass | 2-3 | at Mass48 | 31-Jamacius Portis rush for 2 yards to the 50 yardline (45-Aidan Hubbard). |
Mass | 3-1 | at Mass50 | 5-Raekwon Venson rush for 5 yards to the IGN45, 1ST DOWN MASS (19-Emmett Hanna). |
Mass | 1-10 | at Ign45 | 5-Raekwon Venson rush for no gain to the IGN45 (61-Thomas Wasinski). |
Mass | 2-10 | at Ign45 | 12-Zach Catrone pass complete to 11-M Johnson for 35 yards to the IGN10, 1ST DOWN MASS (49-Cole Smith). |
Mass | 1-G | at Ign10 | 5-Raekwon Venson rush for 2 yards to the IGN8 (62-Peter Chalhoub). |
Mass | 2-G | at Ign08 | 5-Raekwon Venson rush for loss of 2 yards to the IGN10 (61-Thomas Wasinski). |
Mass | 3-G | at Ign10 | 12-Zach Catrone pass incomplete to 9-Jayden Ballard (18-Griffin Taliak). |
Mass | 4-G | at Ign10 | 89-Alex Bauer field goal attempt from 26 GOOD, clock 05:24. |
| | | Massillon Tigers 3, St Ignatius 0 |
| | | Drive: 12 plays, 60 yards, TOP 05:11 |
| | | 42-Magnus Haines kickoff 57 yards to the IGN3, 12-Alec LaSpina return 22 yards to the IGN25 (8-TJ Williams). |
Ign | 1-10 | at Ign25 | ST IGNATIUS drive start at 05:20. |
Ign | 1-10 | at Ign25 | 22-Marty Lenehan rush for 2 yards to the IGN27 (33-Xavier Andrews;78-CJ Harris). |
Ign | 2-8 | at Ign27 | 7-Jaxon French rush for 3 yards to the IGN30 (36-Mike Miller). |
Ign | 3-5 | at Ign30 | 7-Jaxon French pass incomplete to 86-Nick Lamirand. |
Ign | 4-5 | at Ign30 | 6-Declan Mangan punt 45 yards to the MASS25, 21-A Wilson-Lamp return 12 yards to the MASS37 (63-Bennett Adler). |
| | | Drive: 3 plays, 5 yards, TOP 01:16 |
Mass | 1-10 | at Mass37 | MASSILLON TIGERS drive start at 04:04. |
Mass | 1-10 | at Mass37 | 5-Raekwon Venson rush for 3 yards to the MASS40 (61-Thomas Wasinski;62-Peter Chalhoub). |
Mass | 2-7 | at Mass40 | 12-Zach Catrone pass incomplete to 5-Raekwon Venson. |
Mass | 3-7 | at Mass40 | Timeout Massillon Tigers, clock 03:23. |
Mass | 3-7 | at Mass40 | 12-Zach Catrone sacked for loss of 10 yards to the MASS30 (63-Bennett Adler), PENALTY MASS illegal motion declined. |
Mass | 4-17 | at Mass30 | 42-Magnus Haines punt 43 yards to the IGN27, 22-Marty Lenehan return 1 yards to the IGN28, out-of-bounds (3-Isaiah Clark). |
| | | Drive: 3 plays, minus 7 yards, TOP 01:11 |
Ign | 1-10 | at Ign28 | ST IGNATIUS drive start at 02:53. |
Ign | 1-10 | at Ign28 | 22-Marty Lenehan rush for 15 yards to the IGN43, 1ST DOWN IGN (8-TJ Williams). |
Ign | 1-10 | at Ign43 | 22-Marty Lenehan rush for 2 yards to the IGN45 (2-Caiden Woullard). |
Ign | 2-8 | at Ign45 | 7-Jaxon French pass intercepted by 22-Jaidan Wise at the IGN49, 22-Jaidan Wise return 6 yards to the IGN43 (12-Alec LaSpina). |
| | | Drive: 3 plays, 17 yards, TOP 00:57 |
Mass | 1-10 | at Ign43 | MASSILLON TIGERS drive start at 01:56. |
Mass | 1-10 | at Ign43 | 11-M Johnson rush for 11 yards to the IGN32, 1ST DOWN MASS (48-Aidan Conway). |
Mass | 1-10 | at Ign32 | 12-Zach Catrone pass complete to 21-A Wilson-Lamp for 17 yards to the IGN15, 1ST DOWN MASS (14-Andrew Chime;49-Cole Smith). |
Mass | 1-10 | at Ign15 | 5-Raekwon Venson rush for 6 yards to the IGN9 (48-Aidan Conway). |
Mass | 2-4 | at Ign09 | 12-Zach Catrone pass complete to 21-A Wilson-Lamp for 5 yards to the IGN4, 1ST DOWN MASS, out-of-bounds (21-Chris Snyder). |
Mass | 1-G | at Ign04 | 5-Raekwon Venson rush for 1 yard to the IGN3. |
| | | Drive: 5 plays, 40 yards, TOP 02:42 |
| | | Massillon Tigers 3, St Ignatius 0 |
Mass | 2-G | at Ign03 | Start of 2nd quarter, clock 12:00. |
Mass | 2-G | at Ign03 | 11-M Johnson rush for loss of 5 yards to the IGN8 (19-Emmett Hanna). |
Mass | 3-G | at Ign08 | 12-Zach Catrone pass incomplete to 9-Jayden Ballard. |
Mass | 4-G | at Ign08 | 89-Alex Bauer field goal attempt from 25 GOOD, clock 11:14. |
| | | Massillon Tigers 6, St Ignatius 0 |
| | | Drive: 8 plays, 35 yards, TOP 02:42 |
| | | 42-Magnus Haines kickoff 60 yards to the IGN0, 12-Alec LaSpina return 23 yards to the IGN23 (18-Darrius McElroy;6-Ryan Zentkovich). |
Ign | 1-10 | at Ign23 | ST IGNATIUS drive start at 11:07. |
Ign | 1-10 | at Ign23 | 7-Jaxon French pass incomplete (36-Mike Miller). |
Ign | 2-10 | at Ign23 | 3-Ryan Waldron rush for 8 yards to the IGN31 (4-Austin Brawley). |
Ign | 3-2 | at Ign31 | 3-Ryan Waldron rush for loss of 1 yard to the IGN30 (22-Jaidan Wise;36-Mike Miller). |
Ign | 4-3 | at Ign30 | 6-Declan Mangan punt 30 yards to the MASS40, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:15 |
Mass | 1-10 | at Mass40 | MASSILLON TIGERS drive start at 09:52. |
Mass | 1-10 | at Mass40 | 5-Raekwon Venson rush for 1 yard to the MASS41 (21-Chris Snyder). |
Mass | 2-9 | at Mass41 | 12-Zach Catrone pass incomplete to 9-Jayden Ballard (21-Chris Snyder). |
Mass | 3-9 | at Mass41 | PENALTY MASS unsportsmanlike conduct (9-Jayden Ballard) 15 yards to the MASS26. |
Mass | 3-24 | at Mass26 | 12-Zach Catrone rush for 11 yards to the MASS37 (37-Nick Velotta), PENALTY MASS holding declined. |
Mass | 4-13 | at Mass37 | 42-Magnus Haines punt 33 yards to the IGN30, out-of-bounds. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:28 |
Ign | 1-10 | at Ign30 | ST IGNATIUS drive start at 08:24. |
Ign | 1-10 | at Ign30 | 3-Ryan Waldron rush for 4 yards to the IGN34 (4-Austin Brawley;31-Jamacius Portis). |
Ign | 2-6 | at Ign34 | 3-Ryan Waldron rush for no gain to the IGN34 (2-Caiden Woullard), PENALTY MASS face mask 5 yards to the IGN39. |
Ign | 2-1 | at Ign39 | 2nd and 1. |
Ign | 2-1 | at Ign39 | 8-Joe Pfaff pass complete to 16-Jack Dunstan for no gain to the IGN39. |
Ign | 3-1 | at Ign39 | 3-Ryan Waldron rush for 1 yard to the IGN40, 1ST DOWN IGN (22-Jaidan Wise;78-CJ Harris). |
Ign | 1-10 | at Ign40 | 8-Joe Pfaff rush for no gain to the IGN40 (3-Isaiah Clark;4-Austin Brawley), PENALTY IGN holding (76-A Montgomery) 10 yards to the IGN30. |
Ign | 1-20 | at Ign30 | 1st and 20. |
Ign | 1-20 | at Ign30 | 8-Joe Pfaff pass complete to 82-John Becker for 9 yards to the IGN39 (3-Isaiah Clark). |
Ign | 2-11 | at Ign39 | 8-Joe Pfaff pass complete to 86-Nick Lamirand for loss of 3 yards to the IGN36 (11-M Johnson). |
Ign | 3-14 | at Ign36 | 8-Joe Pfaff pass complete to 16-Jack Dunstan for 44 yards to the MASS20, 1ST DOWN IGN (3-Isaiah Clark). |
Ign | 1-10 | at Mass20 | 3-Ryan Waldron rush for no gain to the MASS20 (2-Caiden Woullard). |
Ign | 2-10 | at Mass20 | 22-Marty Lenehan rush for 20 yards to the MASS0, 1ST DOWN IGN, TOUCHDOWN, clock 03:45. |
| | | 6-Declan Mangan kick attempt good. |
| | | St Ignatius 7, Massillon Tigers 6 |
| | | Drive: 10 plays, 70 yards, TOP 04:39 |
| | | 6-Declan Mangan kickoff 60 yards to the MASS0, touchback. |
Mass | 1-10 | at Mass20 | MASSILLON TIGERS drive start at 03:45. |
Mass | 1-10 | at Mass20 | 5-Raekwon Venson rush for no gain to the MASS20 (45-Aidan Hubbard), PENALTY IGN unsportsmanlike conduct (91-Luca LaSpina) 15 yards to the MASS35, 1ST DOWN MASS. |
Mass | 1-10 | at Mass35 | 1st and 10. |
Mass | 1-10 | at Mass35 | 12-Zach Catrone pass complete to 11-M Johnson for 6 yards to the MASS41 (19-Emmett Hanna). |
Mass | 2-4 | at Mass41 | 5-Raekwon Venson rush for 1 yard to the MASS42 (37-Nick Velotta). |
Mass | 3-3 | at Mass42 | 12-Zach Catrone pass incomplete to 11-M Johnson. |
Mass | 4-3 | at Mass42 | 42-Magnus Haines punt 37 yards to the IGN21, fair catch by 22-Marty Lenehan. |
| | | Drive: 4 plays, 22 yards, TOP 01:31 |
Ign | 1-10 | at Ign21 | ST IGNATIUS drive start at 02:14. |
Ign | 1-10 | at Ign21 | 22-Marty Lenehan rush for 1 yard to the IGN22 (24-Nick Liebler). |
Ign | 2-9 | at Ign22 | 8-Joe Pfaff pass complete to 12-Alec LaSpina for 18 yards to the IGN40, 1ST DOWN IGN (4-Austin Brawley). |
Ign | 1-10 | at Ign40 | 8-Joe Pfaff rush for 1 yard to the IGN41 (24-Nick Liebler). |
Ign | 2-9 | at Ign41 | Timeout St Ignatius, clock 01:07. |
Ign | 2-9 | at Ign41 | 8-Joe Pfaff pass complete to 12-Alec LaSpina for 3 yards to the IGN44 (24-Nick Liebler). |
Ign | 3-6 | at Ign44 | Timeout St Ignatius, clock 00:53. |
Ign | 3-6 | at Ign44 | 8-Joe Pfaff pass incomplete to 86-Nick Lamirand (22-Jaidan Wise). |
Ign | 4-6 | at Ign44 | 6-Declan Mangan punt 43 yards to the MASS13, 21-A Wilson-Lamp return 0 yards to the MASS13. |
| | | Drive: 5 plays, 23 yards, TOP 01:34 |
Mass | 1-10 | at Mass13 | MASSILLON TIGERS drive start at 00:40. |
Mass | 1-10 | at Mass13 | 12-Zach Catrone pass complete to 21-A Wilson-Lamp for 30 yards to the MASS43, 1ST DOWN MASS, out-of-bounds (46-Braeden Lair). |
Mass | 1-10 | at Mass43 | 12-Zach Catrone pass incomplete to 11-M Johnson (49-Cole Smith). |
Mass | 2-10 | at Mass43 | 12-Zach Catrone rush for 3 yards to the MASS46 (62-Peter Chalhoub). |
Mass | 3-7 | at Mass46 | Timeout Massillon Tigers, clock 00:23. |
Mass | 3-7 | at Mass46 | 12-Zach Catrone rush for loss of 1 yard to the MASS45, out-of-bounds (45-Aidan Hubbard), PENALTY MASS holding declined. |
Mass | 4-8 | at Mass45 | 42-Magnus Haines punt 44 yards to the IGN11, out-of-bounds. |
| | | Drive: 4 plays, 32 yards, TOP 00:32 |
Ign | 1-10 | at Ign11 | ST IGNATIUS drive start at 00:08. |
Ign | 1-10 | at Ign11 | TM-TEAM rush for loss of 1 yard to the IGN10. |
Ign | 2-11 | at Ign10 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:08 |
| | | St Ignatius 7, Massillon Tigers 6 |
Ign | 2-11 | at Ign10 | Start of 3rd quarter, clock 12:00, IGN ball on IGN40. |
| | | Tigers elect to receive. Iggy to defend North goal. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:08 |
| | | 6-Declan Mangan kickoff 60 yards to the MASS0, touchback. |
Mass | 1-10 | at Mass20 | MASSILLON TIGERS drive start at 12:00. |
Mass | 1-10 | at Mass20 | 5-Raekwon Venson rush for 5 yards to the MASS25 (49-Cole Smith). |
Mass | 2-5 | at Mass25 | 12-Zach Catrone pass complete to 9-Jayden Ballard for 2 yards to the MASS27, out-of-bounds (46-Braeden Lair). |
Mass | 3-3 | at Mass27 | 5-Raekwon Venson rush for 4 yards to the MASS31, 1ST DOWN MASS (61-Thomas Wasinski). |
Mass | 1-10 | at Mass31 | 12-Zach Catrone pass complete to 21-A Wilson-Lamp for 18 yards to the MASS49, 1ST DOWN MASS (18-Griffin Taliak). |
Mass | 1-10 | at Mass49 | 5-Raekwon Venson rush for no gain to the MASS49 (63-Bennett Adler). |
Mass | 2-10 | at Mass49 | 11-M Johnson rush for 2 yards to the IGN49 (46-Braeden Lair). |
Mass | 3-8 | at Ign49 | 12-Zach Catrone sacked for loss of 8 yards to the MASS43 (37-Nick Velotta). |
Mass | 4-16 | at Mass43 | 42-Magnus Haines punt 50 yards to the IGN7, 22-Marty Lenehan return 6 yards to the IGN13 (8-TJ Williams). |
| | | Drive: 7 plays, 23 yards, TOP 03:20 |
Ign | 1-10 | at Ign13 | ST IGNATIUS drive start at 08:40. |
Ign | 1-10 | at Ign13 | 7-Jaxon French pass incomplete to 86-Nick Lamirand. |
Ign | 2-10 | at Ign13 | 7-Jaxon French pass complete to 16-Jack Dunstan for 4 yards to the IGN17 (11-M Johnson). |
Ign | 3-6 | at Ign17 | 7-Jaxon French pass complete to 22-Marty Lenehan for loss of 2 yards to the IGN15. |
Ign | 4-8 | at Ign15 | 6-Declan Mangan punt 47 yards to the MASS38, out-of-bounds. |
| | | Drive: 3 plays, 2 yards, TOP 01:28 |
Mass | 1-10 | at Mass38 | MASSILLON TIGERS drive start at 07:12. |
Mass | 1-10 | at Mass38 | 5-Raekwon Venson rush for 3 yards to the MASS41 (48-Aidan Conway;62-Peter Chalhoub). |
Mass | 2-7 | at Mass41 | 12-Zach Catrone rush for loss of 6 yards to the MASS35, out-of-bounds (48-Aidan Conway), PENALTY MASS holding 10 yards to the MASS25. |
Mass | 2-23 | at Mass25 | 2nd and 23. |
Mass | 2-23 | at Mass25 | 12-Zach Catrone pass complete to 11-M Johnson for 29 yards to the IGN46, 1ST DOWN MASS (19-Emmett Hanna). |
Mass | 1-10 | at Ign46 | 31-Jamacius Portis rush for 4 yards to the IGN42 (48-Aidan Conway;40-Franklin Pike). |
Mass | 2-6 | at Ign42 | 31-Jamacius Portis rush for 3 yards to the IGN39 (18-Griffin Taliak). |
Mass | 3-3 | at Ign39 | 31-Jamacius Portis rush for 9 yards to the IGN30, 1ST DOWN MASS (19-Emmett Hanna). |
Mass | 1-10 | at Ign30 | 5-Raekwon Venson rush for 3 yards to the IGN27 (45-Aidan Hubbard). |
Mass | 2-7 | at Ign27 | 31-Jamacius Portis rush for 3 yards to the IGN24 (26-Joseph Georges). |
Mass | 3-4 | at Ign24 | 12-Zach Catrone pass intercepted by 19-Emmett Hanna at the IGN20, 19-Emmett Hanna return 80 yards to the MASS0, TOUCHDOWN, clock 02:56. |
| | | Drive: 9 plays, 38 yards, TOP 04:16 |
| | | Sideline warning - Iggy |
| | | 6-Declan Mangan kick attempt good. |
| | | St Ignatius 14, Massillon Tigers 6 |
| | | 6-Declan Mangan kickoff 60 yards to the MASS0, touchback. |
Mass | 1-10 | at Mass20 | MASSILLON TIGERS drive start at 02:56. |
Mass | 1-10 | at Mass20 | PENALTY MASS false start 5 yards to the MASS15. |
Mass | 1-15 | at Mass15 | 5-Raekwon Venson rush for loss of 1 yard to the MASS14 (53-Gavin Berger). |
Mass | 2-16 | at Mass14 | 12-Zach Catrone pass incomplete to 11-M Johnson (19-Emmett Hanna). |
Mass | 3-16 | at Mass14 | Timeout Massillon Tigers, clock 02:18. |
Mass | 3-16 | at Mass14 | 12-Zach Catrone pass incomplete to 9-Jayden Ballard (49-Cole Smith). |
Mass | 4-16 | at Mass14 | 42-Magnus Haines punt 38 yards to the IGN48, fair catch by 22-Marty Lenehan. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:52 |
Ign | 1-10 | at Ign48 | ST IGNATIUS drive start at 02:04. |
Ign | 1-10 | at Ign48 | 22-Marty Lenehan rush for 14 yards to the MASS38 (21-A Wilson-Lamp), PENALTY IGN holding 10 yards to the MASS48. |
Ign | 1-6 | at Mass48 | 1st and 6. |
Ign | 1-6 | at Mass48 | 7-Jaxon French rush for 5 yards to the MASS43 (21-A Wilson-Lamp). |
Ign | 2-1 | at Mass43 | PENALTY IGN false start (76-A Montgomery) 5 yards to the MASS48. |
Ign | 2-6 | at Mass48 | 22-Marty Lenehan rush for 1 yard to the MASS47 (2-Caiden Woullard). |
Ign | 3-5 | at Mass47 | 7-Jaxon French sacked for loss of 8 yards to the IGN45 (33-Xavier Andrews). |
| | | Drive: 4 plays, minus 3 yards, TOP 02:13 |
| | | St Ignatius 14, Massillon Tigers 6 |
Ign | 4-13 | at Ign45 | Start of 4th quarter, clock 12:00. |
Ign | 4-13 | at Ign45 | 6-Declan Mangan punt 41 yards to the MASS14, 21-A Wilson-Lamp return 13 yards to the MASS27, out-of-bounds (44-Chris Aerni). |
| | | Drive: 4 plays, minus 3 yards, TOP 02:13 |
Mass | 1-10 | at Mass27 | MASSILLON TIGERS drive start at 11:51. |
Mass | 1-10 | at Mass27 | 5-Raekwon Venson rush for 7 yards to the MASS34 (45-Aidan Hubbard). |
Mass | 2-3 | at Mass34 | 31-Jamacius Portis rush for 5 yards to the MASS39, 1ST DOWN MASS (62-Peter Chalhoub). |
Mass | 1-10 | at Mass39 | 12-Zach Catrone pass complete to 9-Jayden Ballard for 14 yards to the IGN47, 1ST DOWN MASS (53-Gavin Berger). |
Mass | 1-10 | at Ign47 | 31-Jamacius Portis rush for 2 yards to the IGN45 (48-Aidan Conway;19-Emmett Hanna). |
Mass | 2-8 | at Ign45 | 12-Zach Catrone pass complete to 11-M Johnson for 6 yards to the IGN39 (21-Chris Snyder). |
Mass | 3-2 | at Ign39 | 31-Jamacius Portis rush for 8 yards to the IGN31, 1ST DOWN MASS (18-Griffin Taliak). |
Mass | 1-10 | at Ign31 | 31-Jamacius Portis rush for 1 yard to the IGN30 (19-Emmett Hanna;48-Aidan Conway). |
Mass | 2-9 | at Ign30 | 5-Raekwon Venson rush for loss of 1 yard to the IGN31 (45-Aidan Hubbard). |
Mass | 3-10 | at Ign31 | 12-Zach Catrone pass incomplete to 9-Jayden Ballard. |
Mass | 4-10 | at Ign31 | 12-Zach Catrone pass incomplete to 9-Jayden Ballard, PENALTY IGN pass interference (18-Griffin Taliak) 15 yards to the IGN16, 1ST DOWN MASS, NO PLAY. |
Mass | 1-10 | at Ign16 | 5-Raekwon Venson rush for 1 yard to the IGN15 (45-Aidan Hubbard). |
Mass | 2-9 | at Ign15 | Timeout St Ignatius, clock 08:21. |
Mass | 2-9 | at Ign15 | 5-Raekwon Venson rush for 9 yards to the IGN6, 1ST DOWN MASS (21-Chris Snyder;18-Griffin Taliak). |
Mass | 1-G | at Ign06 | 5-Raekwon Venson rush for 2 yards to the IGN4 (45-Aidan Hubbard). |
Mass | 2-G | at Ign04 | 5-Raekwon Venson rush for 3 yards to the IGN1. |
Mass | 3-G | at Ign01 | 5-Raekwon Venson rush for 1 yard to the IGN0, TOUCHDOWN, clock 07:17. |
| | | 9-Jayden Ballard pass attempt to 12-Zach Catrone good. |
| | | St Ignatius 14, Massillon Tigers 14 |
| | | Drive: 14 plays, 73 yards, TOP 04:34 |
| | | 42-Magnus Haines kickoff 58 yards to the IGN2, 12-Alec LaSpina return 19 yards to the IGN21 (18-Darrius McElroy). |
Ign | 1-10 | at Ign21 | ST IGNATIUS drive start at 07:10. |
Ign | 1-10 | at Ign21 | 7-Jaxon French rush for loss of 6 yards to the IGN15, fumble forced by TM-Team, fumble by 7-Jaxon French recovered by MASS 22-Jaidan Wise at IGN15, 22-Jaidan Wise for no gain to the IGN15. |
| | | Drive: 1 plays, minus 6 yards, TOP 00:08 |
Mass | 1-10 | at Ign15 | Clock 07:07. |
Mass | 1-10 | at Ign15 | 5-Raekwon Venson rush for 15 yards to the IGN0, 1ST DOWN MASS, TOUCHDOWN, clock 07:02. |
| | | 89-Alex Bauer kick attempt good. |
| | | Massillon Tigers 21, St Ignatius 14 |
| | | Drive: 1 plays, 15 yards, TOP 00:00 |
| | | 42-Magnus Haines kickoff 59 yards to the IGN1, out-of-bounds, IGN ball on IGN35. |
Ign | 1-10 | at Ign35 | ST IGNATIUS drive start at 07:02. |
Ign | 1-10 | at Ign35 | 22-Marty Lenehan rush for 2 yards to the IGN37 (3-Isaiah Clark). |
Ign | 2-8 | at Ign37 | 8-Joe Pfaff pass complete to 86-Nick Lamirand for loss of 2 yards to the IGN35. |
Ign | 3-10 | at Ign35 | 8-Joe Pfaff pass intercepted by 4-Austin Brawley at the MASS48, 4-Austin Brawley return 21 yards to the IGN31, out-of-bounds, PENALTY MASS BK 10 yards to the IGN41, 1st and 10, IGN ball on IGN41, PENALTY IGN personal foul 15 yards to the IGN26,
1st and 10, MASS ball on IGN26. |
| | | Drive: 3 plays, 0 yards, TOP 01:22 |
Mass | 1-10 | at Ign26 | MASSILLON TIGERS drive start at 05:40. |
Mass | 1-10 | at Ign26 | 5-Raekwon Venson rush for no gain to the IGN26. |
Mass | 2-10 | at Ign26 | 5-Raekwon Venson rush for 1 yard to the IGN25 (;45-Aidan Hubbard). |
Mass | 3-9 | at Ign25 | 12-Zach Catrone pass incomplete to 21-A Wilson-Lamp. |
Mass | 4-9 | at Ign25 | Timeout Massillon Tigers, clock 04:26. |
Mass | 4-9 | at Ign25 | PENALTY MASS false start 5 yards to the IGN30. |
Mass | 4-14 | at Ign30 | 12-Zach Catrone pass intercepted by 21-Chris Snyder at the IGN9, 21-Chris Snyder return 49 yards to the MASS42, PENALTY IGN BK 10 yards to the IGN48, 1st and 10, IGN ball on IGN48. |
| | | Drive: 4 plays, minus 4 yards, TOP 01:26 |
Ign | 1-10 | at Ign48 | ST IGNATIUS drive start at 04:14. |
Ign | 1-10 | at Ign48 | 22-Marty Lenehan rush for 7 yards to the MASS45 (24-Nick Liebler;36-Mike Miller). |
Ign | 2-3 | at Mass45 | 22-Marty Lenehan rush for 4 yards to the MASS41, 1ST DOWN IGN (33-Xavier Andrews). |
Ign | 1-10 | at Mass41 | 8-Joe Pfaff pass incomplete, PENALTY MASS pass interference off-setting, PENALTY IGN intentional grounding off-setting, NO PLAY. |
Ign | 1-10 | at Mass41 | 8-Joe Pfaff pass incomplete to 22-Marty Lenehan (36-Mike Miller). |
Ign | 2-10 | at Mass41 | PENALTY IGN delay of game (8-Joe Pfaff) 5 yards to the MASS46. |
Ign | 2-15 | at Mass46 | 22-Marty Lenehan rush for loss of 1 yard to the MASS47 (36-Mike Miller;2-Caiden Woullard). |
Ign | 3-16 | at Mass47 | Timeout St Ignatius, clock 02:40. |
Ign | 3-16 | at Mass47 | 8-Joe Pfaff pass incomplete to 11-Steven Bodamer (4-Austin Brawley). |
Ign | 4-16 | at Mass47 | 8-Joe Pfaff pass incomplete to 16-Jack Dunstan (21-A Wilson-Lamp). |
| | | Drive: 6 plays, 5 yards, TOP 01:50 |
Mass | 1-10 | at Mass47 | MASSILLON TIGERS drive start at 02:24. |
Mass | 1-10 | at Mass47 | 5-Raekwon Venson rush for 14 yards to the IGN39, 1ST DOWN MASS (18-Griffin Taliak). |
Mass | 1-10 | at Ign39 | 31-Jamacius Portis rush for 1 yard to the IGN38 (45-Aidan Hubbard;19-Emmett Hanna). |
Mass | 2-9 | at Ign38 | 31-Jamacius Portis rush for 3 yards to the IGN35 (48-Aidan Conway). |
Mass | 3-6 | at Ign35 | Timeout St Ignatius, clock 01:13. |
Mass | 3-6 | at Ign35 | 31-Jamacius Portis rush for 17 yards to the IGN18, 1ST DOWN MASS (18-Griffin Taliak). |
Mass | 1-10 | at Ign18 | TM-Team rush for loss of 1 yard to the IGN19. |
Mass | 2-11 | at Ign19 | End of game, clock 00:00. |
| | | Drive: 5 plays, 34 yards, TOP 02:24 |
| | | FINAL SCORE |
| | | Massillon Tigers 21, St Ignatius 14 |