Games Played |
| ## | Player | gp/gs | st-ed | b-syc | warren | ben | ign | mck | wn-ridge | hoover | w-s | perry | lasalle | a-hoban |
| 33 | Xavier Andrews | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 9 | Jayden Ballard | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 80 | Ardell Banks | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 89 | Alex Bauer | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Camden Beasley | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 48 | Michael Billman | 11/5 | START | START | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 4 | Austin Brawley | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 88 | RaSean Card | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 12 | Zach Catrone | 11/4 | START | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 3 | Isaiah Clark | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 14 | Kalix Collins | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 15 | Jayvian Crable | 5/1 | ... | START | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 44 | Nathan Depuy | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 34 | Andrew Edwards | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 51 | Rager Els | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Dylan Garretson | 5/5 | START | START | ... | ... | ... | ... | ... | START | ... | ... | START | START |
| 19 | Dillan Geier | 3/1 | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | START |
| 42 | Magnus Haines | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | CJ Harris | 9/3 | ... | ... | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 25 | W Hartson | 10/2 | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 52 | Nick Hatheway | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 17 | A Hillard Jr. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Jaydon Jackson | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 11 | M Johnson | 12/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 59 | Andrai Jones | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 79 | Jaieon Keller | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 65 | John Kouth | 5/5 | START | START | ... | ... | ... | ... | ... | START | ... | ... | START | START |
| 75 | Toddrick Lee | 5/5 | START | START | ... | ... | ... | ... | ... | START | ... | ... | START | START |
| 20 | Freddie Lenix | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 24 | Nick Liebler | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 32 | Jordan Marsh | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 29 | W Marshall | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 18 | Darrius McElroy | 6/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 87 | Kurtis Miller | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 36 | Mike Miller | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 70 | Dominic Mundell | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 53 | Jacob Orner | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 7 | Tanner Pierce | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 31 | Jamacius Portis | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX |
| 68 | Terrence Rankl | 5/5 | START | START | ... | ... | ... | ... | ... | START | ... | ... | START | START |
| 92 | Shane Rue | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | Angelo Salvino | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 30 | Dominic Salvino | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 13 | Eric Thurman | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 61 | Reece Turpin | 4/2 | START | START | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 5 | Raekwon Venson | 5/2 | START | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 10 | Nate Watkins | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | st-ed | b-syc | warren | ben | ign | mck | wn-ridge | hoover | w-s | perry | lasalle | a-hoban |
| 46 | Davin Wenzel | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 8 | TJ Williams | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 21 | A Wilson-Lamp | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 22 | Jaidan Wise | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 57 | Jaiden Woods | 3/3 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | START | START |
| 2 | Caiden Woullard | 12/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 28 | M Young | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 6 | Ryan Zentkovich | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | st-ed | b-syc | warren | ben | ign | mck | wn-ridge | hoover | w-s | perry | lasalle | a-hoban |
| Isaiah Clark | 42-40 | 62.0 | 6-3 | 1-1 | 2-0 | 1-8 | 4-1 | 4-5 | 1-2 | 2-0 | 3-1 | 8-6 | 4-6 | 6-7 |
| Nick Liebler | 29-50 | 54.0 | 1-4 | 4-2 | 2-1 | 1-3 | 3-1 | 1-2 | 0-2 | 3-1 | 1-6 | 11-12 | 1-10 | 1-6 |
| Jaidan Wise | 32-44 | 54.0 | 4-4 | 2-0 | 1-2 | 8-6 | 0-3 | 3-3 | 1-4 | 3-2 | 6-2 | 2-7 | 2-6 | 0-5 |
| Austin Brawley | 36-23 | 47.5 | 2-1 | 2-1 | 4-0 | 2-0 | 2-2 | 8-1 | 2-2 | 4-1 | 4-2 | 3-4 | 2-5 | 1-4 |
| Mike Miller | 26-35 | 43.5 | 2-2 | 1-1 | 5-6 | 4-4 | 1-3 | 2-2 | 0-1 | 5-2 | 2-1 | 0-2 | 2-5 | 2-6 |
| Xavier Andrews | 30-21 | 40.5 | - | 4-1 | 2-2 | 2-1 | 2-1 | 4-1 | 1-1 | 5-4 | 2-1 | 4-3 | 1-3 | 3-3 |
| Caiden Woullard | 24-19 | 33.5 | 1-1 | 1-1 | 2-4 | 0-2 | 4-1 | 2-1 | 2-0 | 1-0 | 3-1 | 5-3 | 3-3 | 0-2 |
| Jamacius Portis | 20-22 | 31.0 | 7-1 | 4-1 | 2-1 | 1-5 | 0-1 | - | 0-1 | 1-2 | 0-2 | DNP | 5-4 | 0-4 |
| M Johnson | 23-14 | 30.0 | 1-1 | 1-0 | 2-0 | 3-1 | 2-0 | 3-2 | - | 2-1 | 4-1 | 2-3 | 2-0 | 1-5 |
| A Wilson-Lamp | 15-9 | 19.5 | 0-1 | 0-1 | - | 3-4 | 2-0 | 2-0 | - | 2-0 | 3-3 | 1-0 | 2-0 | - |
| Michael Billman | 10-17 | 18.5 | 1-0 | 0-2 | DNP | 1-4 | 1-0 | 1-5 | 2-2 | 4-1 | 0-1 | 0-1 | 0-1 | - |
| CJ Harris | 4-17 | 12.5 | DNP | DNP | 0-2 | DNP | 0-3 | 2-2 | 0-1 | - | 1-0 | 1-0 | 0-5 | 0-4 |
| TJ Williams | 9-5 | 11.5 | 1-0 | 0-1 | 1-0 | 1-0 | 3-0 | 1-2 | 1-0 | DNP | - | 0-2 | DNP | 1-0 |
| Ryan Zentkovich | 7-7 | 10.5 | DNP | 1-0 | 0-1 | 0-1 | 0-1 | DNP | 2-3 | 1-0 | 1-0 | DNP | 1-0 | 1-1 |
| Andrew Edwards | 4-11 | 9.5 | DNP | DNP | DNP | 0-2 | DNP | DNP | 1-6 | 2-3 | DNP | 1-0 | DNP | DNP |
| Darrius McElroy | 6-2 | 7.0 | DNP | - | 1-1 | DNP | 1-1 | DNP | DNP | 1-0 | 2-0 | 1-0 | DNP | DNP |
| Camden Beasley | 3-7 | 6.5 | - | 1-1 | 0-1 | DNP | DNP | DNP | 0-1 | 1-0 | - | DNP | - | 1-4 |
| Freddie Lenix | 5-1 | 5.5 | 0-1 | DNP | DNP | DNP | DNP | DNP | 3-0 | DNP | DNP | 2-0 | DNP | DNP |
| Tanner Pierce | 3-4 | 5.0 | 0-1 | 0-1 | 0-1 | 1-0 | DNP | DNP | 1-0 | 1-0 | DNP | 0-1 | DNP | DNP |
| Nathan Depuy | 2-4 | 4.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-3 | 0-1 | - | DNP | DNP | DNP |
| Reece Turpin | 2-3 | 3.5 | 1-0 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP |
| Davin Wenzel | 2-3 | 3.5 | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | 1-1 | DNP | DNP | DNP | DNP |
| Nate Watkins | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 2-0 | DNP | DNP | DNP |
| Magnus Haines | 1-4 | 3.0 | - | 0-1 | 0-1 | - | - | - | 0-1 | 1-0 | - | 0-1 | - | - |
| Andrai Jones | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-1 | DNP | DNP | DNP | DNP |
| Kalix Collins | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP |
| Dominic Mundell | 1-1 | 1.5 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Ardell Banks | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Dillan Geier | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | - |
| Kurtis Miller | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Jordan Marsh | 0-2 | 1.0 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Team | 1-0 | 1.0 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Jaieon Keller | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Shane Rue | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - | - | DNP |
| Nick Hatheway | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Jacob Orner | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Jayden Ballard | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Dylan Garretson | 0-1 | 0.5 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - |
| M Young | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Toddrick Lee | 0-1 | 0.5 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | st-ed | b-syc | warren | ben | ign | mck | wn-ridge | hoover | w-s | perry | lasalle | a-hoban |
| Mike Miller | 6-0 | 6.0 | - | - | 1.0-10 | 1.0-4 | - | 1.0-17 | - | 1.0-5 | 1.0-1 | - | - | 1.0-11 |
| Michael Billman | 2-1 | 2.5 | - | - | DNP | - | - | - | 0.5-2 | 2.0-14 | - | - | - | - |
| Caiden Woullard | 2-1 | 2.5 | - | - | 0.5-2 | - | - | 1.0-9 | - | - | 1.0-3 | - | - | - |
| Jamacius Portis | 2-0 | 2.0 | - | 2.0-11 | - | - | - | - | - | - | - | DNP | - | - |
| Xavier Andrews | 2-0 | 2.0 | - | - | 1.0-5 | - | 1.0-8 | - | - | - | - | - | - | - |
| A Wilson-Lamp | 1-0 | 1.0 | - | - | - | 1.0-10 | - | - | - | - | - | - | - | - |
| Ryan Zentkovich | 1-0 | 1.0 | DNP | - | - | - | - | DNP | - | 1.0-11 | - | DNP | - | - |
| Andrew Edwards | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | 0.5-2 | - | DNP | - | DNP | DNP |
| Jaidan Wise | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | st-ed | b-syc | warren | ben | ign | mck | wn-ridge | hoover | w-s | perry | lasalle | a-hoban |
| Mike Miller | 10-5 | 12.5 | - | 1.0-3 | 4.0-17 | 2.0-8 | 1.0-1 | 1.0-17 | - | 1.5-7 | 1.0-1 | - | - | 1.0-11 |
| Jaidan Wise | 8-6 | 11.0 | 1.0-11 | 1.0-2 | 1.0-2 | 4.0-4 | 0.5-1 | 1.0-3 | 1.0-2 | - | 1.5-4 | - | - | - |
| Caiden Woullard | 9-3 | 10.5 | 1.0-3 | 1.0-1 | 1.5-5 | - | 0.5-0 | 1.0-9 | 1.0-4 | - | 2.5-7 | 2.0-8 | - | - |
| Xavier Andrews | 7-3 | 8.5 | - | 2.0-8 | 2.5-9 | - | 1.0-8 | - | - | 1.5-6 | - | 1.0-1 | 0.5-1 | - |
| M Johnson | 7-0 | 7.0 | 1.0-1 | - | 2.0-5 | - | 1.0-3 | 2.0-4 | - | 1.0-5 | - | - | - | - |
| Michael Billman | 5-3 | 6.5 | - | 0.5-1 | DNP | - | - | 1.0-1 | 1.5-16 | 3.5-17 | - | - | - | - |
| Jamacius Portis | 5-2 | 6.0 | 1.0-3 | 3.5-13 | - | - | - | - | - | - | 0.5-1 | DNP | 1.0-1 | - |
| Isaiah Clark | 3-3 | 4.5 | - | 0.5-9 | - | - | - | 0.5-2 | 1.0-1 | - | 0.5-1 | 1.0-1 | - | 1.0-1 |
| Nick Liebler | 2-4 | 4.0 | 1.0-1 | 1.5-5 | - | 0.5-0 | - | - | 0.5-1 | - | 0.5-1 | - | - | - |
| A Wilson-Lamp | 2-2 | 3.0 | - | 0.5-1 | - | 1.5-11 | - | 1.0-2 | - | - | - | - | - | - |
| CJ Harris | 1-2 | 2.0 | DNP | DNP | - | DNP | - | 1.5-3 | 0.5-1 | - | - | - | - | - |
| Andrew Edwards | 0-4 | 2.0 | DNP | DNP | DNP | - | DNP | DNP | 1.5-4 | 0.5-0 | DNP | - | DNP | DNP |
| Ryan Zentkovich | 2-0 | 2.0 | DNP | - | - | - | - | DNP | 1.0-5 | 1.0-11 | - | DNP | - | - |
| Austin Brawley | 1-1 | 1.5 | - | - | 1.0-1 | - | - | - | - | - | - | - | 0.5-1 | - |
| Jacob Orner | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP |
| Team | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
| Nate Watkins | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-14 | DNP | - | DNP | DNP | DNP |
| Jordan Marsh | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | DNP | 0.5-3 | DNP | DNP | DNP | DNP |
| Dominic Mundell | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP |
| Camden Beasley | 0-1 | 0.5 | - | 0.5-8 | - | DNP | DNP | DNP | - | - | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | st-ed | b-syc | warren | ben | ign | mck | wn-ridge | hoover | w-s | perry | lasalle | a-hoban |
| W Hartson | 1120 | DNP | 19 | 48 | 16 | DNP | 188 | 65 | 196 | 324 | 111 | 129 | 24 |
| M Johnson | 1006 | 68 | 140 | 89 | 115 | 89 | 76 | 38 | 101 | 95 | 49 | 90 | 56 |
| Jayden Ballard | 688 | 79 | 22 | 110 | 39 | 16 | 2 | 63 | 96 | 35 | 168 | 5 | 53 |
| Austin Brawley | 427 | 26 | 90 | 78 | - | 21 | - | 10 | - | 21 | 80 | 57 | 44 |
| Raekwon Venson | 408 | 113 | 32 | 59 | 108 | 96 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A Wilson-Lamp | 371 | 72 | 5 | - | 57 | 95 | 32 | 32 | - | - | 78 | - | - |
| Camden Beasley | 248 | 11 | 13 | 43 | DNP | DNP | DNP | 108 | 54 | 7 | DNP | 13 | -1 |
| Eric Thurman | 185 | 112 | DNP | 4 | 48 | DNP | -2 | DNP | - | DNP | DNP | DNP | 23 |
| Jamacius Portis | 163 | 1 | - | - | 45 | 58 | 11 | 5 | 5 | 35 | DNP | 3 | - |
| Isaiah Clark | 121 | - | - | 18 | 52 | - | - | - | 27 | 24 | - | - | - |
| Jayvian Crable | 87 | DNP | 78 | - | DNP | DNP | DNP | 4 | - | 5 | DNP | DNP | DNP |
| Caiden Woullard | 74 | 12 | - | 12 | - | - | - | - | - | - | - | 34 | 16 |
| Nick Liebler | 69 | - | - | - | - | - | 69 | - | - | - | - | - | - |
| Kurtis Miller | 44 | DNP | 18 | DNP | DNP | DNP | DNP | 26 | DNP | DNP | DNP | DNP | DNP |
| Jaidan Wise | 32 | - | - | 26 | - | 6 | - | - | - | - | - | - | - |
| Jaydon Jackson | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 23 | DNP | DNP | DNP | DNP |
| Darrius McElroy | 23 | DNP | 15 | 8 | DNP | - | DNP | DNP | - | - | - | DNP | DNP |
| W Marshall | 16 | DNP | DNP | DNP | DNP | DNP | DNP | 16 | DNP | DNP | DNP | DNP | DNP |
| Zach Catrone | 15 | -2 | DNP | -3 | 2 | -11 | 6 | 1 | - | -4 | 14 | 24 | -12 |
| Dillan Geier | 13 | DNP | DNP | DNP | - | DNP | DNP | DNP | 13 | DNP | DNP | DNP | - |
| Xavier Andrews | 9 | - | - | - | - | - | - | - | 9 | - | - | - | - |
| Ardell Banks | 7 | DNP | DNP | 7 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| A Hillard Jr. | 5 | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| RaSean Card | -3 | DNP | DNP | DNP | DNP | DNP | DNP | -3 | DNP | DNP | DNP | DNP | DNP |
| Team | -69 | - | -22 | -10 | -1 | -1 | - | - | - | -2 | -23 | -3 | -7 |