| | | Tigers win toss, defer, Louis elects to receive. Tigers defend South. |
Louisv | 1-10 | at Louisv40 | MASS ball on MASS40. |
| | | 42-Magnus Haines kickoff 55 yards to the LOUISV5, 11-Ryan Pukys return 6 yards to the LOUISV11 (31-Isaiah Clark). |
Louisv | 1-10 | at Louisv11 | 22-Nathan Guiley rush for 3 yards to the LOUISV14 (1-Ben Krichbaum;8-Isaiah Roberson). |
Louisv | 2-7 | at Louisv14 | 21-Dan Kennedy rush for 4 yards to the LOUISV18 (3-Preston Hodges;10-Anthony Pedro). |
Louisv | 3-3 | at Louisv18 | Timeout Louisville, clock 10:32. |
Louisv | 3-3 | at Louisv18 | 18-Colton Jones pass complete to 2-Davis Burick for 9 yards to the LOUISV27, 1ST DOWN LOUISV. |
Louisv | 1-10 | at Louisv27 | 22-Nathan Guiley rush for 2 yards to the LOUISV29 (3-Preston Hodges;94-Corey Campbell). |
Louisv | 2-8 | at Louisv29 | 21-Dan Kennedy rush for 2 yards to the LOUISV31 (1-Ben Krichbaum;15-Luke Murphy). |
Louisv | 3-6 | at Louisv31 | 22-Nathan Guiley rush for 8 yards to the LOUISV39, 1ST DOWN LOUISV (1-Ben Krichbaum). |
Louisv | 1-10 | at Louisv39 | 22-Nathan Guiley rush for 2 yards to the LOUISV41 (1-Ben Krichbaum;15-Luke Murphy). |
Louisv | 2-8 | at Louisv41 | 21-Dan Kennedy rush for 6 yards to the LOUISV47 (1-Ben Krichbaum;10-Anthony Pedro). |
Louisv | 3-2 | at Louisv47 | PENALTY LOUISV delay of game (18-Colton Jones) 5 yards to the LOUISV42. |
Louisv | 3-7 | at Louisv42 | 18-Colton Jones rush for loss of 1 yard to the LOUISV41 (50-Ethan Tobin;45-Noah Richards). |
Louisv | 4-8 | at Louisv41 | 2-Davis Burick punt 39 yards to the MASS20, 13-Eric Thurman return 7 yards to the MASS27 (55-Tony Brahler), PENALTY LOUISV personal foul 15 yards to the MASS42, 1st and 10, MASS ball on MASS42. |
| | | Drive: 9 plays, 30 yards, TOP 06:43 |
Mass | 1-10 | at Mass42 | MASSILLON TIGERS drive start at 05:17. |
Mass | 1-10 | at Mass42 | 6-Terrence Keyes rush for 4 yards to the MASS46 (4-Max Stamey;21-Dan Kennedy). |
Mass | 2-6 | at Mass46 | 5-Aidan Longwell pass complete to 80-Austin Brawley for 7 yards to the LOUISV47, 1ST DOWN MASS (7-Justin Broad). |
Mass | 1-10 | at Louisv47 | 6-Terrence Keyes rush for 5 yards to the LOUISV42 (20-Grayson Beamer). |
Mass | 2-5 | at Louisv42 | 5-Aidan Longwell pass intercepted by 20-Grayson Beamer at the LOUISV1, 20-Grayson Beamer return 1 yards to the LOUISV2. |
| | | Drive: 4 plays, 16 yards, TOP 01:29 |
Louisv | 1-10 | at Louisv02 | LOUISVILLE drive start at 03:48. |
Louisv | 1-10 | at Louisv02 | Timeout Louisville, clock 03:48. |
Louisv | 1-10 | at Louisv02 | 21-Dan Kennedy rush for 4 yards to the LOUISV6 (45-Noah Richards). |
Louisv | 2-6 | at Louisv06 | 22-Nathan Guiley rush for loss of 2 yards to the LOUISV4 (15-Luke Murphy;19-TJ Williams). |
Louisv | 3-8 | at Louisv04 | 18-Colton Jones pass complete to 20-Grayson Beamer for 8 yards to the LOUISV12, 1ST DOWN LOUISV, out-of-bounds. |
Louisv | 1-10 | at Louisv12 | 18-Colton Jones pass incomplete to 11-Ryan Pukys. |
Louisv | 2-10 | at Louisv12 | 18-Colton Jones pass incomplete to 34-Connor Adelman (3-Preston Hodges). |
Louisv | 3-10 | at Louisv12 | 34-Connor Adelman pass incomplete to 18-Colton Jones. |
Louisv | 4-10 | at Louisv12 | 2-Davis Burick punt 39 yards to the MASS49, fair catch by 13-Eric Thurman. |
| | | Drive: 6 plays, 10 yards, TOP 01:55 |
Mass | 1-10 | at Mass49 | MASSILLON TIGERS drive start at 01:53. |
Mass | 1-10 | at Mass49 | 6-Terrence Keyes rush for 5 yards to the LOUISV46 (11-Ryan Pukys). |
Mass | 2-5 | at Louisv46 | 5-Aidan Longwell pass complete to 9-Jayden Ballard for 7 yards to the LOUISV39, 1ST DOWN MASS, out-of-bounds (7-Justin Broad). |
Mass | 1-10 | at Louisv39 | 6-Terrence Keyes rush for no gain to the LOUISV39 (99-Jason Goard). |
Mass | 2-10 | at Louisv39 | 5-Aidan Longwell sacked for loss of 5 yards to the LOUISV44 (99-Jason Goard). |
| | | Drive: 4 plays, 7 yards, TOP 04:12 |
| | | Louisville 0, Massillon Tigers 0 |
Mass | 3-15 | at Louisv44 | Start of 2nd quarter, clock 12:00. |
Mass | 3-15 | at Louisv44 | 5-Aidan Longwell rush for 3 yards to the LOUISV41 (4-Max Stamey), PENALTY MASS holding 10 yards to the MASS49. |
Mass | 3-22 | at Mass49 | 3rd and 22. |
Mass | 3-22 | at Mass49 | 5-Aidan Longwell pass complete to 6-Terrence Keyes for 20 yards to the LOUISV31 (7-Justin Broad;21-Dan Kennedy). |
Mass | 4-2 | at Louisv31 | 29-Zion Phifer rush for 7 yards to the LOUISV24, 1ST DOWN MASS (20-Grayson Beamer). |
Mass | 1-10 | at Louisv24 | 6-Terrence Keyes rush for no gain to the LOUISV24 (19-Nick Granitsas), PENALTY MASS holding 10 yards to the LOUISV34. |
Mass | 1-20 | at Louisv34 | 1st and 20. |
Mass | 1-20 | at Louisv34 | 29-Zion Phifer rush for 10 yards to the LOUISV24 (20-Grayson Beamer;2-Davis Burick). |
Mass | 2-10 | at Louisv24 | 5-Aidan Longwell pass complete to 9-Jayden Ballard for 2 yards to the LOUISV22, out-of-bounds (21-Dan Kennedy). |
Mass | 3-8 | at Louisv22 | 5-Aidan Longwell pass complete to 21-A Wilson-Lamp for 21 yards to the LOUISV1, 1ST DOWN MASS (21-Dan Kennedy). |
Mass | 1-G | at Louisv01 | 29-Zion Phifer rush for 1 yard to the LOUISV0, TOUCHDOWN, clock 09:41. |
| | | 89-Alex Bauer kick attempt good. |
| | | Massillon Tigers 7, Louisville 0 |
| | | Drive: 12 plays, 51 yards, TOP 04:12 |
| | | 42-Magnus Haines kickoff 45 yards to the LOUISV15, 11-Ryan Pukys return 2 yards to the LOUISV17, out-of-bounds. |
Louisv | 1-10 | at Louisv17 | LOUISVILLE drive start at 09:40. |
Louisv | 1-10 | at Louisv17 | 14-Tyler Jackson rush for loss of 2 yards to the LOUISV15, fumble forced by TM-Team, fumble by 14-Tyler Jackson recovered by LOUISV 14-Tyler Jackson at LOUISV15. |
Louisv | 2-12 | at Louisv15 | 18-Colton Jones pass incomplete to 11-Ryan Pukys. |
Louisv | 3-12 | at Louisv15 | 18-Colton Jones pass complete to 2-Davis Burick for 10 yards to the LOUISV25, PENALTY LOUISV illegal shift 5 yards to the LOUISV10, NO PLAY. |
Louisv | 3-17 | at Louisv10 | 18-Colton Jones pass incomplete to 11-Ryan Pukys, PENALTY MASS pass interference 15 yards to the LOUISV25, NO PLAY. |
Louisv | 3-2 | at Louisv25 | 21-Dan Kennedy rush for 3 yards to the LOUISV28, 1ST DOWN LOUISV (2-Robbie Page). |
Louisv | 1-10 | at Louisv28 | 22-Nathan Guiley rush for loss of 1 yard to the LOUISV27 (3-Preston Hodges). |
Louisv | 2-11 | at Louisv27 | 18-Colton Jones pass incomplete to 2-Davis Burick (15-Luke Murphy). |
Louisv | 3-11 | at Louisv27 | 18-Colton Jones pass complete to 11-Ryan Pukys for 38 yards to the MASS35, 1ST DOWN LOUISV. |
Louisv | 1-10 | at Mass35 | PENALTY LOUISV delay of game (18-Colton Jones) 5 yards to the MASS40. |
Louisv | 1-15 | at Mass40 | 22-Nathan Guiley rush for 7 yards to the MASS33 (78-CJ Harris;49-Caiden Woullard). |
Louisv | 2-8 | at Mass33 | 22-Nathan Guiley rush for 9 yards to the MASS24, 1ST DOWN LOUISV, out-of-bounds (15-Luke Murphy). |
Louisv | 1-10 | at Mass24 | 2-Davis Burick rush for no gain to the MASS24 (1-Ben Krichbaum;50-Ethan Tobin). |
Louisv | 2-10 | at Mass24 | 18-Colton Jones sacked for loss of 7 yards to the MASS31 (50-Ethan Tobin;49-Caiden Woullard). |
Louisv | 3-17 | at Mass31 | 18-Colton Jones pass incomplete to 20-Grayson Beamer (8-Isaiah Roberson). |
Louisv | 4-17 | at Mass31 | 18-Colton Jones pass incomplete to 20-Grayson Beamer (19-TJ Williams). |
| | | Drive: 12 plays, 52 yards, TOP 05:05 |
Mass | 1-10 | at Mass31 | MASSILLON TIGERS drive start at 04:35. |
Mass | 1-10 | at Mass31 | 5-Aidan Longwell pass complete to 9-Jayden Ballard for 4 yards to the MASS35, out-of-bounds (21-Dan Kennedy). |
Mass | 2-6 | at Mass35 | 6-Terrence Keyes rush for 4 yards to the MASS39 (99-Jason Goard). |
Mass | 3-2 | at Mass39 | 29-Zion Phifer rush for 5 yards to the MASS44, 1ST DOWN MASS (55-Tony Brahler;2-Davis Burick). |
Mass | 1-10 | at Mass44 | 5-Aidan Longwell pass complete to 21-A Wilson-Lamp for 7 yards to the LOUISV49 (11-Ryan Pukys). |
Mass | 2-3 | at Louisv49 | 6-Terrence Keyes rush for 6 yards to the LOUISV43, 1ST DOWN MASS (99-Jason Goard). |
Mass | 1-10 | at Louisv43 | PENALTY MASS false start 5 yards to the LOUISV48. |
Mass | 1-15 | at Louisv48 | 6-Terrence Keyes rush for 1 yard to the LOUISV47 (55-Tony Brahler). |
Mass | 2-14 | at Louisv47 | 5-Aidan Longwell pass incomplete to 4-Jerron Hodges. |
Mass | 3-14 | at Louisv47 | 5-Aidan Longwell pass incomplete to 21-A Wilson-Lamp, PENALTY MASS holding declined. |
Mass | 4-14 | at Louisv47 | 42-Magnus Haines punt 35 yards to the LOUISV12, fair catch by 11-Ryan Pukys. |
| | | Drive: 8 plays, 22 yards, TOP 02:57 |
Louisv | 1-10 | at Louisv12 | LOUISVILLE drive start at 01:38. |
Louisv | 1-10 | at Louisv12 | 18-Colton Jones sacked for loss of 4 yards to the LOUISV8 (77-Emanuel McElroy;49-Caiden Woullard). |
Louisv | 2-14 | at Louisv08 | Timeout Massillon Tigers, clock 01:30. |
Louisv | 2-14 | at Louisv08 | 18-Colton Jones pass incomplete to 11-Ryan Pukys. |
Louisv | 3-14 | at Louisv08 | 22-Nathan Guiley rush for 5 yards to the LOUISV13 (49-Caiden Woullard). |
Louisv | 4-9 | at Louisv13 | Timeout Massillon Tigers, clock 01:16. |
Louisv | 4-9 | at Louisv13 | Timeout Massillon Tigers, clock 01:16. |
Louisv | 4-9 | at Louisv13 | 2-Davis Burick punt 32 yards to the LOUISV45, fair catch by 2-Robbie Page. |
| | | Drive: 3 plays, 1 yards, TOP 00:27 |
Mass | 1-10 | at Louisv45 | MASSILLON TIGERS drive start at 01:11. |
Mass | 1-10 | at Louisv45 | 5-Aidan Longwell pass incomplete to 21-A Wilson-Lamp, dropped pass. |
Mass | 2-10 | at Louisv45 | 5-Aidan Longwell pass complete to 21-A Wilson-Lamp for 26 yards to the LOUISV19, 1ST DOWN MASS (2-Davis Burick). |
Mass | 1-10 | at Louisv19 | 5-Aidan Longwell pass incomplete to 21-A Wilson-Lamp. |
Mass | 2-10 | at Louisv19 | 5-Aidan Longwell pass incomplete (99-Jason Goard). |
Mass | 3-10 | at Louisv19 | 5-Aidan Longwell pass incomplete to 9-Jayden Ballard. |
Mass | 4-10 | at Louisv19 | 89-Alex Bauer field goal attempt from 36 MISSED - wide left, spot at LOUISV20, clock 00:41. |
| | | Drive: 6 plays, 26 yards, TOP 00:30 |
Louisv | 1-10 | at Louisv20 | LOUISVILLE drive start at 00:41. |
Louisv | 1-10 | at Louisv20 | TM-Team rush for loss of 5 yards to the LOUISV15. |
Louisv | 2-15 | at Louisv15 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:41 |
| | | Massillon Tigers 7, Louisville 0 |
Louisv | 2-15 | at Louisv15 | Start of 3rd quarter, clock 12:00, LOUISV ball on LOUISV40. |
| | | Tigers elect to receive. Louisville to defend South goal. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:41 |
| | | 2-Davis Burick kickoff 8 yards to the LOUISV48, on-side kick, recovered by MASS on LOUISV48. |
Mass | 1-10 | at Louisv48 | MASSILLON TIGERS drive start at 12:00. |
Mass | 1-10 | at Louisv48 | 6-Terrence Keyes rush for 2 yards to the LOUISV46 (55-Tony Brahler;4-Max Stamey). |
Mass | 2-8 | at Louisv46 | 6-Terrence Keyes rush for 7 yards to the LOUISV39 (60-Austen Black;20-Grayson Beamer). |
Mass | 3-1 | at Louisv39 | 29-Zion Phifer rush for 7 yards to the LOUISV32, 1ST DOWN MASS (21-Dan Kennedy), PENALTY LOUISV personal foul 15 yards to the LOUISV17, 1ST DOWN MASS. |
Mass | 1-10 | at Louisv17 | 1st and 10. |
Mass | 1-10 | at Louisv17 | 5-Aidan Longwell pass complete to 9-Jayden Ballard for 1 yard to the LOUISV16, out-of-bounds (21-Dan Kennedy), PENALTY MASS holding 10 yards to the LOUISV26. |
Mass | 1-19 | at Louisv26 | 1st and 19. |
Mass | 1-19 | at Louisv26 | 6-Terrence Keyes rush for no gain to the LOUISV26 (4-Max Stamey;55-Tony Brahler), PENALTY MASS holding 10 yards to the LOUISV36. |
Mass | 1-29 | at Louisv36 | 1st and 29. |
Mass | 1-29 | at Louisv36 | 5-Aidan Longwell pass complete to 21-A Wilson-Lamp for 12 yards to the LOUISV24, out-of-bounds (25-Hunter Selander). |
Mass | 2-17 | at Louisv24 | PENALTY LOUISV Encroachment 5 yards to the LOUISV19. |
Mass | 2-12 | at Louisv19 | 5-Aidan Longwell pass complete to 9-Jayden Ballard for 7 yards to the LOUISV12 (21-Dan Kennedy;7-Justin Broad). |
Mass | 3-5 | at Louisv12 | 6-Terrence Keyes rush for 6 yards to the LOUISV6, 1ST DOWN MASS (54-Blake Robbins;4-Max Stamey). |
Mass | 1-G | at Louisv06 | 29-Zion Phifer rush for no gain to the LOUISV6 (21-Dan Kennedy), PENALTY MASS illegal procedure 5 yards to the LOUISV11. |
Mass | 1-G | at Louisv11 | 6-Terrence Keyes rush for 11 yards to the LOUISV0, TOUCHDOWN, clock 09:44. |
| | | 89-Alex Bauer kick attempt good. |
| | | Massillon Tigers 14, Louisville 0 |
| | | Drive: 10 plays, 48 yards, TOP 02:16 |
| | | 42-Magnus Haines kickoff 55 yards to the LOUISV5, 11-Ryan Pukys return 10 yards to the LOUISV15 (31-Isaiah Clark;16-Camden Beasley). |
Louisv | 1-10 | at Louisv15 | LOUISVILLE drive start at 09:39, 1st and 10. |
Louisv | 1-10 | at Louisv15 | 22-Nathan Guiley rush for 2 yards to the LOUISV17, out-of-bounds (1-Ben Krichbaum). |
Louisv | 2-8 | at Louisv17 | 2-Davis Burick rush for 5 yards to the LOUISV22 (3-Preston Hodges;15-Luke Murphy). |
Louisv | 3-3 | at Louisv22 | 18-Colton Jones pass complete to 11-Ryan Pukys for 7 yards to the LOUISV29, 1ST DOWN LOUISV (8-Isaiah Roberson). |
Louisv | 1-10 | at Louisv29 | 22-Nathan Guiley rush for loss of 1 yard to the LOUISV28 (3-Preston Hodges;1-Ben Krichbaum). |
Louisv | 2-11 | at Louisv28 | 18-Colton Jones pass incomplete to 11-Ryan Pukys (1-Ben Krichbaum). |
Louisv | 3-11 | at Louisv28 | PENALTY LOUISV delay of game (18-Colton Jones) 5 yards to the LOUISV23. |
Louisv | 3-16 | at Louisv23 | 18-Colton Jones pass incomplete to 20-Grayson Beamer (8-Isaiah Roberson). |
Louisv | 4-16 | at Louisv23 | 2-Davis Burick punt 37 yards to the MASS40, 13-Eric Thurman return 10 yards to the 50 yardline (55-Tony Brahler). |
| | | Drive: 6 plays, 8 yards, TOP 02:21 |
Mass | 1-10 | at Mass50 | MASSILLON TIGERS drive start at 07:18. |
Mass | 1-10 | at Mass50 | 6-Terrence Keyes rush for 3 yards to the LOUISV47 (55-Tony Brahler). |
Mass | 2-7 | at Louisv47 | 6-Terrence Keyes rush for 2 yards to the LOUISV45 (2-Davis Burick). |
Mass | 3-5 | at Louisv45 | 5-Aidan Longwell pass incomplete to 6-Terrence Keyes. |
Mass | 4-5 | at Louisv45 | 42-Magnus Haines punt 29 yards to the LOUISV16, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 01:19 |
Louisv | 1-10 | at Louisv16 | LOUISVILLE drive start at 05:59. |
Louisv | 1-10 | at Louisv16 | 21-Dan Kennedy rush for 3 yards to the LOUISV19 (19-TJ Williams;45-Noah Richards). |
Louisv | 2-7 | at Louisv19 | 21-Dan Kennedy rush for 5 yards to the LOUISV24 (45-Noah Richards;3-Preston Hodges). |
Louisv | 3-2 | at Louisv24 | 34-Connor Adelman rush for 3 yards to the LOUISV27, 1ST DOWN LOUISV (3-Preston Hodges;78-CJ Harris). |
Louisv | 1-10 | at Louisv27 | 18-Colton Jones pass incomplete to 9-Carter Rode. |
Louisv | 2-10 | at Louisv27 | 18-Colton Jones pass incomplete to 9-Carter Rode (8-Isaiah Roberson). |
Louisv | 3-10 | at Louisv27 | 18-Colton Jones pass incomplete to 34-Connor Adelman. |
Louisv | 4-10 | at Louisv27 | 2-Davis Burick punt 37 yards to the MASS36, 13-Eric Thurman return to the MASS40 (55-Tony Brahler;21-Dan Kennedy), PENALTY MASS illegal shift off-setting, PENALTY LOUISV BK off-setting, NO PLAY. |
Louisv | 4-10 | at Louisv27 | 2-Davis Burick punt 39 yards to the MASS34, 13-Eric Thurman return 0 yards to the MASS34, fumble forced by TM-Team, fumble by 13-Eric Thurman recovered by LOUISV 22-Nathan Guiley at MASS34. |
| | | Drive: 6 plays, 11 yards, TOP 02:05 |
Louisv | 1-10 | at Mass34 | LOUISVILLE drive start at 03:54. |
Louisv | 1-10 | at Mass34 | 22-Nathan Guiley rush for loss of 2 yards to the MASS36 (3-Preston Hodges). |
Louisv | 2-12 | at Mass36 | 18-Colton Jones pass intercepted by 3-Preston Hodges at the MASS22, 3-Preston Hodges return 6 yards to the MASS28 (67-Austin Griggy), PENALTY MASS BK 5 yards to the MASS23, 1st and 10, MASS ball on MASS23, PENALTY MASS personal foul 10 yards to th
e MASS13, 1st and 10, MASS ball on MASS13. |
| | | Drive: 2 plays, minus 2 yards, TOP 00:27 |
Mass | 1-10 | at Mass13 | MASSILLON TIGERS drive start at 03:27. |
Mass | 1-10 | at Mass13 | 1st and 10. |
Mass | 1-10 | at Mass13 | 29-Zion Phifer rush for 3 yards to the MASS16. |
Mass | 2-7 | at Mass16 | 9-Jayden Ballard rush for loss of 2 yards to the MASS14, out-of-bounds (11-Ryan Pukys), PENALTY MASS holding 7 yards to the MASS7. |
Mass | 2-16 | at Mass07 | 2nd and 16. |
Mass | 2-16 | at Mass07 | 6-Terrence Keyes rush for 55 yards to the LOUISV38, 1ST DOWN MASS, PENALTY MASS BK 10 yards to the LOUISV48. |
Mass | 1-20 | at Louisv48 | 1st and 10. |
Mass | 1-10 | at Louisv48 | 29-Zion Phifer rush for 9 yards to the LOUISV39 (2-Davis Burick;21-Dan Kennedy). |
Mass | 2-1 | at Louisv39 | 6-Terrence Keyes rush for 8 yards to the LOUISV31, 1ST DOWN MASS (4-Max Stamey). |
Mass | 1-10 | at Louisv31 | PENALTY LOUISV Encroachment 5 yards to the LOUISV26. |
Mass | 1-5 | at Louisv26 | 1st and 5. |
Mass | 1-5 | at Louisv26 | 29-Zion Phifer rush for 17 yards to the LOUISV9, 1ST DOWN MASS (20-Grayson Beamer;7-Justin Broad). |
Mass | 1-G | at Louisv09 | 6-Terrence Keyes rush for loss of 2 yards to the LOUISV11 (99-Jason Goard). |
Mass | 2-G | at Louisv11 | 6-Terrence Keyes rush for 4 yards to the LOUISV7 (21-Dan Kennedy). |
| | | Drive: 8 plays, 80 yards, TOP 03:36 |
| | | Massillon Tigers 14, Louisville 0 |
Mass | 3-G | at Louisv07 | Start of 4th quarter, clock 12:00. |
Mass | 3-G | at Louisv07 | PENALTY MASS false start 5 yards to the LOUISV12. |
Mass | 3-G | at Louisv12 | Timeout Massillon Tigers, clock 12:00. |
Mass | 3-G | at Louisv12 | 12-Zach Catrone pass incomplete. |
Mass | 4-G | at Louisv12 | 89-Alex Bauer field goal attempt from 29 GOOD, clock 11:51. |
| | | Massillon Tigers 17, Louisville 0 |
| | | Drive: 10 plays, 75 yards, TOP 03:36 |
| | | 42-Magnus Haines kickoff 60 yards to the LOUISV0, touchback. |
Louisv | 1-10 | at Louisv20 | LOUISVILLE drive start at 11:51. |
Louisv | 1-10 | at Louisv20 | 18-Colton Jones pass complete to 11-Ryan Pukys for 23 yards to the LOUISV43, 1ST DOWN LOUISV. |
Louisv | 1-10 | at Louisv43 | 18-Colton Jones pass complete to 9-Carter Rode for 12 yards to the MASS45, 1ST DOWN LOUISV (45-Noah Richards). |
Louisv | 1-10 | at Mass45 | 18-Colton Jones pass incomplete to 11-Ryan Pukys (10-Anthony Pedro). |
Louisv | 2-10 | at Mass45 | 18-Colton Jones pass complete to 2-Davis Burick for 15 yards to the MASS30, 1ST DOWN LOUISV (15-Luke Murphy;1-Ben Krichbaum). |
Louisv | 1-10 | at Mass30 | 18-Colton Jones pass complete to 9-Carter Rode for 5 yards to the MASS25 (19-TJ Williams). |
Louisv | 2-5 | at Mass25 | 18-Colton Jones pass incomplete. |
Louisv | 3-5 | at Mass25 | PENALTY LOUISV delay of game 5 yards to the MASS30. |
Louisv | 3-10 | at Mass30 | 18-Colton Jones sacked for loss of 6 yards to the MASS36 (49-Caiden Woullard), PENALTY LOUISV holding declined. |
Louisv | 4-16 | at Mass36 | Timeout Louisville, clock 09:57. |
Louisv | 4-16 | at Mass36 | 18-Colton Jones pass incomplete to 20-Grayson Beamer (11-Seth Lance). |
| | | Drive: 8 plays, 44 yards, TOP 01:59 |
Mass | 1-10 | at Mass36 | MASSILLON TIGERS drive start at 09:52. |
Mass | 1-10 | at Mass36 | 6-Terrence Keyes rush for 4 yards to the MASS40 (2-Davis Burick). |
Mass | 2-6 | at Mass40 | 6-Terrence Keyes rush for 2 yards to the MASS42 (99-Jason Goard;54-Blake Robbins). |
Mass | 3-4 | at Mass42 | 6-Terrence Keyes rush for 6 yards to the MASS48, 1ST DOWN MASS (19-Nick Granitsas;4-Max Stamey). |
Mass | 1-10 | at Mass48 | 6-Terrence Keyes rush for 9 yards to the LOUISV43 (21-Dan Kennedy;4-Max Stamey). |
Mass | 2-1 | at Louisv43 | 29-Zion Phifer rush for 4 yards to the LOUISV39, 1ST DOWN MASS (4-Max Stamey). |
Mass | 1-10 | at Louisv39 | 12-Zach Catrone pass complete to 21-A Wilson-Lamp for 11 yards to the LOUISV28, 1ST DOWN MASS (21-Dan Kennedy). |
Mass | 1-10 | at Louisv28 | 12-Zach Catrone pass incomplete to 9-Jayden Ballard. |
Mass | 2-10 | at Louisv28 | 6-Terrence Keyes rush for 5 yards to the LOUISV23 (21-Dan Kennedy), PENALTY LOUISV face mask 10 yards to the LOUISV13, 1ST DOWN MASS. |
Mass | 1-10 | at Louisv13 | 1st and 10. |
Mass | 1-10 | at Louisv13 | 6-Terrence Keyes rush for no gain to the LOUISV13 (99-Jason Goard;2-Davis Burick). |
Mass | 2-10 | at Louisv13 | 29-Zion Phifer rush for 4 yards to the LOUISV9 (21-Dan Kennedy). |
Mass | 3-6 | at Louisv09 | 29-Zion Phifer rush for 2 yards to the LOUISV7 (21-Dan Kennedy). |
Mass | 4-4 | at Louisv07 | 89-Alex Bauer field goal attempt from 24 BLOCKED, recovered by MASS 12-Zach Catrone at LOUISV15 spot at LOUISV15, clock 04:01 (blocked by 7-Justin Broad). |
| | | Drive: 12 plays, 57 yards, TOP 06:33 |
Louisv | 1-10 | at Louisv15 | 18-Colton Jones pass incomplete to 7-Justin Broad (8-Isaiah Roberson). |
Louisv | 2-10 | at Louisv15 | 18-Colton Jones pass incomplete to 20-Grayson Beamer. |
Louisv | 3-10 | at Louisv15 | 18-Colton Jones pass complete to 20-Grayson Beamer for 9 yards to the LOUISV24 (1-Ben Krichbaum;33-Xavier Andrews). |
Louisv | 4-1 | at Louisv24 | 34-Connor Adelman rush for 1 yard to the LOUISV25, fumble by 34-Connor Adelman recovered by MASS TM-Team at LOUISV25. |
| | | Drive: 4 plays, 10 yards, TOP 00:00 |
Mass | 1-10 | at Louisv25 | MASSILLON TIGERS drive start at 03:19. |
Mass | 1-10 | at Louisv25 | 29-Zion Phifer rush for 3 yards to the LOUISV22 (54-Blake Robbins;55-Tony Brahler). |
Mass | 2-7 | at Louisv22 | 12-Zach Catrone pass complete to 21-A Wilson-Lamp for 22 yards to the LOUISV0, 1ST DOWN MASS, TOUCHDOWN, clock 02:41. |
| | | 89-Alex Bauer kick attempt good. |
| | | Massillon Tigers 24, Louisville 0 |
| | | Drive: 2 plays, 25 yards, TOP 00:38 |
| | | 42-Magnus Haines kickoff 60 yards to the LOUISV0, touchback. |
Louisv | 1-10 | at Louisv20 | LOUISVILLE drive start at 02:41. |
Louisv | 1-10 | at Louisv20 | 18-Colton Jones pass complete to 11-Ryan Pukys for 9 yards to the LOUISV29 (10-Anthony Pedro). |
Louisv | 2-1 | at Louisv29 | 18-Colton Jones pass incomplete to 20-Grayson Beamer (1-Ben Krichbaum). |
Louisv | 3-1 | at Louisv29 | 18-Colton Jones pass complete to 20-Grayson Beamer for 14 yards to the LOUISV43, 1ST DOWN LOUISV (2-Robbie Page). |
Louisv | 1-10 | at Louisv43 | 18-Colton Jones rush for no gain to the LOUISV43 (49-Caiden Woullard). |
Louisv | 2-10 | at Louisv43 | 18-Colton Jones pass intercepted by 19-TJ Williams at the MASS25, 19-TJ Williams return 0 yards to the MASS25. |
| | | Drive: 5 plays, 23 yards, TOP 01:29 |
Mass | 1-10 | at Mass25 | MASSILLON TIGERS drive start at 01:12. |
Mass | 1-10 | at Mass25 | 6-Terrence Keyes rush for 10 yards to the MASS35, 1ST DOWN MASS, out-of-bounds (19-Nick Granitsas). |
Mass | 1-10 | at Mass35 | 29-Zion Phifer rush for 6 yards to the MASS41 (4-Max Stamey;19-Nick Granitsas). |
Mass | 2-4 | at Mass41 | TM-Team rush for loss of 1 yard to the MASS40. |
Mass | 3-5 | at Mass40 | End of game, clock 00:00. |
| | | Drive: 3 plays, 15 yards, TOP 01:12 |
| | | FINAL SCORE |
| | | Massillon Tigers 24, Louisville 0 |