| | | Tigers win toss, defer their option to second half. |
| | | Whitehall elects to receive. Tigers to defend West goal. |
C-whall | 1-10 | at C-whall40 | MASS ball on MASS40. |
| | | 89-Alex Bauer kickoff 52 yards to the C-WHALL8, 1-Raymell Byrd return 0 yards to the C-WHALL8. |
C-whall | 1-10 | at C-whall08 | 3-Isaiah Oney rush for 3 yards to the C-WHALL11 (1-Ben Krichbaum), PENALTY MASS personal foul (6-Kyshad Mack) 15 yards to the C-WHALL26, 1ST DOWN C-WHALL. |
C-whall | 1-10 | at C-whall26 | 1st and 10. |
C-whall | 1-10 | at C-whall26 | 1-Raymell Byrd pass complete to 2-C Gordon for 8 yards to the C-WHALL34, out-of-bounds (2-Max Turner). |
C-whall | 2-2 | at C-whall34 | 1-Raymell Byrd rush for 5 yards to the C-WHALL39, 1ST DOWN C-WHALL (50-Deon Williams;18-Kameron Simpson). |
C-whall | 1-10 | at C-whall39 | 2-C Gordon rush for 7 yards to the C-WHALL46 (3-Preston Hodges;15-Luke Murphy). |
C-whall | 2-3 | at C-whall46 | 12-Nikai Cameron pass incomplete to 1-Raymell Byrd (8-Tyree Broyles). |
C-whall | 3-3 | at C-whall46 | 1-Raymell Byrd pass complete to 3-Isaiah Oney for 1 yard to the C-WHALL47 (97-Ethan Tobin). |
C-whall | 4-2 | at C-whall47 | 1-Raymell Byrd punt 23 yards to the MASS30, out-of-bounds. |
| | | Drive: 6 plays, 39 yards, TOP 02:25 |
Mass | 1-10 | at Mass30 | MASSILLON drive start at 09:35. |
Mass | 1-10 | at Mass30 | 5-Aidan Longwell pass complete to 9-Jayden Ballard for 70 yards to the C-WHALL0, 1ST DOWN MASS, TOUCHDOWN, clock 09:25. |
| | | 89-Alex Bauer kick attempt good. |
| | | Massillon 7, C Whitehall-Yearling 0 |
| | | Drive: 1 plays, 70 yards, TOP 00:10 |
| | | 89-Alex Bauer kickoff 10 yards to the 50 yardline, on-side kick, recovered by C-WHALL on 50 yardline. |
C-whall | 1-10 | at C-whall50 | C WHITEHALL-YEARLING drive start at 09:23. |
C-whall | 1-10 | at C-whall50 | 8-W Blackshear rush for 6 yards to the MASS44 (19-Dean Clark). |
C-whall | 2-4 | at Mass44 | PENALTY MASS Encroachment 5 yards to the MASS39, 1ST DOWN C-WHALL. |
C-whall | 1-10 | at Mass39 | 1-Raymell Byrd rush for 8 yards to the MASS31 (2-Max Turner). |
C-whall | 2-2 | at Mass31 | 1-Raymell Byrd rush for 5 yards to the MASS26, 1ST DOWN C-WHALL (34-Seth Jefferson). |
C-whall | 1-10 | at Mass26 | 1-Raymell Byrd pass complete to 3-Isaiah Oney for 11 yards to the MASS15, 1ST DOWN C-WHALL (1-Ben Krichbaum). |
C-whall | 1-10 | at Mass15 | 3-Isaiah Oney rush for 4 yards to the MASS11 (1-Ben Krichbaum). |
C-whall | 2-6 | at Mass11 | 1-Raymell Byrd rush for 3 yards to the MASS8 (15-Luke Murphy). |
C-whall | 3-3 | at Mass08 | 3-Isaiah Oney rush for loss of 2 yards to the MASS10 (19-Dean Clark;77-Emanuel McElroy). |
C-whall | 4-5 | at Mass10 | 87-Josh Carchune field goal attempt from 27 GOOD, clock 05:26. |
| | | Massillon 7, C Whitehall-Yearling 3 |
| | | Drive: 8 plays, 40 yards, TOP 03:57 |
| | | 87-Josh Carchune kickoff 35 yards to the MASS25, 3-Preston Hodges return -5 yards to the MASS20, 8-Tyree Broyles for 15 yards to the MASS35 (37-Dau Henderson). |
Mass | 1-10 | at Mass35 | MASSILLON drive start at 05:18, MASS ball on MASS35. |
Mass | 1-10 | at Mass35 | 16-Jamir Thomas rush for 4 yards to the MASS39 (12-Nikai Cameron). |
Mass | 2-6 | at Mass39 | 16-Jamir Thomas rush for 7 yards to the MASS46, 1ST DOWN MASS (5-Keon Freeman). |
Mass | 1-10 | at Mass46 | 16-Jamir Thomas rush for 13 yards to the C-WHALL41, 1ST DOWN MASS (40-Melvin Tensley). |
Mass | 1-10 | at C-whall41 | PENALTY MASS false start 5 yards to the C-WHALL46. |
Mass | 1-15 | at C-whall46 | 16-Jamir Thomas rush for 9 yards to the C-WHALL37 (16-S-B Singleton). |
Mass | 2-6 | at C-whall37 | 5-Aidan Longwell rush for no gain to the C-WHALL37 (5-Keon Freeman). |
Mass | 3-6 | at C-whall37 | 5-Aidan Longwell pass complete to 7-Tre'Von Morgan for 21 yards to the C-WHALL16, 1ST DOWN MASS (11-Von Williams). |
Mass | 1-10 | at C-whall16 | 16-Jamir Thomas rush for 6 yards to the C-WHALL10 (12-Nikai Cameron;66-Stephaun Ellis). |
Mass | 2-4 | at C-whall10 | 16-Jamir Thomas rush for 8 yards to the C-WHALL2, 1ST DOWN MASS (11-Von Williams). |
Mass | 1-G | at C-whall02 | 16-Jamir Thomas rush for 1 yard to the C-WHALL1 (54-Ryan Redifer). |
Mass | 2-G | at C-whall01 | 16-Jamir Thomas rush for no gain to the C-WHALL1 (12-Nikai Cameron;16-S-B Singleton). |
Mass | 3-G | at C-whall01 | 5-Aidan Longwell rush for no gain to the C-WHALL1, PENALTY MASS unsportsmanlike conduct (7-Tre'Von Morgan) 14 yards to the C-WHALL15. |
Mass | 3-G | at C-whall15 | 3rd and 15. |
Mass | 3-G | at C-whall15 | 12-Zach Catrone rush for 8 yards to the C-WHALL7 (16-S-B Singleton). |
| | | Drive: 12 plays, 58 yards, TOP 05:22 |
| | | Massillon 7, C Whitehall-Yearling 3 |
Mass | 4-G | at C-whall07 | Start of 2nd quarter, clock 12:00. |
Mass | 4-G | at C-whall07 | 89-Alex Bauer field goal attempt from 24 GOOD, clock 11:56. |
| | | Massillon 10, C Whitehall-Yearling 3 |
Mass | 1-G | at Mass40 | PENALTY MASS false start 5 yards to the MASS35. |
| | | Drive: 13 plays, 58 yards, TOP 05:22 |
| | | 89-Alex Bauer kickoff 41 yards to the C-WHALL24, 40-Melvin Tensley return 10 yards to the C-WHALL34 (23-Myles Stinson;22-Jerron Hodges). |
C-whall | 1-10 | at C-whall34 | C WHITEHALL-YEARLING drive start at 11:48. |
C-whall | 1-10 | at C-whall34 | 8-W Blackshear rush for no gain to the C-WHALL34 (77-Emanuel McElroy;4-Cameron Sunkle). |
C-whall | 2-10 | at C-whall34 | 12-Nikai Cameron at QB for C Whitehall-Yearling. |
C-whall | 2-10 | at C-whall34 | 2-C Gordon rush for 5 yards to the C-WHALL39 (6-Kyshad Mack). |
C-whall | 3-5 | at C-whall39 | 12-Nikai Cameron sacked for loss of 4 yards to the C-WHALL35 (1-Ben Krichbaum). |
| | | Sideline warning Massillon. |
C-whall | 4-9 | at C-whall35 | 1-Raymell Byrd punt 31 yards to the MASS34, out-of-bounds. |
| | | Drive: 3 plays, 1 yards, TOP 01:05 |
Mass | 1-10 | at Mass34 | MASSILLON drive start at 10:43. |
Mass | 1-10 | at Mass34 | 12-Zach Catrone pass complete to 32-Aydrik Ford for 13 yards to the MASS47, 1ST DOWN MASS (11-Von Williams). |
Mass | 1-10 | at Mass47 | 12-Zach Catrone pass complete to 32-Aydrik Ford for 8 yards to the C-WHALL45 (10-John Stuckey). |
Mass | 2-2 | at C-whall45 | 16-Jamir Thomas rush for 13 yards to the C-WHALL32, 1ST DOWN MASS, out-of-bounds (7-Arjai Burress;11-Von Williams). |
Mass | 1-10 | at C-whall32 | PENALTY MASS false start (54-Hunter Wantz) 5 yards to the C-WHALL37. |
Mass | 1-15 | at C-whall37 | 16-Jamir Thomas rush for 4 yards to the C-WHALL33 (3-Isaiah Oney). |
Mass | 2-11 | at C-whall33 | 12-Zach Catrone pass incomplete to 7-Tre'Von Morgan (11-Von Williams). |
Mass | 3-11 | at C-whall33 | PENALTY MASS false start (64-Cole Jones) 5 yards to the C-WHALL38. |
Mass | 3-16 | at C-whall38 | 12-Zach Catrone pass intercepted by 5-Keon Freeman at the C-WHALL23, 5-Keon Freeman return 0 yards to the C-WHALL23. |
| | | Drive: 6 plays, 28 yards, TOP 01:59 |
C-whall | 1-10 | at C-whall23 | C WHITEHALL-YEARLING drive start at 08:44. |
C-whall | 1-10 | at C-whall23 | 1-Raymell Byrd rush for 16 yards to the C-WHALL39, 1ST DOWN C-WHALL (3-Preston Hodges;1-Ben Krichbaum). |
C-whall | 1-10 | at C-whall39 | 8-W Blackshear rush for 1 yard to the C-WHALL40 (77-Emanuel McElroy). |
C-whall | 2-9 | at C-whall40 | 1-Raymell Byrd pass incomplete to 2-C Gordon (19-Dean Clark). |
C-whall | 3-9 | at C-whall40 | 1-Raymell Byrd pass incomplete to 2-C Gordon (15-Luke Murphy). |
C-whall | 4-9 | at C-whall40 | Timeout C Whitehall-Yearling, clock 07:48. |
C-whall | 4-9 | at C-whall40 | 1-Raymell Byrd punt 37 yards to the MASS23, downed. |
| | | Drive: 4 plays, 17 yards, TOP 01:06 |
Mass | 1-10 | at Mass23 | MASSILLON drive start at 07:38. |
Mass | 1-10 | at Mass23 | 16-Jamir Thomas rush for no gain to the MASS23 (9-Michael Bivens). |
Mass | 2-10 | at Mass23 | 16-Jamir Thomas rush for 9 yards to the MASS32 (7-Arjai Burress). |
Mass | 3-1 | at Mass32 | 16-Jamir Thomas rush for 4 yards to the MASS36, 1ST DOWN MASS (11-Von Williams;5-Keon Freeman). |
Mass | 1-10 | at Mass36 | 16-Jamir Thomas rush for 2 yards to the MASS38 (3-Isaiah Oney;5-Keon Freeman). |
Mass | 2-8 | at Mass38 | 29-Zion Phifer rush for 3 yards to the MASS41 (16-S-B Singleton;44-C Battiste). |
Mass | 3-5 | at Mass41 | PENALTY MASS substitution infraction 5 yards to the MASS36. |
Mass | 3-10 | at Mass36 | 12-Zach Catrone pass complete to 7-Tre'Von Morgan for 1 yard to the MASS37 (2-C Gordon;5-Keon Freeman). |
Mass | 4-9 | at Mass37 | 19-Dean Clark punt 27 yards to the C-WHALL36, out-of-bounds. |
| | | Drive: 6 plays, 14 yards, TOP 04:02 |
C-whall | 1-10 | at C-whall36 | C WHITEHALL-YEARLING drive start at 03:36. |
C-whall | 1-10 | at C-whall36 | 1-Raymell Byrd pass complete to 2-C Gordon for 64 yards to the MASS0, 1ST DOWN C-WHALL, TOUCHDOWN, clock 03:25. |
| | | 23-J Blackshear rush attempt failed. |
| | | Massillon 10, C Whitehall-Yearling 9 |
| | | Drive: 1 plays, 64 yards, TOP 00:11 |
| | | 87-Josh Carchune kickoff 49 yards to the MASS11, out-of-bounds, MASS ball on MASS35. |
Mass | 1-10 | at Mass35 | MASSILLON drive start at 03:25. |
Mass | 1-10 | at Mass35 | PENALTY MASS personal foul off-setting, PENALTY C-WHALL personal foul off-setting, NO PLAY. |
Mass | 1-10 | at Mass35 | 12-Zach Catrone pass complete to 32-Aydrik Ford for 10 yards to the MASS45, 1ST DOWN MASS (3-Isaiah Oney;48-Jackson Daleon). |
Mass | 1-10 | at Mass45 | 12-Zach Catrone pass complete to 32-Aydrik Ford for 1 yard to the MASS46 (5-Keon Freeman;23-J Blackshear). |
Mass | 2-9 | at Mass46 | 12-Zach Catrone pass complete to 19-Dean Clark for 2 yards to the MASS48 (5-Keon Freeman). |
Mass | 3-7 | at Mass48 | 12-Zach Catrone rush for 6 yards to the C-WHALL46 (3-Isaiah Oney). |
Mass | 4-1 | at C-whall46 | 19-Dean Clark rush for 7 yards to the C-WHALL39, 1ST DOWN MASS (11-Von Williams). |
Mass | 1-10 | at C-whall39 | 12-Zach Catrone pass incomplete to 7-Tre'Von Morgan, dropped pass. |
Mass | 2-10 | at C-whall39 | 12-Zach Catrone pass complete to 19-Dean Clark for 13 yards to the C-WHALL26, 1ST DOWN MASS (11-Von Williams). |
Mass | 1-10 | at C-whall26 | Timeout Massillon, clock 00:28. |
Mass | 1-10 | at C-whall26 | 12-Zach Catrone pass incomplete to 19-Dean Clark. |
Mass | 2-10 | at C-whall26 | 12-Zach Catrone pass incomplete to 32-Aydrik Ford (40-Melvin Tensley). |
Mass | 3-10 | at C-whall26 | 12-Zach Catrone pass complete to 19-Dean Clark for 11 yards to the C-WHALL15, 1ST DOWN MASS, out-of-bounds (16-S-B Singleton). |
Mass | 1-10 | at C-whall15 | 12-Zach Catrone pass incomplete to 7-Tre'Von Morgan (7-Arjai Burress). |
Mass | 2-10 | at C-whall15 | 12-Zach Catrone pass complete to 7-Tre'Von Morgan for 15 yards to the C-WHALL0, 1ST DOWN MASS, TOUCHDOWN, clock 00:01. |
| | | 89-Alex Bauer kick attempt good. |
| | | Massillon 17, C Whitehall-Yearling 9 |
| | | Drive: 12 plays, 65 yards, TOP 03:24 |
| | | 89-Alex Bauer kickoff 39 yards to the C-WHALL21, 40-Melvin Tensley return 0 yards to the C-WHALL21. |
C-whall | 1-10 | at C-whall21 | C WHITEHALL-YEARLING drive start at 00:00. |
C-whall | 1-10 | at C-whall21 | End of half, clock 00:00. |
| | | Tigers elect to receive. Whitehall to defend East goal. |
| | | Massillon 17, C Whitehall-Yearling 9 |
C-whall | 1-10 | at C-whall21 | Start of 3rd quarter, clock 12:00, C-WHALL ball on C-WHALL40. |
| | | 87-Josh Carchune kickoff 40 yards to the MASS20, 3-Preston Hodges return 6 yards to the MASS26 (16-S-B Singleton), PENALTY MASS holding (22-Jerron Hodges) 10 yards to the MASS16, 1st and 10, MASS ball on MASS16. |
Mass | 1-10 | at Mass16 | MASSILLON drive start at 11:54. |
Mass | 1-10 | at Mass16 | 16-Jamir Thomas rush for 2 yards to the MASS18 (5-Keon Freeman). |
Mass | 2-8 | at Mass18 | TM-TEAM rush for loss of 8 yards to the MASS10, fumble by TM-TEAM recovered by C-WHALL 16-S-B Singleton at MASS10, 16-S-B Singleton for 10 yards to the MASS0, TOUCHDOWN, clock 11:11. |
| | | Drive: 2 plays, minus 6 yards, TOP 00:43 |
C-whall | 1-G | at Mass03 | Timeout C Whitehall-Yearling, clock 11:11. |
| | | 1-Raymell Byrd rush attempt good. |
| | | C Whitehall-Yearling 17, Massillon 17 |
| | | 87-Josh Carchune kickoff 38 yards to the MASS22, out-of-bounds, MASS ball on MASS35. |
Mass | 1-10 | at Mass35 | MASSILLON drive start at 11:11. |
Mass | 1-10 | at Mass35 | 16-Jamir Thomas rush for 2 yards to the MASS37 (22-Termir Allen). |
Mass | 2-8 | at Mass37 | 12-Zach Catrone pass complete to 32-Aydrik Ford for loss of 1 yard to the MASS36. |
Mass | 3-9 | at Mass36 | 12-Zach Catrone pass incomplete to 19-Dean Clark. |
Mass | 4-9 | at Mass36 | 19-Dean Clark punt 44 yards to the C-WHALL20, 2-C Gordon return -3 yards to the C-WHALL17 (34-Seth Jefferson). |
| | | Drive: 3 plays, 1 yards, TOP 01:15 |
C-whall | 1-10 | at C-whall17 | C WHITEHALL-YEARLING drive start at 09:56. |
C-whall | 1-10 | at C-whall17 | 3-Isaiah Oney rush for 5 yards to the C-WHALL22 (18-Kameron Simpson). |
C-whall | 2-5 | at C-whall22 | 1-Raymell Byrd rush for 7 yards to the C-WHALL29, 1ST DOWN C-WHALL (94-Nakoa Keefer;3-Preston Hodges). |
C-whall | 1-10 | at C-whall29 | 1-Raymell Byrd pass incomplete to 6-Chris Ceasar. |
C-whall | 2-10 | at C-whall29 | 2-C Gordon rush for 4 yards to the C-WHALL33 (1-Ben Krichbaum;19-Dean Clark). |
C-whall | 3-6 | at C-whall33 | PENALTY MASS Encroachment (77-Emanuel McElroy) 5 yards to the C-WHALL38. |
C-whall | 3-1 | at C-whall38 | 1-Raymell Byrd rush for 2 yards to the C-WHALL40, 1ST DOWN C-WHALL (50-Deon Williams). |
C-whall | 1-10 | at C-whall40 | PENALTY C-WHALL unsportsmanlike conduct (10-John Stuckey) 15 yards to the C-WHALL25. |
C-whall | 1-25 | at C-whall25 | 1st and 10. |
C-whall | 1-10 | at C-whall25 | 1-Raymell Byrd rush for loss of 3 yards to the C-WHALL22 (6-Kyshad Mack). |
C-whall | 2-13 | at C-whall22 | 8-W Blackshear rush for 4 yards to the C-WHALL26 (18-Kameron Simpson;4-Cameron Sunkle). |
C-whall | 3-9 | at C-whall26 | 1-Raymell Byrd rush for 12 yards to the C-WHALL38, 1ST DOWN C-WHALL (4-Cameron Sunkle). |
C-whall | 1-10 | at C-whall38 | 8-W Blackshear rush for no gain to the C-WHALL38 (50-Deon Williams). |
C-whall | 2-10 | at C-whall38 | 1-Raymell Byrd pass incomplete. |
C-whall | 3-10 | at C-whall38 | 1-Raymell Byrd pass incomplete to 10-John Stuckey. |
C-whall | 4-10 | at C-whall38 | 1-Raymell Byrd punt 17 yards to the MASS45, out-of-bounds. |
| | | Drive: 11 plays, 21 yards, TOP 04:40 |
Mass | 1-10 | at Mass45 | MASSILLON drive start at 05:16. |
Mass | 1-10 | at Mass45 | 12-Zach Catrone pass complete to 9-Jayden Ballard for 55 yards to the C-WHALL0, 1ST DOWN MASS, TOUCHDOWN, clock 05:07. |
| | | 89-Alex Bauer kick attempt failed (blocked) (blocked by 23-J Blackshear). |
| | | Massillon 23, C Whitehall-Yearling 17 |
| | | Drive: 1 plays, 55 yards, TOP 00:09 |
| | | 89-Alex Bauer kickoff 43 yards to the C-WHALL17, out-of-bounds, C-WHALL ball on C-WHALL35. |
C-whall | 1-10 | at C-whall35 | C WHITEHALL-YEARLING drive start at 05:07. |
C-whall | 1-10 | at C-whall35 | 1-Raymell Byrd rush for 1 yard to the C-WHALL36 (6-Kyshad Mack). |
C-whall | 2-9 | at C-whall36 | 1-Raymell Byrd pass incomplete to 8-W Blackshear (1-Ben Krichbaum). |
C-whall | 3-9 | at C-whall36 | 1-Raymell Byrd pass incomplete to 10-John Stuckey (50-Deon Williams). |
C-whall | 4-9 | at C-whall36 | 1-Raymell Byrd punt 25 yards to the MASS39, downed. |
| | | Drive: 3 plays, 1 yards, TOP 00:55 |
Mass | 1-10 | at Mass39 | MASSILLON drive start at 04:12. |
Mass | 1-10 | at Mass39 | 12-Zach Catrone pass incomplete to 9-Jayden Ballard (23-J Blackshear). |
Mass | 2-10 | at Mass39 | 12-Zach Catrone rush for loss of 5 yards to the MASS34. |
Mass | 3-15 | at Mass34 | 12-Zach Catrone pass complete to 19-Dean Clark for 18 yards to the C-WHALL48, 1ST DOWN MASS (7-Arjai Burress;16-S-B Singleton). |
Mass | 1-10 | at C-whall48 | 16-Jamir Thomas rush for 1 yard to the C-WHALL47 (3-Isaiah Oney). |
Mass | 2-9 | at C-whall47 | 16-Jamir Thomas rush for 8 yards to the C-WHALL39 (12-Nikai Cameron). |
Mass | 3-1 | at C-whall39 | 16-Jamir Thomas rush for no gain to the C-WHALL39 (5-Keon Freeman). |
Mass | 4-1 | at C-whall39 | 16-Jamir Thomas rush for 3 yards to the C-WHALL36, 1ST DOWN MASS (3-Isaiah Oney). |
Mass | 1-10 | at C-whall36 | 12-Zach Catrone pass complete to 24-Nick Liebler for no gain to the C-WHALL36. |
| | | Drive: 8 plays, 25 yards, TOP 04:26 |
| | | Massillon 23, C Whitehall-Yearling 17 |
Mass | 2-10 | at C-whall36 | Start of 4th quarter, clock 12:00. |
Mass | 2-10 | at C-whall36 | 12-Zach Catrone pass complete to 32-Aydrik Ford for 13 yards to the C-WHALL23, fumble forced by 23-J Blackshear, fumble by 32-Aydrik Ford recovered by C-WHALL 23-J Blackshear at C-WHALL23, 23-J Blackshear for 43 yards to the MASS34. |
| | | Drive: 9 plays, 38 yards, TOP 04:26 |
C-whall | 1-10 | at Mass34 | C WHITEHALL-YEARLING drive start at 11:46, C-WHALL ball on MASS34. |
C-whall | 1-10 | at Mass34 | 1-Raymell Byrd pass incomplete to 2-C Gordon. |
C-whall | 2-10 | at Mass34 | 3-Isaiah Oney rush for 5 yards to the MASS29 (19-Dean Clark). |
C-whall | 3-5 | at Mass29 | PENALTY C-WHALL false start (1-Raymell Byrd) 5 yards to the MASS34. |
C-whall | 3-10 | at Mass34 | 1-Raymell Byrd pass complete to 10-John Stuckey for 19 yards to the MASS15, PENALTY C-WHALL ineligible downfield on pass 5 yards to the MASS39, NO PLAY. |
C-whall | 3-15 | at Mass39 | 1-Raymell Byrd pass complete to 10-John Stuckey for 11 yards to the MASS28 (3-Preston Hodges), PENALTY C-WHALL ineligible downfield on pass 5 yards to the MASS44, NO PLAY. |
C-whall | 3-20 | at Mass44 | 1-Raymell Byrd pass incomplete to 10-John Stuckey (19-Dean Clark). |
C-whall | 4-20 | at Mass44 | 1-Raymell Byrd punt 44 yards to the MASS0, touchback. |
| | | Drive: 3 plays, minus 10 yards, TOP 01:59 |
Mass | 1-10 | at Mass20 | MASSILLON drive start at 09:47. |
Mass | 1-10 | at Mass20 | 29-Zion Phifer rush for no gain to the MASS20 (3-Isaiah Oney). |
Mass | 2-10 | at Mass20 | 29-Zion Phifer rush for 3 yards to the MASS23 (9-Michael Bivens). |
Mass | 3-7 | at Mass23 | 12-Zach Catrone pass complete to 19-Dean Clark for 9 yards to the MASS32, 1ST DOWN MASS, out-of-bounds (7-Arjai Burress). |
Mass | 1-10 | at Mass32 | 16-Jamir Thomas rush for 12 yards to the MASS44, 1ST DOWN MASS (16-S-B Singleton;5-Keon Freeman). |
Mass | 1-10 | at Mass44 | 29-Zion Phifer rush for 11 yards to the C-WHALL45, 1ST DOWN MASS (40-Melvin Tensley). |
Mass | 1-10 | at C-whall45 | 29-Zion Phifer rush for 4 yards to the C-WHALL41, out-of-bounds (7-Arjai Burress). |
Mass | 2-6 | at C-whall41 | PENALTY C-WHALL unsportsmanlike conduct 15 yards to the C-WHALL26, 1ST DOWN MASS. |
Mass | 1-10 | at C-whall26 | 29-Zion Phifer rush for no gain to the C-WHALL26 (3-Isaiah Oney;12-Nikai Cameron). |
Mass | 2-10 | at C-whall26 | 29-Zion Phifer rush for 2 yards to the C-WHALL24 (5-Keon Freeman;12-Nikai Cameron). |
Mass | 3-8 | at C-whall24 | PENALTY C-WHALL Encroachment 5 yards to the C-WHALL19. |
Mass | 3-3 | at C-whall19 | Timeout Massillon, clock 06:13. |
Mass | 3-3 | at C-whall19 | 16-Jamir Thomas rush for 4 yards to the C-WHALL15, 1ST DOWN MASS (5-Keon Freeman). |
Mass | 1-10 | at C-whall15 | 16-Jamir Thomas rush for 15 yards to the C-WHALL0, 1ST DOWN MASS, TOUCHDOWN, clock 05:45. |
| | | 16-Jamir Thomas pass attempt failed. |
| | | Massillon 29, C Whitehall-Yearling 17 |
| | | Drive: 10 plays, 80 yards, TOP 04:02 |
| | | 89-Alex Bauer kickoff 37 yards to the C-WHALL23, 40-Melvin Tensley return 12 yards to the C-WHALL35 (15-Luke Murphy;25-Heath Manson). |
C-whall | 1-10 | at C-whall35 | C WHITEHALL-YEARLING drive start at 05:40. |
C-whall | 1-10 | at C-whall35 | 1-Raymell Byrd pass complete to 10-John Stuckey for 17 yards to the MASS48, 1ST DOWN C-WHALL (6-Kyshad Mack), PENALTY MASS personal foul (19-Dean Clark) 15 yards to the MASS33, 1ST DOWN C-WHALL. |
C-whall | 1-10 | at Mass33 | 1st and 10. |
C-whall | 1-10 | at Mass33 | 1-Raymell Byrd pass incomplete to 2-C Gordon. |
C-whall | 2-10 | at Mass33 | 1-Raymell Byrd rush for loss of 4 yards to the MASS37 (15-Luke Murphy). |
C-whall | 3-14 | at Mass37 | 1-Raymell Byrd pass incomplete to 10-John Stuckey. |
C-whall | 4-14 | at Mass37 | 1-Raymell Byrd pass incomplete to 2-C Gordon. |
| | | Drive: 5 plays, 28 yards, TOP 01:17 |
Mass | 1-10 | at Mass37 | MASSILLON drive start at 04:23. |
Mass | 1-10 | at Mass37 | Timeout C Whitehall-Yearling, clock 04:23. |
Mass | 1-10 | at Mass37 | 16-Jamir Thomas rush for no gain to the MASS37 (16-S-B Singleton;5-Keon Freeman). |
Mass | 2-10 | at Mass37 | 16-Jamir Thomas rush for loss of 2 yards to the MASS35 (22-Termir Allen). |
Mass | 3-12 | at Mass35 | 16-Jamir Thomas rush for 11 yards to the MASS46 (23-J Blackshear), PENALTY MASS personal foul 15 yards to the MASS31. |
Mass | 3-16 | at Mass31 | 4th and 16. |
Mass | 4-16 | at Mass31 | 19-Dean Clark punt 26 yards to the C-WHALL43, downed. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:44 |
C-whall | 1-10 | at C-whall43 | C WHITEHALL-YEARLING drive start at 02:39. |
C-whall | 1-10 | at C-whall43 | 1-Raymell Byrd pass incomplete to 8-W Blackshear (8-Tyree Broyles). |
C-whall | 2-10 | at C-whall43 | 1-Raymell Byrd pass intercepted by 15-Luke Murphy at the 50 yardline, 15-Luke Murphy return 25 yards to the C-WHALL25, out-of-bounds (23-J Blackshear), PENALTY C-WHALL face mask (23-J Blackshear) 13 yards to the C-WHALL12, 1st and 10, MASS ball on
C-WHALL12. |
| | | Drive: 2 plays, 0 yards, TOP 00:20 |
Mass | 1-10 | at C-whall12 | MASSILLON drive start at 02:19. |
Mass | 1-10 | at C-whall12 | 29-Zion Phifer rush for no gain to the C-WHALL12 (5-Keon Freeman). |
Mass | 2-10 | at C-whall12 | Timeout C Whitehall-Yearling, clock 02:10. |
Mass | 2-10 | at C-whall12 | 29-Zion Phifer rush for 2 yards to the C-WHALL10 (3-Isaiah Oney). |
Mass | 3-8 | at C-whall10 | 29-Zion Phifer rush for 1 yard to the C-WHALL9 (3-Isaiah Oney;5-Keon Freeman). |
Mass | 4-7 | at C-whall09 | Timeout Massillon, clock 00:48. |
Mass | 4-7 | at C-whall09 | 12-Zach Catrone pass complete to 7-Tre'Von Morgan for 9 yards to the C-WHALL0, 1ST DOWN MASS, TOUCHDOWN, clock 00:42. |
| | | 89-Alex Bauer kick attempt failed. |
| | | Massillon 35, C Whitehall-Yearling 17 |
| | | Game has been ended with 0:42 left. |
Mass | 1-G | at Mass40 | End of game, clock 00:00. |
| | | Drive: 4 plays, 12 yards, TOP 02:19 |
| | | FINAL SCORE |
| | | Massillon 35, C Whitehall-Yearling 17 |