Games Played |
## | Player | gp/gs | mentor | glenoak | warren | y-ursul | brow | fitch | beech | firest | sv-sm | mck | scioto |
30 | Logan Anania | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 | Chris Anthony | 7/1 | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START |
33 | Hunter Anthony | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
21 | Anthony Ballard | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
88 | Khalil Batiste | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
12 | M Blake | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
11 | S Blankenship | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
26 | Damario Boles | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
54 | Dejon Bradley | 6/1 | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | START |
27 | Ben Brahler | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
38 | Tyree Broyles | 8/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
19 | Dean Clark | 4/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
20 | Dillon DeLong | 7/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | START |
46 | Izak Farrington | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
29 | Aydrik Ford | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
32 | Kordell Ford | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
9 | T. Friedrichsen | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
94 | Edwin Glick | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
31 | Nate Gregg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Neil Huth | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
7 | Austin Jasinski | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
2 | Ethen Jefferson | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
34 | Seth Jefferson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
96 | Nakoa Keefer | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
81 | Ty Keirns | 6/1 | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START |
56 | Jesse King | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
3 | Austin Kuscher | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | START |
5 | Aidan Longwell | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
24 | Zane Maier | 6/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
47 | Preston Mattox | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | V. McConnell | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
50 | N. McLaughlin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
10 | Blayne McVeen | 8/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
64 | Thayer Munford | 4/1 | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | START |
35 | Louis Partridge | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
8 | Marcus Perrin | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
4 | Jacob Risher | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
44 | M. Robinson | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
6 | Deven Roth | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
4A | Kenny Schafer | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | Kameron Simpson | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
36 | Jared Slutz | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
16 | Jamir Thomas | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
28 | Keyshawn Watson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
22 | Myron Welch | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
1 | Nate Welch | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
28 | Brendan White | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | mentor | glenoak | warren | y-ursul | brow | fitch | beech | firest | sv-sm | mck | scioto |
Kordell Ford | 40-26 | 53.0 | 4-0 | 4-7 | 2-4 | 6-3 | 1-2 | 5-1 | 4-1 | 4-3 | 3-0 | 4-4 | 3-1 |
Jamir Thomas | 27-24 | 39.0 | 4-1 | 2-3 | 1-0 | 2-4 | 4-4 | - | DNP | 5-0 | 4-5 | 4-2 | 1-5 |
Jacob Risher | 25-18 | 34.0 | 2-1 | 1-0 | 3-0 | 2-2 | 2-2 | 0-5 | 3-1 | 3-2 | 3-1 | 1-0 | 5-4 |
Anthony Ballard | 24-6 | 27.0 | 1-0 | DNP | 1-0 | 2-0 | 3-1 | 0-2 | 2-0 | 3-0 | 1-1 | 6-1 | 5-1 |
M. Robinson | 17-19 | 26.5 | 1-2 | 3-6 | 1-4 | 2-1 | 3-1 | 2-2 | DNP | 2-0 | 2-0 | 1-1 | 0-2 |
Kameron Simpson | 16-20 | 26.0 | 0-1 | DNP | DNP | 1-2 | 0-1 | 4-5 | 6-2 | 1-0 | 1-2 | 2-3 | 1-4 |
Dillon DeLong | 19-8 | 23.0 | 5-0 | 4-3 | 3-0 | 2-2 | 1-1 | DNP | DNP | DNP | DNP | 2-2 | 2-0 |
Blayne McVeen | 15-12 | 21.0 | - | DNP | DNP | - | - | DNP | 5-4 | 4-1 | 2-2 | 1-1 | 3-4 |
Ty Keirns | 11-7 | 14.5 | DNP | DNP | DNP | DNP | DNP | 2-3 | 1-0 | 2-0 | 0-1 | 2-0 | 4-3 |
TEAM | 13-1 | 13.5 | - | - | 2-0 | 4-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | 1-1 | 2-0 |
Austin Jasinski | 12-2 | 13.0 | 2-0 | - | 2-1 | - | - | 6-0 | 2-1 | - | - | - | - |
Ben Brahler | 9-7 | 12.5 | DNP | 1-1 | 2-0 | 1-0 | 4-1 | 1-5 | DNP | DNP | DNP | DNP | DNP |
Chris Anthony | 9-5 | 11.5 | DNP | 1-1 | 0-1 | DNP | DNP | DNP | 1-0 | 2-0 | 0-1 | 2-0 | 3-2 |
Edwin Glick | 7-7 | 10.5 | 1-1 | DNP | 1-1 | 2-2 | 2-2 | 0-1 | - | - | 1-0 | DNP | DNP |
Tyree Broyles | 6-7 | 9.5 | DNP | - | 0-1 | DNP | 1-1 | DNP | 0-1 | 1-3 | 1-1 | 2-0 | 1-0 |
Deven Roth | 6-6 | 9.0 | 1-1 | 0-1 | 1-1 | DNP | DNP | 2-0 | 1-1 | 1-1 | DNP | DNP | 0-1 |
Zane Maier | 6-4 | 8.0 | 1-0 | 1-1 | DNP | DNP | 0-1 | 2-1 | DNP | 2-1 | - | DNP | DNP |
Dejon Bradley | 4-8 | 8.0 | 1-3 | DNP | DNP | 0-1 | 1-0 | DNP | 1-2 | DNP | DNP | 0-2 | 1-0 |
Austin Kuscher | 6-3 | 7.5 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 2-0 | 1-1 | - | DNP | DNP | - |
Jesse King | 4-5 | 6.5 | DNP | 1-1 | 0-1 | 1-1 | DNP | - | 1-1 | 1-0 | DNP | 0-1 | DNP |
Louis Partridge | 4-1 | 4.5 | DNP | - | 3-1 | - | - | - | - | - | - | DNP | 1-0 |
Izak Farrington | 2-5 | 4.5 | DNP | DNP | DNP | 1-2 | - | 1-0 | 0-2 | DNP | DNP | 0-1 | DNP |
Neil Huth | 4-1 | 4.5 | 2-0 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Thayer Munford | 3-2 | 4.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 0-2 | 2-0 |
T. Friedrichsen | 1-6 | 4.0 | DNP | 1-0 | DNP | - | 0-2 | 0-2 | DNP | 0-2 | DNP | DNP | DNP |
Marcus Perrin | 3-1 | 3.5 | - | - | DNP | - | - | 1-0 | DNP | 0-1 | - | 1-0 | 1-0 |
Khalil Batiste | 3-1 | 3.5 | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | 1-0 | 1-0 | DNP | - |
Nate Welch | 0-6 | 3.0 | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-2 | 0-2 | DNP | 0-1 | DNP |
Nakoa Keefer | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Nate Gregg | 1-1 | 1.5 | - | 1-0 | - | - | - | - | - | 0-1 | - | - | - |
Dean Clark | 1-1 | 1.5 | 1-0 | - | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP |
Ethen Jefferson | 1-1 | 1.5 | - | - | 1-0 | - | - | DNP | 0-1 | - | - | - | - |
Logan Anania | 1-1 | 1.5 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Myron Welch | 0-3 | 1.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | 0-1 | DNP | DNP | DNP |
Hunter Anthony | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Seth Jefferson | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
N. McLaughlin | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
Preston Mattox | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Aydrik Ford | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | mentor | glenoak | warren | y-ursul | brow | fitch | beech | firest | sv-sm | mck | scioto |
Louis Partridge | 2-0 | 2.0 | DNP | - | 2.0-14 | - | - | - | - | - | - | DNP | - |
Jamir Thomas | 2-0 | 2.0 | - | - | - | - | 1.0-10 | - | DNP | 1.0-10 | - | - | - |
Jacob Risher | 1-1 | 1.5 | - | - | 1.0-9 | - | - | 0.5-4 | - | - | - | - | - |
Blayne McVeen | 1-0 | 1.0 | - | DNP | DNP | - | - | DNP | - | - | - | - | 1.0-3 |
Dejon Bradley | 0-2 | 1.0 | 0.5-4 | DNP | DNP | - | - | DNP | - | DNP | DNP | 0.5-4 | - |
Deven Roth | 1-0 | 1.0 | - | - | - | DNP | DNP | - | 1.0-6 | - | DNP | DNP | - |
Kameron Simpson | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | 1.0-7 | - | - | - |
Chris Anthony | 1-0 | 1.0 | DNP | - | - | DNP | DNP | DNP | - | - | - | 1.0-6 | - |
Jesse King | 0-1 | 0.5 | DNP | - | - | - | DNP | - | - | - | DNP | 0.5-4 | DNP |
M. Robinson | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | DNP | - | - | - | - |
Dean Clark | 0-1 | 0.5 | - | - | DNP | DNP | DNP | 0.5-4 | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | mentor | glenoak | warren | y-ursul | brow | fitch | beech | firest | sv-sm | mck | scioto |
Jamir Thomas | 9-2 | 10.0 | 1.0-1 | - | - | - | 2.5-22 | - | DNP | 4.0-17 | 2.5-10 | - | - |
M. Robinson | 7-4 | 9.0 | 0.5-4 | 0.5-0 | 0.5-2 | - | 2.0-8 | 1.0-3 | DNP | 1.0-9 | 2.0-3 | 1.0-1 | 0.5-1 |
Chris Anthony | 6-1 | 6.5 | DNP | 1.0-1 | - | DNP | DNP | DNP | 1.0-3 | 1.0-3 | - | 1.0-6 | 2.5-8 |
Dejon Bradley | 4-2 | 5.0 | 1.5-9 | DNP | DNP | - | 1.0-2 | DNP | 1.0-5 | DNP | DNP | 0.5-4 | 1.0-3 |
Jacob Risher | 4-2 | 5.0 | 1.0-1 | - | 1.0-9 | 1.5-7 | - | 0.5-4 | - | - | 1.0-3 | - | - |
Kameron Simpson | 3-3 | 4.5 | - | DNP | DNP | - | - | - | 2.5-7 | 1.0-7 | 0.5-5 | - | 0.5-1 |
Deven Roth | 3-1 | 3.5 | 1.0-1 | - | - | DNP | DNP | - | 1.0-6 | 1.5-4 | DNP | DNP | - |
TEAM | 3-0 | 3.0 | - | - | - | - | - | 1.0-3 | 1.0-4 | - | - | 1.0-7 | - |
Jesse King | 2-2 | 3.0 | DNP | - | 0.5-1 | 1.0-1 | DNP | - | - | 1.0-4 | DNP | 0.5-4 | DNP |
Kordell Ford | 2-2 | 3.0 | - | 1.0-2 | - | - | - | - | - | - | 1.0-1 | - | 1.0-3 |
Blayne McVeen | 2-1 | 2.5 | - | DNP | DNP | - | - | DNP | - | 0.5-1 | - | 1.0-4 | 1.0-3 |
Louis Partridge | 2-0 | 2.0 | DNP | - | 2.0-14 | - | - | - | - | - | - | DNP | - |
Ben Brahler | 2-0 | 2.0 | DNP | - | - | - | 1.0-2 | 1.0-1 | DNP | DNP | DNP | DNP | DNP |
Izak Farrington | 0-2 | 1.0 | DNP | DNP | DNP | 0.5-1 | - | - | 0.5-4 | DNP | DNP | - | DNP |
Ty Keirns | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-3 | - | - | - |
Nakoa Keefer | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
Dillon DeLong | 0-1 | 0.5 | - | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP | - | - |
T. Friedrichsen | 0-1 | 0.5 | DNP | - | DNP | - | 0.5-4 | - | DNP | - | DNP | DNP | DNP |
Dean Clark | 0-1 | 0.5 | - | - | DNP | DNP | DNP | 0.5-4 | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | mentor | glenoak | warren | y-ursul | brow | fitch | beech | firest | sv-sm | mck | scioto |
Austin Jasinski | 1834 | 284 | 137 | 89 | 151 | 245 | 164 | 226 | 165 | 93 | 100 | 180 |
Kordell Ford | 598 | 44 | 57 | 172 | 35 | 77 | 134 | 4 | 13 | 48 | - | 14 |
Jamir Thomas | 572 | 44 | 124 | 95 | 75 | - | 70 | DNP | - | 62 | 62 | 40 |
Louis Partridge | 484 | DNP | 1 | - | 29 | 92 | 77 | 137 | 143 | 5 | DNP | - |
Ethen Jefferson | 393 | 1 | 22 | - | 16 | 16 | DNP | 23 | 136 | 127 | 34 | 18 |
Keyshawn Watson | 276 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 178 | 98 |
Austin Kuscher | 244 | - | - | 25 | 22 | - | 21 | 107 | 47 | DNP | DNP | 22 |
Marcus Perrin | 138 | 79 | - | DNP | 40 | 8 | - | DNP | 6 | -2 | 7 | - |
Nate Welch | 113 | DNP | DNP | DNP | DNP | 99 | DNP | 14 | - | DNP | - | DNP |
S Blankenship | 93 | -1 | -13 | 34 | 54 | 12 | 3 | 12 | 1 | 11 | -2 | -18 |
Dean Clark | 92 | 33 | 19 | DNP | DNP | DNP | 37 | 3 | DNP | DNP | DNP | DNP |
Blayne McVeen | 69 | 32 | DNP | DNP | 6 | 31 | DNP | - | - | - | - | - |
Anthony Ballard | 45 | - | DNP | - | - | - | - | - | - | 45 | - | - |
T. Friedrichsen | 20 | DNP | - | DNP | - | - | 20 | DNP | - | DNP | DNP | DNP |
Zane Maier | 19 | - | - | DNP | DNP | 19 | - | DNP | - | - | DNP | DNP |
M Blake | 16 | DNP | DNP | DNP | DNP | 16 | DNP | DNP | DNP | DNP | DNP | DNP |
Edwin Glick | 13 | - | DNP | - | - | - | - | 2 | 11 | - | DNP | DNP |
V. McConnell | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 |
Brendan White | 10 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Damario Boles | 5 | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP |
Jared Slutz | 5 | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP |
Tyree Broyles | 3 | DNP | 3 | - | DNP | - | DNP | - | - | - | - | - |
TEAM | -14 | - | - | - | -11 | - | - | - | - | -3 | - | - |