Massillon Washington High School Including 2014 Season

Massillon

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MASS  OPP 
SCORING  346  256 
   Points Per Game  31.5  23.3 
FIRST DOWNS  198  162 
   Rushing  115  104 
   Passing  69  50 
   Penalty  13  8 
RUSHING YARDAGE  2291  2608 
   Yards gained rushing  2589  2824 
   Yards lost rushing  298  216 
   Rushing Attempts  439  458 
   Average Per Rush  5.2  5.7 
   Average Per Game  208.3  237.1 
   TDs Rushing  34  26 
PASSING YARDAGE  1635  1193 
   Comp-Att-Int  125-229-3  99-181-7 
   Average Per Pass  7.1  6.6 
   Average Per Catch  13.1  12.1 
   Average Per Game  148.6  108.5 
   TDs Passing  9  7 
TOTAL OFFENSE  3926  3801 
   Total Plays  668  639 
   Average Per Play  5.9  5.9 
   Average Per Game  356.9  345.5 
KICK RETURNS: #-Yards  39-756  7-212 
PUNT RETURNS: #-Yards  23-123  12-27 
INT RETURNS: #-Yards  7-98  3-66 
KICK RETURN AVERAGE  19.4  30.3 
PUNT RETURN AVERAGE  5.3  2.2 
INT RETURN AVERAGE  14.0  22.0 
FUMBLES-LOST  20-10  11-6 
PENALTIES-Yards  54-464  70-530 
   Average Per Game  42.2  48.2 
PUNTS-Yards  39-1464  53-1651 
   Average Per Punt  37.5  31.2 
   Net punt average  34.3  28.1 
TIME OF POSSESSION/Game  21:51  26:09 
3RD-DOWN Conversions  48/123  46/135 
   3rd-Down Pct  39%  34% 
4TH-DOWN Conversions  9/20  12/26 
   4th-Down Pct  45%  46% 
SACKS BY-Yards  9-55  12-72 
MISC YARDS  0  20 
TOUCHDOWNS SCORED  45  36 
FIELD GOALS-ATTEMPTS  12-17  3-4 
ON-SIDE KICKS  1-2  1-2 
RED-ZONE SCORES  38-46 83%  21-28 75% 
RED-ZONE TOUCHDOWNS  34-46 74%  18-28 64% 
PAT-ATTEMPTS  36-40 90%  27-31 87% 
ATTENDANCE  62352  24000 
   Games/Avg Per Game  7/8907  4/6000 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Massillon  97  111  63  75  346 
Opponents  44  72  73  67  256 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JD Crabtree   11  246  1474  19  1455  5.9  21  55  132.3 
Mike White   9  32  223  3  220  6.9  4  53  24.4 
Danny Robinson   11  38  211  5  206  5.4  5  16  18.7 
Reggie Rogers   10  15  153  6  147  9.8  0  51  14.7 
Marcus Perrin   4  16  121  17  104  6.5  1  34  26.0 
Foster Jones   4  11  90  0  90  8.2  2  24  22.5 
Austin Jasinski  5  3  61  8  53  17.7  1  44  10.6 
Danny Clark   11  54  184  131  53  1.0  0  25  4.8 
Dylan Henderson  11  2  30  0  30  15.0  0  17  2.7 
Kordell Ford   8  2  28  0  28  14.0  0  26  3.5 
JH Bronczek   11  4  14  2  12  3.0  0  9  1.1 
S Blankenship   2  1  0  1  -1  -1.0  0  0  -0.5 
Team   8  15  0  106  -106  -7.1  0  0  -13.2 
Total..........  11  439  2589  298  2291  5.2  34  55  208.3 
Opponents......  11  458  2824  216  2608  5.7  26  82  237.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Danny Clark   11  123.1  118-216-3  54.6  1519  8  66  138.1 
S Blankenship   2  182.2  7-11-0  63.6  116  1  33  58.0 
Team   8  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  124.9  125-229-3  54.6  1635  9  66  148.6 
Opponents......  11  115.1  99-181-7  54.7  1193  7  83  108.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Reggie Rogers   10  38  594  15.6  3  61  59.4 
Dylan Henderson  11  13  110  8.5  1  21  10.0 
M Stevens   8  12  99  8.2  0  20  12.4 
Chase Piatko   9  10  152  15.2  0  48  16.9 
Danny Robinson   11  10  113  11.3  1  19  10.3 
Tre'on Vance   7  10  111  11.1  1  30  15.9 
James Hendricks  4  6  78  13.0  0  16  19.5 
Kordell Ford   8  6  66  11.0  1  33  8.2 
Austin Jasinski  5  5  107  21.4  0  44  21.4 
Todd Fichter   5  5  37  7.4  1  13  7.4 
JH Bronczek   11  3  17  5.7  0  7  1.5 
Mike White   9  2  80  40.0  1  66  8.9 
JD Crabtree   11  2  20  10.0  0  12  1.8 
Bert Orume   3  1  32  32.0  0  32  10.7 
T Friedrichson   2  1  13  13.0  0  13  6.5 
Zach Pachis   3  1  6  6.0  0  6  2.0 
Total..........  11  125  1635  13.1  9  66  148.6 
Opponents......  11  99  1193  12.1  7  83  108.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Austin Jasinski  10  79  7.9  0  23 
Jeff Koch   4  11  2.8  0  3 
Reggie Rogers   4  10  2.5  0  9 
Mike Smith   3  12  4.0  0  8 
Ben Brahler   1  8  8.0  0  8 
Team   1  3  3.0  0  3 
Total..........  23  123  5.3  0  23 
Opponents......  12  27  2.2  0  11 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jeff Koch   2  8  4.0  0  6 
Reggie Rogers   1  13  13.0  0  13 
Malek Jackson   1  22  22.0  0  22 
Jacob Risher   1  23  23.0  0  23 
Deven Roth   1  31  31.0  0  31 
Tobias Evans   1  1  1.0  0  1 
Total..........  7  98  14.0  0  31 
Opponents......  3  66  22.0  1  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Reggie Rogers   10  237  23.7  0  40 
Austin Jasinski  6  125  20.8  0  34 
JH Bronczek   5  70  14.0  0  19 
Kordell Ford   4  38  9.5  0  20 
Tobias Evans   4  102  25.5  0  35 
Mike Smith   3  66  22.0  0  28 
Jacob Risher   2  26  13.0  0  17 
Tre'on Vance   2  77  38.5  1  76 
Team   1  0  0.0  0  0 
Luke Metsker   1  0  0.0  0  0 
Gunner Ries   1  15  15.0  0  15 
Total..........  39  756  19.4  1  76 
Opponents......  7  212  30.3  1  81 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jeff Koch   1  53  53.0  1  53 
Mike Smith   1  0  0.0  0  0 
Tre'on Vance   0  4  0.0  0  0 
Total..........  2  57  28.5  1  53 
Opponents......  1  100  100.0  1  80 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
JD Crabtree   21  0-0  0-0  0-0  0  0-0  0  0  126 
Andrew David   0  12-17  34-36  0-0  0  0-0  0  0  70 
Danny Robinson   6  0-0  0-0  0-0  0  0-0  0  0  36 
Mike White   5  0-0  0-0  0-0  0  0-0  0  0  30 
Reggie Rogers   3  0-0  0-0  1-1  0  0-0  0  0  20 
Foster Jones   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tre'on Vance   2  0-0  0-0  0-0  0  0-0  0  0  12 
Marcus Perrin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dylan Henderson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kordell Ford   1  0-0  0-0  0-0  0  0-0  0  0  6 
Todd Fichter   1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Jasinski  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeff Koch   1  0-0  0-0  0-0  0  0-0  0  0  6 
Taylor Williams  0  0-0  2-2  0-0  0  0-0  0  0  2 
Team   0  0-0  0-2  0-2  0  0-0  0  1  2 
Danny Clark   0  0-0  0-0  0-2  0  0-0  0  0  0 
Total..........  45  12-17  36-40  1-5  0  0-0  0  1  346 
Opponents......  36  3-4  27-31  0-3  2  2-2  0  0  256 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Danny Clark   11  270  53  1519  1572  142.9 
JD Crabtree   11  246  1455  0  1455  132.3 
Mike White   9  32  220  0  220  24.4 
Danny Robinson   11  38  206  0  206  18.7 
Reggie Rogers   10  15  147  0  147  14.7 
S Blankenship   2  12  -1  116  115  57.5 
Marcus Perrin   4  16  104  0  104  26.0 
Foster Jones   4  11  90  0  90  22.5 
Austin Jasinski  5  3  53  0  53  10.6 
Dylan Henderson  11  2  30  0  30  2.7 
Kordell Ford   8  2  28  0  28  3.5 
JH Bronczek   11  4  12  0  12  1.1 
Team   8  17  -106  0  -106  -13.2 
Total..........  11  668  2291  1635  3926  356.9 
Opponents......  11  639  2608  1193  3801  345.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Andrew David   12-17  70.6  0-0  3-5  2-2  4-6  3-4  58  1 

FG SEQUENCE  Massillon  Opponents 
Perry (Stark)  (49)  (38) 
Glenoak  25,(50)  - 
Warren  (38),(21)  (33) 
St John's Collegiate  (43),(58)  - 
Steubenville  (42),(26)  - 
Austintown Fitch  (31),(25),40  - 
Youngstown Ursuline  22,41  (26) 
Akron Garfield  (51)  - 
St Vincent-St Mary  -  18 
Canton McKinley  51,(41)  - 
Perrysburg  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Andrew David   39  1464  37.5  52  5  8  5  5  0 
Total..........  39  1464  37.5  52  5  8  5  5  0 
Opponents......  53  1651  31.2  50  2  4  7  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Andrew David   63  3780  60.0  59  0 
Taylor Williams  3  102  34.0  0  0 
Total..........  66  3882  58.8  59  0  30.3  37.7  22 
Opponents......  49  2387  48.7  8  2  19.4  30.0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JD Crabtree   11  1455  20  0  0  0  1475  134.1 
Reggie Rogers   10  147  594  10  237  13  1001  100.1 
Austin Jasinski  5  53  107  79  125  0  364  72.8 
Danny Robinson   11  206  113  0  0  0  319  29.0 
Mike White   9  220  80  0  0  0  300  33.3 
Tre'on Vance   7  0  111  0  77  0  188  26.9 
Chase Piatko   9  0  152  0  0  0  152  16.9 
Dylan Henderson  11  30  110  0  0  0  140  12.7 
Kordell Ford   8  28  66  0  38  0  132  16.5 
Marcus Perrin   4  104  0  0  0  0  104  26.0 
Tobias Evans   10  0  0  0  102  1  103  10.3 
JH Bronczek   11  12  17  0  70  0  99  9.0 
M Stevens   8  0  99  0  0  0  99  12.4 
Foster Jones   4  90  0  0  0  0  90  22.5 
James Hendricks  4  0  78  0  0  0  78  19.5 
Mike Smith   9  0  0  12  66  0  78  8.7 
Danny Clark   11  53  0  0  0  0  53  4.8 
Jacob Risher   7  0  0  0  26  23  49  7.0 
Todd Fichter   5  0  37  0  0  0  37  7.4 
Bert Orume   3  0  32  0  0  0  32  10.7 
Deven Roth   2  0  0  0  0  31  31  15.5 
Malek Jackson   10  0  0  0  0  22  22  2.2 
Jeff Koch   8  0  0  11  0  8  19  2.4 
Gunner Ries   5  0  0  0  15  0  15  3.0 
T Friedrichson   2  0  13  0  0  0  13  6.5 
Ben Brahler   1  0  0  8  0  0  8  8.0 
Zach Pachis   3  0  6  0  0  0  6  2.0 
S Blankenship   2  -1  0  0  0  0  -1  -0.5 
Team   8  -106  0  3  0  0  -103  -12.9 
Total..........  11  2291  1635  123  756  98  4903  445.7 
Opponents......  11  2608  1193  27  212  66  4106  373.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   Danny Robinson   11  38  57  66.5   1.5 - 2  .       . 2  2  .  1 - 0 .  .  . 
8   Malek Jackson   10  39  49  63.5   9.5 - 40  .    1 - 22 1  2  .     . 3  1  . 
30  JH Bronczek   11  33  34  50.0   1.5 - 2  .       . 3  3  .     . .  .  . 
48  D. Dunwiddie   11  21  42  42.0   14.0 - 56   6.0 - 36    . 3  3  .     . .  .  . 
24  Mike Smith   9  30  19  39.5   1.5 - 4  .       . 4  4  .  2 - 0 2  .  . 
73  Donnie Heather   11  18  25  30.5   4.0 - 18   2.0 - 14    . .  .  .     . 1  .  . 
28  Tobias Evans   10  24  8  28.0   0.5 - 0  .    1 - 1 7  8  .     . .  1  . 
32  Austen Dixon   7  17  20  27.0   3.5 - 6  .       . .  .  .     . .  .  . 
44  ReJon Anthony   9  16  16  24.0   3.0 - 7  .       . .  .  .     . .  .  . 
1   Jeff Koch   8  13  9  17.5   1.0 - 2  .    2 - 8 4  6  .  1 - 53 .  .  . 
66  Nashawn Pryor   11  10  11  15.5   .     .       . .  .  .     . .  .  . 
40  J Zentkovich   8  7  10  12.0   2.0 - 11  .       . 1  1  .     . 1  .  . 
7   Reggie Rogers   10  7  5  9.5   1.0 - 1  .    1 - 13 7  8  .     . .  .  . 
26  Javontae Maske   8  3  12  9.0   .     .       . .  .  .     . .  .  . 
35  JT Ryder   5  6  4  8.0   .     .       . 2  2  .     . .  .  . 
74  Tristan Roberts  9  5  4  7.0   3.0 - 8  .       . .  .  .     . .  .  . 
64  Andrew Hazel   4  5  3  6.5   .     .       . .  .  .     . .  .  . 
76  M. Robinson   4  3  7  6.5   .     .       . .  .  .     . .  .  . 
10  Gunner Ries   5  5  .  5.0   .     .       . .  .  .     . .  .  . 
50  Devin Williams   7  2  4  4.0   2.5 - 9   1.0 - 5    . .  .  .     . .  .  . 
47  Brock Wenger   2  3  2  4.0   .     .       . 2  2  .  2 - 0 .  .  . 
23  Kordell Ford   8  3  1  3.5   .     .       . 2  2  .     . .  .  . 
29  Marcus Perrin   4  2  2  3.0   .     .       . .  .  .     . .  .  . 
37  B Williams   4  2  2  3.0   .     .       . .  .  .     . .  .  . 
15  Deven Roth   2  1  3  2.5   .     .    1 - 31 .  1  .     . .  .  . 
25  Foster Jones   4  2  1  2.5   .     .       . .  .  .     . .  .  . 
TM  Team   8  2  1  2.5   .     .       . .  .  .     . .  .  1 
19  JD Crabtree   11  2  .  2.0   1.0 - 3  .       . .  .  .     . .  .  . 
33  Steve Scoirtino  1  1  2  2.0   1.0 - 2  .       . .  .  .     . .  .  . 
20  Dillon Delong   4  .  4  2.0   .     .       . 1  1  .     . .  .  . 
84  Brayden Fribley  5  1  2  2.0   0.5 - 0  .       . .  .  .     . .  .  . 
41  Bert Orume   3  2  .  2.0   .     .       . .  .  .     . .  .  . 
31  Brandon Davis   1  1  1  1.5   1.0 - 3  .       . .  .  .     . .  .  . 
71  V. McConnell   1  1  1  1.5   .     .       . .  .  .     . .  .  . 
12  Zach Pachis   3  1  .  1.0   .     .       . 1  1  .     . .  .  . 
2   Jacob Risher   7  1  .  1.0   1.0 - 6  .    1 - 23 1  2  .     . .  .  . 
57  Eric Powell   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
91  Cody Eversole   1  1  .  1.0   1.0 - 1  .       . .  .  .     . .  .  . 
97  J. Dziadkowicz   2  .  2  1.0   .     .       . .  .  .     . .  .  . 
9   Dylan Henderson  11  1  .  1.0   .     .       . .  .  .     . .  .  . 
27  Mike White   9  .  1  0.5   .     .       . .  .  .     . .  .  . 
63  Dane Brahler   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
53  DeJon Bradley   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
38  Charles Schultz  1  .  1  0.5   .     .       . .  .  .     . .  .  . 
22  Josh Weber   4  .  1  0.5   .     .       . .  .  .     . .  .  . 
39  Tre'on Vance   7  .  .  .   .     .       . .  .  .  0 - 4 .  .  . 
14  Dylan Anderson   1  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  330  368  514.0   54 - 181  9 - 55 7 - 98 42  49  .  6 - 57 7  2  1 
  Opponents......  11  379  275  516.5   52 - 166  12 - 72 3 - 66 27  30  .  9 - 100 8  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (5-2)  (2-2)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (7-4)  (5-2)  (2-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 28, 2014 at Perry (Stark)            W      37-30    7000
 Sep 04, 2014 at Glenoak                  W      17-14    7000
 Sep 12, 2014    WARREN                   W      46-24    8625
 Sep 19, 2014    ST JOHN'S COLLEGIATE     W      77-13    6500
 Sep 26, 2014    STEUBENVILLE             W      26-13   11565
 Oct 03, 2014    AUSTINTOWN FITCH           L    33-34    7250
 Oct 10, 2014 at Youngstown Ursuline        L    14-23    4000
 Oct 17, 2014    AKRON GARFIELD           W      38-0     6275
 Oct 24, 2014    ST VINCENT-ST MARY         L    20-28    6850
 Nov 01, 2014    CANTON MCKINLEY          W      31-21   15287
 Nov 07, 2014 at Perrysburg                 L     7-56    6000

TEAM STATISTICS  MASS  OPP 
FIRST DOWNS  198  162 
   Rushing  115  104 
   Passing  69  50 
   Penalty  13  8 
RUSHING YARDAGE  2291  2608 
   Rushing Attempts  439  458 
   Average Per Rush  5.2  5.7 
   Average Per Game  208.3  237.1 
   TDs Rushing  34  26 
PASSING YARDAGE  1635  1193 
   Comp-Att-Int  125-229-3  99-181-7 
   Average Per Pass  7.1  6.6 
   Average Per Catch  13.1  12.1 
   Average Per Game  148.6  108.5 
   TDs Passing  9  7 
TOTAL OFFENSE  3926  3801 
   Average Per Play  5.9  5.9 
   Average Per Game  356.9  345.5 
KICK RETURNS: #-Yards  39-756  7-212 
PUNT RETURNS: #-Yards  23-123  12-27 
INT RETURNS: #-Yards  7-98  3-66 
FUMBLES-LOST  20-10  11-6 
PENALTIES-Yards  54-464  70-530 
PUNTS-AVG  39-37.5  53-31.2 
TIME OF POSSESSION/Game  21:51  26:09 
3RD-DOWN Conversions  48/123  46/135 
4TH-DOWN Conversions  9/20  12/26 

Score by quarters  1st  2nd  3rd  4th  Total 
Massillon  97  111  63  75  346 
Opponents  44  72  73  67  256 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JD Crabtree   11  246  1474  19  1455  5.9  21  55  132.3 
Mike White   9  32  223  3  220  6.9  4  53  24.4 
Danny Robinson   11  38  211  5  206  5.4  5  16  18.7 
Reggie Rogers   10  15  153  6  147  9.8  0  51  14.7 
Marcus Perrin   4  16  121  17  104  6.5  1  34  26.0 
Foster Jones   4  11  90  0  90  8.2  2  24  22.5 
Danny Clark   11  54  184  131  53  1.0  0  25  4.8 
Austin Jasinski  5  3  61  8  53  17.7  1  44  10.6 
Dylan Henderson  11  2  30  0  30  15.0  0  17  2.7 
Kordell Ford   8  2  28  0  28  14.0  0  26  3.5 
JH Bronczek   11  4  14  2  12  3.0  0  9  1.1 
S Blankenship   2  1  0  1  -1  -1.0  0  0  -0.5 
Team   8  15  0  106  -106  -7.1  0  0  -13.2 
Total..........  11  439  2589  298  2291  5.2  34  55  208.3 
Opponents......  11  458  2824  216  2608  5.7  26  82  237.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Danny Clark   11  123.1  118-216-3  54.6  1519  8  66  138.1 
S Blankenship   2  182.2  7-11-0  63.6  116  1  33  58.0 
Team   8  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  124.9  125-229-3  54.6  1635  9  66  148.6 
Opponents......  11  115.1  99-181-7  54.7  1193  7  83  108.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Reggie Rogers   10  38  594  15.6  3  61  59.4 
Dylan Henderson  11  13  110  8.5  1  21  10.0 
M Stevens   8  12  99  8.2  0  20  12.4 
Chase Piatko   9  10  152  15.2  0  48  16.9 
Danny Robinson   11  10  113  11.3  1  19  10.3 
Tre'on Vance   7  10  111  11.1  1  30  15.9 
James Hendricks  4  6  78  13.0  0  16  19.5 
Kordell Ford   8  6  66  11.0  1  33  8.2 
Austin Jasinski  5  5  107  21.4  0  44  21.4 
Todd Fichter   5  5  37  7.4  1  13  7.4 
JH Bronczek   11  3  17  5.7  0  7  1.5 
Mike White   9  2  80  40.0  1  66  8.9 
JD Crabtree   11  2  20  10.0  0  12  1.8 
Bert Orume   3  1  32  32.0  0  32  10.7 
T Friedrichson   2  1  13  13.0  0  13  6.5 
Zach Pachis   3  1  6  6.0  0  6  2.0 
Total..........  11  125  1635  13.1  9  66  148.6 
Opponents......  11  99  1193  12.1  7  83  108.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Andrew David   12-17  70.6  0-0  3-5  2-2  4-6  3-4  58  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
JD Crabtree   21  0-0  0-0  0-0  0  0-0  0  0  126 
Andrew David   0  12-17  34-36  0-0  0  0-0  0  0  70 
Danny Robinson   6  0-0  0-0  0-0  0  0-0  0  0  36 
Mike White   5  0-0  0-0  0-0  0  0-0  0  0  30 
Reggie Rogers   3  0-0  0-0  1-1  0  0-0  0  0  20 
Tre'on Vance   2  0-0  0-0  0-0  0  0-0  0  0  12 
Foster Jones   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dylan Henderson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kordell Ford   1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Jasinski  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marcus Perrin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeff Koch   1  0-0  0-0  0-0  0  0-0  0  0  6 
Todd Fichter   1  0-0  0-0  0-0  0  0-0  0  0  6 
Taylor Williams  0  0-0  2-2  0-0  0  0-0  0  0  2 
Team   0  0-0  0-2  0-2  0  0-0  0  1  2 
Danny Clark   0  0-0  0-0  0-2  0  0-0  0  0  0 
Total..........  45  12-17  36-40  1-5  0  0-0  0  1  346 
Opponents......  36  3-4  27-31  0-3  2  2-2  0  0  256 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jeff Koch   2  8  4.0  0  6 
Tobias Evans   1  1  1.0  0  1 
Reggie Rogers   1  13  13.0  0  13 
Deven Roth   1  31  31.0  0  31 
Jacob Risher   1  23  23.0  0  23 
Malek Jackson   1  22  22.0  0  22 
Total..........  7  98  14.0  0  31 
Opponents......  3  66  22.0  1  42 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Andrew David   39  1464  37.5  52  5  8  5  5  0 
Total..........  39  1464  37.5  52  5  8  5  5  0 
Opponents......  53  1651  31.2  50  2  4  7  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Austin Jasinski  10  79  7.9  0  23 
Reggie Rogers   4  10  2.5  0  9 
Jeff Koch   4  11  2.8  0  3 
Mike Smith   3  12  4.0  0  8 
Team   1  3  3.0  0  3 
Ben Brahler   1  8  8.0  0  8 
Total..........  23  123  5.3  0  23 
Opponents......  12  27  2.2  0  11 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Reggie Rogers   10  237  23.7  0  40 
Austin Jasinski  6  125  20.8  0  34 
JH Bronczek   5  70  14.0  0  19 
Kordell Ford   4  38  9.5  0  20 
Tobias Evans   4  102  25.5  0  35 
Mike Smith   3  66  22.0  0  28 
Tre'on Vance   2  77  38.5  1  76 
Jacob Risher   2  26  13.0  0  17 
Luke Metsker   1  0  0.0  0  0 
Team   1  0  0.0  0  0 
Gunner Ries   1  15  15.0  0  15 
Total..........  39  756  19.4  1  76 
Opponents......  7  212  30.3  1  81 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JD Crabtree   11  1455  20  0  0  0  1475  134.1 
Reggie Rogers   10  147  594  10  237  13  1001  100.1 
Austin Jasinski  5  53  107  79  125  0  364  72.8 
Danny Robinson   11  206  113  0  0  0  319  29.0 
Mike White   9  220  80  0  0  0  300  33.3 
Total..........  11  2291  1635  123  756  98  4903  445.7 
Opponents......  11  2608  1193  27  212  66  4106  373.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Danny Clark   11  270  53  1519  1572  142.9 
JD Crabtree   11  246  1455  0  1455  132.3 
Mike White   9  32  220  0  220  24.4 
Danny Robinson   11  38  206  0  206  18.7 
Reggie Rogers   10  15  147  0  147  14.7 
Total..........  11  668  2291  1635  3926  356.9 
Opponents......  11  639  2608  1193  3801  345.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   Danny Robinson   11  38  57  66.5   1.5 - 2  .       . 2  2  .  1 - 0 .  .  . 
8   Malek Jackson   10  39  49  63.5   9.5 - 40  .    1 - 22 1  2  .     . 3  1  . 
30  JH Bronczek   11  33  34  50.0   1.5 - 2  .       . 3  3  .     . .  .  . 
48  D. Dunwiddie   11  21  42  42.0   14.0 - 56   6.0 - 36    . 3  3  .     . .  .  . 
24  Mike Smith   9  30  19  39.5   1.5 - 4  .       . 4  4  .  2 - 0 2  .  . 
  Total..........  11  330  368  514.0   54 - 181  9 - 55 7 - 98 42  49  .  6 - 57 7  2  1 
  Opponents......  11  379  275  516.5   52 - 166  12 - 72 3 - 66 27  30  .  9 - 100 8  4  .