Scoring Summary |
MASSILLON (2-1) vs. MAUMEE (2-1)
Date: Sep 07, 2012 Site: Maumee Stadium: Kazmaier Stadium Attendance: 4000
Score by Quarters | 1 | 2 | Score |
MASSILLON | 14 | 20 | 34 |
MAUMEE | 12 | 0 | 12 |
SCORING SUMMARY | MASS -MAU | |||
1st | 08:32 | MASS | Brody Tonn 52 yd interception return (Andrew David kick) | |
7 - 0 | ||||
05:11 | MAU | Andrew Schultz 1 yd run (Sean McGovern kick failed) | ||
7 plays, 80 yards, TOP 3:21 | 7 - 6 | |||
03:28 | MAU | D King 57 yd pass from Steve Duby (Steve Duby pass failed) | ||
1 play, 57 yards, TOP 0:08 | 7 - 12 | |||
03:04 | MASS | Ryne Moore 1 yd run (Andrew David kick) | ||
3 plays, 64 yards, TOP 0:20 | 14 - 12 | |||
2nd | 11:10 | MASS | Kentrell Taylor 18 yd run (Andrew David kick) | |
6 plays, 63 yards, TOP 1:37 | 21 - 12 | |||
08:02 | MASS | Kentrell Taylor 50 yd run (Andrew David kick failed) | ||
2 plays, 56 yards, TOP 0:48 | 27 - 12 | |||
03:02 | MASS | Ryne Moore 10 yd run (Andrew David kick) | ||
7 plays, 75 yards, TOP 1:43 | 34 - 12 |
Kickoff time: 7:30 pm End of Game: 10:30 PM Total elapsed time: 3:00 Scorer: Jim Barkan Jr Temperature: 75F Wind: Mild Weather: RAIN AND LIGHTNING |
Team Statistics |
Team Totals | MASS | MAU |
FIRST DOWNS | 11 | 12 |
Rushing | 7 | 7 |
Passing | 4 | 4 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 225 | 64 |
Rushing Attempts | 20 | 25 |
Average Per Rush | 11.2 | 2.6 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 250 | 104 |
Yards Lost Rushing | 25 | 40 |
NET YARDS PASSING | 114 | 153 |
Completions-Attempts-Int | 8-10-0 | 8-15-1 |
Average Per Attempt | 11.4 | 10.2 |
Average Per Completion | 14.2 | 19.1 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 339 | 217 |
Total offense plays | 30 | 40 |
Average Gain Per Play | 11.3 | 5.4 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 8-65 | 3-17 |
PUNTS-YARDS | 1-45 | 4-185 |
Average Yards Per Punt | 45.0 | 46.2 |
Net Yards Per Punt | 45.0 | 35.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-300 | 2-55 |
Average Yards Per Kickoff | 60.0 | 27.5 |
Net Yards Per Kickoff | 40.0 | 22.5 |
Touchbacks | 5 | 0 |
Punt returns: Number-Yards-TD | 3-45-0 | 0-0-0 |
Average Per Return | 15.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-10-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-52-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 08:25 | 15:35 |
1st Quarter | 3:58 | 8:02 |
2nd Quarter | 4:27 | 7:33 |
Third-Down Conversions | 1 of 4 | 3 of 8 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 1-1 |
Sacks By: Number-Yards | 3-22 | 0-0 |
PAT Kicks | 4-5 | 0-1 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MASSILLON-None. MAUMEE-Steve Duby 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MASS | 1st | M44 | 12:00 | Kickoff | P27 | 10:48 | Missed FG | 6-29 | 1:12 | ||
MASS | 1st | P00 | 08:32 | Interception | P00 | 08:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
MASS | 1st | P46 | 05:08 | Kickoff | P43 | 03:36 | Downs | 4-3 | 1:32 | ||
MASS | 1st | M36 | 03:24 | Kickoff | P00 | 03:04 | * | TOUCHDOWN | 3-64 | 0:20 | |
MASS | 1st | M37 | 00:47 | Punt | P00 | 11:10 | * | TOUCHDOWN | 6-63 | 1:37 | |
MASS | 2nd | M44 | 08:50 | Punt | P00 | 08:02 | * | TOUCHDOWN | 2-56 | 0:48 | |
MASS | 2nd | M25 | 04:45 | Punt | P00 | 03:02 | * | TOUCHDOWN | 7-75 | 1:43 | |
MASS | 2nd | M28 | 01:42 | Punt | M37 | 00:36 | Punt | 3-9 | 1:06 | ||
MAU | 1st | P20 | 10:48 | Missed FG | M44 | 08:32 | Interception | 7-36 | 2:16 | ||
MAU | 1st | P20 | 08:32 | Kickoff | M00 | 05:11 | * | TOUCHDOWN | 7-80 | 3:21 | |
MAU | 1st | P43 | 03:36 | Downs | M00 | 03:28 | * | TOUCHDOWN | 1-57 | 0:08 | |
MAU | 1st | P20 | 03:04 | Kickoff | P11 | 00:47 | Punt | 3--9 | 2:17 | ||
MAU | 2nd | P20 | 11:10 | Kickoff | P22 | 08:50 | Punt | 5-2 | 2:20 | ||
MAU | 2nd | P20 | 08:02 | Kickoff | P46 | 04:45 | Punt | 9-26 | 3:17 | ||
MAU | 2nd | P20 | 03:02 | Kickoff | P47 | 01:42 | Punt | 5-27 | 1:20 | ||
MAU | 2nd | P18 | 00:36 | Punt | P31 | 00:00 | End of half | 3-13 | 0:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MASSILLON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:58 | 04:27 | - | - | 08:25 | - | 08:25 | ||
3rd Down Conversions | 0/2 | 1/2 | - | - | 1/4 | - | 1/4 | ||
Average field position | M42 | M32 | - | - | M38 | - | M38 | ||
4th Down Conversions | 0/1 | 0/0 | - | - | 0/1 | - | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MAUMEE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:02 | 07:33 | - | - | 15:35 | - | 15:35 | ||
3rd Down Conversions | 1/3 | 2/5 | - | - | 3/8 | - | 3/8 | ||
Average field position | P25 | P19 | - | - | P22 | - | P22 | ||
4th Down Conversions | 1/1 | 0/0 | - | - | 1/1 | - | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MASS | 1st | M44 | 12:00 | Kickoff | P27 | 10:48 | Missed FG | 6-29 | 1:12 | ||
MAU | 1st | P20 | 10:48 | Missed FG | M44 | 08:32 | Interception | 7-36 | 2:16 | ||
MASS | 1st | P00 | 08:32 | Interception | P00 | 08:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
MAU | 1st | P20 | 08:32 | Kickoff | M00 | 05:11 | * | TOUCHDOWN | 7-80 | 3:21 | |
MASS | 1st | P46 | 05:08 | Kickoff | P43 | 03:36 | Downs | 4-3 | 1:32 | ||
MAU | 1st | P43 | 03:36 | Downs | M00 | 03:28 | * | TOUCHDOWN | 1-57 | 0:08 | |
MASS | 1st | M36 | 03:24 | Kickoff | P00 | 03:04 | * | TOUCHDOWN | 3-64 | 0:20 | |
MAU | 1st | P20 | 03:04 | Kickoff | P11 | 00:47 | Punt | 3--9 | 2:17 | ||
MASS | 1st | M37 | 00:47 | Punt | P00 | 11:10 | * | TOUCHDOWN | 6-63 | 1:37 | |
MAU | 2nd | P20 | 11:10 | Kickoff | P22 | 08:50 | Punt | 5-2 | 2:20 | ||
MASS | 2nd | M44 | 08:50 | Punt | P00 | 08:02 | * | TOUCHDOWN | 2-56 | 0:48 | |
MAU | 2nd | P20 | 08:02 | Kickoff | P46 | 04:45 | Punt | 9-26 | 3:17 | ||
MASS | 2nd | M25 | 04:45 | Punt | P00 | 03:02 | * | TOUCHDOWN | 7-75 | 1:43 | |
MAU | 2nd | P20 | 03:02 | Kickoff | P47 | 01:42 | Punt | 5-27 | 1:20 | ||
MASS | 2nd | M28 | 01:42 | Punt | M37 | 00:36 | Punt | 3-9 | 1:06 | ||
MAU | 2nd | P18 | 00:36 | Punt | P31 | 00:00 | End of half | 3-13 | 0:36 |
Defensive Statistics |
## | MASSILLON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Dillon Cowan | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
4 | Danny Robinson | 3 | 1 | 3.5 | 2.0/12 | . | . | . | 1 | . | 1.0/9 | . |
44 | Kentrell Taylor | 2 | 1 | 2.5 | 1.0/10 | . | . | . | . | . | . | . |
19 | JD Crabtree | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
24 | Mike Smith | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
34 | Devon Ingram | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
3 | Ernie Baez | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
21 | Gareon Conley | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
59 | Eric Lamp | 1 | 1 | 1.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
76 | N Devers | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
47 | Brendan Weisend | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Brody Tonn | . | 1 | 0.5 | . | . | . | 1-52 | . | . | . | . |
## | MAUMEE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | D King | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
14 | Exavier Ealy | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
35 | Jeff Goatley | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
8 | Jordan Spellis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Matt Young | 1 | . | 1.0 | 1.0/11 | . | . | . | . | . | . | . |
4 | Sean McGovern | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Andrew Schultz | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | Cahle Puhl | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
79 | N Grzegorzewski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Lucas Junga | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | David McCrum | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
MASSILLON: 1-M. Whitfield, 3-Ernie Baez, 4-Danny Robinson, 5-Andrew David, 6-Zach Volzer, 7-Kyle Kempt, 10-Brody Tonn, 11-Alex Dailey, 19-JD Crabtree, 21-Gareon Conley, 24-Mike Smith, 27-Dillon Cowan, 32-Ryne Moore, 34-Devon Ingram, 41-Eric Copeland, 44-Kentrell Taylor, 47-Brendan Weisend, 59-Eric Lamp, 76-N Devers. |
MAUMEE: 1-D King, 3-Tom Henry, 4-Sean McGovern, 5-Lucas Junga, 8-Jordan Spellis, 9-Steve Duby, 14-Exavier Ealy, 23-David McCrum, 29-Matt Young, 31-Alex Schrinel, 33-Andrew Schultz, 34-Sam Reid, 35-Jeff Goatley, 36-Zak Mathias, 43-Cahle Puhl, 79-N Grzegorzewski. |
Box Score |
Score by Quarters 1 2 Score ----------------- -- -- ----- MASSILLON........... 14 20 - 34 Record: (2-1) MAUMEE.............. 12 0 - 12 Record: (2-1) Scoring Summary: 1st 08:32 MASS - Brody Tonn 52 yd interception return (Andrew David kick), , MASS 7 - MAU 0 05:11 MAU - Andrew Schultz 1 yd run (Sean McGovern kick failed), 7-80 3:21, MASS 7 - MAU 6 03:28 MAU - D King 57 yd pass from Steve Duby (Steve Duby pass failed), 1-57 0:08, MASS 7 - MAU 12 03:04 MASS - Ryne Moore 1 yd run (Andrew David kick), 3-64 0:20, MASS 14 - MAU 12 2nd 11:10 MASS - Kentrell Taylor 18 yd run (Andrew David kick), 6-63 1:37, MASS 21 - MAU 12 08:02 MASS - Kentrell Taylor 50 yd run (Andrew David kick failed), 2-56 0:48, MASS 27 - MAU 12 03:02 MASS - Ryne Moore 10 yd run (Andrew David kick), 7-75 1:43, MASS 34 - MAU 12 MASS MAU FIRST DOWNS................... 11 12 RUSHES-YARDS (NET)............ 20-225 25-64 PASSING YDS (NET)............. 114 153 Passes Att-Comp-Int........... 10-8-0 15-8-1 TOTAL OFFENSE PLAYS-YARDS..... 30-339 40-217 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-45 0-0 Kickoff Returns-Yards......... 2-10 0-0 Interception Returns-Yards.... 1-52 0-0 Punts (Number-Avg)............ 1-45.0 4-46.2 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 8-65 3-17 Possession Time............... 08:25 15:35 Third-Down Conversions........ 1 of 4 3 of 8 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 3-3 1-1 Sacks By: Number-Yards........ 3-22 0-0 RUSHING: MASSILLON-Ryne Moore 11-157; Kentrell Taylor 5-78; Ernie Baez 1-13; Kyle Kempt 1-0; Team 2-minus 23. MAUMEE-Andrew Schultz 9-67; D King 1-11; Tom Henry 1-5; Alex Schrinel 1-0; Steve Duby 13-minus 19. PASSING: MASSILLON-Kyle Kempt 8-10-0-114. MAUMEE-Steve Duby 8-15-1-153. RECEIVING: MASSILLON-Zach Volzer 4-52; M. Whitfield 1-47; Eric Copeland 1-12; Gareon Conley 1-5; Kentrell Taylor 1-minus 2. MAUMEE-D King 5-128; Andrew Schultz 2-10; Sean McGovern 1-15. INTERCEPTIONS: MASSILLON-Brody Tonn 1-52. MAUMEE-None. FUMBLES: MASSILLON-None. MAUMEE-Steve Duby 1-0. Stadium: Kazmaier Stadium Attendance: 4000 Kickoff time: 7:30 pm End of Game: 10:30 PM Total elapsed time: 3:00 Officials: Scorer: Jim Barkan Jr; Temperature: 75F Wind: Mild Weather: RAIN AND LIGHTNING |
Play-by-Play Summary |
MASSILLON WON TOSS, ELECTED TO RECEIVE. MAUMEE TO DEFEND SOUTH GOAL. | |||
Mass | 1-10 | at Mass40 | MAU ball on MAU40. |
Mau | 1-10 | at Mau40 | PENALTY MAU delay of game (Sam Reid) 5 yards to the MAU35. |
Sam Reid kickoff 21 yards to the MASS44, Alex Dailey return 0 yards to the MASS44. | |||
Mass | 1-10 | at Mass44 | PENALTY MASS false start 5 yards to the MASS39. |
Mass | 1-15 | at Mass39 | Ryne Moore rush for 11 yards to the 50 yardline (D King). |
Mass | 2-4 | at Mass50 | Ryne Moore rush for 30 yards to the MAU20, 1ST DOWN MASS, out-of-bounds (D King). |
Mass | 1-10 | at Mau20 | Team rush for loss of 12 yards to the MAU32. |
Mass | 2-22 | at Mau32 | Kyle Kempt pass complete to Gareon Conley for 5 yards to the MAU27, out-of-bounds (Jordan Spellis). |
Mass | 3-17 | at Mau27 | Kyle Kempt pass incomplete to Zach Volzer. |
Mass | 4-17 | at Mau27 | Andrew David field goal attempt from 44 MISSED - wide left, spot at MAU20, clock 10:48. |
Drive: 6 plays, 29 yards, TOP 01:12 | |||
Mau | 1-10 | at Mau20 | MAUMEE drive start at 10:48. |
Mau | 1-10 | at Mau20 | D King rush for 11 yards to the MAU31, 1ST DOWN MAU (Danny Robinson). |
Mau | 1-10 | at Mau31 | Andrew Schultz rush for 14 yards to the MAU45, 1ST DOWN MAU (Devon Ingram). |
Mau | 1-10 | at Mau45 | Steve Duby pass complete to D King for 9 yards to the MASS46 (Gareon Conley). |
Mau | 2-1 | at Mass46 | Steve Duby rush for no gain to the MASS46 (Dillon Cowan). |
Mau | 3-1 | at Mass46 | Steve Duby rush for 2 yards to the MASS44, 1ST DOWN MAU (Devon Ingram). |
Mau | 1-10 | at Mass44 | Steve Duby rush for no gain to the MASS44 (JD Crabtree). |
Mau | 2-10 | at Mass44 | Steve Duby pass intercepted by Brody Tonn at the MASS48, Brody Tonn return 52 yards to the MAU0, TOUCHDOWN, clock 08:32. |
Drive: 7 plays, 36 yards, TOP 02:16 | |||
SIDELINE WARNING MASSILLON. | |||
Andrew David kick attempt good. | |||
MASSILLON 7, MAUMEE 0 | |||
Andrew David kickoff 60 yards to the MAU0, touchback. | |||
Mau | 1-10 | at Mau20 | MAUMEE drive start at 08:32. |
Mau | 1-10 | at Mau20 | Tom Henry rush for 5 yards to the MAU25, out-of-bounds (Ernie Baez;JD Crabtree). |
Mau | 2-5 | at Mau25 | Steve Duby pass complete to D King for 51 yards to the MASS24, 1ST DOWN MAU (Gareon Conley;Brody Tonn). |
Mau | 1-10 | at Mass24 | PENALTY MASS Encroachment 5 yards to the MASS19. |
Mau | 1-5 | at Mass19 | Steve Duby pass complete to Sean McGovern for 15 yards to the MASS4, 1ST DOWN MAU, out-of-bounds (Mike Smith). |
Mau | 1-G | at Mass04 | Andrew Schultz rush for 1 yard to the MASS3 (N Devers). |
Mau | 2-G | at Mass03 | Andrew Schultz rush for 2 yards to the MASS1. |
Mau | 3-G | at Mass01 | Steve Duby rush for no gain to the MASS1. |
Mau | 4-G | at Mass01 | Andrew Schultz rush for 1 yard to the MASS0, TOUCHDOWN, clock 05:11. |
Sean McGovern kick attempt failed. | |||
MASSILLON 7, MAUMEE 6 | |||
Drive: 7 plays, 80 yards, TOP 03:21 | |||
Sam Reid kickoff 12 yards to the MASS48, on-side kick, recovered by MASS on MAU46. | |||
Mass | 1-10 | at Mau46 | MASSILLON drive start at 05:08. |
Mass | 1-10 | at Mau46 | Kentrell Taylor rush for 6 yards to the MAU40. |
Mass | 2-4 | at Mau40 | Kentrell Taylor rush for loss of 2 yards to the MAU42 (Cahle Puhl). |
Mass | 3-6 | at Mau42 | PENALTY MASS false start 5 yards to the MAU47. |
Mass | 3-11 | at Mau47 | Kyle Kempt pass complete to Zach Volzer for 6 yards to the MAU41, out-of-bounds. |
Mass | 4-5 | at Mau41 | Kyle Kempt pass complete to Kentrell Taylor for loss of 2 yards to the MAU43. |
Drive: 4 plays, 3 yards, TOP 01:32 | |||
Mau | 1-10 | at Mau43 | MAUMEE drive start at 03:36. |
SIDELINE WARNING MAUMEE | |||
Mau | 1-10 | at Mau43 | Steve Duby pass complete to D King for 57 yards to the MASS0, 1ST DOWN MAU, TOUCHDOWN, clock 03:28. |
Steve Duby pass attempt failed. | |||
MAUMEE 12, MASSILLON 7 | |||
Drive: 1 plays, 57 yards, TOP 00:08 | |||
Sam Reid kickoff 34 yards to the MASS26, Ernie Baez return 10 yards to the MASS36. | |||
Mass | 1-10 | at Mass36 | MASSILLON drive start at 03:24. |
Mass | 1-10 | at Mass36 | Kyle Kempt pass complete to Zach Volzer for 16 yards to the MAU48, 1ST DOWN MASS (Exavier Ealy). |
Mass | 1-10 | at Mau48 | Kyle Kempt pass complete to M. Whitfield for 47 yards to the MAU1, 1ST DOWN MASS (Sean McGovern). |
Mass | 1-G | at Mau01 | Ryne Moore rush for 1 yard to the MAU0, TOUCHDOWN, clock 03:04. |
Mass | 1-G | at Mau03 | PENALTY MAU offside defense 2 yards to the MAU1. |
Andrew David kick attempt good. | |||
MASSILLON 14, MAUMEE 12 | |||
Drive: 3 plays, 64 yards, TOP 00:20 | |||
Andrew David kickoff 60 yards to the MAU0, touchback. | |||
Mau | 1-10 | at Mau20 | MAUMEE drive start at 03:04. |
Mau | 1-10 | at Mau20 | Steve Duby rush for loss of 6 yards to the MAU14, fumble by Steve Duby recovered by MAU Steve Duby at MAU14. |
Mau | 2-16 | at Mau14 | Steve Duby rush for 7 yards to the MAU21 (Kentrell Taylor;Danny Robinson). |
Mau | 3-9 | at Mau21 | Steve Duby rush for loss of 10 yards to the MAU11 (Kentrell Taylor). |
Mau | 4-19 | at Mau11 | Zak Mathias punt 74 yards to the MASS15, Brody Tonn return 22 yards to the MASS37. |
Drive: 3 plays, minus 9 yards, TOP 02:17 | |||
Mass | 1-10 | at Mass37 | MASSILLON drive start at 00:47. |
Mass | 1-10 | at Mass37 | Ryne Moore rush for 1 yard to the MASS38. |
Mass | 2-9 | at Mass38 | Ryne Moore rush for 7 yards to the MASS45 (Lucas Junga), PENALTY MASS personal foul 15 yards to the MASS30. |
Mass | 2-17 | at Mass30 | 2nd and 17. |
Drive: 2 plays, minus 7 yards, TOP 01:37 | |||
MASSILLON 14, MAUMEE 12 |
Mass | 2-17 | at Mass30 | Start of 2nd quarter, clock 12:00. |
Mass | 2-17 | at Mass30 | Kyle Kempt pass complete to Zach Volzer for 23 yards to the MAU47, 1ST DOWN MASS, out-of-bounds (D King). |
Mass | 1-10 | at Mau47 | Kyle Kempt rush for no gain to the MAU47. |
Mass | 2-10 | at Mau47 | Ryne Moore rush for 34 yards to the MAU13, 1ST DOWN MASS, out-of-bounds (D King). |
Mass | 1-10 | at Mau13 | PENALTY MASS false start 5 yards to the MAU18. |
Mass | 1-15 | at Mau18 | Kentrell Taylor rush for 18 yards to the MAU0, 1ST DOWN MASS, TOUCHDOWN, clock 11:10. |
Andrew David kick attempt good. | |||
MASSILLON 21, MAUMEE 12 | |||
Drive: 6 plays, 63 yards, TOP 01:37 | |||
Andrew David kickoff 60 yards to the MAU0, touchback. | |||
Mau | 1-10 | at Mau20 | MAUMEE drive start at 11:10. |
Mau | 1-10 | at Mau20 | Andrew Schultz rush for 10 yards to the MAU30, 1ST DOWN MAU (Brendan Weisend). |
Mau | 1-10 | at Mau30 | Steve Duby pass complete to D King for loss of 3 yards to the MAU27 (Danny Robinson), PENALTY MAU holding 10 yards to the MAU17. |
Mau | 1-23 | at Mau17 | Steve Duby rush for 11 yards to the MAU28. |
Mau | 2-12 | at Mau28 | Steve Duby pass incomplete to Sean McGovern. |
Mau | 3-12 | at Mau28 | Steve Duby sacked for loss of 6 yards to the MAU22. |
Mau | 4-18 | at Mau22 | Zak Mathias punt 45 yards to the MASS33, Brody Tonn return 11 yards to the MASS44 (Exavier Ealy). |
Drive: 5 plays, 2 yards, TOP 02:20 | |||
Mass | 1-10 | at Mass44 | MASSILLON drive start at 08:50. |
Mass | 1-10 | at Mass44 | Kentrell Taylor rush for 6 yards to the 50 yardline (N Grzegorzewski). |
Mass | 2-4 | at Mass50 | Kentrell Taylor rush for 50 yards to the MAU0, 1ST DOWN MASS, TOUCHDOWN, clock 08:02. |
Andrew David kick attempt failed. | |||
MASSILLON 27, MAUMEE 12 | |||
Drive: 2 plays, 56 yards, TOP 00:48 | |||
Andrew David kickoff 60 yards to the MAU0, touchback. | |||
Mau | 1-10 | at Mau20 | MAUMEE drive start at 08:02. |
Mau | 1-10 | at Mau20 | Alex Schrinel rush for no gain to the MAU20. |
Mau | 2-10 | at Mau20 | Steve Duby pass incomplete to Alex Schrinel. |
Mau | 3-10 | at Mau20 | Steve Duby pass complete to D King for 14 yards to the MAU34, 1ST DOWN MAU (Dillon Cowan). |
Mau | 1-10 | at Mau34 | Andrew Schultz rush for 9 yards to the MAU43 (Mike Smith). |
Mau | 2-1 | at Mau43 | Steve Duby pass incomplete to Alex Schrinel (Ernie Baez). |
Mau | 3-1 | at Mau43 | Steve Duby rush for 1 yard to the MAU44, 1ST DOWN MAU (Dillon Cowan). |
Mau | 1-10 | at Mau44 | Steve Duby rush for loss of 2 yards to the MAU42. |
Mau | 2-12 | at Mau42 | Steve Duby pass complete to Andrew Schultz for 4 yards to the MAU46 (Eric Lamp;Ernie Baez). |
Mau | 3-8 | at Mau46 | Steve Duby pass incomplete to Alex Schrinel (Danny Robinson). |
Mau | 4-8 | at Mau46 | Zak Mathias punt 29 yards to the MASS25, out-of-bounds. |
Drive: 9 plays, 26 yards, TOP 03:17 | |||
Mass | 1-10 | at Mass25 | MASSILLON drive start at 04:45. |
Mass | 1-10 | at Mass25 | Kyle Kempt pass complete to Eric Copeland for 12 yards to the MASS37, 1ST DOWN MASS (Jeff Goatley). |
Mass | 1-10 | at Mass37 | Ryne Moore rush for 3 yards to the MASS40 (Jeff Goatley), PENALTY MASS holding 10 yards to the MASS30. |
Mass | 1-17 | at Mass30 | 1st and 17. |
Mass | 1-17 | at Mass30 | Ryne Moore rush for 32 yards to the MAU38, 1ST DOWN MASS (Exavier Ealy;D King). |
Mass | 1-10 | at Mau38 | Ryne Moore rush for 19 yards to the MAU19, 1ST DOWN MASS (D King). |
Mass | 1-10 | at Mau19 | Timeout MAUMEE, clock 03:36. |
Mass | 1-10 | at Mau19 | Kyle Kempt pass incomplete to Zach Volzer (David McCrum). |
Mass | 2-10 | at Mau19 | Ryne Moore rush for 9 yards to the MAU10 (D King). |
Mass | 3-1 | at Mau10 | Ryne Moore rush for 10 yards to the MAU0, 1ST DOWN MASS, TOUCHDOWN, clock 03:02. |
Andrew David kick attempt good. | |||
MASSILLON 34, MAUMEE 12 | |||
Drive: 7 plays, 75 yards, TOP 01:43 | |||
Andrew David kickoff 60 yards to the MAU0, touchback. | |||
Mau | 1-10 | at Mau20 | MAUMEE drive start at 03:02. |
Mau | 1-10 | at Mau20 | PENALTY MASS Encroachment 5 yards to the MAU25. |
Mau | 1-5 | at Mau25 | Steve Duby pass incomplete to Alex Schrinel. |
Mau | 2-5 | at Mau25 | Andrew Schultz rush for 12 yards to the MAU37, 1ST DOWN MAU, out-of-bounds (Kentrell Taylor). |
Mau | 1-10 | at Mau37 | Steve Duby pass incomplete to D King (Gareon Conley), PENALTY MASS pass interference 15 yards to the MASS48, 1ST DOWN MAU, NO PLAY. |
Mau | 1-10 | at Mass48 | Steve Duby pass incomplete to Andrew Schultz. |
Mau | 2-10 | at Mass48 | Andrew Schultz rush for 4 yards to the MASS44, out-of-bounds (JD Crabtree). |
Mau | 3-6 | at Mass44 | Steve Duby sacked for loss of 9 yards to the MAU47 (Danny Robinson). |
Mau | 4-15 | at Mau47 | Timeout MASSILLON, clock 01:53. |
Mau | 4-15 | at Mau47 | Zak Mathias punt 37 yards to the MASS16, Brody Tonn return 12 yards to the MASS28 (Andrew Schultz). |
Drive: 5 plays, 27 yards, TOP 01:20 | |||
Mass | 1-10 | at Mass28 | MASSILLON drive start at 01:42. |
Mass | 1-10 | at Mass28 | Kyle Kempt pass complete to Zach Volzer for 7 yards to the MASS35, out-of-bounds. |
Mass | 2-3 | at Mass35 | Team rush for loss of 11 yards to the MASS24 (Matt Young). |
Mass | 3-14 | at Mass24 | Ernie Baez rush for 13 yards to the MASS37, . |
BAD SNAP ON PREVIOUS PLAY | |||
