Scoring Summary |
Pauline Johnson, Ont (0-3-1) vs. MASSILLON (7-1-0)
Date: Oct 12, 2012 Site: Massillon, OH Stadium: Paul Brown Tiger Attendance: 5936
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pauline Johnson, Ont | 0 | 0 | 0 | 12 | 12 |
MASSILLON | 28 | 28 | 15 | 0 | 71 |
SCORING SUMMARY | PJCA -MASS | |||
1st | 09:27 | MASS | Ernie Baez 56 yd run (Andrew David kick) | |
2 plays, 56 yards, TOP 0:15 | 0 - 7 | |||
07:20 | MASS | Beau Huffman 7 yd pass from Kyle Kempt (Andrew David kick) | ||
4 plays, 55 yards, TOP 1:06 | 0 - 14 | |||
04:36 | MASS | Lyron Wilson 49 yd run (Andrew David kick) | ||
3 plays, 60 yards, TOP 0:36 | 0 - 21 | |||
01:43 | MASS | Ryan Rambo 23 yd pass from Kyle Kempt (Andrew David kick) | ||
2 plays, 32 yards, TOP 0:12 | 0 - 28 | |||
2nd | 11:09 | MASS | Lyron Wilson 4 yd run (Andrew David kick) | |
3 plays, 36 yards, TOP 0:44 | 0 - 35 | |||
10:46 | MASS | Zach Volzer 2 yd pass from DJ Brown (A. McCarthy kick) | ||
1 play, 2 yards, TOP 0:07 | 0 - 42 | |||
07:22 | MASS | Damion Smith 33 yd pass from DJ Brown (A. McCarthy kick) | ||
4 plays, 62 yards, TOP 1:17 | 0 - 49 | |||
01:46 | MASS | Gunner Ries 68 yd interception return (A. McCarthy kick) | ||
0 - 56 | ||||
3rd | 04:22 | MASS | Matt Steiner 1 yd run (Reed Fichter rush) | |
6 plays, 53 yards, TOP 2:46 | 0 - 64 | |||
04:09 | MASS | JH Bronczek 16 yd run (Jared Marsh kick) | ||
1 play, 16 yards, TOP 0:05 | 0 - 71 | |||
4th | 02:44 | PJCA | Alix Dufrat 17 yd run (Mike Knevel rush failed) | |
16 plays, 85 yards, TOP 13:20 | 6 - 71 | |||
01:05 | PJCA | Mike Knevel 1 yd run (Mike Knevel rush failed) | ||
6 plays, 57 yards, TOP 1:31 | 12 - 71 |
Kickoff time: 7:30 pm End of Game: 9:53 pm Total elapsed time: 2:23 Referee: Ron Wilson Umpire: Bill Cain Jr Linesman: Marcus Steele Line judge: Robert Gouch Back judge: Bill Cain III Field judge: Ron Gillon Side judge: Lenny Lewis Scorer: Jim Barkan Jr Temperature: 51F Wind: None Weather: Dry |
Team Statistics |
Team Totals | PJCA | MASS |
FIRST DOWNS | 15 | 17 |
Rushing | 10 | 9 |
Passing | 5 | 8 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 128 | 248 |
Rushing Attempts | 39 | 19 |
Average Per Rush | 3.3 | 13.1 |
Rushing Touchdowns | 2 | 5 |
Yards Gained Rushing | 184 | 251 |
Yards Lost Rushing | 56 | 3 |
NET YARDS PASSING | 127 | 170 |
Completions-Attempts-Int | 8-23-2 | 12-14-0 |
Average Per Attempt | 5.5 | 12.1 |
Average Per Completion | 15.9 | 14.2 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 255 | 418 |
Total offense plays | 62 | 33 |
Average Gain Per Play | 4.1 | 12.7 |
Fumbles: Number-Lost | 4-3 | 2-2 |
Penalties: Number-Yards | 6-30 | 1-10 |
PUNTS-YARDS | 6-141 | 0-0 |
Average Yards Per Punt | 23.5 | 0.0 |
Net Yards Per Punt | 17.2 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 0-0 | 11-579 |
Average Yards Per Kickoff | 0.0 | 52.6 |
Net Yards Per Kickoff | 0.0 | 40.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-38-0 |
Average Per Return | 0.0 | 19.0 |
Kickoff returns: Number-Yds-TD | 9-99-0 | 0-0-0 |
Average Per Return | 11.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-74-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:24 | 14:36 |
1st Quarter | 9:51 | 2:09 |
2nd Quarter | 8:37 | 3:23 |
3rd Quarter | 4:09 | 7:51 |
4th Quarter | 10:47 | 1:13 |
Third-Down Conversions | 3 of 13 | 0 of 0 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 5-6 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 0-0 | 9-9 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pauline Johnson, Ont-Mike Knevel 2-1; Team 1-1; Alix Dufrat 1-1. MASSILLON-JH Bronczek 1-1; Matt Steiner 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PJCA | 1st | C20 | 12:00 | Kickoff | C25 | 09:42 | Punt | 5-5 | 2:18 | ||
PJCA | 1st | C20 | 09:27 | Kickoff | C25 | 08:26 | Punt | 3-5 | 1:01 | ||
PJCA | 1st | C20 | 07:20 | Kickoff | C43 | 05:12 | Punt | 4-23 | 2:08 | ||
PJCA | 1st | C30 | 04:30 | Kickoff | C23 | 01:55 | Punt | 3--7 | 2:35 | ||
PJCA | 1st | C16 | 01:37 | Kickoff | C17 | 11:53 | Punt | 3-1 | 1:44 | ||
PJCA | 2nd | C20 | 11:01 | Kickoff | C02 | 10:53 | Fumble | 1--18 | 0:08 | ||
PJCA | 2nd | C12 | 10:41 | Kickoff | M45 | 08:39 | Punt | 7-43 | 2:02 | ||
PJCA | 2nd | C30 | 07:15 | Kickoff | M39 | 03:59 | Interception | 8-31 | 3:16 | ||
PJCA | 2nd | C38 | 03:24 | Fumble | M47 | 01:46 | Interception | 4-15 | 1:38 | ||
PJCA | 2nd | C17 | 01:39 | Kickoff | C02 | 00:40 | Fumble | 2--15 | 0:59 | ||
PJCA | 3rd | C20 | 04:22 | Kickoff | C20 | 04:14 | Fumble | 0-0 | 0:08 | ||
PJCA | 3rd | C15 | 04:04 | Kickoff | M00 | 02:44 | * | TOUCHDOWN | 16-85 | 13:20 | # |
PJCA | 4th | C43 | 02:36 | Fumble | M00 | 01:05 | * | TOUCHDOWN | 6-57 | 1:31 | # |
MASS | 1st | M44 | 09:42 | Punt | C00 | 09:27 | * | TOUCHDOWN | 2-56 | 0:15 | |
MASS | 1st | M45 | 08:26 | Punt | C00 | 07:20 | * | TOUCHDOWN | 4-55 | 1:06 | # |
MASS | 1st | M40 | 05:12 | Punt | C00 | 04:36 | * | TOUCHDOWN | 3-60 | 0:36 | |
MASS | 1st | C32 | 01:55 | Punt | C00 | 01:43 | * | TOUCHDOWN | 2-32 | 0:12 | |
MASS | 2nd | C36 | 11:53 | Punt | C00 | 11:09 | * | TOUCHDOWN | 3-36 | 0:44 | # |
MASS | 2nd | C02 | 10:53 | Fumble | C00 | 10:46 | * | TOUCHDOWN | 1-2 | 0:07 | # |
MASS | 2nd | M38 | 08:39 | Punt | C00 | 07:22 | * | TOUCHDOWN | 4-62 | 1:17 | |
MASS | 2nd | M40 | 03:59 | Interception | C38 | 03:24 | Fumble | 2-22 | 0:35 | ||
MASS | 2nd | C00 | 01:46 | Interception | C00 | 01:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
MASS | 2nd | C02 | 00:40 | Fumble | C03 | 00:00 | End of half | 1--1 | 0:40 | # | |
MASS | 3rd | M47 | 07:00 | Kickoff | C00 | 04:14 | * | TOUCHDOWN | 6-53 | 2:46 | # |
MASS | 3rd | C16 | 04:14 | Fumble | C00 | 04:09 | * | TOUCHDOWN | 1-16 | 0:05 | # |
MASS | 4th | M46 | 02:44 | Kickoff | C43 | 02:36 | Fumble | 1-11 | 0:08 | ||
MASS | 4th | M37 | 01:05 | Kickoff | C49 | 00:00 | End of half | 3-14 | 1:05 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pauline Johnson, Ont | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:51 | 08:37 | 04:09 | 10:47 | 18:28 | 14:56 | 33:24 | ||
3rd Down Conversions | 0/5 | 1/4 | 1/2 | 1/2 | 1/9 | 2/4 | 3/13 | ||
Average field position | C21 | C23 | C15 | C43 | C22 | C29 | C23 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MASSILLON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:09 | 03:23 | 07:51 | 01:13 | 05:32 | 09:04 | 14:36 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
Average field position | M49 | C33 | C35 | M41 | C41 | C47 | C43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PJCA | 1st | C20 | 12:00 | Kickoff | C25 | 09:42 | Punt | 5-5 | 2:18 | ||
MASS | 1st | M44 | 09:42 | Punt | C00 | 09:27 | * | TOUCHDOWN | 2-56 | 0:15 | |
PJCA | 1st | C20 | 09:27 | Kickoff | C25 | 08:26 | Punt | 3-5 | 1:01 | ||
MASS | 1st | M45 | 08:26 | Punt | C00 | 07:20 | * | TOUCHDOWN | 4-55 | 1:06 | # |
PJCA | 1st | C20 | 07:20 | Kickoff | C43 | 05:12 | Punt | 4-23 | 2:08 | ||
MASS | 1st | M40 | 05:12 | Punt | C00 | 04:36 | * | TOUCHDOWN | 3-60 | 0:36 | |
PJCA | 1st | C30 | 04:30 | Kickoff | C23 | 01:55 | Punt | 3--7 | 2:35 | ||
MASS | 1st | C32 | 01:55 | Punt | C00 | 01:43 | * | TOUCHDOWN | 2-32 | 0:12 | |
PJCA | 1st | C16 | 01:37 | Kickoff | C17 | 11:53 | Punt | 3-1 | 1:44 | ||
MASS | 2nd | C36 | 11:53 | Punt | C00 | 11:09 | * | TOUCHDOWN | 3-36 | 0:44 | # |
PJCA | 2nd | C20 | 11:01 | Kickoff | C02 | 10:53 | Fumble | 1--18 | 0:08 | ||
MASS | 2nd | C02 | 10:53 | Fumble | C00 | 10:46 | * | TOUCHDOWN | 1-2 | 0:07 | # |
PJCA | 2nd | C12 | 10:41 | Kickoff | M45 | 08:39 | Punt | 7-43 | 2:02 | ||
MASS | 2nd | M38 | 08:39 | Punt | C00 | 07:22 | * | TOUCHDOWN | 4-62 | 1:17 | |
PJCA | 2nd | C30 | 07:15 | Kickoff | M39 | 03:59 | Interception | 8-31 | 3:16 | ||
MASS | 2nd | M40 | 03:59 | Interception | C38 | 03:24 | Fumble | 2-22 | 0:35 | ||
PJCA | 2nd | C38 | 03:24 | Fumble | M47 | 01:46 | Interception | 4-15 | 1:38 | ||
MASS | 2nd | C00 | 01:46 | Interception | C00 | 01:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
PJCA | 2nd | C17 | 01:39 | Kickoff | C02 | 00:40 | Fumble | 2--15 | 0:59 | ||
MASS | 2nd | C02 | 00:40 | Fumble | C03 | 00:00 | End of half | 1--1 | 0:40 | # | |
MASS | 3rd | M47 | 07:00 | Kickoff | C00 | 04:14 | * | TOUCHDOWN | 6-53 | 2:46 | # |
PJCA | 3rd | C20 | 04:22 | Kickoff | C20 | 04:14 | Fumble | 0-0 | 0:08 | ||
MASS | 3rd | C16 | 04:14 | Fumble | C00 | 04:09 | * | TOUCHDOWN | 1-16 | 0:05 | # |
PJCA | 3rd | C15 | 04:04 | Kickoff | M00 | 02:44 | * | TOUCHDOWN | 16-85 | 13:20 | # |
MASS | 4th | M46 | 02:44 | Kickoff | C43 | 02:36 | Fumble | 1-11 | 0:08 | ||
PJCA | 4th | C43 | 02:36 | Fumble | M00 | 01:05 | * | TOUCHDOWN | 6-57 | 1:31 | # |
MASS | 4th | M37 | 01:05 | Kickoff | C49 | 00:00 | End of half | 3-14 | 1:05 |
Defensive Statistics |
## | Pauline Johnson, Ont | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Cole Stevenson | 5 | . | 5.0 | . | 1 | . | . | . | . | . | . |
34 | Nick Furler | 4 | 1 | 4.5 | . | . | 1-0 | . | . | . | . | . |
24 | Alix Dufrat | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
13 | Bo Henhawk | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
38 | Michon Cousins | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
89 | Dylan House | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
45 | Shaydon Smith | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
31 | Scott Sobczyck | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Tristian Butler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
68 | Sam Riddle | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | MASSILLON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Alex Dailey | 5 | 5 | 7.5 | 0.5/2 | . | . | . | . | . | . | . |
29 | Lyron Wilson | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
25 | Alec Weber | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
58 | J Zentkovich | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
28 | Malek Jackson | 2 | . | 2.0 | 1.0/1 | . | . | 1-6 | . | . | . | . |
34 | Devon Ingram | 1 | 2 | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
31 | Randy Bentley | . | 4 | 2.0 | 0.5/3 | . | . | . | . | . | . | . |
56 | Devyn Nolen | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
2 | Leslie Dudley | 1 | 1 | 1.5 | 1.5/11 | 1 | . | . | . | . | . | . |
33 | Steve Sciortino | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
3 | Ernie Baez | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
30 | JH Bronczek | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
92 | Robby Gray | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
97 | J Dziadkowicz | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
88 | Brett Nasuta | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
59 | Eric Lamp | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
19 | JD Crabtree | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
35 | Ryan Rambo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Mike Smith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Dillon Cowan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
49 | Jared Rice | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
62 | Hank Pifer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
82 | Zach Pachis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
66 | Nashawn Pryor | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
48 | Gunner Ries | . | 2 | 1.0 | . | . | . | 1-68 | 1 | . | . | . |
18 | Brennan Earl | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
16 | Nate Lewis | . | 1 | 0.5 | . | . | 1-4 | . | . | . | . | . |
12 | Reed Fichter | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
54 | E. Brantley | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
52 | Joe Hallett | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
83 | Tyler Horn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
53 | Austen Dixon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
36 | Joe Smythe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1 | M. Whitfield | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
75 | Bert Frederick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
81 | Jesse Walton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
65 | Sam Krichbaum | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | . | . |
73 | Blake Tombow | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21 | Gareon Conley | . | . | . | . | . | . | . | 2 | . | . | . |
10 | Brody Tonn | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Pauline Johnson, Ont: 8-Cole Stevenson, 10-Mike Knevel, 13-Bo Henhawk, 22-Bryce Frost, 24-Alix Dufrat, 26-Jake McDonald, 31-Scott Sobczyck, 34-Nick Furler, 38-Michon Cousins, 45-Shaydon Smith, 55-Tristian Butler, 56-Jake McLeod, 61-No. 61, 68-Sam Riddle, 88-Adam Gignac, 89-Dylan House. |
MASSILLON: 1-M. Whitfield, 2-Leslie Dudley, 3-Ernie Baez, 5-Andrew David, 6-Zach Volzer, 7-Kyle Kempt, 9-Damion Smith, 10-Brody Tonn, 11-Alex Dailey, 12-Reed Fichter, 13-DJ Brown, 16-Nate Lewis, 18-Brennan Earl, 19-JD Crabtree, 20-Matt Steiner, 21-Gareon Conley, 24-Mike Smith, 25-Alec Weber, 27-Dillon Cowan, 28-Malek Jackson, 29-Lyron Wilson, 30-JH Bronczek, 31-Randy Bentley, 33-Steve Sciortino, 34-Devon Ingram, 35-Ryan Rambo, 36-Joe Smythe, 41-Eric Copeland, 48-Gunner Ries, 49-Jared Rice, 52-Joe Hallett, 53-Austen Dixon, 54-E. Brantley, 56-Devyn Nolen, 58-J Zentkovich, 59-Eric Lamp, 62-Hank Pifer, 65-Sam Krichbaum, 66-Nashawn Pryor, 73-Blake Tombow, 75-Bert Frederick, 76-N Devers, 81-Jesse Walton, 82-Zach Pachis, 83-Tyler Horn, 87-Beau Huffman, 88-Brett Nasuta, 92-Robby Gray, 97-J Dziadkowicz, 98-Jared Marsh, 99-A. McCarthy. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pauline Johnson, Ont 0 0 0 12 - 12 Record: (0-3-1) MASSILLON........... 28 28 15 0 - 71 Record: (7-1-0) Scoring Summary: 1st 09:27 MASS - Ernie Baez 56 yd run (Andrew David kick), 2-56 0:15, PJCA 0 - MASS 7 07:20 MASS - Beau Huffman 7 yd pass from Kyle Kempt (Andrew David kick), 4-55 1:06, PJCA 0 - MASS 14 04:36 MASS - Lyron Wilson 49 yd run (Andrew David kick), 3-60 0:36, PJCA 0 - MASS 21 01:43 MASS - Ryan Rambo 23 yd pass from Kyle Kempt (Andrew David kick), 2-32 0:12, PJCA 0 - MASS 28 2nd 11:09 MASS - Lyron Wilson 4 yd run (Andrew David kick), 3-36 0:44, PJCA 0 - MASS 35 10:46 MASS - Zach Volzer 2 yd pass from DJ Brown (A. McCarthy kick), 1-2 0:07, PJCA 0 - MASS 42 07:22 MASS - Damion Smith 33 yd pass from DJ Brown (A. McCarthy kick), 4-62 1:17, PJCA 0 - MASS 49 01:46 MASS - Gunner Ries 68 yd interception return (A. McCarthy kick), , PJCA 0 - MASS 56 3rd 04:22 MASS - Matt Steiner 1 yd run (Reed Fichter rush), 6-53 2:46, PJCA 0 - MASS 64 04:09 MASS - JH Bronczek 16 yd run (Jared Marsh kick), 1-16 0:05, PJCA 0 - MASS 71 4th 02:44 PJCA - Alix Dufrat 17 yd run (Mike Knevel rush failed), 16-85 13:20, PJCA 6 - MASS 71 01:05 PJCA - Mike Knevel 1 yd run (Mike Knevel rush failed), 6-57 1:31, PJCA 12 - MASS 71 PJCA MASS FIRST DOWNS................... 15 17 RUSHES-YARDS (NET)............ 39-128 19-248 PASSING YDS (NET)............. 127 170 Passes Att-Comp-Int........... 23-8-2 14-12-0 TOTAL OFFENSE PLAYS-YARDS..... 62-255 33-418 Fumble Returns-Yards.......... 0-0 1-4 Punt Returns-Yards............ 0-0 2-38 Kickoff Returns-Yards......... 9-99 0-0 Interception Returns-Yards.... 0-0 2-74 Punts (Number-Avg)............ 6-23.5 0-0.0 Fumbles-Lost.................. 4-3 2-2 Penalties-Yards............... 6-30 1-10 Possession Time............... 33:24 14:36 Third-Down Conversions........ 3 of 13 0 of 0 Fourth-Down Conversions....... 2 of 2 0 of 0 Red-Zone Scores-Chances....... 2-2 5-6 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Pauline Johnson, Ont-Mike Knevel 16-55; Alix Dufrat 13-51; Bryce Frost 7-36; Bo Henhawk 2-1; Team 1-minus 15. MASSILLON-Lyron Wilson 4-85; Ernie Baez 2-72; Matt Steiner 7-51; JH Bronczek 4-43; Team 2-minus 3. PASSING: Pauline Johnson, Ont-Mike Knevel 8-22-2-127; Alix Dufrat 0-1-0-0. MASSILLON-Kyle Kempt 7-9-0-103; DJ Brown 4-4-0-57; Andrew David 1-1-0-10. RECEIVING: Pauline Johnson, Ont-Alix Dufrat 3-84; Dylan House 2-30; Adam Gignac 1-9; Bo Henhawk 1-4; Bryce Frost 1-0. MASSILLON-Brody Tonn 2-33; Damion Smith 1-33; Ryan Rambo 1-23; Leslie Dudley 1-21; Brennan Earl 1-12; Matt Steiner 1-10; Ernie Baez 1-10; Alex Dailey 1-10; Eric Copeland 1-9; Beau Huffman 1-7; Zach Volzer 1-2. INTERCEPTIONS: Pauline Johnson, Ont-None. MASSILLON-Gunner Ries 1-68; Malek Jackson 1-6. FUMBLES: Pauline Johnson, Ont-Mike Knevel 2-1; Team 1-1; Alix Dufrat 1-1. MASSILLON-Matt Steiner 1-1; JH Bronczek 1-1. Stadium: Paul Brown Tiger Attendance: 5936 Kickoff time: 7:30 pm End of Game: 9:53 pm Total elapsed time: 2:23 Officials: Referee: Ron Wilson; Umpire: Bill Cain Jr; Linesman: Marcus Steele; Line judge: Robert Gouch; Back judge: Bill Cain III; Field judge: Ron Gillon; Side judge: Lenny Lewis; Scorer: Jim Barkan Jr; Temperature: 51F Wind: None Weather: Dry |
Play-by-Play Summary |
PJCA won toss, elects to receive. Massillon to defend South goal. | |||
Pjca | 1-10 | at Pjca40 | Clock 12:00. |
Pjca | 1-10 | at Pjca40 | MASS ball on MASS40. |
Andrew David kickoff 58 yards to the PJCA2, Alix Dufrat return 18 yards to the PJCA20 (Ryan Rambo). | |||
Pjca | 1-10 | at Pjca20 | Bryce Frost rush for 9 yards to the PJCA29 (Ernie Baez). |
Pjca | 2-1 | at Pjca29 | Bryce Frost rush for 4 yards to the PJCA33, 1ST DOWN PJCA (Devyn Nolen). |
Pjca | 1-10 | at Pjca33 | PENALTY PJCA illegal procedure 5 yards to the PJCA28. |
Pjca | 1-15 | at Pjca28 | Bryce Frost rush for loss of 3 yards to the PJCA25 (Devon Ingram). |
Pjca | 2-18 | at Pjca25 | Mike Knevel pass incomplete to Jake McDonald. |
Pjca | 3-18 | at Pjca25 | Mike Knevel pass incomplete to Bo Henhawk (Gareon Conley). |
Pjca | 4-18 | at Pjca25 | Mike Knevel punt 31 yards to the MASS44, out-of-bounds. |
Drive: 5 plays, 5 yards, TOP 02:18 | |||
Mass | 1-10 | at Mass44 | MASSILLON drive start at 09:42. |
Mass | 1-10 | at Mass44 | Kyle Kempt pass incomplete to Zach Volzer. |
Mass | 2-10 | at Mass44 | Ernie Baez rush for 56 yards to the PJCA0, 1ST DOWN MASS, TOUCHDOWN, clock 09:27. |
Andrew David kick attempt good. | |||
MASSILLON 7, Pauline Johnson, Ont 0 | |||
Drive: 2 plays, 56 yards, TOP 00:15 | |||
Andrew David kickoff 60 yards to the PJCA0, touchback. | |||
Pjca | 1-10 | at Pjca20 | PAULINE JOHNSON, ONT drive start at 09:27. |
Pjca | 1-10 | at Pjca20 | Bryce Frost rush for 3 yards to the PJCA23 (Alex Dailey;M. Whitfield). |
Pjca | 2-7 | at Pjca23 | Mike Knevel rush for 2 yards to the PJCA25 (Alex Dailey). |
Pjca | 3-5 | at Pjca25 | Mike Knevel pass incomplete to Bo Henhawk (Gareon Conley). |
Pjca | 4-5 | at Pjca25 | Mike Knevel punt 30 yards to the MASS45, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 01:01 | |||
Mass | 1-10 | at Mass45 | MASSILLON drive start at 08:26. |
Mass | 1-10 | at Mass45 | Kyle Kempt pass complete to Brody Tonn for 22 yards to the PJCA33, 1ST DOWN MASS (Dylan House;Alix Dufrat). |
Mass | 1-10 | at Pjca33 | Kyle Kempt pass complete to Ernie Baez for 10 yards to the PJCA23, 1ST DOWN MASS (Bo Henhawk). |
Mass | 1-10 | at Pjca23 | Ernie Baez rush for 16 yards to the PJCA7, 1ST DOWN MASS (Alix Dufrat). |
Mass | 1-G | at Pjca07 | Kyle Kempt pass complete to Beau Huffman for 7 yards to the PJCA0, TOUCHDOWN, clock 07:20. |
Andrew David kick attempt good. | |||
MASSILLON 14, Pauline Johnson, Ont 0 | |||
Drive: 4 plays, 55 yards, TOP 01:06 | |||
Andrew David kickoff 60 yards to the PJCA0, touchback. | |||
Pjca | 1-10 | at Pjca20 | PAULINE JOHNSON, ONT drive start at 07:20. |
